Wooster    Weather Data Summary  for  Apr  1, 1996 - Apr 30, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (092-m)    29.2  34.0  40.3     7.0 1923  33.2  98  43.2  98  53.2  98  79.1 1986     0.09  0.00    --  86    0.10  88    180  1.19   316  16  

    04/02 (093-t)    22.2  37.1  52.6    15.0 1907  32.9  98  43.2  98  53.7  98  80.0 1963     0.00  0.51    --  65    0.14  90    455  1.17   325  16  

    04/03 (094-w)    38.2  54.3  70.2    17.0 1965  31.9  98  43.0  98  54.2  98  76.0 1928     0.00  0.00    --  54    0.12  83    491  1.16   278  16  

    04/04 (095-t)    29.5  47.2  65.3    18.0 1964  33.0  98  43.9  98  55.0  98  80.7 1986     0.09  0.00    --  76    0.12  91    156  1.19   280  16  

    04/05 (096-f)    27.8  32.9  41.7    13.9 1995  33.9  98  45.0  98  56.1  98  82.0 1929     0.00  0.00    --  77    0.11  88    366  1.77   301  16  

    04/06 (097-s)    21.6  32.5  43.6    17.9 1982  35.4  98  45.8  97  56.1  97  84.0 1929     0.00  0.00    --  68    0.10  85    442  1.50   287  16  

                                                                                                                                                         

    04/07 (098-s)    22.5  29.7  38.7    12.6 1982  33.4  98  44.6  98  55.8  98  84.0 1929     0.00  0.00    --  81    0.11  89    355  1.61   400  16  

    04/08 (099-m)    19.0  30.6  45.1    11.8 1982  32.2  98  43.2  98  54.2  98  76.0 1921     0.00  0.00    --  76    0.12  82    358  1.51   378  16  

    04/09 (100-t)    21.4  30.8  40.4    15.0 1972  32.6  98  43.0  98  53.5  98  79.0 1915     0.00  0.00    --  76    0.12  85    299  1.50   323  16  

    04/10 (101-w)    31.6  39.5  51.4    13.0 1909  32.6  98  44.1  98  55.3  98  82.0 1945     0.00  0.00    --  70    0.10  85    516  1.53   362  16  

    04/11 (102-t)    30.8  53.5  70.7    17.0 1909  34.6  98  46.3  98  58.0  98  87.0 1930     0.00  0.00    --  46    0.14  86    540  1.44   374  16  

    04/12 (103-f)    50.1  65.4  79.3    20.0 1967  35.1  98  46.5  98  57.8  98  87.0 1930     0.00  0.00    --  51    0.09  90    471  1.33   403  16  

    04/13 (104-s)    42.3  56.7  67.4    19.0 1950  35.8  98  46.9  98  58.1  98  84.0 1941     0.06  0.00    --  86    0.09  90    144  0.65   308  16  

                                                                                                                                                         

    04/14 (105-s)    32.6  38.9  48.2    12.0 1904  36.3  98  47.8  98  59.2  98  82.0 1941     0.00  0.00    --  81    0.13  88    300  1.19   334  16  

    04/15 (106-m)    37.3  49.8  65.6    21.0 1926  37.1  98  48.1  98  59.1  98  78.0 1976     0.72  0.00    --  83    0.13  85    136  0.57   322  16  

    04/16 (107-t)    35.2  38.5  46.4    19.0 1928  36.6  98  47.9  98  59.5  98  82.0 1945     0.08  0.00    --  91    0.11  90    190  1.63   341  16  

    04/17 (108-w)    32.2  42.2  54.2    21.0 1904  37.4  98  48.9  98  60.5  98  80.0 1964     0.00  0.00    --  71    0.10  85    555  1.45   299  16  

    04/18 (109-t)    33.7  57.8  77.3    22.0 1926  37.9  97  50.0  97  62.0  98  84.0 1914     0.00  0.00    --  52    0.08  88    537  1.23   444  15  

    04/19 (110-f)    58.4  66.7  74.6    19.7 1983  38.9  97  51.0  97  62.9  97  84.0 1941     0.00  0.00    --  58    0.11  83    412  1.45   422  16  

    04/20 (111-s)    52.7  65.2  73.1    21.0 1904  39.7  98  51.1  98  62.3  98  82.5 1987     0.18  0.00    --  73    0.15  92    363  1.34   362  16  

                                                                                                                                                         

    04/21 (112-s)    45.4  56.4  70.3    20.0 1913  38.9  97  50.7  97  62.5  98  86.2 1985     0.00  0.00    --  71    0.13  89    578  1.27   394  16  

    04/22 (113-m)    49.8  61.6  75.1    22.0 1922  38.9  98  50.8  98  62.7  98  88.5 1985     0.63  0.00    --  78    0.11  87    227  1.28   381  16  

    04/23 (114-t)    34.4  43.6  59.9    21.0 1936  38.9  98  50.9  98  63.0  98  88.0 1925     1.11  0.00    --  93    0.12  83     69  0.40   425  15  

    04/24 (115-w)    31.0  47.0  60.2    24.0 1927  39.1  98  51.0  98  62.9  98  90.0 1925     0.00  0.00    --  74    0.09  88    470  1.51   368  16  

    04/25 (116-t)    52.8  62.0  73.2    26.0 1974  40.3  98  52.1  98  64.0  98  88.0 1915     0.02  0.00    --  50    0.10  88    285  1.11   442  16  

    04/26 (117-f)    36.0  50.0  60.9    25.0 1926  39.5  97  52.0  97  64.3  97  88.0 1915     0.21  0.00    --  81    0.09  91    285  1.67   456  15  

    04/27 (118-s)    29.3  43.2  55.7    24.0 1926  40.0  97  51.8  97  63.6  98  88.3 1986     0.00  0.00    --  64    0.09  86    475  1.62   425  14  

                                                                                                                                                         

    04/28 (119-s)    35.8  50.5  63.2    24.0 1934  40.4  98  52.3  98  64.1  98  87.3 1986     0.06  0.00    --  75    0.09  93    280  1.18   390  15  

    04/29 (120-m)    48.3  57.7  73.4    24.0 1977  41.6  98  53.8  98  65.7  98  84.0 1942     1.20  0.00    --  89    0.14  88    298  1.61   405  16  

    04/30 (121-t)    40.7  47.3  58.6    25.0 1931  42.8  98  54.4  98  65.9  98  87.0 1942     0.44  0.00    --  85    0.13  87    185  1.73   398  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    19.0  29.7  38.7     7.0       31.9      43.0      53.2                    0.00  0.00        46    0.08         69  0.40   278      

    Column Avg's:    35.7  47.4  59.9               36.7      48.1      59.5                    0.16  0.02        73    0.11        347  1.33   365      

    Column Max's:    58.4  66.7  79.3               42.8      54.4      65.9      90.0          1.20  0.51        93    0.15        578  1.77   456      

    Column Ttl's:                                                                               4.89  0.51              3.36      10418       10943      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Wooster    Weather Data Summary  for  Apr  1, 1996 - Apr 30, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (092-m)    35.2  39.3  45.1     37.3  40.7  46.9     42.5  16     43.9  16     266  20.3   180  18      31    0    0     22    0    0      

        04/02 (093-t)    33.4  41.0  53.8     35.0  40.6  48.9     42.3  16     43.6  16      82  10.3   163  18      28    0    0     22    0    0      

        04/03 (094-w)    36.8  47.0  59.5     38.2  45.5  53.9     43.1  16     44.3  16     167  19.3   189  18      11    0    0     22    0    0      

        04/04 (095-t)    38.4  45.6  52.6     41.0  45.6  49.1     43.9  16     45.1  16     180  19.7   182  19      18    0    0     21    0    0      

        04/05 (096-f)    35.2  40.7  50.1     37.1  41.2  46.9     44.3  16     45.5  16     171  13.8   164  19      32    0    0     20    0    0      

        04/06 (097-s)    34.0  40.2  50.4     35.9  40.6  46.9     43.9  16     45.3  16     101  13.0   186  19      33    0    0     19    0    0      

                                                                                                                                                         

        04/07 (098-s)    33.9  38.5  47.0     35.6  39.1  44.5     44.7  16     46.0  16     110  15.8   159  19      35    0    0     20    0    0      

        04/08 (099-m)    32.8  37.9  48.0     34.5  38.4  44.6     44.5  16     45.5  16      87  16.0   146  19      34    0    0     22    0    0      

        04/09 (100-t)    33.2  36.8  45.1     34.8  37.5  42.0     43.8  16     45.0  16     129  15.5   170  19      34    0    0     22    0    0      

        04/10 (101-w)    34.1  41.5  51.4     35.5  40.8  47.7     43.3  16     44.7  16     186  19.3   168  19      26    0    0     21    0    0      

        04/11 (102-t)    34.1  46.6  60.3     36.0  44.7  54.3     44.6  16     45.6  16     219  24.9   158  19      12    0    0     19    0    0      

        04/12 (103-f)    49.5  57.8  70.6     48.4  54.5  63.2     47.2  16     47.9  16     251  22.3   146  19       0    0    5     19    0    0      

        04/13 (104-s)    48.3  53.8  58.9     49.7  52.8  55.4     47.7  16     48.8  16     162  16.9   150  19       8    0    3     18    0    0      

                                                                                                                                                         

        04/14 (105-s)    41.1  46.1  54.1     43.1  46.6  51.0     47.7  16     48.7  16     146  14.1   144  19      26    0    0     17    0    0      

        04/15 (106-m)    38.6  46.0  52.8     40.5  45.6  49.9     48.6  16     49.5  16     174  22.0   156  19      15    0    0     17    0    0      

        04/16 (107-t)    39.9  43.8  50.3     41.7  44.4  47.7     48.2  16     49.2  16     236  23.0   170  19      27    0    0     17    0    0      

        04/17 (108-w)    35.5  45.2  57.0     37.5  44.7  52.6     47.2  16     48.3  16     176  15.6   174  19      23    0    0     16    0    0      

        04/18 (109-t)    37.0  50.1  63.8     39.3  48.5  57.9     48.3  16     48.1  16     134  17.9   132  18       7    0    0     15    0    0      

        04/19 (110-f)    51.0  56.4  62.5     50.2  54.4  58.9     50.4  16     51.0  16     223  22.4   144  19       0    2    4     14    0    1      

        04/20 (111-s)    53.1  58.0  63.1     54.3  56.5  60.0     51.2  16     51.9  16     277  27.6   140  19       0    0    7     14    0    2      

                                                                                                                                                         

        04/21 (112-s)    46.9  55.8  66.7     48.3  54.7  62.0     50.9  16     51.8  16     136  16.0   145  19       9    0    5     14    0    2      

        04/22 (113-m)    49.6  55.3  61.6     50.3  54.4  58.3     49.1  16     50.3  16     194  25.6   136  19       3    0    4     14    0    0      

        04/23 (114-t)    42.3  49.5  56.6     44.4  50.5  56.2     50.5  16     51.3  16     195  18.2   127  18      21    0    1     14    0    1      

        04/24 (115-w)    37.2  47.1  57.2     39.9  46.8  53.9     50.2  16     51.1  16     201  19.7   161  19      18    0    0     14    0    1      

        04/25 (116-t)    47.6  52.0  58.0     47.9  51.1  55.3     52.7  16     53.1  16     283  28.3   141  19       3    0    1     13    0    3      

        04/26 (117-f)    43.6  51.7  58.8     46.7  51.6  56.1     54.8  15     54.5  15     278  36.9   118  18      15    0    2     13    0    5      

        04/27 (118-s)    37.4  45.9  55.5     40.4  46.4  52.5     54.5  16     54.1  16     202  24.8   126  17      22    0    0     13    0    4      

                                                                                                                                                         

        04/28 (119-s)    41.5  49.9  58.5     43.4  49.3  55.0     53.8  16     54.6  16     102  12.8   142  18      15    0    0     13    0    5      

        04/29 (120-m)    48.3  55.5  67.6     48.5  53.7  61.7     54.2  16     54.7  16     126  23.5   135  19       7    0    4     11    0    5      

        04/30 (121-t)    45.2  51.6  57.7     47.1  52.2  57.3     55.1  16     55.7  16     274  28.1   146  19      18    0    2     11    0    6      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    32.8  36.8  45.1     34.5  37.5  42.0     42.3         43.6          82  10.3   118           0    0    0     11    0    0      

        Column Avg's:    40.5  47.6  56.5     42.1  47.1  53.0     48.1         49.0         182  20.1   153          18    0    1     17    0    1      

        Column Max's:    53.1  58.0  70.6     54.3  56.5  63.2     55.1         55.7         283  36.9   189          35    2    7     22    0    6      

        Column Ttl's:                                                                       5468        4598         531    2   38    507    0   35      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.