Last Freeze of Spring and First Freeze of Fall for
PEMBERVILLE
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2013 | 12/12/2013 | -10.00 | ||
2014 | 4/17/2014 | -0.62 | 10/12/2014 | -0.78 |
2015 | 4/28/2015 | -2.02 | 10/17/2015 | -2.11 |
2016 | 4/13/2016 | -1.26 | 11/11/2016 | -0.08 |
2017 | 4/23/2017 | -0.06 | 10/26/2017 | -0.90 |
2018 | 4/29/2018 | -2.47 | 10/18/2018 | -2.87 |
2019 | 4/1/2019 | -6.26 | 11/1/2019 | -0.49 |
2020 | 5/13/2020 | -2.08 | 10/31/2020 | -3.45 |
2021 | 5/1/2021 | -0.67 | 11/3/2021 | -2.24 |
2022 | 4/28/2022 | -2.34 | ||
2023 | 10/21/2023 | -0.71 | ||
2024 | 4/26/2024 | -0.22 | 10/17/2024 | -1.58 |
2025 | 4/17/2025 | -2.23 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |