Last Freeze of Spring and First Freeze of Fall for
MADISON
Celsius | Fahrenheit
| Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
| 2001 | 4/29/2001 | -1.78 | 10/28/2001 | -0.06 |
| 2002 | 5/20/2002 | -0.17 | 10/25/2002 | -0.50 |
| 2003 | 6/16/2003 | -2.17 | 10/12/2003 | -3.21 |
| 2004 | 5/4/2004 | -0.19 | 11/9/2004 | -1.12 |
| 2005 | 4/15/2005 | -1.59 | 11/16/2005 | -0.61 |
| 2006 | 5/7/2006 | -0.19 | 11/2/2006 | -1.24 |
| 2007 | 4/20/2007 | -0.57 | 11/3/2007 | -1.72 |
| 2008 | 4/15/2008 | -3.02 | 10/19/2008 | -1.87 |
| 2009 | 6/22/2009 | -40.00 | 10/19/2009 | -40.02 |
| 2010 | 5/10/2010 | -1.33 | 8/25/2010 | -39.59 |
| 2011 | 4/30/2011 | -0.43 | 10/28/2011 | -1.07 |
| 2012 | 6/13/2012 | -31.11 | 9/16/2012 | -40.00 |
| 2013 | 4/21/2013 | -2.56 | 10/29/2013 | -0.72 |
| 2014 | 5/6/2014 | -0.08 | 10/12/2014 | -0.30 |
| 2015 | 4/29/2015 | -0.13 | 10/18/2015 | -0.19 |
| 2016 | 4/30/2016 | -0.89 | 10/10/2016 | -40.02 |
| 2017 | 9/10/2017 | -40.02 | ||
| 2018 | 4/30/2018 | -0.89 | 9/23/2018 | -40.03 |
| 2019 | 5/21/2019 | -40.02 | 8/11/2019 | -40.02 |
| 2020 | 6/30/2020 | -40.03 | 8/5/2020 | -40.00 |
| 2021 | 5/31/2021 | -39.98 | 9/26/2021 | -40.03 |
| 2022 | 4/29/2022 | -1.89 | 9/23/2022 | -40.03 |
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 2026 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |