Columbus   Weather Data Summary  for  Jan  1, 1996 - Jan 31, 1996                         page: A

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs

    01/01 (001-m)    35.0  37.2  39.8    -6.0 1968  23.3  97  31.2  97  38.9  97  65.0 1985     0.01    --    -- 100    0.12  83     --    --    --  --

    01/02 (002-t)    23.1  30.1  36.3    -3.0 1968  23.5  98  31.0  98  38.5  98  61.0 1916     0.13    --    -- 100    0.10  85     --    --    --  --

    01/03 (003-w)     7.8  16.3  23.1   -13.0 1904  23.7  98  30.6  98  37.4  98  63.0 1950     0.00    --    --  97    0.11  79     --    --    --  --

    01/04 (004-t)     5.5  16.2  22.1   -17.0 1904  21.8  98  29.1  98  36.3  98  66.3 1997     0.00    --    --  96    0.11  87     --    --    --  --

    01/05 (005-f)     6.4  13.8  21.4   -18.0 1904  21.5  98  29.0  98  36.5  98  64.4 1997     0.06    --    --  93    0.09  88     --    --    --  --

    01/06 (006-s)    11.1  16.0  20.0    -6.0 1924  23.2  98  30.2  98  37.0  98  69.0 1946     0.00    --    --  77    0.12  82     --    --    --  --



    01/07 (007-s)    11.9  16.3  19.1    -7.0 1970  23.1  98  30.0  98  36.8  98  63.0 1907     0.00    --    --  93    0.08  85     --    --    --  --

    01/08 (008-m)     6.3  12.9  18.3    -7.0 1942  20.6  98  28.1  98  35.5  98  65.0 1937     0.00    --    --  78    0.10  84     --    --    --  --

    01/09 (009-t)    16.7  22.9  28.5    -5.0 1979  20.3  98  28.1  98  35.9  98  63.0 1946     0.00    --    --  89    0.05  80     --    --    --  --

    01/10 (010-w)     6.4  19.2  28.3   -11.0 1910  20.0  98  27.6  98  35.1  98  59.0 1975     0.00    --    --  76    0.08  83     --    --    --  --

    01/11 (011-t)     6.2  16.0  22.0    -6.0 1982  21.3  98  28.4  98  35.4  98  57.0 1975     0.00    --    --  84    0.09  87     --    --    --  --

    01/12 (012-f)    20.4  22.2  24.7   -13.0 1918  21.0  98  28.2  98  35.5  98  67.0 1916     0.00    --    --  96    0.10  80     --    --    --  --

    01/13 (013-s)    22.4  28.7  31.8   -23.0 1912  21.0  98  29.0  98  36.9  98  66.0 1995     0.05    --    --  99    0.12  82     --    --    --  --



    01/14 (014-s)    26.6  35.5  45.1    -9.0 1912  22.1  98  29.9  98  37.9  98  70.0 1932     0.66    --    --  92    0.15  76     --    --    --  --

    01/15 (015-m)    19.4  27.5  32.6    -9.0 1972  21.1  98  28.9  98  36.6  98  65.0 1932     0.00    --    --  85    0.13  86     --    --    --  --

    01/16 (016-t)    19.5  33.9  44.3   -13.0 1977  19.7  98  27.8  98  35.9  98  60.0 1949     0.00    --    --  87    0.07  86     --    --    --  --

    01/17 (017-w)    42.5  47.6  52.0   -19.0 1977  21.0  97  28.6  97  36.0  98  63.0 1952     0.01    --    --  91    0.10  82     --    --    --  --

    01/18 (018-t)    48.7  55.6  65.9   -18.0 1994  21.2  97  28.8  97  36.5  98  68.0 1929     0.90    --    --  80    0.10  83     --    --    --  --

    01/19 (019-f)     9.7  16.8  48.7   -24.3 1994  20.4  98  28.5  98  36.8  98  68.0 1907     0.25    --    --  74    0.09  84     --    --    --  --

    01/20 (020-s)     9.4  16.8  24.5   -21.0 1918  21.8  98  29.9  98  38.2  98  68.0 1906     0.00    --    --  70    0.15  77     --    --    --  --



    01/21 (021-s)    17.0  26.2  34.6   -18.0 1918  22.5  98  30.8  98  39.0  98  72.0 1906     0.00    --    --  73    0.20  83     --    --    --  --

    01/22 (022-m)    24.3  32.3  40.2   -14.0 1936  23.3  98  31.0  98  38.7  98  68.0 1933     0.00    --    --  87    0.13  82     --    --    --  --

    01/23 (023-t)    35.2  37.5  40.5   -17.0 1936  21.3  98  29.8  98  38.2  98  64.0 1967     1.21    --    --  97    0.11  82     --    --    --  --

    01/24 (024-w)    22.5  32.8  42.9   -17.0 1963  21.7  98  29.6  98  37.5  98  67.0 1909     0.22    --    --  92    0.12  83     --    --    --  --

    01/25 (025-t)    16.4  24.4  30.3   -11.0 1961  21.3  98  29.5  98  37.7  98  74.0 1950     0.01    --    --  74    0.07  82     --    --    --  --

    01/26 (026-f)    26.1  36.0  46.8    -8.0 1915  20.0  98  28.1  98  36.3  98  69.0 1950     0.11    --    --  75    0.16  85     --    --    --  --

    01/27 (027-s)    22.2  30.1  48.1   -12.0 1904  19.7  98  27.9  98  36.0  98  68.0 1916     0.22    --    --  77    0.10  87     --    --    --  --



    01/28 (028-s)    14.5  23.1  28.0   -12.0 1963  19.2  98  27.3  98  35.3  98  66.0 1914     0.00    --    --  63    0.08  73     --    --    --  --

    01/29 (029-m)    24.3  33.6  43.8   -10.0 1915  19.9  98  27.5  98  35.1  98  65.0 1975     0.00    --    --  55    0.10  77     --    --    --  --

    01/30 (030-t)    16.0  21.1  24.3    -8.0 1915  20.7  98  28.5  98  36.4  98  63.0 1947     0.00    --    --  60    0.12  80     --    --    --  --

    01/31 (031-w)     4.3   9.9  16.2    -4.0 1936  19.9  98  27.8  98  35.7  98  62.0 1917     0.00    --    --  74    0.09  86     --    --    --  --





    Column Min's:     4.3   9.9  16.2   -24.3       19.2      27.3      35.1                    0.00              55    0.05

    Column Avg's:    18.6  26.1  33.7               21.3      29.1      36.8                    0.12              83    0.11

    Column Max's:    48.7  55.6  65.9               23.7      31.2      39.0      74.0          1.21             100    0.20

    Column Ttl's:                                                                               3.84                    3.34



            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.

                                          These data are provided as a public service solely for informational use.





                                              Columbus   Weather Data Summary  for  Jan  1, 1996 - Jan 31, 1996                         page: B

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50

        01/01 (001-m)    36.4  36.6  36.6     36.5  36.6  36.7     37.6   5     37.8  12      57   9.3   150   5      28    0    0     34    0    0

        01/02 (002-t)    36.2  36.4  36.6     36.3  36.5  36.6     36.6   5     37.3  12     208  17.0   179   5      35    0    0     34    0    0

        01/03 (003-w)    35.8  36.0  36.4     36.0  36.2  36.4     38.2   5     37.7  12     199  20.4   165   5      49    0    0     34    0    0

        01/04 (004-t)    36.3  36.5  36.7     36.3  36.5  36.6     39.6   5     38.2  12      74   8.7   179   5      49    0    0     36    0    0

        01/05 (005-f)    36.6  36.6  36.7     36.6  36.6  36.7     37.6   5     37.9  12     106   9.1   180   5      51    0    0     36    0    0

        01/06 (006-s)    36.4  36.5  36.7     36.5  36.6  36.7     35.2   5     36.7  12     216  19.1   157   5      49    0    0     35    0    0



        01/07 (007-s)    36.4  36.5  36.6     36.4  36.6  36.6     34.6   5     36.4  12     321  20.4   171   5      49    0    0     35    0    0

        01/08 (008-m)    36.3  36.4  36.5     36.3  36.4  36.5     34.1   5     36.4  12     209  21.6   185   5      52    0    0     37    0    0

        01/09 (009-t)    36.2  36.3  36.4     36.2  36.3  36.4     33.5   5     36.1  12     218  15.9   185   5      42    0    0     37    0    0

        01/10 (010-w)    36.0  36.1  36.2     36.1  36.2  36.3     33.5   5     35.8  12     165  15.7   172   5      46    0    0     37    0    0

        01/11 (011-t)    36.0  36.0  36.1     36.0  36.1  36.2     33.8   5     35.7  12     157  12.8   154   5      49    0    0     37    0    0

        01/12 (012-f)    35.9  36.0  36.1     36.0  36.1  36.1     36.5   5     36.4  12     165  13.7   140   5      43    0    0     37    0    0

        01/13 (013-s)    35.9  35.9  36.0     35.9  36.0  36.1     37.5   5     36.8  12     174  12.9   159   5      36    0    0     36    0    0



        01/14 (014-s)    35.7  35.8  35.9     35.8  35.9  36.0     36.7   5     36.6  12     171  14.9   160   5      30    0    0     35    0    0

        01/15 (015-m)    35.6  35.7  35.8     35.7  35.8  35.9     36.0   5     36.6  12     126  12.5   174   5      38    0    0     36    0    0

        01/16 (016-t)    34.8  35.6  35.8     35.0  35.7  35.9     34.3   5     36.4  12      71   9.2   166   5      31    0    0     37    0    0

        01/17 (017-w)    34.8  36.0  36.6     35.0  35.9  36.4     33.8   5     36.1  12     128  11.3   191   5      17    0    0     36    0    0

        01/18 (018-t)    36.6  42.1  47.5     36.4  40.0  44.5     34.7   5     36.7  12     208  23.7   185   5       9    0    0     36    0    0

        01/19 (019-f)    33.0  36.8  45.7     34.4  38.1  44.0     33.6   5     36.4  12     279  24.1   160   5      48    0    0     37    0    0

        01/20 (020-s)    32.2  32.5  33.0     33.4  33.7  34.5     32.9   5     36.2  12     131  11.2   157   5      48    0    0     35    0    0



        01/21 (021-s)    32.0  32.3  32.4     33.1  33.2  33.4     32.9   5     35.4  12      83  11.3   167   5      39    0    0     34    0    0

        01/22 (022-m)    31.8  32.2  32.5     32.8  33.0  33.1     33.7   5     35.5  12     138  12.5   174   5      33    0    0     34    0    0

        01/23 (023-t)    32.4  32.5  32.5     32.9  32.9  33.0     33.8   5     35.3  12     137  11.2   155   5      28    0    0     35    0    0

        01/24 (024-w)    32.5  32.6  32.7     32.9  33.0  33.1     33.9   5     35.5  12     243  19.3   176   5      32    0    0     35    0    0

        01/25 (025-t)    32.6  32.7  32.8     33.0  33.1  33.2     33.0   5     35.2  12     166  15.1   153   5      41    0    0     36    0    0

        01/26 (026-f)    32.7  32.8  32.8     33.0  33.1  33.2     32.6   5     35.3  12     174  17.3   152   5      29    0    0     37    0    0

        01/27 (027-s)    32.8  33.0  33.2     33.0  33.2  33.3     33.0   5     35.3  12     364  27.2   184   5      35    0    0     37    0    0



        01/28 (028-s)    32.7  32.8  33.0     33.1  33.2  33.3     33.8   5     35.5  12     131  14.6   207   5      42    0    0     38    0    0

        01/29 (029-m)    32.5  32.7  33.0     32.8  33.1  33.2     32.6   5     35.4  12     226  22.4   171   5      31    0    0     38    0    0

        01/30 (030-t)    32.3  32.6  32.8     32.9  33.0  33.1     32.5   5     35.2  12     160  12.3   150   5      44    0    0     37    0    0

        01/31 (031-w)    31.4  32.0  32.4     32.5  32.7  32.9     32.5   5     35.0  12     160  13.2   198   5      55    0    0     37    0    0





        Column Min's:    31.4  32.0  32.4     32.5  32.7  32.9     32.5         35.0          57   8.7   140           9    0    0     34    0    0

        Column Avg's:    34.5  35.0  35.6     34.8  35.2  35.7     34.7         36.2         173  15.5   170          39    0    0     36    0    0

        Column Max's:    36.6  42.1  47.5     36.6  40.0  44.5     39.6         38.2         364  27.2   207          55    0    0     38    0    0

        Column Ttl's:                                                                       5365        5256        1208    0    0   1115    0    0



            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.

                                          These data are provided as a public service solely for informational use.