Columbus   Weather Data Summary  for  Mar  1, 1996 - Mar 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    03/01 (061-f)    15.1  24.7  35.9     5.0 1986  26.2  98  34.9  98  43.5  98  65.0 1972     0.00    --    --  68    0.08  86     --    --    --  --  

    03/02 (062-s)    22.6  31.0  39.0    -0.0 1980  26.9  98  35.4  98  44.1  98  73.0 1992     0.00    --    --  71    0.09  86     --    --    --  --  

                                                                                                                                                         

    03/03 (063-s)     5.0  14.5  22.6     1.0 1980  27.7  98  36.7  98  45.7  98  75.0 1974     0.00    --    --  54    0.08  86     --    --    --  --  

    03/04 (064-m)    10.8  26.0  37.1     2.0 1943  29.0  98  38.0  98  47.0  98  78.0 1976     0.00    --    --  54    0.22  83     --    --    --  --  

    03/05 (065-t)    36.2  45.7  52.5     1.0 1978  28.6  98  37.7  98  46.7  98  78.0 1983     0.80    --    --  77    0.13  87     --    --    --  --  

    03/06 (066-w)    22.4  31.7  36.2     2.0 1901  29.0  98  38.0  98  47.0  98  76.0 1973     0.22    --    --  99    0.16  86     --    --    --  --  

    03/07 (067-t)    12.3  17.3  22.6     7.0 1960  29.0  98  37.2  98  45.3  98  77.0 1974     0.00    --    --  87    0.15  84     --    --    --  --  

    03/08 (068-f)     6.1  11.8  17.6    -0.0 1960  27.5  98  36.1  98  44.6  98  80.0 1974     0.00    --    --  71    0.09  79     --    --    --  --  

    03/09 (069-s)     9.3  16.6  23.4    -6.0 1984  28.0  98  36.8  98  45.7  98  77.0 1974     0.00    --    --  77    0.12  82     --    --    --  --  

                                                                                                                                                         

    03/10 (070-s)    10.6  23.4  35.9     2.0 1984  28.1  98  37.5  98  47.0  98  77.0 1973     0.00    --    --  71    0.07  87     --    --    --  --  

    03/11 (071-m)    15.6  31.4  48.9     9.0 1934  29.6  97  38.6  97  47.7  97  76.0 1990     0.00    --    --  64    0.14  85     --    --    --  --  

    03/12 (072-t)    20.8  36.9  55.3     4.0 1948  30.8  97  40.0  97  49.3  97  75.0 1990     0.00    --    --  60    0.10  85     --    --    --  --  

    03/13 (073-w)    26.3  44.1  61.4     5.0 1960  32.1  98  41.1  98  50.1  98  78.0 1990     0.00    --    --  57    0.17  91     --    --    --  --  

    03/14 (074-t)    43.9  55.0  66.9     7.2 1993  31.2  98  40.6  98  50.0  98  78.0 1990     0.00    --    --  74    0.12  84     --    --    --  --  

    03/15 (075-f)    39.2  48.5  56.6     4.1 1993  31.1  98  40.4  98  49.7  98  79.0 1990     0.24    --    --  78    0.09  87     --    --    --  --  

    03/16 (076-s)    30.8  40.2  49.1     3.0 1916  30.9  97  40.1  97  49.2  98  77.0 1945     0.00    --    --  66    0.13  85     --    --    --  --  

                                                                                                                                                         

    03/17 (077-s)    31.8  42.9  55.6    -0.0 1900  29.0  98  39.1  98  49.2  98  73.0 1942     0.00    --    --  74    0.06  82     --    --    --  --  

    03/18 (078-m)    34.9  41.4  49.9    -0.0 1906  30.0  98  39.6  98  49.3  98  75.0 1903     0.00    --    --  78    0.11  86     --    --    --  --  

    03/19 (079-t)    35.8  40.0  43.2     9.0 1934  32.3  98  42.0  98  51.7  98  79.0 1921     1.16    --    --  93    0.19  87     --    --    --  --  

    03/20 (080-w)    28.1  30.7  36.4    15.0 1923  32.7  98  42.7  97  52.7  97  79.0 1921     0.28    --    --  99    0.13  90     --    --    --  --  

    03/21 (081-t)    25.7  27.7  30.5    11.0 1906  32.0  97  42.1  96  52.1  96  78.0 1948     0.01    --    --  89    0.14  88     --    --    --  --  

    03/22 (082-f)    24.0  28.2  33.0    13.0 1906  32.2  97  41.5  97  51.0  97  82.0 1938     0.00    --    --  78    0.10  86     --    --    --  --  

    03/23 (083-s)    24.6  34.7  46.0    -0.0 1906  32.4  97  42.8  97  53.3  97  79.0 1907     0.00    --    --  52    0.09  87     --    --    --  --  

                                                                                                                                                         

    03/24 (084-s)    33.2  50.3  68.6    11.0 1974  34.1  97  44.7  97  55.2  97  85.0 1910     0.04    --    --  46    0.09  90     --    --    --  --  

    03/25 (085-m)    30.0  48.6  64.4     5.0 1974  34.8  97  45.7  97  56.6  97  85.0 1929     0.11    --    --  61    0.13  87     --    --    --  --  

    03/26 (086-t)    22.7  28.3  35.3    15.0 1955  36.0  97  45.5  97  55.0  97  79.0 1907     0.00    --    --  53    0.15  87     --    --    --  --  

    03/27 (087-w)    18.2  31.9  45.8    15.0 1955  34.8  98  44.8  98  54.8  98  80.0 1910     0.00    --    --  50    0.15  87     --    --    --  --  

    03/28 (088-t)    33.1  40.6  47.5    16.0 1955  34.8  98  44.7  98  54.6  98  82.0 1910     0.00    --    --  61    0.10  91     --    --    --  --  

    03/29 (089-f)    35.7  41.7  46.6    11.0 1915  36.6  98  46.5  98  56.4  98  83.0 1910     0.08    --    --  95    0.15  90     --    --    --  --  

    03/30 (090-s)    30.0  47.2  63.3    16.0 1915  36.4  98  46.1  98  55.9  98  82.0 1986     0.00    --    --  75    0.12  82     --    --    --  --  

                                                                                                                                                         

    03/31 (091-s)    39.1  54.5  63.4    10.0 1923  36.1  98  46.3  98  56.6  98  82.0 1981     0.28    --    --  78    0.12  87     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:     5.0  11.8  17.6    -6.0       26.2      34.9      43.5                    0.00              46    0.06                             

    Column Avg's:    25.0  35.1  44.9               31.3      40.7      50.2                    0.10              71    0.12                             

    Column Max's:    43.9  55.0  68.6               36.6      46.5      56.6      85.0          1.16              99    0.22                             

    Column Ttl's:                                                                               3.22                    3.77                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Columbus   Weather Data Summary  for  Mar  1, 1996 - Mar 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        03/01 (061-f)    32.9  33.0  33.3     33.7  34.0  34.4     37.0   5     36.9  12     122  12.1   160   5      40    0    0     30    0    0      

        03/02 (062-s)    32.9  33.0  33.1     33.5  33.6  33.8     36.1   5     36.9  12     225  23.5   175   5      34    0    0     30    0    0      

                                                                                                                                                         

        03/03 (063-s)    32.0  32.6  33.1     33.1  33.3  33.6     34.9   5     37.0  12     238  23.3   174   5      51    0    0     28    0    0      

        03/04 (064-m)    30.9  31.9  32.4     32.7  32.8  33.2     37.0   5     37.8  12     129  12.1   137   5      39    0    0     27    0    0      

        03/05 (065-t)    32.3  32.5  32.6     32.7  32.8  32.9     37.4   5     38.4  12     170  22.3   149   5      19    0    0     27    0    0      

        03/06 (066-w)    32.6  33.5  34.6     32.8  33.4  34.0     39.1   5     39.3  12     208  17.1   175   5      33    0    0     27    0    0      

        03/07 (067-t)    32.8  33.0  33.4     33.1  33.3  33.6     40.4   5     40.0  12     258  17.7   180   5      48    0    0     28    0    0      

        03/08 (068-f)    32.6  32.8  32.9     33.0  33.1  33.2     38.3   5     39.7  12     226  18.4   214   5      53    0    0     29    0    0      

        03/09 (069-s)    32.5  32.6  32.7     32.9  33.0  33.0     36.2   5     39.4  12     156  15.4   162   5      48    0    0     28    0    0      

                                                                                                                                                         

        03/10 (070-s)    32.4  32.5  32.7     32.8  32.9  33.0     36.4   5     39.4  12      83  11.0   148   5      42    0    0     28    0    0      

        03/11 (071-m)    32.2  32.5  32.6     32.7  32.8  32.9     35.3   4     39.1  11      68   7.7   114   4      34    0    0     26    0    0      

        03/12 (072-t)    32.4  32.5  32.6     32.7  32.8  33.0     36.2   4     39.7  11      59   7.8   105   4      28    0    0     25    0    0      

        03/13 (073-w)    32.6  35.2  40.2     32.9  34.2  36.6     38.0   5     40.5  12      83  12.1   158   4      21    0    0     24    0    0      

        03/14 (074-t)    37.5  42.9  49.5     36.0  39.7  44.3     41.6   5     42.0  12     137  16.0   182   5      10    0    0     24    0    0      

        03/15 (075-f)    42.0  45.1  49.9     41.2  42.9  45.4     41.3   5     42.5  12     159  14.5   183   5      17    0    0     25    0    0      

        03/16 (076-s)    38.0  42.3  48.1     38.5  41.2  43.9     39.4   5     41.9  12     155  12.7   172   5      25    0    0     25    0    0      

                                                                                                                                                         

        03/17 (077-s)    39.2  42.9  48.3     39.4  41.6  44.3     40.0   5     41.8  12     113  12.2   169   5      22    0    0     26    0    0      

        03/18 (078-m)    39.6  42.2  46.7     39.8  41.3  43.2     40.0   5     41.8  12     140  11.1   170   5      24    0    0     25    0    0      

        03/19 (079-t)    39.1  40.4  41.8     39.2  40.0  40.9     40.2   5     41.6  12     253  20.2   157   5      25    0    0     23    0    0      

        03/20 (080-w)    36.2  37.2  40.1     36.7  37.7  40.0     41.6   5     41.9  12     295  21.5   183   5      34    0    0     22    0    0      

        03/21 (081-t)    36.3  36.5  36.7     36.3  36.6  36.8     43.3   5     42.2  12     224  16.7   195   5      37    0    0     23    0    0      

        03/22 (082-f)    36.0  36.2  36.3     36.0  36.2  36.4     43.0   5     41.9  12     233  16.0   177   5      37    0    0     24    0    0      

        03/23 (083-s)    35.2  35.7  36.3     35.4  35.7  36.1     42.4   5     41.9  12     144  15.1   164   5      30    0    0     22    0    0      

                                                                                                                                                         

        03/24 (084-s)    34.9  40.7  48.5     35.1  38.6  43.8     45.4   5     43.0  12     171  19.1   182   5      15    0    0     20    0    0      

        03/25 (085-m)    39.2  44.9  51.0     40.8  43.3  46.7     45.8   5     44.2  12     326  31.9   211   5      16    0    0     19    0    0      

        03/26 (086-t)    35.0  38.0  42.5     36.6  38.6  40.8     43.6   5     44.2  12     232  19.1   169   5      37    0    0     20    0    0      

        03/27 (087-w)    33.7  37.4  43.1     35.0  37.2  40.0     43.7   5     44.4  12     174  12.8   170   5      33    0    0     20    0    0      

        03/28 (088-t)    36.3  39.5  42.9     36.8  38.7  40.7     45.5   5     45.2  12     151  12.5   149   5      24    0    0     20    0    0      

        03/29 (089-f)    40.5  42.3  45.0     40.0  41.1  42.8     46.4   5     45.7  12     120   9.5   172   5      23    0    0     19    0    0      

        03/30 (090-s)    37.2  44.4  53.2     38.0  42.4  47.6     46.7   5     46.7  12     104  12.2   121   5      18    0    0     19    0    0      

                                                                                                                                                         

        03/31 (091-s)    45.3  48.9  53.8     44.1  46.4  49.4     45.7   5     47.0  12     149  18.0   159   5      11    0    0     19    0    0      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    30.9  31.9  32.4     32.7  32.8  32.9     34.9         36.9          59   7.7   105          10    0    0     19    0    0      

        Column Avg's:    35.6  37.6  40.3     35.9  37.1  38.7     40.6         41.4         171  15.9   166          30    0    0     24    0    0      

        Column Max's:    45.3  48.9  53.8     44.1  46.4  49.4     46.7         47.0         326  31.9   214          53    0    0     30    0    0      

        Column Ttl's:                                                                       5305        5136         928    0    0    752    0    0      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.