Columbus   Weather Data Summary  for  Mar  1, 1997 - Mar 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    03/01 (060-s)    48.2  58.3  64.8     5.0 1986  26.2  98  34.9  98  43.5  98  65.0 1972     1.03    --    --  85    0.08  86     --    --    --  --  

                                                                                                                                                         

    03/02 (061-s)    35.6  46.0  59.8    -0.0 1980  26.9  98  35.4  98  44.1  98  73.0 1992     0.44    --    --  77    0.09  86     --    --    --  --  

    03/03 (062-m)    34.1  35.7  37.7     1.0 1980  27.7  98  36.7  98  45.7  98  75.0 1974     0.10    --    --  81    0.08  86     --    --    --  --  

    03/04 (063-t)    35.8  43.1  50.4     2.0 1943  29.0  98  38.0  98  47.0  98  78.0 1976     0.00    --    --  85    0.22  83     --    --    --  --  

    03/05 (064-w)    33.9  43.5  48.6     1.0 1978  28.6  98  37.7  98  46.7  98  78.0 1983     0.18    --    --  89    0.13  87     --    --    --  --  

    03/06 (065-t)    29.4  33.6  39.4     2.0 1901  29.0  98  38.0  98  47.0  98  76.0 1973     0.00    --    --  66    0.16  86     --    --    --  --  

    03/07 (066-f)    21.1  33.7  44.9     7.0 1960  29.0  98  37.2  98  45.3  98  77.0 1974     0.00    --    --  53    0.15  84     --    --    --  --  

    03/08 (067-s)    30.6  44.7  53.4    -0.0 1960  27.5  98  36.1  98  44.6  98  80.0 1974     0.00    --    --  59    0.09  79     --    --    --  --  

                                                                                                                                                         

    03/09 (068-s)    28.7  39.8  51.9    -6.0 1984  28.0  98  36.8  98  45.7  98  77.0 1974     0.74    --    --  83    0.12  82     --    --    --  --  

    03/10 (069-m)    31.1  42.4  52.8     2.0 1984  28.1  98  37.5  98  47.0  98  77.0 1973     0.00    --    --  60    0.07  87     --    --    --  --  

    03/11 (070-t)      --    --    --     9.0 1934  29.6  97  38.6  97  47.7  97  76.0 1990       --    --    --  --    0.14  85     --    --    --  --  

    03/12 (071-w)      --    --    --     4.0 1948  30.8  97  40.0  97  49.3  97  75.0 1990       --    --    --  --    0.10  85     --    --    --  --  

    03/13 (072-t)    31.9  38.8  42.5     5.0 1960  32.1  98  41.1  98  50.1  98  78.0 1990     0.41    --    --  49    0.17  91     --    --    --  --  

    03/14 (073-f)    26.3  42.4  55.7     7.2 1993  31.2  98  40.6  98  50.0  98  78.0 1990     0.62    --    --  82    0.12  84     --    --    --  --  

    03/15 (074-s)    21.8  25.4  30.7     4.1 1993  31.1  98  40.4  98  49.7  98  79.0 1990     0.00    --    --  62    0.09  87     --    --    --  --  

                                                                                                                                                         

    03/16 (075-s)    16.7  27.9  38.5     3.0 1916  30.9  97  40.1  97  49.2  98  77.0 1945     0.00    --    --  57    0.13  85     --    --    --  --  

    03/17 (076-m)    32.4  41.7  50.8    -0.0 1900  29.0  98  39.1  98  49.2  98  73.0 1942     0.00    --    --  54    0.06  82     --    --    --  --  

    03/18 (077-t)    32.5  39.8  45.2    -0.0 1906  30.0  98  39.6  98  49.3  98  75.0 1903     0.34    --    --  89    0.11  86     --    --    --  --  

    03/19 (078-w)    29.0  38.2  49.8     9.0 1934  32.3  98  42.0  98  51.7  98  79.0 1921     0.00    --    --  63    0.19  87     --    --    --  --  

    03/20 (079-t)    35.7  42.3  51.8    15.0 1923  32.7  98  42.7  97  52.7  97  79.0 1921     0.00    --    --  71    0.13  90     --    --    --  --  

    03/21 (080-f)    33.1  52.7  69.9    11.0 1906  32.0  97  42.1  96  52.1  96  78.0 1948     0.00    --    --  65    0.14  88     --    --    --  --  

    03/22 (081-s)    37.9  43.4  60.7    13.0 1906  32.2  97  41.5  97  51.0  97  82.0 1938     0.00    --    --  63    0.10  86     --    --    --  --  

                                                                                                                                                         

    03/23 (082-s)    24.7  35.8  49.3    -0.0 1906  32.4  97  42.8  97  53.3  97  79.0 1907     0.10    --    --  64    0.09  87     --    --    --  --  

    03/24 (083-m)    22.6  37.0  49.4    11.0 1974  34.1  97  44.7  97  55.2  97  85.0 1910     0.00    --    --  51    0.09  90     --    --    --  --  

    03/25 (084-t)    40.2  53.1  67.4     5.0 1974  34.8  97  45.7  97  56.6  97  85.0 1929     0.32    --    --  56    0.13  87     --    --    --  --  

    03/26 (085-w)    35.1  42.0  51.0    15.0 1955  36.0  97  45.5  97  55.0  97  79.0 1907     0.00    --    --  66    0.15  87     --    --    --  --  

    03/27 (086-t)    33.4  52.9  70.5    15.0 1955  34.8  98  44.8  98  54.8  98  80.0 1910     0.00    --    --  52    0.15  87     --    --    --  --  

    03/28 (087-f)    44.1  55.3  66.9    16.0 1955  34.8  98  44.7  98  54.6  98  82.0 1910     0.25    --    --  61    0.10  91     --    --    --  --  

    03/29 (088-s)    47.2  52.3  57.4    11.0 1915  36.6  98  46.5  98  56.4  98  83.0 1910     0.04    --    --  77    0.15  90     --    --    --  --  

                                                                                                                                                         

    03/30 (089-s)    35.3  44.8  48.2    16.0 1915  36.4  98  46.1  98  55.9  98  82.0 1986     0.19    --    --  86    0.12  82     --    --    --  --  

    03/31 (090-m)    30.8  35.6  43.7    10.0 1923  36.1  98  46.3  98  56.6  98  82.0 1981     0.00    --    --  61    0.12  87     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    16.7  25.4  30.7    -6.0       26.2      34.9      43.5                    0.00              49    0.06                             

    Column Avg's:    32.4  42.1  51.8               31.3      40.7      50.2                    0.16              68    0.12                             

    Column Max's:    48.2  58.3  70.5               36.6      46.5      56.6      85.0          1.03              89    0.22                             

    Column Ttl's:                                                                               4.76                    3.77                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Columbus   Weather Data Summary  for  Mar  1, 1997 - Mar 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        03/01 (060-s)    44.2  50.0  53.7     43.1  46.3  49.8     37.0   5     36.9  12     203  20.9   160   5       7    0    0     30    0    0      

                                                                                                                                                         

        03/02 (061-s)    41.5  48.7  54.0     43.8  47.9  50.0     36.1   5     36.9  12     177  15.3   175   5      19    0    0     30    0    0      

        03/03 (062-m)    38.7  40.7  43.0     40.5  41.6  43.8     34.9   5     37.0  12     194  18.0   174   5      29    0    0     28    0    0      

        03/04 (063-t)    40.0  43.4  48.0     40.6  42.4  44.8     37.0   5     37.8  12     131  14.2   137   5      22    0    0     27    0    0      

        03/05 (064-w)    40.3  43.8  46.8     42.2  43.3  44.7     37.4   5     38.4  12     136  19.5   149   5      22    0    0     27    0    0      

        03/06 (065-t)    35.7  39.5  44.5     38.7  40.6  42.3     39.1   5     39.3  12     288  22.2   175   5      31    0    0     27    0    0      

        03/07 (066-f)    33.8  38.1  46.1     36.5  38.7  41.5     40.4   5     40.0  12     152  12.7   180   5      31    0    0     28    0    0      

        03/08 (067-s)    38.5  43.5  52.0     39.8  42.2  46.1     38.3   5     39.7  12     219  20.9   214   5      20    0    0     29    0    0      

                                                                                                                                                         

        03/09 (068-s)    35.8  40.8  46.3     38.2  40.6  43.8     36.2   5     39.4  12     182  18.8   162   5      25    0    0     28    0    0      

        03/10 (069-m)    37.1  43.5  52.4     39.3  42.9  46.6     36.4   5     39.4  12     166  16.0   148   5      23    0    0     28    0    0      

        03/11 (070-t)      --    --    --       --    --    --     35.3   4     39.1  11      --    --   114   4      --   --   --     26    0    0      

        03/12 (071-w)      --    --    --       --    --    --     36.2   4     39.7  11      --    --   105   4      --   --   --     25    0    0      

        03/13 (072-t)    36.5  40.3  42.1     38.8  40.1  42.2     38.0   5     40.5  12     236  16.8   158   4      26    0    0     24    0    0      

        03/14 (073-f)    36.2  43.4  48.8     39.5  42.7  45.2     41.6   5     42.0  12     299  25.1   182   5      23    0    0     24    0    0      

        03/15 (074-s)    33.8  35.2  37.5     36.3  37.4  39.5     41.3   5     42.5  12     231  18.8   183   5      40    0    0     25    0    0      

                                                                                                                                                         

        03/16 (075-s)    31.7  34.8  42.3     35.1  36.4  38.6     39.4   5     41.9  12     119  12.5   172   5      37    0    0     25    0    0      

        03/17 (076-m)    34.9  39.4  45.0     36.3  38.5  41.3     40.0   5     41.8  12     185  17.0   169   5      23    0    0     26    0    0      

        03/18 (077-t)    38.2  41.5  44.2     39.8  41.1  42.0     40.0   5     41.8  12     162  18.0   170   5      25    0    0     25    0    0      

        03/19 (078-w)    35.0  41.8  53.3     37.1  40.8  45.6     40.2   5     41.6  12     163  14.0   157   5      27    0    0     23    0    0      

        03/20 (079-t)    38.6  43.2  50.9     39.8  42.3  45.5     41.6   5     41.9  12     125  15.0   183   5      23    0    0     22    0    0      

        03/21 (080-f)    36.8  46.7  57.7     39.1  44.2  49.6     43.3   5     42.2  12     184  21.4   195   5      12    0    0     23    0    0      

        03/22 (081-s)    40.8  44.8  49.9     42.4  45.0  48.0     43.0   5     41.9  12     199  18.0   177   5      22    0    0     24    0    0      

                                                                                                                                                         

        03/23 (082-s)    35.6  40.5  47.6     38.8  41.3  43.8     42.4   5     41.9  12     195  22.4   164   5      29    0    0     22    0    0      

        03/24 (083-m)    34.0  41.1  52.6     36.9  40.7  45.3     45.4   5     43.0  12     185  15.9   182   5      28    0    0     20    0    0      

        03/25 (084-t)    41.5  47.0  53.1     41.7  44.8  48.1     45.8   5     44.2  12     293  27.9   211   5      12    0    0     19    0    0      

        03/26 (085-w)    40.9  45.4  52.4     42.7  44.9  47.7     43.6   5     44.2  12     189  15.9   169   5      23    0    0     20    0    0      

        03/27 (086-t)    38.4  47.6  59.6     40.6  45.6  51.6     43.7   5     44.4  12     189  19.0   170   5      12    0    0     20    0    0      

        03/28 (087-f)    43.9  49.6  56.2     44.9  47.7  50.4     45.5   5     45.2  12     171  21.3   149   5      10    0    0     20    0    0      

        03/29 (088-s)    49.1  52.3  56.5     49.0  50.4  52.3     46.4   5     45.7  12     265  22.7   172   5      13    0    0     19    0    0      

                                                                                                                                                         

        03/30 (089-s)    42.4  47.9  49.8     45.4  47.9  49.3     46.7   5     46.7  12     151  14.4   121   5      20    0    0     19    0    0      

        03/31 (090-m)    37.4  41.6  49.4     41.1  43.1  45.4     45.7   5     47.0  12     266  21.5   159   5      29    0    0     19    0    0      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    31.7  34.8  37.5     35.1  36.4  38.6     34.9         36.9         119  12.5   105           7    0    0     19    0    0      

        Column Avg's:    38.3  43.3  49.5     40.3  42.8  45.7     40.6         41.4         195  18.5   166          23    0    0     24    0    0      

        Column Max's:    49.1  52.3  59.6     49.0  50.4  52.3     46.7         47.0         299  27.9   214          40    0    0     30    0    0      

        Column Ttl's:                                                                       5655        5136         663    0    0    752    0    0      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.