Columbus   Weather Data Summary  for  Apr  1, 1995 - Apr 30, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    04/01 (091-s)    32.9  38.0  43.1    15.0 1923  37.0  97  46.7  97  56.2  97  79.0 1959     0.00    --    --  38    0.14  84     --    --    --  --  
                                                                                                                                                         
    04/02 (092-s)    32.0  40.9  52.4    19.0 1907  36.2  97  46.4  97  56.5  97  81.0 1963     0.00    --    --  34    0.11  83     --    --    --  --  
    04/03 (093-m)    32.6  50.7  71.7    20.0 1965  36.0  97  46.3  97  56.7  97  79.0 1934     0.21    --    --  35    0.15  89     --    --    --  --  
    04/04 (094-t)    23.0  40.1  51.6    20.0 1915  36.5  97  46.9  97  57.2  97  82.0 1986     0.18    --    --  35    0.17  85     --    --    --  --  
    04/05 (095-w)    15.6  31.7  45.7    15.6 1995  37.4  97  47.7  97  57.9  97  84.0 1947     0.00    --    --  24    0.10  82     --    --    --  --  
    04/06 (096-t)    33.3  50.5  70.6    21.0 1920  38.1  97  48.0  97  58.1  97  83.0 1929     0.04    --    --  24    0.16  90     --    --    --  --  
    04/07 (097-f)    37.0  52.2  66.4    14.0 1982  37.3  97  47.9  97  58.6  97  84.0 1954     0.00    --    --  29    0.10  84     --    --    --  --  
    04/08 (098-s)    47.4  57.0  69.0    19.0 1972  36.6  97  47.1  97  57.6  97  78.0 1929     0.08    --    --  34    0.16  85     --    --    --  --  
                                                                                                                                                         
    04/09 (099-s)    37.2  44.9  57.1    18.0 1972  36.7  97  46.4  97  56.1  97  82.0 1919     0.21    --    --  65    0.16  85     --    --    --  --  
    04/10 (100-m)    34.7  40.0  47.1    19.0 1900  36.5  97  47.0  97  57.5  97  81.0 1945     0.58    --    --  58    0.15  85     --    --    --  --  
    04/11 (101-t)    42.1  60.7  81.1    22.0 1989  38.0  97  49.1  97  60.2  97  89.0 1930     0.01    --    --  38    0.13  86     --    --    --  --  
    04/12 (102-w)    46.0  55.2  66.8    21.0 1976  38.7  97  49.4  97  60.1  97  86.0 1930     0.68    --    --  39    0.09  90     --    --    --  --  
    04/13 (103-t)    36.8  43.2  52.5    20.0 1920  39.5  97  50.1  97  60.6  97  85.0 1930     0.01    --    --  44    0.11  87     --    --    --  --  
    04/14 (104-f)    34.7  43.4  53.6    19.0 1904  39.8  97  50.8  97  61.8  97  83.0 1941     0.00    --    --  39    0.11  89     --    --    --  --  
    04/15 (105-s)    29.6  48.5  63.1    24.0 1907  40.9  97  50.8  97  60.8  97  80.0 1976     0.00    --    --  32    0.10  83     --    --    --  --  
                                                                                                                                                         
    04/16 (106-s)    46.1  57.4  72.7    22.0 1935  40.6  97  51.3  97  62.0  97  82.0 1976     0.00    --    --  17    0.10  85     --    --    --  --  
    04/17 (107-m)    47.2  60.1  74.2    23.0 1904  41.4  97  52.0  96  62.7  96  83.0 1969     0.33    --    --  31    0.11  89     --    --    --  --  
    04/18 (108-t)    57.2  68.0  79.9    26.0 1907  41.7  97  53.2  96  64.7  96  84.0 1976     0.10    --    --  40    0.11  84     --    --    --  --  
    04/19 (109-w)    44.3  57.0  70.9    24.0 1953  42.8  97  53.2  96  63.5  96  85.0 1941     0.00    --    --  27    0.12  84     --    --    --  --  
    04/20 (110-t)    41.5  50.4  59.8    22.0 1904  43.3  97  54.1  96  64.7  96  84.0 1985     0.02    --    --  55    0.13  91     --    --    --  --  
    04/21 (111-f)    51.6  63.2  72.6    23.0 1904  43.2  97  54.1  97  65.0  97  86.0 1985     1.36    --    --  46    0.16  91     --    --    --  --  
    04/22 (112-s)    36.4  46.9  52.9    26.0 1922  42.1  97  53.4  97  64.6  97  87.0 1985     0.05    --    --  49    0.13  92     --    --    --  --  
                                                                                                                                                         
    04/23 (113-s)    34.4  43.1  51.8    21.0 1986  42.8  97  53.8  97  64.8  97  87.0 1960     0.37    --    --  53    0.13  85     --    --    --  --  
    04/24 (114-m)    35.7  45.5  56.9    26.0 1910  43.2  97  54.3  97  65.3  97  89.0 1925     0.07    --    --  39    0.12  85     --    --    --  --  
    04/25 (115-t)    32.9  44.7  56.3    26.0 1919  43.4  97  54.4  97  65.4  97  88.0 1915     0.05    --    --  43    0.14  92     --    --    --  --  
    04/26 (116-w)    35.1  53.9  69.3    26.0 1972  43.9  97  55.1  97  66.3  97  88.0 1915     0.00    --    --  31    0.11  88     --    --    --  --  
    04/27 (117-t)    45.0  55.5  64.6    28.0 1926  43.9  97  55.0  97  66.1  97  88.0 1986     0.00    --    --  21    0.10  87     --    --    --  --  
    04/28 (118-f)    37.9  49.6  61.0    27.0 1934  44.1  97  55.3  97  66.5  97  87.0 1986     0.00    --    --  31    0.10  86     --    --    --  --  
    04/29 (119-s)    37.0  56.1  70.3    28.0 1977  45.0  97  56.6  97  68.2  97  86.0 1986     0.03    --    --  28    0.11  90     --    --    --  --  
                                                                                                                                                         
    04/30 (120-s)    41.8  48.8  54.4    30.0 1971  46.3  97  57.2  97  68.3  97  89.0 1942     0.11    --    --  47    0.15  87     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    15.6  31.7  43.1    14.0       36.0      46.3      56.1                    0.00              17    0.09                             
    Column Avg's:    38.0  49.9  62.0               40.4      51.1      61.8                    0.15              38    0.13                             
    Column Max's:    57.2  68.0  81.1               46.3      57.2      68.3      89.0          1.36              65    0.17                             
    Column Ttl's:                                                                               4.49                    3.76                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Columbus   Weather Data Summary  for  Apr  1, 1995 - Apr 30, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        04/01 (091-s)    39.3  43.3  48.8     40.5  43.1  46.0     45.1   4     46.5  11     103  12.8   117  14      27    0    0     18    0    0      
                                                                                                                                                         
        04/02 (092-s)    37.2  43.7  53.1     39.2  43.2  48.6     43.9   4     46.2  11     121  13.8    93  19      24    0    0     19    0    0      
        04/03 (093-m)    36.0  47.2  59.5     38.3  45.3  52.1     45.2   4     46.0  11     189  28.9    90  20      14    0    0     19    0    0      
        04/04 (094-t)    35.9  47.3  54.5     40.2  47.2  50.6     45.5   4     46.4  11     279  22.8    99  19      25    0    0     18    0    0      
        04/05 (095-w)    32.5  40.9  54.0     35.7  41.1  48.5     42.8   4     47.0  11     109  12.2    69  21      33    0    0     17    0    0      
        04/06 (096-t)    36.0  47.5  61.7     38.3  45.5  53.3     45.3   4     47.6  11     170  19.5    93  20      15    0    0     17    0    0      
        04/07 (097-f)    40.3  52.5  67.3     42.3  49.9  58.6     47.3   4     48.2  11     107   8.7    79  20      13    0    0     17    0    0      
        04/08 (098-s)    47.5  53.5  60.7     47.7  51.5  55.0     48.1   4     48.4  11     102  11.6    76  20       8    0    2     18    0    0      
                                                                                                                                                         
        04/09 (099-s)    42.5  49.1  54.2     44.5  49.2  52.2     46.9   4     48.6  11     204  19.7    98  19      20    0    0     19    0    0      
        04/10 (100-m)    40.0  44.5  53.5     41.7  44.4  48.6     47.1   4     48.6  11     206  20.8    93  20      25    0    0     18    0    0      
        04/11 (101-t)    42.0  54.2  70.2     42.8  50.8  60.2     48.6   4     48.2  11     180  24.8    77  21       4    0    1     16    0    0      
        04/12 (102-w)    49.7  56.2  65.6     51.3  54.4  58.9     52.6   4     49.7  11     224  27.1    96  20      10    0    4     16    0    0      
        04/13 (103-t)    42.7  46.4  50.7     45.3  47.2  51.3     50.6   4     49.9  11     224  21.4   109  20      22    0    0     15    0    0      
        04/14 (104-f)    38.3  47.9  60.6     41.0  47.0  54.4     50.1   4     49.9  11     165  16.4    82  20      22    0    0     14    0    0      
        04/15 (105-s)    37.7  50.2  64.7     40.8  48.5  57.2     51.9   4     50.5  11      88   8.9    81  21      17    0    0     14    0    1      
                                                                                                                                                         
        04/16 (106-s)    46.6  56.3  69.3     47.2  53.5  61.4     50.6   4     50.8  11     125  12.2    99  21       8    0    4     14    0    1      
        04/17 (107-m)    50.9  60.3  74.7     51.0  57.1  64.9     50.6   4     50.5  11      97   9.3    94  21       5    0    7     13    0    1      
        04/18 (108-t)    56.9  62.1  69.7     55.9  59.2  63.4     53.8   4     51.7  11     213  22.3    89  22       0    3    9     12    0    2      
        04/19 (109-w)    52.0  60.2  69.7     54.5  58.7  63.7     56.3   4     53.0  11     228  19.5    73  21       8    0    9     12    0    3      
        04/20 (110-t)    48.1  52.7  58.1     50.0  52.5  55.0     55.5   4     52.9  11     163  15.5    89  22      15    0    3     11    0    3      
        04/21 (111-f)    55.0  60.3  68.5     54.0  57.8  63.0     56.0   5     53.3  11     237  24.0    79  22       2    0    8     11    0    3      
        04/22 (112-s)    45.9  52.4  55.8     49.0  52.9  56.4     52.2   5     53.2  11     147  17.0    77  22      18    0    3     12    0    3      
                                                                                                                                                         
        04/23 (113-s)    42.9  47.5  53.1     45.4  48.1  50.4     52.1   5     52.5  11     132  16.6    61  22      22    0    0     11    0    3      
        04/24 (114-m)    42.9  50.6  62.5     44.5  49.6  56.7     53.5   5     52.8  11     194  15.8    87  23      20    0    0     11    0    3      
        04/25 (115-t)    42.1  49.0  58.1     44.5  48.8  53.7     53.8   5     53.0  11     158  19.6    87  21      20    0    0     11    0    3      
        04/26 (116-w)    40.9  52.8  66.4     43.6  51.0  59.4     53.7   5     53.4  11     164  17.6    80  22      11    0    1     10    0    3      
        04/27 (117-t)    48.1  52.8  57.5     49.8  52.3  54.6     54.1   5     54.9  11     221  20.7    79  23      10    0    2     10    0    5      
        04/28 (118-f)    43.7  52.5  64.4     46.0  51.5  57.3     54.5   4     54.7  11     159  15.7    77  21      15    0    2     10    0    5      
        04/29 (119-s)    44.1  56.7  71.0     46.4  54.2  62.7     57.4   4     55.7  11      99  15.8    66  22       9    0    4      8    0    6      
                                                                                                                                                         
        04/30 (120-s)    47.0  52.7  56.1     49.3  52.8  56.4     54.7   5     55.4  11     185  15.5    81  22      16    0    3      8    0    5      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    32.5  40.9  48.8     35.7  41.1  46.0     42.8         46.0          88   8.7    61           0    0    0      8    0    0      
        Column Avg's:    43.5  51.4  61.1     45.4  50.3  55.8     50.7         50.7         166  17.6    86          15    0    2     14    0    2      
        Column Max's:    56.9  62.1  74.7     55.9  59.2  64.9     57.4         55.7         279  28.9   117          33    3    9     19    0    6      
        Column Ttl's:                                                                       4993        2570         458    3   62    419    0   50      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.