Columbus   Weather Data Summary  for  Apr  1, 1996 - Apr 30, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (092-m)    29.2  35.2  41.8    15.0 1923  36.9  98  46.6  98  56.2  98  79.0 1959     0.69    --    --  88    0.14  85     --    --    --  --  

    04/02 (093-t)    25.3  39.9  53.5    19.0 1907  36.1  98  46.4  98  56.6  98  81.0 1963     0.00    --    --  68    0.11  84     --    --    --  --  

    04/03 (094-w)    38.0  55.1  72.1    20.0 1965  36.0  98  46.4  98  56.9  98  79.0 1934     0.00    --    --  50    0.15  90     --    --    --  --  

    04/04 (095-t)    32.0  50.8  63.1    20.0 1915  36.6  98  47.1  98  57.4  98  82.0 1986     0.47    --    --  71    0.17  86     --    --    --  --  

    04/05 (096-f)    29.2  33.5  37.7    15.6 1995  37.6  98  47.8  98  58.0  98  84.0 1947     0.00    --    --  82    0.10  83     --    --    --  --  

    04/06 (097-s)    30.3  34.9  42.7    21.0 1920  38.2  98  48.2  98  58.3  98  83.0 1929     0.05    --    --  85    0.16  91     --    --    --  --  

                                                                                                                                                         

    04/07 (098-s)    26.9  32.4  41.2    14.0 1982  37.3  98  47.9  98  58.5  98  84.0 1954     0.01    --    --  82    0.09  85     --    --    --  --  

    04/08 (099-m)    25.3  35.1  46.8    19.0 1972  36.4  98  47.0  98  57.5  98  78.0 1929     0.00    --    --  66    0.16  86     --    --    --  --  

    04/09 (100-t)    25.9  33.0  38.9    18.0 1972  36.5  98  46.2  98  55.9  98  82.0 1919     0.02    --    --  72    0.16  86     --    --    --  --  

    04/10 (101-w)    31.0  42.0  55.6    19.0 1900  36.3  98  46.9  98  57.4  98  81.0 1945     0.05    --    --  62    0.15  86     --    --    --  --  

    04/11 (102-t)    32.8  55.0  71.5    22.0 1989  38.0  98  49.1  98  60.2  98  89.0 1930     0.00    --    --  40    0.13  87     --    --    --  --  

    04/12 (103-f)    58.0  67.8  79.8    21.0 1976  38.8  98  49.4  98  60.2  98  86.0 1930     0.00    --    --  41    0.10  91     --    --    --  --  

    04/13 (104-s)    40.6  59.4  67.7    20.0 1920  39.4  98  49.9  98  60.4  98  85.0 1930     0.01    --    --  73    0.11  88     --    --    --  --  

                                                                                                                                                         

    04/14 (105-s)    37.7  43.8  52.9    19.0 1904  39.7  98  50.7  98  61.7  98  83.0 1941     0.00    --    --  74    0.11  90     --    --    --  --  

    04/15 (106-m)    40.3  51.0  63.2    24.0 1907  40.7  98  50.8  98  60.8  98  80.0 1976     0.66    --    --  83    0.10  84     --    --    --  --  

    04/16 (107-t)    34.6  39.3  44.7    22.0 1935  40.5  98  51.2  98  62.0  98  82.0 1976     0.24    --    --  86    0.10  86     --    --    --  --  

    04/17 (108-w)    33.4  45.7  59.6    23.0 1904  41.3  98  51.8  97  62.5  97  83.0 1969     0.00    --    --  65    0.11  90     --    --    --  --  

    04/18 (109-t)    39.7  60.4  76.0    26.0 1907  41.6  98  53.1  97  64.5  97  84.0 1976     0.00    --    --  45    0.11  85     --    --    --  --  

    04/19 (110-f)    56.9  67.1  76.5    24.0 1953  42.7  98  53.1  97  63.4  97  85.0 1941     0.20    --    --  68    0.12  85     --    --    --  --  

    04/20 (111-s)    49.5  64.5  73.1    22.0 1904  43.2  98  54.0  97  64.7  97  84.0 1985     0.45    --    --  76    0.13  92     --    --    --  --  

                                                                                                                                                         

    04/21 (112-s)    46.4  57.8  70.6    23.0 1904  43.2  98  54.1  98  64.9  98  86.0 1985     0.00    --    --  66    0.16  92     --    --    --  --  

    04/22 (113-m)    55.4  63.9  76.6    26.0 1922  42.1  98  53.3  98  64.5  98  87.0 1985     0.54    --    --  73    0.12  93     --    --    --  --  

    04/23 (114-t)    36.9  46.4  59.2    21.0 1986  42.8  98  53.8  98  64.7  98  87.0 1960     1.60    --    --  93    0.13  86     --    --    --  --  

    04/24 (115-w)    31.5  48.8  61.8    26.0 1910  43.2  98  54.3  98  65.2  98  89.0 1925     0.00    --    --  73    0.12  86     --    --    --  --  

    04/25 (116-t)    53.5  62.2  73.4    26.0 1919  43.4  98  54.4  98  65.3  98  88.0 1915     0.00    --    --  50    0.14  93     --    --    --  --  

    04/26 (117-f)    36.6  50.5  61.6    26.0 1972  43.8  98  55.1  98  66.3  98  88.0 1915     0.05    --    --  78    0.11  89     --    --    --  --  

    04/27 (118-s)    30.1  45.9  58.7    28.0 1926  44.0  98  55.0  98  66.0  98  88.0 1986     0.00    --    --  64    0.11  88     --    --    --  --  

                                                                                                                                                         

    04/28 (119-s)    43.8  52.4  60.1    27.0 1934  44.1  98  55.3  98  66.5  98  87.0 1986     0.49    --    --  80    0.09  87     --    --    --  --  

    04/29 (120-m)    50.7  59.3  77.1    28.0 1977  44.9  98  56.6  98  68.2  98  86.0 1986     2.36    --    --  92    0.11  91     --    --    --  --  

    04/30 (121-t)    40.1  47.0  58.3    30.0 1971  46.3  98  57.2  98  68.4  98  89.0 1942     0.47    --    --  83    0.15  88     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    25.3  32.4  37.7    14.0       36.0      46.2      55.9                    0.00              40    0.09                             

    Column Avg's:    38.1  49.3  60.5               40.4      51.1      61.8                    0.28              71    0.13                             

    Column Max's:    58.0  67.8  79.8               46.3      57.2      68.4      89.0          2.36              93    0.17                             

    Column Ttl's:                                                                               8.36                    3.75                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Columbus   Weather Data Summary  for  Apr  1, 1996 - Apr 30, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (092-m)    37.8  40.9  47.4     38.9  41.7  47.3     44.7   5     46.2  12     300  22.7   119  15      30    0    0     18    0    0      

        04/02 (093-t)    35.5  41.5  49.3     36.7  40.5  45.1     44.5   5     46.1  12     102  11.7    92  20      25    0    0     19    0    0      

        04/03 (094-w)    41.0  47.5  55.1     41.1  45.2  49.9     46.0   5     46.1  12     181  19.8    93  21      10    0    0     19    0    0      

        04/04 (095-t)    43.9  47.9  50.3     44.8  46.6  47.7     47.5   5     46.9  12     185  15.4    98  20      14    0    0     18    0    0      

        04/05 (096-f)    39.6  42.1  44.1     40.6  42.3  44.8     45.4   5     47.5  12     169  15.2    71  22      32    0    0     17    0    0      

        04/06 (097-s)    39.1  42.4  46.5     39.7  41.9  44.3     47.8   5     48.3  12     111  12.9   104  21      30    0    0     17    0    0      

                                                                                                                                                         

        04/07 (098-s)    37.8  41.5  47.1     38.9  41.3  44.2     47.5   5     48.3  12     121  13.5    88  21      33    0    0     17    0    0      

        04/08 (099-m)    36.2  41.2  47.5     37.7  40.9  44.4     47.5   5     48.2  12     109  13.9    83  21      30    0    0     18    0    0      

        04/09 (100-t)    37.1  39.9  43.1     38.1  39.9  41.6     45.8   5     48.1  12     170  15.5   101  20      32    0    0     19    0    0      

        04/10 (101-w)    37.8  42.7  49.3     38.4  41.6  45.6     46.4   5     48.1  12     189  17.5    92  21      23    0    0     18    0    0      

        04/11 (102-t)    38.3  46.4  54.8     39.3  44.2  49.5     48.9   5     48.2  12     200  20.1    81  22      10    0    0     16    0    0      

        04/12 (103-f)    48.1  54.2  62.0     46.7  50.6  55.7     52.3   5     49.6  12     237  23.0    97  21       0    3    1     16    0    0      

        04/13 (104-s)    50.3  53.9  56.0     50.4  51.8  53.0     49.5   5     49.6  12     200  15.3   114  21       6    0    2     15    0    0      

                                                                                                                                                         

        04/14 (105-s)    46.4  49.3  54.5     46.5  48.5  50.8     49.6   5     49.6  12     172  12.9    82  21      21    0    0     14    0    0      

        04/15 (106-m)    45.7  49.0  52.2     45.8  47.9  49.9     51.2   5     50.3  12     200  19.5    82  22      14    0    0     14    0    0      

        04/16 (107-t)    43.0  46.1  48.7     44.2  46.1  48.5     50.0   5     50.5  12     221  23.1   102  22      26    0    0     14    0    1      

        04/17 (108-w)    40.3  47.2  55.8     41.5  45.9  51.2     49.2   5     50.1  12     126  12.6    99  22      19    0    0     13    0    0      

        04/18 (109-t)    43.8  51.2  58.0     44.5  49.0  53.5     52.3   5     51.2  12     178  21.0    92  23       5    0    0     12    0    1      

        04/19 (110-f)    52.8  57.7  63.3     51.2  54.4  58.3     54.8   5     52.5  12     222  18.4    75  22       0    2    4     12    0    3      

        04/20 (111-s)    56.0  59.5  63.3     55.3  56.9  59.3     54.5   5     52.6  12     267  27.1    89  23       1    0    7     11    0    3      

                                                                                                                                                         

        04/21 (112-s)    51.9  57.3  63.8     51.8  55.4  59.1     55.4   6     53.1  12     120  15.2    79  23       7    0    5     11    0    3      

        04/22 (113-m)    53.8  57.6  61.3     53.2  55.6  57.9     52.6   6     53.1  12     187  26.1    82  23       1    0    6     12    0    3      

        04/23 (114-t)    48.3  53.3  58.0     49.2  53.2  56.6     52.2   6     52.4  12     202  28.1    67  23      19    0    3     11    0    2      

        04/24 (115-w)    44.7  50.9  56.8     45.9  49.9  53.8     53.3   6     52.6  12     206  19.3    90  24      16    0    0     11    0    3      

        04/25 (116-t)    51.0  54.0  57.5     50.6  52.4  54.6     53.7   6     52.9  12     290  26.7    89  22       3    0    2     11    0    3      

        04/26 (117-f)    49.0  53.8  57.4     50.3  52.9  54.7     53.7   6     53.3  12     267  25.4    81  23      15    0    3     10    0    3      

        04/27 (118-s)    45.0  50.4  55.8     46.5  49.8  52.9     53.8   6     54.6  12     171  19.7    80  24      19    0    0     10    0    5      

                                                                                                                                                         

        04/28 (119-s)    49.2  51.7  53.7     49.2  50.8  51.9     54.7   5     54.6  12     105  11.2    78  22      13    0    1     10    0    5      

        04/29 (120-m)    51.4  55.8  62.7     50.7  53.5  58.0     57.1   5     55.5  12     149  29.4    66  23       6    0    4      8    0    6      

        04/30 (121-t)    49.7  53.0  56.7     50.2  52.7  55.5     55.0   6     55.3  12     259  22.9    86  23      18    0    3      8    0    5      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    35.5  39.9  43.1     36.7  39.9  41.6     44.5         46.1         102  11.2    66           0    0    0      8    0    0      

        Column Avg's:    44.8  49.3  54.4     45.3  48.1  51.3     50.6         50.5         187  19.2    88          16    0    1     14    0    2      

        Column Max's:    56.0  59.5  63.8     55.3  56.9  59.3     57.1         55.5         300  29.4   119          33    3    7     19    0    6      

        Column Ttl's:                                                                       5616        2652         478    5   41    419    0   46      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.