Columbus   Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    04/01 (091-t)    26.5  42.5  58.6    15.0 1923  36.9  98  46.6  98  56.2  98  79.0 1959     0.00    --    --  34    0.14  85     --    --    --  --  
    04/02 (092-w)    27.1  48.3  67.1    19.0 1907  36.1  98  46.4  98  56.6  98  81.0 1963     0.00    --    --  37    0.11  84     --    --    --  --  
    04/03 (093-t)    34.4  54.2  70.0    20.0 1965  36.0  98  46.4  98  56.9  98  79.0 1934     0.00    --    --  42    0.15  90     --    --    --  --  
    04/04 (094-f)    43.9  62.7  78.5    20.0 1915  36.6  98  47.1  98  57.4  98  82.0 1986     0.00    --    --  41    0.17  86     --    --    --  --  
    04/05 (095-s)    57.0  62.1  69.2    15.6 1995  37.6  98  47.8  98  58.0  98  84.0 1947     0.39    --    --  63    0.10  83     --    --    --  --  
                                                                                                                                                         
    04/06 (096-s)    46.0  64.6  73.5    21.0 1920  38.2  98  48.2  98  58.3  98  83.0 1929     0.00    --    --  48    0.16  91     --    --    --  --  
    04/07 (097-m)    34.8  41.0  47.9    14.0 1982  37.3  98  47.9  98  58.5  98  84.0 1954     0.00    --    --  39    0.09  85     --    --    --  --  
    04/08 (098-t)    22.0  37.3  53.6    19.0 1972  36.4  98  47.0  98  57.5  98  78.0 1929     0.00    --    --  45    0.16  86     --    --    --  --  
    04/09 (099-w)    19.9  28.6  38.7    18.0 1972  36.5  98  46.2  98  55.9  98  82.0 1919     0.00    --    --  45    0.16  86     --    --    --  --  
    04/10 (100-t)    20.1  35.8  47.0    19.0 1900  36.3  98  46.9  98  57.4  98  81.0 1945     0.00    --    --  41    0.15  86     --    --    --  --  
    04/11 (101-f)    39.9  50.3  64.0    22.0 1989  38.0  98  49.1  98  60.2  98  89.0 1930     0.00    --    --  27    0.13  87     --    --    --  --  
    04/12 (102-s)    41.6  52.1  64.5    21.0 1976  38.8  98  49.4  98  60.2  98  86.0 1930     0.66    --    --  79    0.10  91     --    --    --  --  
                                                                                                                                                         
    04/13 (103-s)    33.0  38.0  41.6    20.0 1920  39.4  98  49.9  98  60.4  98  85.0 1930     0.01    --    --  82    0.11  88     --    --    --  --  
    04/14 (104-m)    25.8  40.9  55.5    19.0 1904  39.7  98  50.7  98  61.7  98  83.0 1941     0.00    --    --  60    0.11  90     --    --    --  --  
    04/15 (105-t)    29.0  45.7  60.9    24.0 1907  40.7  98  50.8  98  60.8  98  80.0 1976     0.00    --    --  53    0.10  84     --    --    --  --  
    04/16 (106-w)    35.6  48.2  57.7    22.0 1935  40.5  98  51.2  98  62.0  98  82.0 1976     0.05    --    --  64    0.10  86     --    --    --  --  
    04/17 (107-t)    33.0  37.9  43.5    23.0 1904  41.3  98  51.8  97  62.5  97  83.0 1969     0.00    --    --  64    0.11  90     --    --    --  --  
    04/18 (108-f)    29.4  41.7  53.1    26.0 1907  41.6  98  53.1  97  64.5  97  84.0 1976     0.00    --    --  51    0.11  85     --    --    --  --  
    04/19 (109-s)    30.5  45.6  59.1    24.0 1953  42.7  98  53.1  97  63.4  97  85.0 1941     0.00    --    --  39    0.12  85     --    --    --  --  
                                                                                                                                                         
    04/20 (110-s)    29.3  48.5  63.1    22.0 1904  43.2  98  54.0  97  64.7  97  84.0 1985     0.00    --    --  45    0.13  92     --    --    --  --  
    04/21 (111-m)    42.7  51.9  62.7    23.0 1904  43.2  98  54.1  98  64.9  98  86.0 1985     0.00    --    --  67    0.16  92     --    --    --  --  
    04/22 (112-t)    44.8  50.3  58.7    26.0 1922  42.1  98  53.3  98  64.5  98  87.0 1985     0.00    --    --  64    0.12  93     --    --    --  --  
    04/23 (113-w)    43.3  50.4  59.9    21.0 1986  42.8  98  53.8  98  64.7  98  87.0 1960     0.00    --    --  57    0.13  86     --    --    --  --  
    04/24 (114-t)    41.5  49.9  60.2    26.0 1910  43.2  98  54.3  98  65.2  98  89.0 1925     0.02    --    --  67    0.12  86     --    --    --  --  
    04/25 (115-f)    37.8  49.3  60.4    26.0 1919  43.4  98  54.4  98  65.3  98  88.0 1915     0.05    --    --  63    0.14  93     --    --    --  --  
    04/26 (116-s)    31.2  52.4  66.9    26.0 1972  43.8  98  55.1  98  66.3  98  88.0 1915     0.00    --    --  42    0.11  89     --    --    --  --  
                                                                                                                                                         
    04/27 (117-s)    49.9  52.5  56.9    28.0 1926  44.0  98  55.0  98  66.0  98  88.0 1986     0.37    --    --  57    0.11  88     --    --    --  --  
    04/28 (118-m)    40.8  51.1  60.3    27.0 1934  44.1  98  55.3  98  66.5  98  87.0 1986     0.01    --    --  68    0.09  87     --    --    --  --  
    04/29 (119-t)    33.8  52.9  69.9    28.0 1977  44.9  98  56.6  98  68.2  98  86.0 1986     0.00    --    --  53    0.11  91     --    --    --  --  
    04/30 (120-w)    41.9  62.2  77.5    30.0 1971  46.3  98  57.2  98  68.4  98  89.0 1942     0.41    --    --  46    0.15  88     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    19.9  28.6  38.7    14.0       36.0      46.2      55.9                    0.00              27    0.09                             
    Column Avg's:    35.6  48.3  60.0               40.4      51.1      61.8                    0.07              53    0.13                             
    Column Max's:    57.0  64.6  78.5               46.3      57.2      68.4      89.0          0.66              82    0.17                             
    Column Ttl's:                                                                               1.97                    3.75                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Columbus   Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        04/01 (091-t)    34.7  43.3  56.6     38.0  42.7  48.8     44.7   5     46.2  12     145  13.6   119  15      23    0    0     18    0    0      
        04/02 (092-w)    36.2  47.1  61.5     39.5  45.5  52.2     44.5   5     46.1  12      74   8.3    92  20      17    0    0     19    0    0      
        04/03 (093-t)    39.9  49.0  57.1     42.5  47.4  51.6     46.0   5     46.1  12     140  17.2    93  21      11    0    0     19    0    0      
        04/04 (094-f)    45.4  55.2  67.5     46.3  51.8  57.8     47.5   5     46.9  12      90  12.2    98  20       2    0    2     18    0    0      
        04/05 (095-s)    53.7  55.8  61.2     52.2  53.6  55.5     45.4   5     47.5  12     122  14.7    71  22       3    0    4     17    0    0      
                                                                                                                                                         
        04/06 (096-s)    50.3  57.9  65.4     52.6  55.2  58.9     47.8   5     48.3  12     318  26.1   104  21       0    0    5     17    0    0      
        04/07 (097-m)    43.6  48.4  55.9     46.9  49.6  53.2     47.5   5     48.3  12     276  22.2    88  21      24    0    0     17    0    0      
        04/08 (098-t)    37.9  45.2  56.2     43.3  46.4  50.8     47.5   5     48.2  12     220  19.3    83  21      28    0    0     18    0    0      
        04/09 (099-w)    34.6  41.4  52.6     39.0  42.8  47.4     45.8   5     48.1  12     160  14.1   101  20      36    0    0     19    0    0      
        04/10 (100-t)    33.9  43.5  55.7     38.1  43.2  48.8     46.4   5     48.1  12      75   9.8    92  21      29    0    0     18    0    0      
        04/11 (101-f)    43.1  50.1  61.9     44.0  47.9  53.6     48.9   5     48.2  12     151  14.8    81  22      15    0    0     16    0    0      
        04/12 (102-s)    47.7  51.1  57.1     47.6  49.6  52.5     52.3   5     49.6  12     121  19.3    97  21      13    0    0     16    0    0      
                                                                                                                                                         
        04/13 (103-s)    41.8  45.5  48.4     44.4  46.7  49.9     49.5   5     49.6  12     222  18.2   114  21      27    0    0     15    0    0      
        04/14 (104-m)    38.1  47.3  60.2     41.1  46.4  52.6     49.6   5     49.6  12      83  10.2    82  21      24    0    0     14    0    0      
        04/15 (105-t)    39.5  48.4  60.0     42.4  47.5  53.2     51.2   5     50.3  12     112  15.1    82  22      19    0    0     14    0    0      
        04/16 (106-w)    42.6  47.8  52.9     44.7  47.4  49.8     50.0   5     50.5  12     148  14.2   102  22      17    0    0     14    0    1      
        04/17 (107-t)    40.8  43.9  46.7     43.5  45.0  47.6     49.2   5     50.1  12     207  15.0    99  22      27    0    0     13    0    0      
        04/18 (108-f)    38.9  46.6  57.7     41.5  45.8  51.0     52.3   5     51.2  12     158  16.9    92  23      23    0    0     12    0    1      
        04/19 (109-s)    40.0  48.8  61.6     42.5  47.5  53.4     54.8   5     52.5  12     111  12.4    75  22      19    0    0     12    0    3      
                                                                                                                                                         
        04/20 (110-s)    39.8  50.2  62.8     42.9  48.7  54.4     54.5   5     52.6  12     100  13.8    89  23      17    0    0     11    0    3      
        04/21 (111-m)    46.8  52.6  63.1     47.5  50.7  55.3     55.4   6     53.1  12      84   9.6    79  23      13    0    1     11    0    3      
        04/22 (112-t)    49.0  54.2  64.1     49.3  52.3  56.8     52.6   6     53.1  12     191  16.3    82  23      15    0    2     12    0    3      
        04/23 (113-w)    47.3  52.7  60.3     48.3  51.4  54.6     52.2   6     52.4  12     193  15.9    67  23      15    0    1     11    0    2      
        04/24 (114-t)    47.8  52.3  60.2     48.7  51.1  54.3     53.3   6     52.6  12     154  14.5    90  24      15    0    1     11    0    3      
        04/25 (115-f)    45.9  52.8  62.8     47.8  51.6  56.1     53.7   6     52.9  12     121  25.3    89  22      16    0    2     11    0    3      
        04/26 (116-s)    41.7  54.2  69.9     45.3  52.0  59.6     53.7   6     53.3  12     112  13.0    81  23      13    0    2     10    0    3      
                                                                                                                                                         
        04/27 (117-s)    49.9  52.6  55.6     50.5  51.9  53.8     53.8   6     54.6  12     109  14.2    80  24      13    0    2     10    0    5      
        04/28 (118-m)    49.8  55.7  67.4     50.1  53.5  58.6     54.7   5     54.6  12     102  13.9    78  22      14    0    4     10    0    5      
        04/29 (119-t)    44.6  56.0  70.8     47.4  53.9  61.1     57.1   5     55.5  12      77   8.3    66  23      12    0    4      8    0    6      
        04/30 (120-w)    47.0  56.6  66.7     49.5  54.4  59.2     55.0   6     55.3  12     192  39.0    86  23       3    0    4      8    0    5      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    33.9  41.4  46.7     38.0  42.7  47.4     44.5         46.1          74   8.3    66           0    0    0      8    0    0      
        Column Avg's:    43.1  50.2  60.0     45.2  49.1  53.7     50.6         50.5         146  15.9    88          17    0    1     14    0    2      
        Column Max's:    53.7  57.9  70.8     52.6  55.2  61.1     57.1         55.5         318  39.0   119          36    0    5     19    0    6      
        Column Ttl's:                                                                       4368        2652         503    0   34    419    0   46      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.