Columbus   Weather Data Summary  for  Apr  1, 1998 - Apr 30, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    04/01 (091-w)    48.1  54.7  62.9    15.0 1923  37.0  99  46.7  99  56.3  99  79.0 1959     0.36    --    --  --    0.14  86     --    --    --  --  
    04/02 (092-t)    40.5  48.0  56.1    19.0 1907  36.2  99  46.4  99  56.6  99  81.0 1963     0.00    --    --  --    0.11  85     --    --    --  --  
    04/03 (093-f)    32.2  45.0  54.7    20.0 1965  35.9  99  46.4  99  56.8  99  79.0 1934     0.05    --    --  --    0.14  91     --    --    --  --  
    04/04 (094-s)    33.3  42.0  47.9    20.0 1915  36.5  99  47.0  99  57.3  99  82.0 1986     0.03    --    --  --    0.17  87     --    --    --  --  
                                                                                                                                                         
    04/05 (095-s)    27.2  42.6  57.0    15.6 1995  37.5  99  47.8  99  58.0  99  84.0 1947     0.00    --    --  --    0.10  84     --    --    --  --  
    04/06 (096-m)    33.0  48.4  62.2    21.0 1920  38.1  99  48.2  99  58.3  99  83.0 1929     0.00    --    --  --    0.15  92     --    --    --  --  
    04/07 (097-t)    38.1  52.6  66.4    14.0 1982  37.3  99  47.9  99  58.6  99  84.0 1954     0.38    --    --  --    0.10  86     --    --    --  --  
    04/08 (098-w)    50.8  60.7  73.0    19.0 1972  36.6  99  47.1  99  57.7  99  78.0 1929     0.73    --    --  --    0.17  87     --    --    --  --  
    04/09 (099-t)    44.3  50.8  57.4    18.0 1972  36.6  99  46.2  99  55.9  99  82.0 1919     0.91    --    --  --    0.17  87     --    --    --  --  
    04/10 (100-f)    35.2  46.1  54.4    19.0 1900  36.3  99  46.9  99  57.4  99  81.0 1945     0.00    --    --  --    0.15  87     --    --    --  --  
    04/11 (101-s)    30.0  45.6  60.1    22.0 1989  37.9  99  49.1  99  60.2  99  89.0 1930     0.00    --    --  --    0.13  88     --    --    --  --  
                                                                                                                                                         
    04/12 (102-s)    34.4  53.6  69.6    21.0 1976  38.7  99  49.5  99  60.2  99  86.0 1930     0.00    --    --  --    0.10  92     --    --    --  --  
    04/13 (103-m)    46.6  60.6  72.0    20.0 1920  39.5  99  50.1  99  60.5  99  85.0 1930     0.03    --    --  --    0.11  89     --    --    --  --  
    04/14 (104-t)    51.3  58.6  64.2    19.0 1904  39.8  99  50.8  99  61.7  99  83.0 1941     0.06    --    --  --    0.11  91     --    --    --  --  
    04/15 (105-w)    42.6  56.7  65.9    24.0 1907  40.8  99  50.8  99  60.9  99  80.0 1976     0.47    --    --  --    0.10  85     --    --    --  --  
    04/16 (106-t)    55.7  61.9  73.0    22.0 1935  40.7  99  51.3  99  62.1  99  82.0 1976     2.40    --    --  --    0.13  87     --    --    --  --  
    04/17 (107-f)    38.7  47.2  56.8    23.0 1904  41.3  99  51.8  98  62.5  98  83.0 1969     0.00    --    --  --    0.11  91     --    --    --  --  
    04/18 (108-s)    33.1  47.6  57.2    26.0 1907  41.5  99  53.1  98  64.5  98  84.0 1976     0.00    --    --  --    0.11  86     --    --    --  --  
                                                                                                                                                         
    04/19 (109-s)    44.2  46.2  49.4    24.0 1953  42.7  99  53.0  98  63.3  98  85.0 1941     0.67    --    --  --    0.12  86     --    --    --  --  
    04/20 (110-m)    39.9  50.8  64.4    22.0 1904  43.1  99  54.0  98  64.7  98  84.0 1985     0.00    --    --  --    0.12  93     --    --    --  --  
    04/21 (111-t)    39.7  53.3  66.2    23.0 1904  43.1  99  54.0  99  65.0  99  86.0 1985     0.16    --    --  --    0.16  93     --    --    --  --  
    04/22 (112-w)    47.2  54.7  67.8    26.0 1922  42.2  99  53.3  99  64.5  99  87.0 1985     0.02    --    --  --    0.12  94     --    --    --  --  
    04/23 (113-t)    46.7  56.5  67.8    21.0 1986  42.8  99  53.8  99  64.8  99  87.0 1960     0.00    --    --  --    0.13  87     --    --    --  --  
    04/24 (114-f)    38.9  58.7  73.9    26.0 1910  43.1  99  54.3  99  65.3  99  89.0 1925     0.00    --    --  --    0.12  87     --    --    --  --  
    04/25 (115-s)    44.1  58.9  73.0    26.0 1919  43.4  99  54.4  99  65.4  99  88.0 1915     0.02    --    --  --    0.14  94     --    --    --  --  
                                                                                                                                                         
    04/26 (116-s)    43.7  54.4  66.6    26.0 1972  43.8  99  55.1  99  66.3  99  88.0 1915     0.83    --    --  --    0.11  90     --    --    --  --  
    04/27 (117-m)    37.7  47.2  57.5    28.0 1926  43.9  99  54.9  99  65.9  99  88.0 1986     0.00    --    --  --    0.11  89     --    --    --  --  
    04/28 (118-t)    34.7  51.2  65.3    27.0 1934  44.0  99  55.3  99  66.5  99  87.0 1986     0.00    --    --  --    0.09  88     --    --    --  --  
    04/29 (119-w)    49.4  57.5  65.9    28.0 1977  44.9  99  56.6  99  68.2  99  86.0 1986     0.22    --    --  --    0.11  92     --    --    --  --  
    04/30 (120-t)    56.8  59.6  63.5    30.0 1971  46.4  99  57.2  99  68.3  99  89.0 1942     0.30    --    --  --    0.16  89     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    27.2  42.0  47.9    14.0       35.9      46.2      55.9                    0.00                    0.09                             
    Column Avg's:    41.3  52.4  63.1               40.4      51.1      61.8                    0.25                    0.13                             
    Column Max's:    56.8  61.9  73.9               46.4      57.2      68.3      89.0          2.40                    0.17                             
    Column Ttl's:                                                                               7.64                    3.79                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  Apr  1, 1998 - Apr 30, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        04/01 (091-w)    53.2  57.1  61.7     53.5  56.3  58.8     46.7   6     47.0  13     186  19.8   123  16      10    0    6     18    0    0      
        04/02 (092-t)    49.1  52.5  58.2     49.9  52.3  55.6     45.9   6     46.6  13     167  15.7    96  21      17    0    2     19    0    0      
        04/03 (093-f)    44.8  50.0  55.9     46.3  49.8  53.4     46.7   6     46.3  13     144  17.5    95  22      20    0    0     19    0    0      
        04/04 (094-s)    44.0  47.6  50.7     45.7  48.0  50.0     47.5   6     47.0  13     249  20.7   106  21      23    0    0     18    0    0      
                                                                                                                                                         
        04/05 (095-s)    40.2  48.5  59.2     42.0  47.9  55.0     45.9   6     47.6  13      85  11.7    72  23      22    0    0     17    0    0      
        04/06 (096-m)    42.8  51.1  61.2     44.3  50.1  56.9     48.4   6     48.4  13      67   9.7   102  22      17    0    0     17    0    0      
        04/07 (097-t)    45.5  51.0  55.7     46.4  50.2  53.1     48.1   6     48.4  13      97  14.7    88  22      12    0    0     17    0    0      
        04/08 (098-w)    51.4  56.4  62.5     50.7  54.4  58.9     49.0   6     48.7  13     170  21.8    87  22       4    0    4     18    0    0      
        04/09 (099-t)    50.9  54.6  57.0     51.1  53.9  56.0     47.3   6     48.6  13     243  23.5   108  21      14    0    4     19    0    0      
        04/10 (100-f)    48.6  52.7  59.4     49.1  52.0  56.4     47.4   6     48.4  13     202  19.9    97  22      19    0    2     18    0    0      
        04/11 (101-s)    44.1  52.1  62.0     45.5  51.2  57.7     49.4   6     48.4  13      84  12.1    81  23      19    0    1     16    0    0      
                                                                                                                                                         
        04/12 (102-s)    45.8  54.5  65.2     46.9  53.1  60.1     52.7   6     49.9  13      92  11.6    97  22      11    0    3     16    0    0      
        04/13 (103-m)    49.2  55.6  62.4     49.7  54.2  58.6     50.6   6     50.0  13     194  19.8   118  22       4    0    4     15    0    0      
        04/14 (104-t)    54.8  57.0  60.5     53.9  55.5  57.8     50.8   6     50.0  13     210  18.6    88  22       6    0    6     14    0    0      
        04/15 (105-w)    50.5  56.4  61.0     51.0  55.0  57.9     52.1   6     50.6  13      86  14.0    83  23       8    0    5     14    0    1      
        04/16 (106-t)    56.6  61.1  67.9     55.4  58.8  63.6     51.9   6     51.2  13     178  20.9   105  23       3    0    9     14    0    1      
        04/17 (107-f)    52.1  57.4  64.0     53.0  56.6  60.1     50.6   6     50.6  13     160  16.6   101  23      18    0    7     13    0    1      
        04/18 (108-s)    47.5  53.8  60.6     48.5  52.9  57.1     52.6   6     51.4  13     110  13.4    93  24      17    0    3     12    0    1      
                                                                                                                                                         
        04/19 (109-s)    49.8  51.9  53.6     49.9  51.5  53.5     54.3   6     52.5  13     177  15.5    79  23      19    0    2     12    0    3      
        04/20 (110-m)    47.5  55.6  66.3     47.8  53.7  60.5     54.7   6     52.6  13      66  11.2    88  24      14    0    4     11    0    3      
        04/21 (111-t)    49.9  56.4  63.4     50.2  54.8  59.6     55.5   7     53.2  13      78  13.4    79  24      12    0    5     11    0    3      
        04/22 (112-w)    53.5  58.0  64.5     53.1  56.3  60.3     53.3   7     53.3  13     113  16.6    83  24      10    0    6     12    0    3      
        04/23 (113-t)    53.1  59.0  67.2     52.7  57.0  62.6     53.2   7     52.8  13     106  12.7    68  24       9    0    7     11    0    3      
        04/24 (114-f)    51.0  58.8  67.5     51.4  56.9  62.4     54.1   7     53.0  13     125  18.2    91  25       6    0    7     11    0    3      
        04/25 (115-s)    53.9  60.5  68.2     53.8  58.4  63.0     54.6   7     53.3  13     112  18.7    90  23       6    0    8     11    0    3      
                                                                                                                                                         
        04/26 (116-s)    54.1  58.4  61.7     54.2  57.2  59.0     54.4   7     53.6  13     171  18.5    85  24      11    0    7     10    0    4      
        04/27 (117-m)    49.7  56.2  64.5     50.2  55.0  60.3     54.2   7     54.6  13     179  13.7    84  25      18    0    5     10    0    5      
        04/28 (118-t)    48.2  57.5  69.0     49.0  55.6  63.2     55.2   6     54.7  13     102  14.0    79  23      14    0    6     10    0    5      
        04/29 (119-w)    54.9  59.1  64.0     54.1  57.2  60.4     57.4   6     55.6  13     101  14.2    68  24       8    0    7      8    0    6      
        04/30 (120-t)    58.9  60.9  63.7     57.3  58.7  60.5     55.9   7     55.6  13      87  12.4    86  24       5    0    9      8    0    6      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    40.2  47.6  50.7     42.0  47.9  50.0     45.9         46.3          66   9.7    68           3    0    0      8    0    0      
        Column Avg's:    49.9  55.4  62.0     50.2  54.2  58.4     51.3         50.8         138  16.0    91          13    0    4     14    0    2      
        Column Max's:    58.9  61.1  69.0     57.3  58.8  63.6     57.4         55.6         249  23.5   123          23    0    9     19    0    6      
        Column Ttl's:                                                                       4141        2720         376    0  129    419    0   51      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.