Columbus   Weather Data Summary  for  May  1, 1995 - May 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    05/01 (121-m)    36.4  47.8  56.3    30.0 1903  45.2  97  56.3  97  67.5  97  87.0 1942     0.51    --    --  46    0.10  87     --    --    --  --  
    05/02 (122-t)    39.2  48.3  56.2    30.0 1994  45.4  97  57.0  97  68.5  97  87.0 1959     0.31    --    --  55    0.16  93     --    --    --  --  
    05/03 (123-w)    33.7  51.7  64.8    30.0 1978  46.0  97  57.1  96  68.3  96  87.0 1938     0.00    --    --  41    0.10  88     --    --    --  --  
    05/04 (124-t)    49.1  53.4  58.7    30.0 1903  45.6  97  56.8  96  68.1  96  89.0 1949     0.10    --    --  51    0.13  86     --    --    --  --  
    05/05 (125-f)    48.1  52.8  59.7    29.0 1907  46.5  97  58.1  96  69.8  96  91.0 1949     0.18    --    --  58    0.08  92     --    --    --  --  
    05/06 (126-s)    43.5  53.9  65.6    30.0 1910  48.1  97  59.4  96  70.8  96  90.0 1959     0.00    --    --  37    0.08  88     --    --    --  --  
                                                                                                                                                         
    05/07 (127-s)    41.2  58.9  74.2    31.0 1974  47.9  97  59.0  96  69.9  96  87.0 1926     0.00    --    --  29    0.17  84     --    --    --  --  
    05/08 (128-m)    43.8  57.4  66.7    30.0 1947  46.3  97  58.0  96  69.8  96  87.0 1926     0.00    --    --  17    0.15  89     --    --    --  --  
    05/09 (129-t)    53.0  59.9  67.4    29.0 1947  47.8  97  58.5  96  69.2  96  89.0 1930     0.99    --    --  47    0.13  89     --    --    --  --  
    05/10 (130-w)    57.1  64.8  76.2    27.0 1906  47.1  96  58.6  95  70.0  95  90.0 1930     0.09    --    --  50    0.11  90     --    --    --  --  
    05/11 (131-t)    49.9  55.9  60.8    29.0 1913  48.5  95  59.7  94  70.6  94  87.3 1993     0.00    --    --  52    0.17  89     --    --    --  --  
    05/12 (132-f)    46.1  57.6  70.5    31.0 1913  48.5  96  59.6  95  70.5  95  88.0 1982     0.00    --    --  40    0.17  91     --    --    --  --  
    05/13 (133-s)    45.8  58.9  70.4    31.0 1996  49.0  97  59.8  96  70.7  96  89.0 1962     0.00    --    --  44    0.16  85     --    --    --  --  
                                                                                                                                                         
    05/14 (134-s)    61.1  69.0  82.0    31.0 1917  49.8  97  60.9  97  71.9  97  93.0 1962     0.99    --    --  45    0.16  88     --    --    --  --  
    05/15 (135-m)    52.4  63.5  74.4    30.0 1910  50.2  97  61.4  97  72.5  97  92.0 1991     0.00    --    --  34    0.17  85     --    --    --  --  
    05/16 (136-t)    48.4  64.1  75.5    31.0 1904  50.3  97  61.8  97  73.1  97  90.0 1962     0.00    --    --  30    0.13  89     --    --    --  --  
    05/17 (137-w)    59.6  67.2  75.9    35.0 1984  50.4  97  62.0  97  73.5  97  93.0 1962     0.73    --    --  51    0.16  86     --    --    --  --  
    05/18 (138-t)    49.2  57.2  66.7    34.0 1915  51.5  94  62.5  94  73.5  95  94.0 1962     1.34    --    --  69    0.15  90     --    --    --  --  
    05/19 (139-f)    46.5  58.2  70.2    37.0 1916  52.1  97  63.3  97  74.4  97  90.0 1964     0.16    --    --  42    0.12  87     --    --    --  --  
    05/20 (140-s)    53.2  64.7  74.5    36.0 1929  52.5  97  63.3  97  74.0  97  92.0 1962     0.00    --    --  25    0.12  85     --    --    --  --  
                                                                                                                                                         
    05/21 (141-s)    54.4  64.6  73.8    32.0 1907  52.6  97  64.0  97  75.3  97  91.0 1934     0.00    --    --  20    0.08  87     --    --    --  --  
    05/22 (142-m)    44.4  61.6  76.2    33.0 1924  52.9  97  64.8  97  76.5  97  92.0 1941     0.00    --    --  23    0.16  91     --    --    --  --  
    05/23 (143-t)    48.2  68.5  83.2    33.0 1963  53.5  97  64.8  97  76.1  97  91.0 1939     0.00    --    --  22    0.11  94     --    --    --  --  
    05/24 (144-w)    57.9  71.1  87.0    36.0 1905  53.0  97  63.9  97  74.9  97  90.0 1975     1.29    --    --  34    0.16  91     --    --    --  --  
    05/25 (145-t)    56.6  60.1  67.0    31.0 1925  53.3  97  64.2  97  75.1  97  93.0 1975     0.13    --    --  71    0.14  91     --    --    --  --  
    05/26 (146-f)    53.9  62.4  72.2    34.0 1961  53.5  97  64.2  97  74.9  97  94.0 1911     0.00    --    --  41    0.21  85     --    --    --  --  
    05/27 (147-s)    54.0  64.7  72.4    32.0 1961  53.5  95  64.2  95  74.9  95  94.0 1911     0.00    --    --  32    0.17  95     --    --    --  --  
                                                                                                                                                         
    05/28 (148-s)    64.6  70.6  78.7    34.0 1907  54.3  96  64.8  96  75.1  96  93.0 1911     0.88    --    --  52    0.13  85     --    --    --  --  
    05/29 (149-m)    54.3  62.8  72.2    33.0 1902  53.7  97  64.6  97  75.5  97  94.0 1914     0.00    --    --  45    0.17  94     --    --    --  --  
    05/30 (150-t)    53.7  60.9  70.9    36.0 1984  54.2  97  65.4  97  76.4  97  92.0 1953     0.00    --    --  43    0.11  86     --    --    --  --  
    05/31 (151-w)    49.0  64.6  77.0    38.0 1984  55.7  95  66.8  95  77.9  96  94.0 1988     0.00    --    --  39    0.11  84     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    33.7  47.8  56.2    27.0       45.2      56.3      67.5                    0.00              17    0.08                             
    Column Avg's:    49.9  60.6  70.9               50.3      61.4      72.6                    0.25              41    0.14                             
    Column Max's:    64.6  71.1  87.0               55.7      66.8      77.9      94.0          1.34              71    0.21                             
    Column Ttl's:                                                                               7.70                    4.27                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Columbus   Weather Data Summary  for  May  1, 1995 - May 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        05/01 (121-m)    43.2  50.6  57.5     45.6  50.1  53.7     54.1   5     55.1  11     187  15.7    93  22      17    0    0      9    0    5      
        05/02 (122-t)    46.3  50.5  54.6     48.5  50.2  52.4     56.1   5     55.5  11     200  16.9    80  25      17    0    0      8    0    6      
        05/03 (123-w)    42.1  54.4  67.3     44.5  52.2  59.7     56.4   5     55.8  11      62   9.1    71  25      13    0    2      8    0    6      
        05/04 (124-t)    52.2  55.8  61.6     52.1  54.4  56.8     56.0   5     56.0  11      71   9.0    57  25      12    0    4      8    0    6      
        05/05 (125-f)    52.1  55.3  60.4     52.4  54.2  56.8     56.3   5     56.3  11     119  10.5    68  24      12    0    4      7    0    6      
        05/06 (126-s)    47.4  56.7  67.8     49.0  54.9  61.8     57.7   5     56.8  11     120  11.9    73  24      11    0    5      6    0    7      
                                                                                                                                                         
        05/07 (127-s)    48.0  59.1  73.0     49.6  56.8  65.3     57.5   5     57.0  11     116  11.9    79  23       6    0    7      6    0    7      
        05/08 (128-m)    49.2  55.4  60.7     51.5  54.8  57.4     57.8   5     57.0  11     165  13.4    74  23       8    0    5      7    0    7      
        05/09 (129-t)    53.0  56.1  59.8     52.9  54.8  57.1     60.3   5     58.2  11     126  18.8    71  23       5    0    5      7    0    8      
        05/10 (130-w)    55.9  61.1  68.0     55.4  58.5  61.9     62.8   5     59.6  11     203  32.5    81  24       0    0    9      6    0   10      
        05/11 (131-t)    55.6  58.1  61.8     55.5  57.1  58.5     62.2   5     59.9  11     191  17.8    73  24       9    0    7      5    0   10      
        05/12 (132-f)    51.5  59.4  69.0     52.6  57.4  62.5     61.1   5     59.9  11     106  11.4    60  24       7    0    7      5    0   10      
        05/13 (133-s)    52.8  58.8  67.2     53.8  57.2  61.2     58.9   5     59.5  11     124  16.9    62  24       6    0    7      5    0   10      
                                                                                                                                                         
        05/14 (134-s)    60.3  65.9  75.5     58.7  62.6  68.1     60.1   5     59.8  11     217  22.0    71  25       0    4   13      4    0   10      
        05/15 (135-m)    57.5  65.5  75.1     58.2  62.9  68.4     62.3   5     60.9  11     111  11.3    56  25       2    0   13      4    0   11      
        05/16 (136-t)    56.1  63.0  70.4     57.2  61.3  65.2     62.6   5     61.2  10     143  16.1    52  25       1    0   11      3    0   11      
        05/17 (137-w)    61.1  65.7  73.6     60.3  63.2  66.9     64.2   5     62.3  11     178  17.2    68  25       0    2   13      3    0   12      
        05/18 (138-t)    58.6  62.0  65.0     58.7  61.4  63.9     62.1   5     62.3  11     142  15.7    79  24       8    0   11      3    0   12      
        05/19 (139-f)    56.3  62.5  70.3     56.7  60.7  65.8     63.3   5     62.8  11     159  18.4    84  24       7    0   11      2    0   13      
        05/20 (140-s)    56.2  64.1  73.1     57.2  62.1  67.4     65.2   5     63.3  11     184  16.5    75  24       0    0   12      2    0   13      
                                                                                                                                                         
        05/21 (141-s)    59.0  64.8  72.9     59.3  63.0  67.9     65.8   5     63.7  11     176  18.9    50  24       0    0   13      1    0   14      
        05/22 (142-m)    54.3  64.6  76.3     56.4  62.6  69.5     66.9   5     64.0  11      79   8.7    59  24       3    0   13      0    0   14      
        05/23 (143-t)    55.8  65.9  76.5     57.5  63.6  69.9     67.0   5     64.2  11     140  17.1    64  24       0    4   14      0    0   14      
        05/24 (144-w)    64.2  69.0  77.6     63.4  66.6  71.3     64.3   5     63.8  11     221  21.8    75  22       0    6   17      1    0   14      
        05/25 (145-t)    62.5  64.6  68.0     62.6  63.7  65.2     63.4   5     63.4  11     116  10.0    48  22       5    0   14      1    0   13      
        05/26 (146-f)    60.3  66.5  75.5     60.4  64.4  69.4     62.5   5     62.7  11     152  13.6    64  23       3    0   14      1    0   13      
        05/27 (147-s)    59.0  65.2  70.2     60.0  63.6  66.6     62.2   5     62.3  11     139  12.1    58  22       0    0   14      1    0   12      
                                                                                                                                                         
        05/28 (148-s)    64.3  67.5  72.2     63.4  65.4  68.1     63.9   5     63.9  11     199  19.6    61  22       0    6   15      0    0   14      
        05/29 (149-m)    60.4  65.9  69.4     61.8  64.9  66.6     63.2   5     64.6  11     221  18.4    63  23       2    0   15      0    0   15      
        05/30 (150-t)    59.2  65.1  73.3     59.8  63.4  67.5     63.5   5     64.5  11     120  11.6    51  23       4    0   13      0    0   15      
        05/31 (151-w)    57.5  67.6  79.2     59.1  65.1  71.6     64.5   5     65.4  10      88  11.5    56  22       0    0   15      0    2   15      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    42.1  50.5  54.6     44.5  50.1  52.4     54.1         55.1          62   8.7    48           0    0    0      0    0    5      
        Column Avg's:    55.2  61.5  69.1     55.9  59.8  64.0     61.4         60.7         148  15.4    67           5    1   10      4    0   11      
        Column Max's:    64.3  69.0  79.2     63.4  66.6  71.6     67.0         65.4         221  32.5    93          17    6   17      9    2   15      
        Column Ttl's:                                                                       4575        2076         158   22  303    113    2  333      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.