Columbus   Weather Data Summary  for  May  1, 1997 - May 31, 1997                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    05/01 (121-t)    38.2  49.6  59.4    30.0 1903  45.1  98  56.2  98  67.4  98  87.0 1942     0.17    --    --  73    0.10  88     --    --    --  --  
    05/02 (122-f)    35.2  50.4  64.5    30.0 1994  45.3  98  57.0  98  68.5  98  87.0 1959     0.88    --    --  64    0.17  94     --    --    --  --  
    05/03 (123-s)    42.2  53.1  63.3    30.0 1978  46.0  98  57.1  97  68.2  97  87.0 1938     0.23    --    --  85    0.11  89     --    --    --  --  
                                                                                                                                                         
    05/04 (124-s)    44.3  51.7  60.7    30.0 1903  45.6  98  56.8  97  68.0  97  89.0 1949     0.00    --    --  57    0.13  87     --    --    --  --  
    05/05 (125-m)    36.5  54.8  68.0    29.0 1907  46.3  98  58.0  97  69.8  97  91.0 1949     0.00    --    --  60    0.08  93     --    --    --  --  
    05/06 (126-t)    41.5  55.5  63.3    30.0 1910  48.1  98  59.4  97  70.8  97  90.0 1959     0.00    --    --  52    0.08  89     --    --    --  --  
    05/07 (127-w)    35.4  54.3  67.0    31.0 1974  47.7  98  58.9  97  69.9  97  87.0 1926     0.00    --    --  47    0.16  85     --    --    --  --  
    05/08 (128-t)    51.3  54.9  59.1    30.0 1947  46.3  98  58.0  97  69.7  97  87.0 1926     0.50    --    --  63    0.16  90     --    --    --  --  
    05/09 (129-f)    44.2  50.5  58.5    29.0 1947  47.8  98  58.4  97  69.1  97  89.0 1930     0.01    --    --  74    0.13  90     --    --    --  --  
    05/10 (130-s)    41.6  48.7  59.6    27.0 1906  47.0  97  58.5  96  69.9  96  90.0 1930     0.00    --    --  57    0.11  91     --    --    --  --  
                                                                                                                                                         
    05/11 (131-s)    34.2  56.4  70.5    29.0 1913  48.3  96  59.6  95  70.6  95  87.3 1993     0.00    --    --  42    0.17  90     --    --    --  --  
    05/12 (132-m)    45.6  57.3  64.2    31.0 1913  48.5  97  59.6  96  70.4  96  88.0 1982     0.00    --    --  46    0.17  92     --    --    --  --  
    05/13 (133-t)    39.3  52.5  64.1    31.0 1996  48.9  98  59.8  97  70.6  97  89.0 1962     0.00    --    --  47    0.16  86     --    --    --  --  
    05/14 (134-w)    44.0  53.5  65.2    31.0 1917  49.8  98  60.8  98  71.9  98  93.0 1962     0.33    --    --  70    0.16  89     --    --    --  --  
    05/15 (135-t)    42.9  49.6  57.7    30.0 1910  50.1  98  61.3  98  72.4  98  92.0 1991     0.00    --    --  49    0.16  86     --    --    --  --  
    05/16 (136-f)    37.7  49.6  59.0    31.0 1904  50.2  98  61.6  98  72.9  98  90.0 1962     0.00    --    --  50    0.13  90     --    --    --  --  
    05/17 (137-s)    47.8  63.1  76.3    35.0 1984  50.4  98  62.0  98  73.5  98  93.0 1962     0.08    --    --  42    0.16  87     --    --    --  --  
                                                                                                                                                         
    05/18 (138-s)    55.8  70.3  82.9    34.0 1915  51.5  95  62.6  95  73.6  96  94.0 1962     0.08    --    --  61    0.15  91     --    --    --  --  
    05/19 (139-m)    55.3  69.6  84.1    37.0 1916  52.2  98  63.4  98  74.5  98  90.0 1964     0.09    --    --  65    0.12  88     --    --    --  --  
    05/20 (140-t)    45.4  54.8  62.5    36.0 1929  52.4  98  63.2  98  73.9  98  92.0 1962     0.00    --    --  55    0.12  86     --    --    --  --  
    05/21 (141-w)    43.7  51.9  60.6    32.0 1907  52.5  98  63.9  98  75.1  98  91.0 1934     0.00    --    --  46    0.08  88     --    --    --  --  
    05/22 (142-t)    39.0  53.5  64.7    33.0 1924  52.8  98  64.6  98  76.4  98  92.0 1941     0.00    --    --  49    0.16  92     --    --    --  --  
    05/23 (143-f)    38.6  57.1  71.9    33.0 1963  53.4  98  64.7  98  76.1  98  91.0 1939     0.00    --    --  44    0.11  95     --    --    --  --  
    05/24 (144-s)    42.9  67.1  82.7    36.0 1905  52.9  98  64.0  98  75.0  98  90.0 1975     0.00    --    --  50    0.16  92     --    --    --  --  
                                                                                                                                                         
    05/25 (145-s)    55.7  65.2  73.1    31.0 1925  53.3  98  64.2  98  75.1  98  93.0 1975     0.70    --    --  84    0.16  92     --    --    --  --  
    05/26 (146-m)    52.7  58.3  66.9    34.0 1961  53.5  98  64.1  98  74.8  98  94.0 1911     0.04    --    --  60    0.21  86     --    --    --  --  
    05/27 (147-t)    49.9  60.2  70.4    32.0 1961  53.5  96  64.2  96  74.9  96  94.0 1911     0.00    --    --  37    0.16  96     --    --    --  --  
    05/28 (148-w)    53.9  63.1  71.2    34.0 1907  54.3  97  64.7  97  75.1  97  93.0 1911     0.00    --    --  41    0.12  86     --    --    --  --  
    05/29 (149-t)    53.6  57.7  62.3    33.0 1902  53.7  98  64.6  98  75.4  98  94.0 1914     0.40    --    --  78    0.18  95     --    --    --  --  
    05/30 (150-f)    58.0  63.6  70.7    36.0 1984  54.2  98  65.3  98  76.4  98  92.0 1953     0.01    --    --  78    0.11  87     --    --    --  --  
    05/31 (151-s)    58.9  61.0  63.6    38.0 1984  55.7  96  66.8  96  77.8  97  94.0 1988     2.64    --    --  87    0.19  85     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    34.2  48.7  57.7    27.0       45.1      56.2      67.4                    0.00              37    0.08                             
    Column Avg's:    45.3  56.7  66.7               50.2      61.4      72.5                    0.20              58    0.14                             
    Column Max's:    58.9  70.3  84.1               55.7      66.8      77.8      94.0          2.64              87    0.21                             
    Column Ttl's:                                                                               6.16                    4.37                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  May  1, 1997 - May 31, 1997                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        05/01 (121-t)    47.6  52.8  58.7     50.2  53.3  57.1     53.9   6     54.9  12     294  26.0   101  23      15    0    3      9    0    5      
        05/02 (122-f)    44.9  51.2  57.8     47.4  50.6  53.5     55.3   6     55.1  12     157  17.1    83  26      15    0    1      8    0    5      
        05/03 (123-s)    50.1  54.0  58.4     51.3  52.9  54.7     56.0   6     55.5  12     247  29.3    78  26      12    0    3      8    0    6      
                                                                                                                                                         
        05/04 (124-s)    48.3  54.1  61.9     49.5  52.8  56.8     55.7   6     55.7  12     196  18.0    62  26      13    0    3      8    0    6      
        05/05 (125-m)    46.2  53.2  59.6     48.6  52.3  55.2     55.8   6     55.9  12     246  23.6    75  25      10    0    2      7    0    6      
        05/06 (126-t)    50.6  55.8  63.9     51.2  54.2  58.1     57.4   6     56.6  12     240  18.3    79  25      10    0    4      6    0    7      
        05/07 (127-w)    46.7  56.6  67.9     49.3  54.6  60.3     57.4   6     56.8  12     120  12.7    81  24      11    0    5      6    0    7      
        05/08 (128-t)    51.9  54.1  56.7     52.5  53.8  55.8     57.1   6     56.7  12     149  12.7    77  24      10    0    4      7    0    7      
        05/09 (129-f)    49.2  53.1  56.4     50.9  53.0  53.9     59.1   6     57.8  12     236  19.5    78  24      15    0    3      7    0    8      
        05/10 (130-s)    47.5  51.7  59.3     49.0  51.3  54.8     60.9   6     58.9  12     216  17.0    86  25      16    0    1      7    0    9      
                                                                                                                                                         
        05/11 (131-s)    44.9  55.4  66.6     47.7  53.4  59.3     61.0   6     59.4  12     206  20.8    78  25       9    0    3      5    0    9      
        05/12 (132-m)    52.8  57.9  66.7     53.4  56.2  60.4     60.6   6     59.6  12     243  21.3    67  25       8    0    6      5    0   10      
        05/13 (133-t)    48.1  55.4  63.0     50.8  54.7  58.0     58.3   6     59.1  12     130  20.1    65  25      13    0    5      5    0    9      
        05/14 (134-w)    50.6  56.1  65.7     51.6  54.8  58.7     59.4   6     59.4  12     129  17.3    73  26      12    0    5      4    0    9      
        05/15 (135-t)    49.9  54.3  59.8     51.7  54.1  56.6     61.0   6     60.3  12     297  27.6    65  26      15    0    4      4    0   10      
        05/16 (136-f)    46.7  53.2  59.9     49.3  52.7  56.0     61.0   6     60.4  11     205  17.9    58  26      15    0    3      3    0   10      
        05/17 (137-s)    50.9  59.4  69.8     51.7  56.5  62.0     63.4   6     61.8  12     195  17.3    73  26       2    0    7      3    0   12      
                                                                                                                                                         
        05/18 (138-s)    56.2  64.2  73.0     56.1  60.6  65.0     62.4   6     62.1  12     166  22.1    82  25       0    5   11      2    0   12      
        05/19 (139-m)    61.3  67.0  75.8     60.5  63.7  67.7     64.0   6     62.9  12     205  21.6    89  25       0    5   14      2    0   13      
        05/20 (140-t)    55.2  61.6  71.3     57.1  60.7  64.1     64.6   6     63.1  12     170  14.4    78  25      10    0   11      2    0   13      
        05/21 (141-w)    52.2  59.0  69.6     54.7  58.5  62.6     64.7   6     63.2  12     170  14.8    55  25      13    0    9      1    0   13      
        05/22 (142-t)    50.0  59.4  72.4     53.0  58.1  64.1     65.7   6     63.5  12     127  14.2    62  25      12    0    8      0    0   14      
        05/23 (143-f)    50.6  61.0  74.4     53.5  59.1  65.2     66.0   6     63.8  12      81  10.2    64  25       8    0    9      0    0   14      
        05/24 (144-s)    52.7  64.8  78.8     55.2  61.7  68.1     64.3   6     63.7  12     119  12.4    77  23       0    2   12      1    0   14      
                                                                                                                                                         
        05/25 (145-s)    61.5  66.3  70.8     62.2  64.3  66.3     63.9   6     63.5  12      48  10.2    48  23       0    0   14      1    0   14      
        05/26 (146-m)    58.5  63.8  75.3     59.2  62.3  67.0     62.7   6     62.7  12     218  16.5    71  24       7    0   12      1    0   13      
        05/27 (147-t)    54.6  63.6  76.6     56.5  61.6  67.5     62.4   6     62.3  12     248  18.4    66  23       5    0   12      1    0   12      
        05/28 (148-w)    56.8  64.2  73.7     58.2  62.3  66.7     63.9   6     63.7  12     221  18.8    68  23       2    0   12      0    0   14      
        05/29 (149-t)    59.6  60.7  63.1     59.8  60.6  63.1     62.8   6     64.3  12     148  14.4    66  24       7    0   11      0    0   14      
        05/30 (150-f)    59.5  63.3  67.9     59.2  61.4  63.9     63.5   6     64.2  12     142  12.1    55  24       1    0   11      0    0   14      
        05/31 (151-s)    61.4  62.6  64.3     60.9  61.6  62.5     64.2   6     65.0  11     128  12.8    59  23       4    0   12      0    2   15      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    44.9  51.2  56.4     47.4  50.6  53.5     53.9         54.9          48  10.2    48           0    0    1      0    0    5      
        Column Avg's:    52.2  58.4  66.4     53.6  57.0  60.8     60.9         60.4         184  17.7    72           9    0    7      4    0   10      
        Column Max's:    61.5  67.0  78.8     62.2  64.3  68.1     66.0         65.0         297  29.3   101          16    5   14      9    2   15      
        Column Ttl's:                                                                       5697        2219         270   12  220    113    2  324      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.