Columbus   Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    05/01 (121-f)    54.0  58.8  64.5    30.0 1903  45.2  99  56.3  99  67.4  99  87.0 1942     0.10    --    --  --    0.10  89     --    --    --  --  
    05/02 (122-s)    53.1  56.1  61.7    30.0 1994  45.4  99  56.9  99  68.4  99  87.0 1959     0.86    --    --  --    0.18  95     --    --    --  --  
                                                                                                                                                         
    05/03 (123-s)    46.7  57.9  70.9    30.0 1978  46.0  99  57.1  98  68.3  98  87.0 1938     0.01    --    --  --    0.10  90     --    --    --  --  
    05/04 (124-m)    46.5  58.4  70.7    30.0 1903  45.6  99  56.8  98  68.1  98  89.0 1949     0.00    --    --  --    0.13  88     --    --    --  --  
    05/05 (125-t)    45.7  60.0  72.4    29.0 1907  46.3  99  58.1  98  69.8  98  91.0 1949     0.00    --    --  --    0.08  94     --    --    --  --  
    05/06 (126-w)    50.3  64.7  77.2    30.0 1910  48.1  99  59.4  98  70.8  98  90.0 1959     0.00    --    --  --    0.08  90     --    --    --  --  
    05/07 (127-t)    60.2  63.0  68.0    31.0 1974  47.9  99  59.0  98  69.9  98  87.0 1926     0.67    --    --  --    0.17  86     --    --    --  --  
    05/08 (128-f)    59.5  63.6  71.5    30.0 1947  46.4  99  58.1  98  69.7  98  87.0 1926     0.07    --    --  --    0.15  91     --    --    --  --  
    05/09 (129-s)    56.2  63.8  72.2    29.0 1947  47.9  99  58.5  98  69.1  98  89.0 1930     0.01    --    --  --    0.13  91     --    --    --  --  
                                                                                                                                                         
    05/10 (130-s)    56.5  64.0  72.6    27.0 1906  47.1  98  58.6  97  70.0  97  90.0 1930     0.00    --    --  --    0.11  92     --    --    --  --  
    05/11 (131-m)    53.9  59.3  67.2    29.0 1913  48.4  97  59.6  96  70.6  96  87.3 1993     0.00    --    --  --    0.17  91     --    --    --  --  
    05/12 (132-t)    50.6  63.1  77.4    31.0 1913  48.5  98  59.6  97  70.5  97  88.0 1982     0.00    --    --  --    0.17  93     --    --    --  --  
    05/13 (133-w)    57.0  68.7  82.8    31.0 1996  49.0  99  59.9  98  70.7  98  89.0 1962     0.00    --    --  --    0.16  87     --    --    --  --  
    05/14 (134-t)    56.9  72.9  88.3    31.0 1917  49.8  99  60.9  99  72.0  99  93.0 1962     0.00    --    --  --    0.16  90     --    --    --  --  
    05/15 (135-f)    58.0  76.2  89.9    30.0 1910  50.2  99  61.4  99  72.5  99  92.0 1991     0.00    --    --  --    0.16  87     --    --    --  --  
    05/16 (136-s)    60.1  75.5  86.5    31.0 1904  50.3  99  61.8  99  73.1  99  90.0 1962     0.00    --    --  --    0.13  91     --    --    --  --  
                                                                                                                                                         
    05/17 (137-s)    53.5  70.0  83.8    35.0 1984  50.4  99  62.1  99  73.7  99  93.0 1962     0.00    --    --  --    0.16  88     --    --    --  --  
    05/18 (138-m)    50.4  70.8  88.1    34.0 1915  51.5  96  62.7  96  73.8  97  94.0 1962     0.00    --    --  --    0.15  92     --    --    --  --  
    05/19 (139-t)    54.6  75.6  89.9    37.0 1916  52.2  99  63.5  99  74.6  99  90.0 1964     0.00    --    --  --    0.12  89     --    --    --  --  
    05/20 (140-w)    61.2  75.6  87.9    36.0 1929  52.5  99  63.3  99  74.0  99  92.0 1962     0.41    --    --  --    0.12  87     --    --    --  --  
    05/21 (141-t)    57.6  66.9  77.1    32.0 1907  52.5  99  63.9  99  75.2  99  91.0 1934     0.03    --    --  --    0.08  89     --    --    --  --  
    05/22 (142-f)    52.6  62.5  71.8    33.0 1924  52.7  99  64.6  99  76.3  99  92.0 1941     0.00    --    --  --    0.16  93     --    --    --  --  
    05/23 (143-s)    53.7  63.1  76.9    33.0 1963  53.4  99  64.7  99  76.1  99  91.0 1939     0.39    --    --  --    0.12  96     --    --    --  --  
                                                                                                                                                         
    05/24 (144-s)    57.6  66.9  77.2    36.0 1905  53.0  99  64.0  99  75.1  99  90.0 1975     0.13    --    --  --    0.16  93     --    --    --  --  
    05/25 (145-m)    58.5  65.5  70.6    31.0 1925  53.4  99  64.2  99  75.0  99  93.0 1975     0.00    --    --  --    0.16  93     --    --    --  --  
    05/26 (146-t)    51.0  63.5  74.7    34.0 1961  53.5  99  64.1  99  74.8  99  94.0 1911     0.00    --    --  --    0.21  87     --    --    --  --  
    05/27 (147-w)    54.3  68.0  82.2    32.0 1961  53.5  97  64.2  97  74.9  97  94.0 1911     0.00    --    --  --    0.16  97     --    --    --  --  
    05/28 (148-t)    56.2  72.3  85.2    34.0 1907  54.3  98  64.8  98  75.2  98  93.0 1911     0.00    --    --  --    0.12  87     --    --    --  --  
    05/29 (149-f)    62.2  73.6  90.5    33.0 1902  53.7  99  64.7  99  75.6  99  94.0 1914     0.86    --    --  --    0.18  96     --    --    --  --  
    05/30 (150-s)    65.3  75.9  87.3    36.0 1984  54.3  99  65.4  99  76.5  99  92.0 1953     0.00    --    --  --    0.11  88     --    --    --  --  
                                                                                                                                                         
    05/31 (151-s)    65.9  76.0  84.2    38.0 1984  55.8  97  66.9  97  77.8  98  94.0 1988     0.00    --    --  --    0.18  86     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    45.7  56.1  61.7    27.0       45.2      56.3      67.4                    0.00                    0.08                             
    Column Avg's:    55.5  66.8  78.1               50.3      61.5      72.6                    0.11                    0.14                             
    Column Max's:    65.9  76.2  90.5               55.8      66.9      77.8      94.0          0.86                    0.21                             
    Column Ttl's:                                                                               3.54                    4.37                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        05/01 (121-f)    58.8  61.7  66.1     57.4  59.5  62.2     55.0   7     55.3  13      63   7.8   100  24       6    0   10      9    0    5      
        05/02 (122-s)    58.3  59.7  61.9     57.1  58.1  59.6     55.9   7     55.3  13     107  12.4    84  27       9    0    8      8    0    5      
                                                                                                                                                         
        05/03 (123-s)    55.3  62.2  71.0     54.8  59.6  64.9     56.9   7     55.9  13      64  11.4    78  27       7    0   10      8    0    6      
        05/04 (124-m)    56.9  64.5  74.5     56.3  61.9  68.2     57.0   7     56.2  13      58  10.0    62  27       7    0   12      8    0    6      
        05/05 (125-t)    57.6  63.8  70.4     57.1  61.6  65.8     56.9   7     56.4  13      76  11.3    75  26       5    0   12      7    0    6      
        05/06 (126-w)    58.0  65.9  74.4     57.5  63.2  69.1     58.6   7     57.1  13      53  10.6    78  26       0    0   13      6    0    7      
        05/07 (127-t)    63.2  64.8  66.2     61.7  62.8  64.3     58.4   7     57.3  13     142  15.1    83  25       2    0   13      6    0    7      
        05/08 (128-f)    62.9  66.4  71.9     61.1  63.9  67.6     58.5   7     57.3  13     105  10.3    78  25       1    0   14      7    0    7      
        05/09 (129-s)    62.3  66.8  72.0     61.1  64.4  67.9     60.2   7     58.3  13     127  12.9    80  25       1    0   14      7    0    8      
                                                                                                                                                         
        05/10 (130-s)    62.5  67.4  74.4     61.1  64.9  69.2     61.8   7     59.4  13     156  13.7    89  26       1    0   15      6    0    9      
        05/11 (131-m)    61.5  64.5  68.1     60.4  62.6  64.9     61.5   7     59.6  13     114  10.5    79  26       6    0   13      5    0   10      
        05/12 (132-t)    59.2  68.0  78.7     58.5  64.9  72.8     61.6   7     60.0  13      72   9.7    67  26       2    0   15      5    0   10      
        05/13 (133-w)    63.1  70.9  80.9     61.9  67.6  74.3     60.1   7     59.7  13      91  13.4    66  26       0    4   18      5    0   10      
        05/14 (134-t)    64.6  74.6  86.9     63.5  71.0  79.6     61.6   7     60.3  13      39   8.5    72  27       0    8   21      4    0   10      
        05/15 (135-f)    66.6  76.4  87.9     65.6  72.9  80.5     63.2   7     61.3  13      53   9.1    65  27       0   11   23      4    0   11      
        05/16 (136-s)    71.3  75.9  82.8     69.4  73.1  78.0     63.2   7     61.5  12     110  15.2    60  27       0   11   23      3    0   12      
                                                                                                                                                         
        05/17 (137-s)    66.5  73.8  82.6     65.8  71.3  77.8     64.9   7     62.5  13      83  12.1    73  27       0    5   21      3    0   13      
        05/18 (138-m)    65.1  74.1  84.8     64.5  71.3  79.2     64.1   7     62.8  13      63  11.2    82  26       0    6   21      2    0   13      
        05/19 (139-t)    66.4  75.1  84.1     65.7  72.2  78.7     65.5   7     63.6  13     137  16.3    91  26       0   11   22      2    0   14      
        05/20 (140-w)    70.2  78.2  88.1     68.9  75.0  82.1     66.6   7     64.0  13     124  23.0    80  26       0   11   25      2    0   14      
        05/21 (141-t)    69.8  74.9  82.4     68.7  72.8  77.9     66.1   7     64.0  13     126  14.7    58  26       0    2   23      1    0   14      
        05/22 (142-f)    65.4  70.8  76.9     64.7  68.8  72.9     66.4   7     63.9  13     102  12.6    63  26       3    0   19      0    0   14      
        05/23 (143-s)    65.5  72.0  81.2     64.4  69.3  75.9     66.9   7     64.2  13      76  11.8    65  26       2    0   19      0    0   14      
                                                                                                                                                         
        05/24 (144-s)    67.5  72.7  79.5     66.3  70.1  74.5     65.6   7     64.2  13     120  15.2    79  24       0    2   20      1    0   14      
        05/25 (145-m)    68.3  71.6  74.7     67.1  69.4  71.4     65.0   7     63.9  13     118  12.4    51  24       0    1   19      1    0   14      
        05/26 (146-t)    63.8  70.7  78.4     63.0  68.2  73.7     63.9   7     63.1  13      69  12.2    70  25       2    0   18      1    0   13      
        05/27 (147-w)    65.3  73.8  84.1     64.2  70.8  78.3     64.0   7     62.9  13      61  11.7    66  24       0    3   21      1    0   13      
        05/28 (148-t)    67.2  75.7  85.5     66.1  72.6  79.8     65.6   7     64.4  13      96  14.2    69  24       0    7   23      0    0   14      
        05/29 (149-f)    69.9  77.4  88.7     68.5  74.4  82.2     64.9   7     65.0  13     101  24.0    68  25       0    9   24      0    0   15      
        05/30 (150-s)    71.5  79.7  89.7     70.1  76.2  83.5     65.8   7     65.2  13      67   8.9    55  25       0   11   26      0    0   15      
                                                                                                                                                         
        05/31 (151-s)    73.9  77.6  81.1     73.0  75.1  77.2     66.1   7     65.9  12     199  17.5    65  24       0   11   25      0    2   16      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    55.3  59.7  61.9     54.8  58.1  59.6     55.0         55.3          39   7.8    51           0    0    8      0    0    5      
        Column Avg's:    64.5  70.7  78.4     63.4  68.0  73.4     62.3         61.0          96  12.9    73           2    4   18      4    0   11      
        Column Max's:    73.9  79.7  89.7     73.0  76.2  83.5     66.9         65.9         199  24.0   100           9   11   26      9    2   16      
        Column Ttl's:                                                                       2972        2251          54  113  560    112    2  339      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.