Columbus   Weather Data Summary  for  Jun  1, 1996 - Jun 30, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    06/01 (153-s)    50.7  67.8  81.1    41.0 1916  56.3  98  67.2  98  78.2  98  98.0 1934     0.00    --    --  63    0.13  87     --    --    --  --  

                                                                                                                                                         

    06/02 (154-s)    60.0  63.0  68.9    38.0 1910  56.3  98  66.8  98  77.3  98  94.0 1934     0.63    --    --  88    0.18  92     --    --    --  --  

    06/03 (155-m)    58.3  64.2  77.9    40.0 1929  55.8  96  66.5  96  77.3  96  94.0 1934     1.70    --    --  88    0.14  86     --    --    --  --  

    06/04 (156-t)    51.0  59.6  68.0    40.0 1929  56.0  98  67.2  98  78.5  98  96.0 1925     0.07    --    --  86    0.11  87     --    --    --  --  

    06/05 (157-w)    48.5  60.2  71.8    39.0 1990  57.4  97  68.5  97  79.6  97  96.0 1925     0.02    --    --  77    0.10  92     --    --    --  --  

    06/06 (158-t)    52.6  64.6  76.3    40.0 1945  57.4  97  68.9  97  80.3  97  98.0 1925     0.59    --    --  88    0.14  94     --    --    --  --  

    06/07 (159-f)    60.1  67.2  76.9    39.0 1977  58.5  97  68.9  97  79.3  97  96.0 1933     2.22    --    --  92    0.16  89     --    --    --  --  

    06/08 (160-s)    60.0  67.0  74.2    36.0 1912  57.5  98  68.4  98  79.3  98  98.0 1933     0.00    --    --  91    0.11  94     --    --    --  --  

                                                                                                                                                         

    06/09 (161-s)    65.6  72.0  79.2    38.0 1913  57.8  97  69.0  97  80.3  98  95.0 1914     0.18    --    --  86    0.14  89     --    --    --  --  

    06/10 (162-m)    61.9  70.2  78.9    39.0 1913  57.5  97  69.0  97  80.4  98  98.0 1911     0.03    --    --  78    0.16  87     --    --    --  --  

    06/11 (163-t)    60.6  66.2  74.4    35.0 1972  58.1  96  69.4  96  80.5  97  96.0 1933     0.47    --    --  87    0.09  92     --    --    --  --  

    06/12 (164-w)    60.3  68.0  76.9    42.0 1906  59.4  98  70.2  98  81.0  98  94.0 1902     0.48    --    --  84    0.12  86     --    --    --  --  

    06/13 (165-t)    59.3  71.7  82.9    40.0 1988  58.7  98  69.9  98  81.1  98  94.0 1902     0.00    --    --  75    0.25  88     --    --    --  --  

    06/14 (166-f)    63.8  71.7  84.8    43.0 1933  59.5  96  70.3  96  81.3  97  93.3 1994     0.00    --    --  83    0.20  89     --    --    --  --  

    06/15 (167-s)    60.4  74.3  88.7    40.0 1933  59.5  97  70.3  97  81.1  97  95.0 1988     0.00    --    --  76    0.17  87     --    --    --  --  

                                                                                                                                                         

    06/16 (168-s)    64.7  77.3  89.6    41.0 1908  59.6  96  70.3  96  80.9  96  95.0 1952     0.00    --    --  66    0.17  89     --    --    --  --  

    06/17 (169-m)    64.5  77.2  90.0    41.0 1914  59.1  96  70.3  96  81.4  96  94.0 1934     0.00    --    --  74    0.14  92     --    --    --  --  

    06/18 (170-t)    69.1  74.8  82.4    46.0 1903  60.2  96  70.9  96  81.8  96  95.0 1944     0.88    --    --  88    0.19  93     --    --    --  --  

    06/19 (171-w)    67.6  75.7  87.4    45.0 1909  60.4  96  71.4  96  82.4  96  95.0 1933     0.00    --    --  81    0.13  92     --    --    --  --  

    06/20 (172-t)    66.3  74.0  80.5    39.0 1914  60.0  97  71.2  97  82.5  97  98.0 1953     0.00    --    --  84    0.09  92     --    --    --  --  

    06/21 (173-f)    63.5  76.8  89.2    44.6 1992  61.3  96  71.7  96  82.1  96  97.0 1933     0.00    --    --  74    0.13  90     --    --    --  --  

    06/22 (174-s)    70.3  79.6  90.2    40.4 1992  60.8  96  71.6  96  82.3  96  99.0 1988     0.02    --    --  72    0.15  94     --    --    --  --  

                                                                                                                                                         

    06/23 (175-s)    64.0  75.0  86.9    41.0 1902  60.7  96  71.6  96  82.4  96  99.0 1988     0.00    --    --  64    0.15  91     --    --    --  --  

    06/24 (176-m)    70.4  78.2  89.6    44.0 1915  60.7  95  72.1  95  83.4  95  97.0 1914     0.90    --    --  80    0.11  88     --    --    --  --  

    06/25 (177-t)    57.3  68.0  75.2    43.0 1979  61.2  96  72.4  96  83.5  96  96.0 1914     0.00    --    --  74    0.20  90     --    --    --  --  

    06/26 (178-w)    51.5  67.2  79.3    49.0 1902  61.5  96  73.1  96  84.7  96 102.0 1988     0.00    --    --  67    0.12  91     --    --    --  --  

    06/27 (179-t)    56.8  71.3  86.5    45.0 1927  61.9  97  73.0  97  84.1  97  97.0 1913     0.00    --    --  66    0.20  89     --    --    --  --  

    06/28 (180-f)    62.8  78.5  92.7    48.0 1926  62.3  97  73.3  97  84.3  97 100.0 1934     0.00    --    --  65    0.19  95     --    --    --  --  

    06/29 (181-s)    67.0  80.4  91.2    47.0 1923  62.8  98  73.7  98  84.7  98 100.0 1934     0.00    --    --  69    0.17  86     --    --    --  --  

                                                                                                                                                         

    06/30 (182-s)    71.4  83.2  94.3    43.0 1914  64.0  97  74.2  97  84.4  97  98.0 1953     0.00    --    --  66    0.14  89     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    48.5  59.6  68.0    35.0       55.8      66.5      77.3                    0.00              63    0.09                             

    Column Avg's:    61.3  71.5  82.2               59.4      70.4      81.3                    0.27              78    0.15                             

    Column Max's:    71.4  83.2  94.3               64.0      74.2      84.7     102.0          2.22              92    0.25                             

    Column Ttl's:                                                                               8.19                    4.48                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Columbus   Weather Data Summary  for  Jun  1, 1996 - Jun 30, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        06/01 (153-s)    59.1  64.9  70.8     59.3  62.7  66.3     65.0   6     65.6  12      --    --    54  21       0    3   13      0    2   16      

                                                                                                                                                         

        06/02 (154-s)    62.9  63.5  65.0     61.8  62.4  64.0     65.7   6     65.7  12      --    --    50  21       2    0   12      0    2   16      

        06/03 (155-m)    62.5  65.2  71.8     61.4  63.3  67.0     65.9   6     65.8  12      --    --    49  22       1    0   13      0    2   16      

        06/04 (156-t)    60.9  63.5  66.1     61.1  62.5  63.9     65.4   6     65.2  12      --    --    47  22       5    0   13      0    2   15      

        06/05 (157-w)    58.2  63.9  70.8     58.8  62.3  66.4     67.3   6     65.8  12      --    --    39  22       5    0   12      0    4   16      

        06/06 (158-t)    59.9  64.1  67.5     60.2  62.7  64.7     68.9   6     66.6  12      --    --    47  23       0    0   13      0    4   17      

        06/07 (159-f)    65.0  66.9  70.2     63.8  65.0  66.8     69.4   6     67.2  12      --    --    48  23       0    2   15      0    4   17      

        06/08 (160-s)    63.4  66.7  70.2     62.9  64.9  67.0     68.8   6     67.4  12      --    --    56  23       0    2   15      0    3   17      

                                                                                                                                                         

        06/09 (161-s)    66.1  69.9  74.4     64.9  67.4  70.2     70.3   6     68.3  12      --    --    62  22       0    7   17      0    4   18      

        06/10 (162-m)    67.3  71.3  77.0     66.3  68.9  72.1     71.9   6     68.8  12      --    --    60  23       0    5   19      0    4   19      

        06/11 (163-t)    65.7  68.4  72.3     65.4  67.0  68.9     71.8   6     68.8  12      --    --    52  22       0    1   17      0    4   19      

        06/12 (164-w)    65.2  69.2  74.4     65.0  67.4  70.3     71.4   6     69.0  12      --    --    53  22       0    3   17      0    5   19      

        06/13 (165-t)    64.7  70.9  77.2     64.8  68.5  72.4     72.5   6     69.2  12      --    --    66  23       0    7   19      0    5   19      

        06/14 (166-f)    67.3  71.3  78.2     66.8  69.3  72.4     72.9   6     70.0  12      --    --    61  22       0    7   19      0    5   20      

        06/15 (167-s)    65.7  73.7  82.0     65.8  70.8  76.2     73.5   6     70.6  12      --    --    70  22       0    9   21      0    5   21      

                                                                                                                                                         

        06/16 (168-s)    69.1  76.3  85.4     68.8  73.4  78.5     74.0   5     71.1  11      --    --    52  21       0   12   23      0    5   21      

        06/17 (169-m)    69.9  76.0  83.0     69.7  73.5  76.8     75.2   5     71.5  11      --    --    50  21       0   12   24      0    5   22      

        06/18 (170-t)    72.4  74.8  78.2     71.4  73.0  74.7     74.1   5     71.6  11      --    --    56  17       0   10   23      0    6   22      

        06/19 (171-w)    70.3  75.6  82.8     70.0  73.2  77.5     74.6   5     72.0  11      --    --    57  19       0   11   23      0    6   22      

        06/20 (172-t)    71.2  76.7  83.8     70.9  74.3  78.4     73.0   5     71.1  11      --    --    54  20       0    9   24      0    6   21      

        06/21 (173-f)    69.9  77.8  86.9     70.2  75.1  80.6     73.0   5     71.4  11      --    --    57  19       0   12   25      0    7   21      

        06/22 (174-s)    73.9  78.3  84.9     73.1  76.0  79.6     74.6   5     72.3  11      --    --    48  20       0   15   26      0    7   22      

                                                                                                                                                         

        06/23 (175-s)    70.7  77.6  86.4     70.8  75.2  80.6     75.4   5     73.0  11      --    --    57  20       0   10   25      0    7   23      

        06/24 (176-m)    73.4  78.0  84.5     72.9  75.8  78.6     76.2   5     73.3  11      --    --    52  21       0   13   26      0    7   23      

        06/25 (177-t)    69.3  74.6  80.6     70.9  73.6  76.8     76.1   5     73.5  11      --    --    58  21       0    3   24      0    7   24      

        06/26 (178-w)    64.7  72.8  82.0     66.5  71.4  76.9     75.6   5     73.7  11      --    --    52  22       0    2   21      0    8   24      

        06/27 (179-t)    66.7  74.3  83.5     67.6  72.4  78.0     74.0   6     72.6  12      --    --    49  22       0    6   22      0    8   23      

        06/28 (180-f)    69.1  78.1  88.1     69.6  75.3  81.6     74.4   6     72.5  12      --    --    46  23       0   14   25      0    8   23      

        06/29 (181-s)    72.3  79.5  88.1     72.4  77.0  82.2     75.3   6     73.2  12      --    --    42  22       0   15   27      0    9   23      

                                                                                                                                                         

        06/30 (182-s)    73.2  80.0  88.0     73.1  77.5  81.9     75.2   6     73.0  12      --    --    39  22       0   18   28      0    9   23      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    58.2  63.5  65.0     58.8  62.3  63.9     65.0         65.2                      39           0    0   12      0    2   15      

        Column Avg's:    67.0  72.1  78.5     66.9  70.1  73.7     72.0         70.0                      53           0    7   20      0    5   20      

        Column Max's:    73.9  80.0  88.1     73.1  77.5  82.2     76.2         73.7                      70           5   18   28      0    9   24      

        Column Ttl's:                                                                                   1583          13  208  601      0  160  602      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.