Columbus   Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    07/01 (182-s)    61.9  69.0  76.0    46.0 1988  62.3  97  73.4  97  84.4  97  98.0 1953     0.00    --    --  69    0.17  96     --    --    --  --  
                                                                                                                                                         
    07/02 (183-s)    53.8  63.2  73.0    47.0 1918  62.3  97  73.1  97  83.9  97  98.0 1911     0.00    --    --  69    0.16  92     --    --    --  --  
    07/03 (184-m)    51.9  67.8  80.3    48.0 1904  62.0  97  72.9  97  83.9  97 101.0 1911     0.00    --    --  67    0.13  88     --    --    --  --  
    07/04 (185-t)    64.9  72.9  83.9    47.0 1968  61.4  96  72.7  96  83.9  96 102.0 1911     1.18    --    --  89    0.11  93     --    --    --  --  
    07/05 (186-w)    66.7  76.8  87.2    47.0 1922  62.5  97  73.5  97  84.5  97  96.0 1911     0.01    --    --  82    0.15  92     --    --    --  --  
    07/06 (187-t)    67.3  74.3  80.9    43.0 1972  62.9  97  73.9  96  84.7  96  97.0 1988     0.03    --    --  80    0.13  92     --    --    --  --  
    07/07 (188-f)    62.5  71.9  79.6    46.0 1989  62.6  96  73.8  96  84.9  96 102.0 1988     0.00    --    --  71    0.17  92     --    --    --  --  
    07/08 (189-s)    52.5  66.2  77.6    45.0 1989  62.5  96  73.9  96  85.3  96 100.0 1988     0.00    --    --  65    0.13  88     --    --    --  --  
                                                                                                                                                         
    07/09 (190-s)    57.6  69.0  83.1    46.0 1989  63.4  96  74.3  96  85.1  96 101.0 1936     0.00    --    --  71    0.14  88     --    --    --  --  
    07/10 (191-m)    61.1  73.1  84.3    45.0 1989  63.5  96  74.2  96  84.8  96 101.0 1936     0.00    --    --  72    0.19  87     --    --    --  --  
    07/11 (192-t)    60.0  75.4  87.2    44.0 1989  62.5  95  73.9  95  85.2  95 104.0 1936     0.00    --    --  71    0.15  91     --    --    --  --  
    07/12 (193-w)    65.4  80.0  93.1    43.0 1989  62.9  96  74.0  96  85.1  96 104.0 1936     0.00    --    --  63    0.14  91     --    --    --  --  
    07/13 (194-t)    68.6  80.9  94.4    42.0 1989  63.7  96  74.5  96  85.3  96 101.0 1936     0.36    --    --  74    0.26  90     --    --    --  --  
    07/14 (195-f)    65.9  82.2  97.9    41.0 1989  63.1  96  74.4  96  85.8  96 107.0 1936     0.00    --    --  80    0.19  87     --    --    --  --  
    07/15 (196-s)    73.2  81.6  96.8    41.0 1989  63.3  96  74.1  96  85.0  96 101.0 1954     0.00    --    --  81    0.19  89     --    --    --  --  
                                                                                                                                                         
    07/16 (197-s)    69.1  78.0  91.5    48.0 1903  63.2  96  74.0  96  84.9  96  99.0 1931     1.21    --    --  84    0.08  92     --    --    --  --  
    07/17 (198-m)    70.3  79.0  88.3    50.0 1903  63.2  96  74.5  96  85.8  96 101.0 1988     0.14    --    --  79    0.11  89     --    --    --  --  
    07/18 (199-t)    64.3  74.2  82.3    48.0 1924  63.3  96  74.6  96  85.9  96  96.0 1930     0.01    --    --  69    0.19  90     --    --    --  --  
    07/19 (200-w)    58.2  72.3  84.5    49.0 1909  64.0  96  75.1  96  86.1  96  99.0 1930     0.00    --    --  68    0.14  90     --    --    --  --  
    07/20 (201-t)    62.2  74.0  84.8    47.0 1947  63.4  96  74.4  96  85.4  96 102.0 1930     0.00    --    --  72    0.16  95     --    --    --  --  
    07/21 (202-f)    66.1  68.8  72.5    48.0 1970  63.2  96  73.9  96  84.7  96 106.0 1934     0.86    --    --  97    0.25  90     --    --    --  --  
    07/22 (203-s)    63.2  74.8  88.2    50.0 1947  63.7  96  74.7  96  85.7  96 105.0 1934     0.20    --    --  86    0.13  89     --    --    --  --  
                                                                                                                                                         
    07/23 (204-s)    67.1  74.2  86.8    47.0 1947  63.8  96  74.7  96  85.7  96 101.0 1933     0.51    --    --  90    0.14  90     --    --    --  --  
    07/24 (205-m)    68.5  73.3  81.6    50.0 1906  63.6  96  74.5  96  85.5  96 103.0 1934     0.04    --    --  93    0.17  92     --    --    --  --  
    07/25 (206-t)    69.0  75.3  84.3    49.0 1904  63.3  96  74.2  96  85.2  96 104.0 1934     0.02    --    --  91    0.07  91     --    --    --  --  
    07/26 (207-w)    66.3  73.8  87.5    49.0 1920  63.5  96  74.5  96  85.6  96 101.0 1934     1.99    --    --  90    0.12  93     --    --    --  --  
    07/27 (208-t)    68.1  77.6  87.2    47.0 1920  63.8  96  75.0  96  86.1  96  99.0 1936     0.00    --    --  84    0.14  90     --    --    --  --  
    07/28 (209-f)    69.4  78.2  87.3    50.0 1920  64.4  96  75.1  96  85.7  96  99.0 1930     0.00    --    --  82    0.21  93     --    --    --  --  
    07/29 (210-s)    69.2  79.2  90.1    48.0 1925  64.6  95  74.7  95  84.9  95  99.0 1940     0.00    --    --  75    0.13  91     --    --    --  --  
                                                                                                                                                         
    07/30 (211-s)    67.6  80.1  91.8    49.0 1981  63.3  95  74.4  95  85.4  95  98.0 1940     0.00    --    --  73    0.09  88     --    --    --  --  
    07/31 (212-m)    67.9  79.7  93.1    51.0 1914  63.5  95  74.3  95  85.0  95  97.0 1954     0.00    --    --  75    0.13  91     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    51.9  63.2  72.5    41.0       61.4      72.7      83.9                    0.00              63    0.07                             
    Column Avg's:    64.5  74.7  85.7               63.2      74.2      85.1                    0.21              78    0.15                             
    Column Max's:    73.2  82.2  97.9               64.6      75.1      86.1     107.0          1.99              97    0.26                             
    Column Ttl's:                                                                               6.56                    4.67                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Columbus   Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        07/01 (182-s)    70.8  74.1  78.4     70.8  73.0  75.3     75.3   5     73.6  11     132  11.5    46  24       0    4   23      0    8   24      
                                                                                                                                                         
        07/02 (183-s)    66.6  71.3  77.0     67.5  70.6  73.9     76.2   5     73.7  11     121  10.3    46  24       2    0   21      0    8   24      
        07/03 (184-m)    65.1  72.0  79.9     66.2  70.6  75.5     74.6   5     73.5  11      96  11.0    51  25       0    3   21      0    8   24      
        07/04 (185-t)    70.7  73.7  78.9     70.3  72.3  75.5     75.4   5     73.9  11     105  24.2    46  23       0    8   22      0    8   24      
        07/05 (186-w)    71.6  75.5  80.5     71.0  73.6  76.7     76.7   5     74.9  11     155  19.6    43  25       0   12   24      0    9   25      
        07/06 (187-t)    73.0  75.3  79.3     72.2  73.8  76.0     76.9   5     75.4  11     180  14.7    45  24       0    9   24      0    9   25      
        07/07 (188-f)    70.2  74.3  79.4     70.4  72.9  75.9     75.4   4     75.0  10     151  12.9    42  24       0    7   23      0    9   25      
        07/08 (189-s)    66.9  72.4  78.5     68.0  71.4  75.2     75.4   4     75.5  10     113  11.3    47  24       0    1   21      0    9   26      
                                                                                                                                                         
        07/09 (190-s)    67.4  72.8  80.2     68.1  71.6  75.7     75.8   4     75.9  10      76  10.4    44  24       0    4   22      0    9   26      
        07/10 (191-m)    69.5  74.2  79.9     69.6  72.7  76.3     74.5   4     75.4  10      70   8.6    40  23       0    8   23      0    9   25      
        07/11 (192-t)    68.9  75.2  81.6     69.4  73.5  77.6     74.4   4     75.8  10      81   9.3    38  22       0   10   24      0    9   26      
        07/12 (193-w)    71.5  77.9  84.9     71.5  75.6  80.3     75.9   4     76.2  10      72   9.7    40  23       0   15   26      0    9   26      
        07/13 (194-t)    73.7  79.4  86.3     73.4  77.1  81.4     76.9   4     76.1  10     122  27.1    35  23       0   16   27      0   10   26      
        07/14 (195-f)    73.6  80.7  88.9     73.5  78.2  83.5     77.9   4     76.2  10      85  10.0    45  24       0   17   28      0    9   26      
        07/15 (196-s)    77.5  81.1  88.4     76.9  79.2  83.0     76.9   4     75.4  10      75  18.0    40  24       0   17   29      0    9   25      
                                                                                                                                                         
        07/16 (197-s)    75.2  79.5  86.4     75.0  77.7  81.5     76.1   4     75.4  10      96  29.9    28  24       0   13   28      0    9   25      
        07/17 (198-m)    75.1  79.9  86.3     74.8  77.9  81.7     76.3   4     75.4  10      95  12.7    33  24       0   14   28      0   10   25      
        07/18 (199-t)    73.9  77.7  82.8     74.1  76.5  79.2     75.7   4     75.4  10     120  11.9    39  24       0    9   27      0   10   25      
        07/19 (200-w)    70.3  76.5  83.5     71.2  75.1  79.4     76.3   4     76.0  10      68   8.3    33  23       0    7   25      0   10   26      
        07/20 (201-t)    71.1  75.9  80.7     71.8  74.7  77.4     75.7   4     76.4  10     104  11.7    45  24       0    9   25      0    9   26      
        07/21 (202-f)    71.9  73.5  75.1     71.9  72.9  74.6     72.8   4     75.5  10      60   7.1    32  24       0    4   23      0    9   26      
        07/22 (203-s)    69.9  76.2  83.0     70.3  74.2  78.6     73.7   4     75.5  10      84  13.1    36  24       0   10   24      0   10   26      
                                                                                                                                                         
        07/23 (204-s)    73.9  77.7  83.8     73.5  76.0  79.6     75.1   4     76.1  10      81  15.4    34  24       0    9   26      0   10   26      
        07/24 (205-m)    74.1  76.8  81.2     73.7  75.4  77.7     75.1   4     75.8  10      36   8.7    34  24       0    8   25      0   10   26      
        07/25 (206-t)    73.7  77.7  82.3     73.5  76.0  78.7     75.2   4     76.6  10      79  10.2    33  24       0   10   26      0    9   27      
        07/26 (207-w)    73.1  76.6  84.2     73.2  75.5  79.8     74.5   4     76.3  10      71  19.0    35  24       0    9   26      0   10   26      
        07/27 (208-t)    73.3  77.7  84.1     73.0  75.9  79.7     74.3   4     76.1  10      89   9.1    35  23       0   13   26      0   10   26      
        07/28 (209-f)    74.0  78.1  83.3     73.9  76.5  79.2     74.3   4     76.0  10     149  14.3    32  24       0   13   27      0   10   26      
        07/29 (210-s)    74.6  80.8  89.1     74.5  78.3  83.0     74.3   4     76.0  10      77   7.6    83  22       0   14   28      0   10   26      
                                                                                                                                                         
        07/30 (211-s)    75.0  81.1  88.4     75.1  78.9  82.9     74.8   4     75.7  10      57   7.1    32  23       0   15   29      0    9   26      
        07/31 (212-m)    75.1  80.9  88.1     75.3  78.9  82.9     73.7   4     75.2  10      57   7.3    31  23       0   15   29      0    9   25      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    65.1  71.3  75.1     66.2  70.6  73.9     72.8         73.5          36   7.1    28           0    0   21      0    8   24      
        Column Avg's:    72.0  76.7  82.7     72.1  75.0  78.6     75.4         75.5          95  13.0    40           0   10   25      0    9   25      
        Column Max's:    77.5  81.1  89.1     76.9  79.2  83.5     77.9         76.6         180  29.9    83           2   17   29      0   10   27      
        Column Ttl's:                                                                       2957        1243           2  303  780      0  286  790      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.