Columbus   Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    07/01 (183-m)    68.7  80.3  89.9    46.0 1988  62.4  98  73.4  98  84.4  98  98.0 1953     0.00    --    --  54    0.19  97     --    --    --  --  

    07/02 (184-t)    66.7  78.0  87.8    47.0 1918  62.3  98  73.1  98  84.0  98  98.0 1911     0.03    --    --  57    0.17  93     --    --    --  --  

    07/03 (185-w)    59.2  68.3  76.5    48.0 1904  62.0  98  72.9  98  83.8  98 101.0 1911     0.00    --    --  60    0.13  89     --    --    --  --  

    07/04 (186-t)    48.9  65.0  78.8    47.0 1968  61.4  97  72.6  97  83.9  97 102.0 1911     0.00    --    --  53    0.11  94     --    --    --  --  

    07/05 (187-f)    50.4  70.7  86.3    47.0 1922  62.5  98  73.4  98  84.4  98  96.0 1911     0.03    --    --  55    0.15  93     --    --    --  --  

    07/06 (188-s)    56.9  75.0  89.1    43.0 1972  62.8  98  73.8  97  84.7  97  97.0 1988     0.01    --    --  56    0.12  93     --    --    --  --  

                                                                                                                                                         

    07/07 (189-s)    63.7  77.5  90.7    46.0 1989  62.6  97  73.8  97  84.9  97 102.0 1988     0.00    --    --  70    0.17  93     --    --    --  --  

    07/08 (190-m)    66.4  77.3  88.4    45.0 1989  62.5  97  73.9  97  85.3  97 100.0 1988     0.00    --    --  60    0.13  89     --    --    --  --  

    07/09 (191-t)    61.5  71.3  80.2    46.0 1989  63.3  97  74.2  97  85.0  97 101.0 1936     0.02    --    --  56    0.14  89     --    --    --  --  

    07/10 (192-w)    54.8  66.0  76.8    45.0 1989  63.4  97  74.1  97  84.7  97 101.0 1936     0.00    --    --  54    0.18  88     --    --    --  --  

    07/11 (193-t)    49.3  69.9  83.7    44.0 1989  62.4  96  73.9  96  85.2  96 104.0 1936     0.00    --    --  51    0.14  92     --    --    --  --  

    07/12 (194-f)    63.8  76.2  87.2    43.0 1989  62.9  97  74.0  97  85.1  97 104.0 1936     0.03    --    --  65    0.14  92     --    --    --  --  

    07/13 (195-s)    68.5  76.5  88.6    42.0 1989  63.6  97  74.5  97  85.4  97 101.0 1936     0.57    --    --  74    0.26  91     --    --    --  --  

                                                                                                                                                         

    07/14 (196-s)    65.0  77.7  89.1    41.0 1989  63.1  97  74.5  97  85.9  97 107.0 1936     0.03    --    --  61    0.19  88     --    --    --  --  

    07/15 (197-m)    66.9  72.1  80.1    41.0 1989  63.4  97  74.1  97  85.0  97 101.0 1954     0.82    --    --  78    0.18  90     --    --    --  --  

    07/16 (198-t)    64.6  75.4  86.9    48.0 1903  63.2  97  74.0  97  85.0  97  99.0 1931     0.22    --    --  75    0.08  93     --    --    --  --  

    07/17 (199-w)    67.3  79.0  91.1    50.0 1903  63.2  97  74.6  97  85.9  97 101.0 1988     0.07    --    --  70    0.11  90     --    --    --  --  

    07/18 (200-t)    68.9  75.1  83.2    48.0 1924  63.3  97  74.6  97  85.9  97  96.0 1930     4.15    --    --  89    0.21  91     --    --    --  --  

    07/19 (201-f)    66.9  79.8  89.2    49.0 1909  64.0  97  75.1  97  86.1  97  99.0 1930     0.02    --    --  76    0.14  91     --    --    --  --  

    07/20 (202-s)    56.5  67.0  77.4    47.0 1947  63.3  97  74.4  97  85.5  97 102.0 1930     0.00    --    --  65    0.15  96     --    --    --  --  

                                                                                                                                                         

    07/21 (203-s)    50.7  64.0  72.8    48.0 1970  63.1  97  73.9  97  84.8  97 106.0 1934     0.75    --    --  75    0.25  91     --    --    --  --  

    07/22 (204-m)    60.1  67.2  78.5    50.0 1947  63.8  97  74.6  97  85.6  97 105.0 1934     0.08    --    --  83    0.14  90     --    --    --  --  

    07/23 (205-t)    59.7  70.3  81.9    47.0 1947  63.9  97  74.7  97  85.6  97 101.0 1933     0.00    --    --  77    0.15  91     --    --    --  --  

    07/24 (206-w)    61.3  70.8  82.9    50.0 1906  63.7  97  74.5  97  85.5  97 103.0 1934     1.25    --    --  82    0.17  93     --    --    --  --  

    07/25 (207-t)    64.6  70.7  79.4    49.0 1904  63.3  97  74.2  97  85.2  97 104.0 1934     0.00    --    --  79    0.06  92     --    --    --  --  

    07/26 (208-f)    59.0  69.2  78.4    49.0 1920  63.5  97  74.6  97  85.6  97 101.0 1934     0.01    --    --  72    0.11  94     --    --    --  --  

    07/27 (209-s)    57.5  70.5  82.1    47.0 1920  63.9  97  75.0  97  86.2  97  99.0 1936     0.00    --    --  68    0.14  91     --    --    --  --  

                                                                                                                                                         

    07/28 (210-s)    59.9  71.3  82.7    50.0 1920  64.4  97  75.1  97  85.8  97  99.0 1930     0.00    --    --  74    0.20  94     --    --    --  --  

    07/29 (211-m)    61.1  69.6  78.8    48.0 1925  64.6  96  74.6  96  84.8  96  99.0 1940     0.47    --    --  89    0.12  92     --    --    --  --  

    07/30 (212-t)    62.4  70.3  77.2    49.0 1981  63.2  96  74.3  96  85.3  96  98.0 1940     1.92    --    --  89    0.09  89     --    --    --  --  

    07/31 (213-w)    61.4  68.8  77.2    51.0 1914  63.4  96  74.2  96  85.0  96  97.0 1954     0.00    --    --  74    0.13  92     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    48.9  64.0  72.8    41.0       61.4      72.6      83.8                    0.00              51    0.06                             

    Column Avg's:    61.1  72.3  83.0               63.2      74.1      85.1                    0.34              69    0.15                             

    Column Max's:    68.9  80.3  91.1               64.6      75.1      86.2     107.0          4.15              89    0.26                             

    Column Ttl's:                                                                              10.48                    4.65                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Columbus   Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        07/01 (183-m)    72.2  79.7  87.8     72.8  77.4  82.4     76.0   6     73.9  12      --    --    46  24       0   15   27      0    8   24      

        07/02 (184-t)    73.4  79.0  86.1     73.6  77.1  80.9     76.6   6     73.9  12      --    --    46  24       0   13   27      0    8   24      

        07/03 (185-w)    68.1  72.6  76.9     69.8  72.5  75.4     74.9   6     73.7  12      --    --    51  25       0    3   23      0    8   24      

        07/04 (186-t)    64.1  71.2  79.8     66.0  70.3  75.5     75.0   6     73.8  12      --    --    46  23       0    0   20      0    8   24      

        07/05 (187-f)    64.7  73.2  82.5     66.4  71.6  77.4     76.0   6     74.7  12      --    --    43  26       0    6   22      0    8   25      

        07/06 (188-s)    67.4  75.5  84.7     68.4  73.5  79.3     76.3   6     75.1  12      --    --    46  25       0   10   24      0    9   25      

                                                                                                                                                         

        07/07 (189-s)    70.3  76.6  82.9     70.6  74.5  78.4     75.2   5     74.8  11      --    --    43  25       0   13   25      0    9   25      

        07/08 (190-m)    71.8  77.8  85.3     71.8  75.6  80.2     75.8   5     75.5  11      --    --    50  25       0   12   26      0    9   26      

        07/09 (191-t)    69.5  74.1  79.3     70.9  73.3  76.0     75.1   5     75.6  11      --    --    44  24       0    6   23      0    9   26      

        07/10 (192-w)    65.9  71.7  79.6     67.4  71.1  75.8     74.0   5     74.9  11      --    --    40  23       0    1   21      0    9   25      

        07/11 (193-t)    63.3  72.5  82.0     65.6  71.2  77.3     74.6   5     75.5  11      --    --    37  23       0    5   21      0    9   26      

        07/12 (194-f)    69.4  75.8  83.3     69.8  73.8  77.9     76.3   5     76.1  11      --    --    41  24       0   11   24      0    9   26      

        07/13 (195-s)    72.4  76.9  82.9     72.0  74.9  78.4     77.5   5     76.2  11      --    --    37  24       0   12   25      0   10   26      

                                                                                                                                                         

        07/14 (196-s)    71.2  76.9  83.7     71.5  75.0  79.0     78.7   5     76.4  11      --    --    48  25       0   13   25      0   10   26      

        07/15 (197-m)    72.3  75.6  81.6     71.9  74.2  77.5     77.8   5     75.7  11      --    --    43  25       0    7   24      0    9   26      

        07/16 (198-t)    70.0  74.8  80.2     70.3  73.3  76.1     77.2   5     75.7  11      --    --    30  25       0   10   23      0    9   26      

        07/17 (199-w)    71.4  77.8  84.9     71.4  75.4  79.7     77.5   5     75.8  11      --    --    36  25       0   14   25      0   10   26      

        07/18 (200-t)    72.0  75.0  77.8     72.6  73.9  76.2     76.9   5     75.8  11      --    --    41  25       0   10   24      0   10   26      

        07/19 (201-f)    74.5  78.3  84.1     73.8  76.1  79.3     76.9   5     76.2  11      --    --    33  24       0   15   26      0   10   26      

        07/20 (202-s)    69.1  74.7  81.7     70.2  73.6  77.2     76.1   5     76.4  11      --    --    46  25       0    2   24      0    9   26      

                                                                                                                                                         

        07/21 (203-s)    65.9  70.3  73.7     67.8  70.2  72.3     74.1   5     75.7  11      --    --    34  25       1    0   20      0    9   26      

        07/22 (204-m)    68.2  72.0  76.6     68.3  70.7  73.5     73.9   5     75.4  11      --    --    36  24       0    2   21      0   10   25      

        07/23 (205-t)    68.1  73.1  79.1     68.6  71.7  75.2     75.1   5     75.9  11      --    --    34  24       0    5   22      0   10   26      

        07/24 (206-w)    68.5  72.4  77.4     69.0  71.4  73.6     75.7   5     75.9  11      --    --    34  24       0    6   21      0   10   26      

        07/25 (207-t)    70.6  73.5  77.4     70.3  72.2  74.6     75.8   5     76.6  11      --    --    33  25       0    6   22      0    9   27      

        07/26 (208-f)    68.5  72.5  77.4     69.0  71.5  74.1     75.6   5     76.4  11      --    --    35  25       0    4   22      0   10   26      

        07/27 (209-s)    67.7  72.8  78.2     68.3  71.5  74.8     76.1   5     76.5  11      --    --    36  24       0    6   22      0   10   27      

                                                                                                                                                         

        07/28 (210-s)    69.1  73.8  79.5     69.4  72.3  75.7     75.7   5     76.3  11      --    --    35  25       0    6   22      0   10   26      

        07/29 (211-m)    69.3  72.5  76.0     69.8  71.6  73.4     74.8   5     76.0  11      --    --    86  23       0    5   22      0   10   26      

        07/30 (212-t)    68.2  72.0  73.8     69.5  71.1  72.0     74.5   5     75.4  11      --    --    37  24       0    5   21      0    9   25      

        07/31 (213-w)    68.8  72.0  76.2     68.9  70.9  73.3     73.9   5     75.1  11      --    --    34  24       0    4   21      0    9   25      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    63.3  70.3  73.7     65.6  70.2  72.0     73.9         73.7                      30           0    0   20      0    8   24      

        Column Avg's:    69.2  74.4  80.4     69.9  73.0  76.5     75.8         75.5                      41           0    7   23      0    9   26      

        Column Max's:    74.5  79.7  87.8     73.8  77.4  82.4     78.7         76.6                      86           1   15   27      0   10   27      

        Column Ttl's:                                                                                   1281           1  227  715      0  286  793      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.