Columbus   Weather Data Summary  for  Jul  1, 1997 - Jul 31, 1997                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    07/01 (182-t)    68.1  75.3  85.2    46.0 1988  62.4  98  73.4  98  84.4  98  98.0 1953     1.17    --    --  71    0.19  97     --    --    --  --  
    07/02 (183-w)    67.2  75.0  88.8    47.0 1918  62.3  98  73.1  98  84.0  98  98.0 1911     0.47    --    --  73    0.17  93     --    --    --  --  
    07/03 (184-t)    62.6  72.6  81.4    48.0 1904  62.0  98  72.9  98  83.8  98 101.0 1911     0.00    --    --  61    0.13  89     --    --    --  --  
    07/04 (185-f)    59.6  67.0  74.8    47.0 1968  61.4  97  72.6  97  83.9  97 102.0 1911     0.00    --    --  66    0.11  94     --    --    --  --  
    07/05 (186-s)    55.2  65.2  75.5    47.0 1922  62.5  98  73.4  98  84.4  98  96.0 1911     0.00    --    --  62    0.15  93     --    --    --  --  
                                                                                                                                                         
    07/06 (187-s)    51.2  66.6  79.1    43.0 1972  62.8  98  73.8  97  84.7  97  97.0 1988     0.00    --    --  57    0.12  93     --    --    --  --  
    07/07 (188-m)    58.3  72.2  82.9    46.0 1989  62.6  97  73.8  97  84.9  97 102.0 1988     0.00    --    --  58    0.17  93     --    --    --  --  
    07/08 (189-t)    63.6  76.1  85.1    45.0 1989  62.5  97  73.9  97  85.3  97 100.0 1988     0.00    --    --  57    0.13  89     --    --    --  --  
    07/09 (190-w)    57.1  67.2  75.3    46.0 1989  63.3  97  74.2  97  85.0  97 101.0 1936     0.22    --    --  77    0.14  89     --    --    --  --  
    07/10 (191-t)    54.6  65.6  77.4    45.0 1989  63.4  97  74.1  97  84.7  97 101.0 1936     0.00    --    --  63    0.18  88     --    --    --  --  
    07/11 (192-f)    54.3  70.8  86.3    44.0 1989  62.4  96  73.9  96  85.2  96 104.0 1936     0.00    --    --  55    0.14  92     --    --    --  --  
    07/12 (193-s)    59.8  72.9  87.3    43.0 1989  62.9  97  74.0  97  85.1  97 104.0 1936     0.00    --    --  57    0.14  92     --    --    --  --  
                                                                                                                                                         
    07/13 (194-s)    59.7  75.3  89.6    42.0 1989  63.6  97  74.5  97  85.4  97 101.0 1936     0.00    --    --  56    0.26  91     --    --    --  --  
    07/14 (195-m)    65.7  79.3  91.2    41.0 1989  63.1  97  74.5  97  85.9  97 107.0 1936     0.00    --    --  56    0.19  88     --    --    --  --  
    07/15 (196-t)    69.4  77.3  85.6    41.0 1989  63.4  97  74.1  97  85.0  97 101.0 1954     0.00    --    --  57    0.18  90     --    --    --  --  
    07/16 (197-w)    61.9  77.8  90.7    48.0 1903  63.2  97  74.0  97  85.0  97  99.0 1931     0.00    --    --  52    0.08  93     --    --    --  --  
    07/17 (198-t)    65.1  79.1  91.7    50.0 1903  63.2  97  74.6  97  85.9  97 101.0 1988     0.00    --    --  50    0.11  90     --    --    --  --  
    07/18 (199-f)    66.5  77.4  91.1    48.0 1924  63.3  97  74.6  97  85.9  97  96.0 1930     1.00    --    --  60    0.21  91     --    --    --  --  
    07/19 (200-s)    59.7  74.2  84.3    49.0 1909  64.0  97  75.1  97  86.1  97  99.0 1930     0.00    --    --  55    0.14  91     --    --    --  --  
                                                                                                                                                         
    07/20 (201-s)    54.3  70.8  88.4    47.0 1947  63.3  97  74.4  97  85.5  97 102.0 1930     0.00    --    --  46    0.15  96     --    --    --  --  
    07/21 (202-m)    61.0  75.5  90.1    48.0 1970  63.1  97  73.9  97  84.8  97 106.0 1934     0.00    --    --  57    0.25  91     --    --    --  --  
    07/22 (203-t)    67.0  70.6  73.9    50.0 1947  63.8  97  74.6  97  85.6  97 105.0 1934     0.58    --    --  71    0.14  90     --    --    --  --  
    07/23 (204-w)    67.7  72.2  78.7    47.0 1947  63.9  97  74.7  97  85.6  97 101.0 1933     0.48    --    --  71    0.15  91     --    --    --  --  
    07/24 (205-t)    69.4  75.3  83.8    50.0 1906  63.7  97  74.5  97  85.5  97 103.0 1934     0.53    --    --  67    0.17  93     --    --    --  --  
    07/25 (206-f)    64.1  73.6  84.7    49.0 1904  63.3  97  74.2  97  85.2  97 104.0 1934     0.00    --    --  59    0.06  92     --    --    --  --  
    07/26 (207-s)    65.3  78.0  90.8    49.0 1920  63.5  97  74.6  97  85.6  97 101.0 1934     0.05    --    --  65    0.11  94     --    --    --  --  
                                                                                                                                                         
    07/27 (208-s)    71.5  79.4  93.9    47.0 1920  63.9  97  75.0  97  86.2  97  99.0 1936     1.57    --    --  68    0.14  91     --    --    --  --  
    07/28 (209-m)    70.2  77.9  88.2    50.0 1920  64.4  97  75.1  97  85.8  97  99.0 1930     0.09    --    --  65    0.20  94     --    --    --  --  
    07/29 (210-t)    63.1  70.9  77.7    48.0 1925  64.6  96  74.6  96  84.8  96  99.0 1940     0.00    --    --  54    0.12  92     --    --    --  --  
    07/30 (211-w)    54.6  67.4  77.2    49.0 1981  63.2  96  74.3  96  85.3  96  98.0 1940     0.00    --    --  47    0.09  89     --    --    --  --  
    07/31 (212-t)    54.1  69.5  82.9    51.0 1914  63.4  96  74.2  96  85.0  96  97.0 1954     0.00    --    --  48    0.13  92     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    51.2  65.2  73.9    41.0       61.4      72.6      83.8                    0.00              46    0.06                             
    Column Avg's:    62.0  73.2  84.3               63.2      74.1      85.1                    0.20              60    0.15                             
    Column Max's:    71.5  79.4  93.9               64.6      75.1      86.2     107.0          1.57              77    0.26                             
    Column Ttl's:                                                                               6.16                    4.65                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  Jul  1, 1997 - Jul 31, 1997                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        07/01 (182-t)    71.6  79.1  91.3     72.2  76.6  81.5     76.0   6     73.9  12      --    --    46  24       0   10   27      0    8   24      
        07/02 (183-w)    71.9  78.8  91.1     73.0  76.8  82.2     76.6   6     73.9  12      --    --    46  24       0   10   27      0    8   24      
        07/03 (184-t)    69.6  76.5  86.5     71.7  75.3  79.4     74.9   6     73.7  12      --    --    51  25       0    8   25      0    8   24      
        07/04 (185-f)    68.1  73.0  81.1     70.6  72.8  75.7     75.0   6     73.8  12      --    --    46  23       0    2   23      0    8   24      
        07/05 (186-s)    64.8  72.6  85.0     67.6  71.8  76.2     76.0   6     74.7  12      36   8.2    43  26       0    0   22      0    8   25      
                                                                                                                                                         
        07/06 (187-s)    62.9  73.3  86.8     66.3  71.9  77.9     76.3   6     75.1  12      57  11.4    46  25       0    2   22      0    9   25      
        07/07 (188-m)    66.8  74.7  85.6     68.6  72.9  77.3     75.2   5     74.8  11      79  12.0    43  25       0    7   23      0    9   25      
        07/08 (189-t)    68.7  77.3  88.2     70.1  74.7  79.5     75.8   5     75.5  11     121  17.8    50  25       0   11   25      0    9   26      
        07/09 (190-w)    65.6  72.4  76.2     69.1  72.6  75.0     75.1   5     75.6  11      --    --    44  24       0    2   23      0    9   26      
        07/10 (191-t)    62.2  71.9  84.5     65.4  70.6  76.7     74.0   5     74.9  11      --    --    40  23       0    1   21      0    9   25      
        07/11 (192-f)    63.7  75.7  91.1     66.6  73.3  80.8     74.6   5     75.5  11      28   6.3    37  23       0    6   23      0    9   26      
        07/12 (193-s)    67.3  78.2  93.0     69.4  75.5  82.6     76.3   5     76.1  11      62   9.2    41  24       0    8   26      0    9   26      
                                                                                                                                                         
        07/13 (194-s)    68.2  79.6  94.1     70.6  76.9  83.8     77.5   5     76.2  11      70   8.5    37  24       0   10   27      0   10   26      
        07/14 (195-m)    71.4  81.6  94.5     73.0  78.5  84.6     78.7   5     76.4  11     115  12.3    48  25       0   14   29      0   10   26      
        07/15 (196-t)    74.0  81.3  92.0     74.9  79.1  83.7     77.8   5     75.7  11     112  11.1    43  25       0   12   29      0    9   26      
        07/16 (197-w)    69.9  81.4  94.8     72.5  78.7  85.6     77.2   5     75.7  11      82  10.2    30  25       0   13   29      0    9   26      
        07/17 (198-t)    72.1  82.6  96.9     74.0  79.8  86.5     77.5   5     75.8  11      97  12.3    36  25       0   14   30      0   10   26      
        07/18 (199-f)    74.2  81.6  98.4     75.6  79.4  86.7     76.9   5     75.8  11      96  26.9    41  25       0   12   29      0   10   26      
        07/19 (200-s)    70.4  79.2  91.9     74.0  78.0  83.6     76.9   5     76.2  11      28   7.8    33  24       0    9   28      0   10   26      
                                                                                                                                                         
        07/20 (201-s)    65.0  77.4  93.1     69.3  75.9  83.5     76.1   5     76.4  11      53   8.0    46  25       0    6   26      0    9   26      
        07/21 (202-m)    69.4  79.1  93.8     71.8  77.1  82.9     74.1   5     75.7  11      79  12.8    34  25       0   11   27      0    9   26      
        07/22 (203-t)    72.3  74.8  77.5     73.4  74.8  77.2     73.9   5     75.4  11      --   7.1    36  24       0    6   25      0   10   25      
        07/23 (204-w)    71.2  75.3  82.3     71.9  74.1  77.5     75.1   5     75.9  11      --    --    34  24       0    7   24      0   10   26      
        07/24 (205-t)    72.9  78.3  86.5     73.1  76.4  80.7     75.7   5     75.9  11      --    --    34  24       0   10   26      0   10   26      
        07/25 (206-f)    69.9  78.2  88.2     71.8  76.5  81.7     75.8   5     76.6  11      52   6.7    33  25       0    9   27      0    9   27      
        07/26 (207-s)    70.9  79.8  89.7     72.7  77.5  82.5     75.6   5     76.4  11      28   5.5    35  25       0   13   28      0   10   26      
                                                                                                                                                         
        07/27 (208-s)    75.5  83.1  95.2     75.8  80.5  87.0     76.1   5     76.5  11      67  20.8    36  24       0   14   31      0   10   27      
        07/28 (209-m)    75.3  81.3  89.8     76.2  79.8  83.7     75.7   5     76.3  11     109  16.2    35  25       0   13   30      0   10   26      
        07/29 (210-t)    69.4  76.6  84.0     73.1  76.6  79.4     74.8   5     76.0  11     150  12.8    86  23       0    6   27      0   10   26      
        07/30 (211-w)    65.5  73.3  83.4     68.8  73.1  78.0     74.5   5     75.4  11     155  14.5    37  24       0    2   23      0    9   25      
        07/31 (212-t)    64.9  74.9  87.5     68.1  73.7  80.0     73.9   5     75.1  11     102  11.4    34  24       0    5   24      0    9   25      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    62.2  71.9  76.2     65.4  70.6  75.0     73.9         73.7          28   5.5    30           0    0   21      0    8   24      
        Column Avg's:    69.2  77.5  88.8     71.3  75.8  81.1     75.8         75.5          81  11.7    41           0    8   26      0    9   26      
        Column Max's:    75.5  83.1  98.4     76.2  80.5  87.0     78.7         76.6         155  26.9    86           0   14   31      0   10   27      
        Column Ttl's:                                                                       1778        1281           0  253  806      0  286  793      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.