Columbus   Weather Data Summary  for  Aug  1, 1995 - Aug 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-t)    69.1  78.9  93.6    48.0 1952  62.2  96  73.2  95  84.3  95  96.0 1933     0.00    --    --  78    0.12  91     --    --    --  --  
    08/02 (214-w)    68.1  79.1  90.9    49.0 1920  62.5  96  73.5  95  84.8  95  96.0 1930     0.00    --    --  79    0.13  88     --    --    --  --  
    08/03 (215-t)    71.2  82.3  92.9    43.0 1912  63.4  96  74.4  95  85.3  95  99.0 1991     0.03    --    --  70    0.10  91     --    --    --  --  
    08/04 (216-f)    72.8  76.3  83.5    46.0 1907  63.3  96  73.9  95  84.7  95  98.0 1930     0.92    --    --  89    0.14  89     --    --    --  --  
    08/05 (217-s)    68.1  70.9  74.1    45.0 1912  63.0  96  73.7  95  84.2  95 100.0 1918     2.79    --    --  98    0.13  90     --    --    --  --  
                                                                                                                                                         
    08/06 (218-s)    67.0  74.8  86.0    48.2 1994  63.0  96  73.8  95  84.5  95 103.0 1918     0.00    --    --  86    0.10  87     --    --    --  --  
    08/07 (219-m)    66.9  76.6  85.6    48.8 1994  63.0  96  73.7  95  84.5  95  98.0 1918     0.25    --    --  84    0.13  89     --    --    --  --  
    08/08 (220-t)    68.0  71.5  74.5    46.0 1989  63.5  96  74.1  95  84.8  95  95.0 1900     0.39    --    --  94    0.10  91     --    --    --  --  
    08/09 (221-w)    66.4  72.1  82.5    46.0 1989  63.2  96  73.7  95  84.3  95  99.0 1934     0.05    --    --  93    0.13  91     --    --    --  --  
    08/10 (222-t)    67.9  76.5  86.8    45.0 1972  63.0  96  73.7  95  84.4  95  99.0 1911     0.00    --    --  87    0.20  93     --    --    --  --  
    08/11 (223-f)    72.0  80.3  90.6    49.0 1922  62.3  96  72.7  96  83.1  96  96.0 1926     0.00    --    --  85    0.11  90     --    --    --  --  
    08/12 (224-s)    69.2  79.8  90.7    41.0 1986  61.3  96  72.3  96  83.4  96  95.0 1900     0.00    --    --  85    0.18  90     --    --    --  --  
                                                                                                                                                         
    08/13 (225-s)    75.1  83.8  93.8    49.0 1930  61.8  97  72.6  97  83.5  97  96.0 1936     0.00    --    --  82    0.08  87     --    --    --  --  
    08/14 (226-m)    72.2  80.9  91.0    46.0 1964  62.4  97  73.3  97  84.2  97  95.0 1944     0.00    --    --  83    0.11  91     --    --    --  --  
    08/15 (227-t)    71.9  79.7  92.8    44.0 1964  62.0  96  72.8  95  83.7  96  96.0 1910     0.10    --    --  88    0.08  89     --    --    --  --  
    08/16 (228-w)    73.5  81.9  94.5    46.0 1979  62.6  97  73.3  96  84.1  96  95.0 1913     0.03    --    --  84    0.11  91     --    --    --  --  
    08/17 (229-t)    72.9  79.9  92.1    43.0 1902  63.0  97  73.5  97  84.1  97 102.0 1988     0.60    --    --  87    0.13  83     --    --    --  --  
    08/18 (230-f)    71.1  76.9  86.6    48.0 1953  62.6  97  73.1  97  83.6  97  99.0 1988     1.32    --    --  92    0.15  89     --    --    --  --  
    08/19 (231-s)    71.5  79.0  90.6    44.0 1917  61.4  97  72.5  97  83.6  97 102.0 1936     0.00    --    --  85    0.12  91     --    --    --  --  
                                                                                                                                                         
    08/20 (232-s)    70.8  79.1  91.0    46.0 1929  60.7  97  71.7  97  82.8  97 101.0 1983     0.00    --    --  84    0.18  89     --    --    --  --  
    08/21 (233-m)    66.0  77.5  87.8    45.0 1940  60.9  97  71.8  97  82.8  97  98.0 1955     0.00    --    --  79    0.13  89     --    --    --  --  
    08/22 (234-t)    60.4  70.6  79.0    46.0 1909  60.6  97  71.4  97  82.2  97  98.0 1936     0.00    --    --  73    0.08  95     --    --    --  --  
    08/23 (235-w)    56.8  69.3  85.4    41.0 1923  60.2  97  71.2  97  82.3  97  95.0 1936     0.00    --    --  76    0.10  94     --    --    --  --  
    08/24 (236-t)    58.6  73.4  88.5    45.0 1904  59.7  97  71.0  97  82.2  97  95.0 1959     0.00    --    --  78    0.09  94     --    --    --  --  
    08/25 (237-f)    62.6  71.2  81.7    44.0 1927  59.5  97  71.1  96  82.6  96  96.0 1959     0.00    --    --  62    0.07  92     --    --    --  --  
    08/26 (238-s)    59.5  73.3  87.4    46.0 1958  59.6  97  71.2  97  82.9  97  97.2 1993     0.00    --    --  68    0.11  89     --    --    --  --  
                                                                                                                                                         
    08/27 (239-s)    65.2  76.6  88.1    43.0 1910  60.6  97  71.9  97  83.2  97  98.0 1948     0.00    --    --  75    0.05  93     --    --    --  --  
    08/28 (240-m)    65.0  73.8  85.2    45.0 1986  60.6  97  71.5  97  82.6  97  96.0 1948     0.00    --    --  84    0.18  90     --    --    --  --  
    08/29 (241-t)    66.6  75.7  86.5    38.0 1986  60.0  97  71.4  96  82.8  96  98.0 1953     0.00    --    --  86    0.09  93     --    --    --  --  
    08/30 (242-w)    65.6  77.1  89.3    43.0 1986  60.5  97  71.8  97  83.0  97  99.0 1953     0.00    --    --  77    0.14  92     --    --    --  --  
    08/31 (243-t)    69.3  80.2  92.3    40.0 1915  60.1  97  71.1  97  82.2  97  98.0 1924     0.00    --    --  74    0.12  95     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    56.8  69.3  74.1    38.0       59.5      71.0      82.2                    0.00              62    0.05                             
    Column Avg's:    67.8  76.7  87.6               61.7      72.6      83.6                    0.21              82    0.12                             
    Column Max's:    75.1  83.8  94.5               63.5      74.4      85.3     103.0          2.79              98    0.20                             
    Column Ttl's:                                                                               6.48                    3.69                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Columbus   Weather Data Summary  for  Aug  1, 1995 - Aug 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-t)    75.5  80.7  88.5     75.5  78.9  83.1     73.6   4     74.7  10      73  14.0    29  20       0   14   29      0    8   25      
        08/02 (214-w)    75.5  80.7  87.0     75.5  78.8  82.4     73.8   4     74.6  10      69   8.5    34  24       0   14   29      0    9   25      
        08/03 (215-t)    76.5  81.1  87.4     76.2  79.2  82.7     74.7   4     75.9  10     107  10.6    37  24       0   17   29      0    9   26      
        08/04 (216-f)    77.0  79.1  82.5     76.5  77.9  79.4     74.3   4     76.0  10      78   9.7    39  23       0   11   28      0    9   26      
        08/05 (217-s)    73.9  75.9  77.8     73.9  75.5  77.3     72.4   4     75.3  10      32   6.2    37  24       0    6   26      0    9   25      
                                                                                                                                                         
        08/06 (218-s)    72.6  77.1  83.0     72.7  75.4  78.9     73.7   4     74.9  10      58   8.0    31  24       0   10   25      0    9   25      
        08/07 (219-m)    73.7  77.8  81.8     73.8  76.4  78.7     75.6   4     75.1  10      89  13.8    30  24       0   12   26      0    9   25      
        08/08 (220-t)    73.9  75.5  77.0     73.8  74.9  76.7     75.1   4     74.9  10     133  10.6    38  24       0    7   25      0    9   25      
        08/09 (221-w)    72.6  75.5  79.9     72.5  74.3  76.6     74.2   4     74.1  10      64   9.1    38  22       0    7   24      0    9   24      
        08/10 (222-t)    73.2  78.0  83.1     73.1  76.1  79.3     75.0   4     74.4  10      75   8.3    37  22       0   12   26      0    9   24      
        08/11 (223-f)    76.1  80.8  86.7     75.5  78.5  81.9     75.0   4     74.2  10      75   9.2    38  24       0   15   29      0    8   24      
        08/12 (224-s)    75.9  80.7  85.9     75.8  78.8  81.7     75.0   4     74.2  10      77   9.4    38  23       0   15   29      0    7   24      
                                                                                                                                                         
        08/13 (225-s)    78.1  82.3  88.2     77.4  80.1  83.3     77.3   5     75.1  11      85   9.6    39  23       0   19   30      0    8   25      
        08/14 (226-m)    76.9  81.4  87.2     76.9  79.7  82.8     76.6   5     75.2  11      83  10.1    38  24       0   16   30      0    8   25      
        08/15 (227-t)    76.9  80.9  86.6     76.8  79.2  82.1     75.0   5     74.9  11      64  18.4    33  25       0   15   29      0    8   25      
        08/16 (228-w)    77.2  81.3  85.5     76.9  79.5  82.1     75.1   5     74.9  11      50   8.3    34  25       0   17   30      0    8   25      
        08/17 (229-t)    77.8  81.1  86.2     77.4  79.6  82.4     75.5   5     75.0  11      72  19.2    37  25       0   15   30      0    9   25      
        08/18 (230-f)    76.2  79.3  82.8     76.4  78.1  79.9     76.9   5     75.6  11      62  14.1    30  23       0   12   28      0    8   26      
        08/19 (231-s)    76.9  80.1  84.2     76.6  78.5  80.7     77.1   5     75.4  11      --    --    36  24       0   14   29      0    8   25      
                                                                                                                                                         
        08/20 (232-s)    76.0  80.0  84.5     76.0  78.5  80.9     76.3   5     74.9  11      --    --    39  24       0   14   29      0    7   25      
        08/21 (233-m)    75.4  79.2  83.7     76.3  78.1  80.4     75.8   5     74.7  11      --    --    37  24       0   13   28      0    7   25      
        08/22 (234-t)    71.7  74.8  77.8     73.0  74.7  76.5     74.8   5     74.4  11      55    --    32  23       0    6   25      0    6   24      
        08/23 (235-w)    69.3  73.7  78.3     70.4  73.2  76.1     75.6   5     74.2  11      63    --    32  23       0    4   23      0    6   24      
        08/24 (236-t)    69.9  74.9  80.2     70.7  73.9  77.2     76.3   5     74.1  11      --    --    36  24       0    8   24      0    6   24      
        08/25 (237-f)    71.8  74.7  78.4     72.0  74.0  76.2     76.8   5     74.4  11      --    --    32  23       0    6   24      0    6   24      
        08/26 (238-s)    70.2  74.6  80.0     70.8  73.6  76.8     77.1   5     74.4  11      --    --    29  23       0    8   24      0    6   24      
                                                                                                                                                         
        08/27 (239-s)    72.1  76.1  81.0     72.1  74.7  77.7     77.2   5     75.1  11      --    --    35  24       0   12   25      0    7   25      
        08/28 (240-m)    72.9  76.2  80.5     72.7  74.9  77.4     75.5   5     74.3  11      --    --    41  24       0    9   25      0    7   24      
        08/29 (241-t)    72.5  76.0  79.8     72.6  74.8  77.1     74.4   5     73.2  11      --    --    34  24       0   11   25      0    6   23      
        08/30 (242-w)    72.7  76.9  81.3     72.8  75.5  78.3     73.8   5     72.9  11      --    --    32  22       0   12   26      0    7   23      
        08/31 (243-t)    73.7  77.0  80.6     73.6  75.7  77.8     73.9   5     72.7  11      --    --    51  23       0   15   26      0    6   23      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    69.3  73.7  77.0     70.4  73.2  76.1     72.4         72.7          32   6.2    29           0    4   23      0    6   23      
        Column Avg's:    74.3  78.2  82.8     74.4  76.8  79.5     75.3         74.6          73  11.0    36           0   12   27      0    8   25      
        Column Max's:    78.1  82.3  88.5     77.4  80.1  83.3     77.3         76.0         133  19.2    51           0   19   30      0    9   26      
        Column Ttl's:                                                                       1464        1103           0  366  835      0  238  762      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.