Columbus   Weather Data Summary  for  Aug  1, 1996 - Aug 31, 1996                         page: A           

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (214-t)    58.4  67.6  77.3    48.0 1952  62.2  97  73.2  96  84.3  96  96.0 1933     0.00    --    --  78    0.12  92     --    --    --  --  

    08/02 (215-f)    56.9  68.8  81.7    49.0 1920  62.5  97  73.5  96  84.7  96  96.0 1930     0.00    --    --  76    0.13  89     --    --    --  --  

    08/03 (216-s)    60.5  73.3  85.2    43.0 1912  63.5  97  74.4  96  85.4  96  99.0 1991     0.00    --    --  73    0.10  92     --    --    --  --  

                                                                                                                                                         

    08/04 (217-s)    62.7  74.7  87.7    46.0 1907  63.3  97  73.9  96  84.6  96  98.0 1930     0.00    --    --  69    0.14  90     --    --    --  --  

    08/05 (218-m)    61.8  76.9  90.4    45.0 1912  62.9  97  73.6  96  84.1  96 100.0 1918     0.00    --    --  70    0.13  91     --    --    --  --  

    08/06 (219-t)    69.5  80.1  92.5    48.2 1994  62.9  97  73.7  96  84.4  96 103.0 1918     0.00    --    --  77    0.10  88     --    --    --  --  

    08/07 (220-w)    71.3  82.0  93.2    48.8 1994  62.9  97  73.7  96  84.4  96  98.0 1918     0.03    --    --  75    0.13  90     --    --    --  --  

    08/08 (221-t)    67.7  75.8  88.1    46.0 1989  63.4  97  74.1  96  84.8  96  95.0 1900     0.94    --    --  86    0.10  92     --    --    --  --  

    08/09 (222-f)    59.6  69.9  80.0    46.0 1989  63.1  97  73.7  96  84.3  96  99.0 1934     0.00    --    --  69    0.13  92     --    --    --  --  

    08/10 (223-s)    59.3  70.3  81.3    45.0 1972  63.0  97  73.7  96  84.3  96  99.0 1911     0.00    --    --  69    0.20  94     --    --    --  --  

                                                                                                                                                         

    08/11 (224-s)    63.1  69.8  79.0    49.0 1922  62.3  97  72.7  97  83.1  97  96.0 1926     0.00    --    --  71    0.11  91     --    --    --  --  

    08/12 (225-m)    62.6  67.0  72.6    41.0 1986  61.4  97  72.3  97  83.4  97  95.0 1900     0.04    --    --  85    0.18  91     --    --    --  --  

    08/13 (226-t)    59.2  70.0  85.3    49.0 1930  61.8  98  72.6  98  83.5  98  96.0 1936     0.01    --    --  78    0.08  88     --    --    --  --  

    08/14 (227-w)    62.4  74.0  85.3    46.0 1964  62.3  98  73.3  98  84.1  98  95.0 1944     0.00    --    --  74    0.11  92     --    --    --  --  

    08/15 (228-t)    65.1  73.1  85.2    44.0 1964  62.0  97  72.8  96  83.7  97  96.0 1910     0.00    --    --  80    0.08  90     --    --    --  --  

    08/16 (229-f)    59.6  70.0  78.5    46.0 1979  62.6  98  73.4  97  84.2  97  95.0 1913     0.00    --    --  74    0.11  92     --    --    --  --  

    08/17 (230-s)    59.6  69.9  80.9    43.0 1902  63.0  97  73.5  97  84.1  97 102.0 1988     0.00    --    --  71    0.13  83     --    --    --  --  

                                                                                                                                                         

    08/18 (231-s)    59.5  72.7  84.7    48.0 1953  62.6  98  73.0  98  83.5  98  99.0 1988     0.00    --    --  67    0.15  90     --    --    --  --  

    08/19 (232-m)    59.9  73.9  87.2    44.0 1917  61.4  98  72.4  98  83.5  98 102.0 1936     0.00    --    --  68    0.12  92     --    --    --  --  

    08/20 (233-t)    65.3  77.5  89.4    46.0 1929  60.8  98  71.7  98  82.7  98 101.0 1983     0.00    --    --  76    0.18  90     --    --    --  --  

    08/21 (234-w)    67.4  77.9  89.2    45.0 1940  60.8  98  71.8  98  82.7  98  98.0 1955     0.00    --    --  76    0.13  90     --    --    --  --  

    08/22 (235-t)    67.2  78.5  90.8    46.0 1909  60.5  98  71.3  98  82.1  98  98.0 1936     0.00    --    --  75    0.07  96     --    --    --  --  

    08/23 (236-f)    69.3  77.3  90.1    41.0 1923  60.1  98  71.1  98  82.2  98  95.0 1936     0.00    --    --  78    0.10  95     --    --    --  --  

    08/24 (237-s)    62.0  72.0  82.5    45.0 1904  59.7  98  70.9  98  82.1  98  95.0 1959     0.20    --    --  67    0.09  95     --    --    --  --  

                                                                                                                                                         

    08/25 (238-s)    54.7  69.9  86.4    44.0 1927  59.6  98  71.1  97  82.6  97  96.0 1959     0.00    --    --  65    0.07  93     --    --    --  --  

    08/26 (239-m)    57.2  71.1  87.5    46.0 1958  59.6  98  71.2  98  82.9  98  97.2 1993     0.00    --    --  67    0.10  90     --    --    --  --  

    08/27 (240-t)    59.1  72.8  87.1    43.0 1910  60.6  98  71.9  98  83.3  98  98.0 1948     0.00    --    --  66    0.05  94     --    --    --  --  

    08/28 (241-w)    62.9  72.4  86.2    45.0 1986  60.6  98  71.5  98  82.6  98  96.0 1948     0.00    --    --  74    0.18  91     --    --    --  --  

    08/29 (242-t)    60.5  71.6  84.0    38.0 1986  59.9  98  71.3  97  82.7  97  98.0 1953     0.00    --    --  66    0.09  94     --    --    --  --  

    08/30 (243-f)    54.9  68.9  82.3    43.0 1986  60.5  98  71.7  98  83.0  98  99.0 1953     0.00    --    --  66    0.14  93     --    --    --  --  

    08/31 (244-s)    55.4  70.2  84.5    40.0 1915  60.0  98  71.1  98  82.2  98  98.0 1924     0.00    --    --  65    0.12  96     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    54.7  67.0  72.6    38.0       59.6      70.9      82.1                    0.00              65    0.05                             

    Column Avg's:    61.8  72.9  85.0               61.7      72.6      83.5                    0.04              73    0.12                             

    Column Max's:    71.3  82.0  93.2               63.5      74.4      85.4     103.0          0.94              86    0.20                             

    Column Ttl's:                                                                               1.22                    3.67                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                             Columbus   Weather Data Summary  for  Aug  1, 1996 - Aug 31, 1996                         page: B           

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (214-t)    67.8  71.2  74.9     68.4  70.4  72.5     74.0   5     74.6  11      --    --    32  21       0    3   20      0    8   25      

        08/02 (215-f)    66.7  70.9  75.3     67.5  70.0  72.5     74.1   5     74.6  11      --    --    37  25       0    4   20      0    9   25      

        08/03 (216-s)    68.0  73.0  78.7     68.4  71.4  74.7     75.5   5     75.9  11      --    --    39  25       0    8   21      0    9   26      

                                                                                                                                                         

        08/04 (217-s)    69.6  74.3  79.7     69.8  72.7  75.8     74.7   5     76.0  11      --    --    39  24       0   10   23      0    9   26      

        08/05 (218-m)    69.3  74.7  80.5     69.8  73.1  76.5     72.4   5     75.1  11      --    --    39  25       0   12   23      0    9   25      

        08/06 (219-t)    72.4  76.4  81.0     72.1  74.6  77.4     73.0   5     74.4  11      --    --    33  25       0   15   25      0    9   24      

        08/07 (220-w)    73.6  78.3  83.8     73.1  76.1  79.6     74.8   5     74.7  11      --    --    31  25       0   17   26      0    9   25      

        08/08 (221-t)    74.9  77.5  81.4     74.5  76.1  78.0     74.6   5     74.6  11      --    --    39  25       0   11   26      0    9   25      

        08/09 (222-f)    70.6  74.5  80.3     71.3  73.6  76.3     74.2   5     74.0  11      --    --    40  23       0    5   24      0    9   24      

        08/10 (223-s)    70.0  74.3  80.5     70.2  72.9  76.0     75.0   5     74.3  11      --    --    40  23       0    5   23      0    9   24      

                                                                                                                                                         

        08/11 (224-s)    70.1  72.8  77.3     70.4  72.1  73.9     75.2   5     74.2  11      --    --    40  25       0    5   22      0    8   24      

        08/12 (225-m)    69.2  70.9  73.2     69.5  70.4  71.5     75.2   5     74.2  11      --    --    40  24       0    2   20      0    7   24      

        08/13 (226-t)    67.4  73.2  80.2     68.0  71.5  75.8     77.1   6     75.1  12      --    --    39  24       0    5   22      0    8   25      

        08/14 (227-w)    69.7  75.1  81.6     69.9  73.3  77.1     76.2   6     75.0  12      --    --    38  25       0    9   23      0    8   25      

        08/15 (228-t)    70.3  74.4  80.5     70.5  73.1  76.2     75.0   6     74.8  12      --    --    33  25       0    8   23      0    8   25      

        08/16 (229-f)    69.2  73.7  79.0     69.9  72.5  75.2     75.6   6     74.9  12      --    --    34  25       0    5   23      0    8   25      

        08/17 (230-s)    68.7  73.3  79.5     69.2  72.0  75.3     75.5   5     75.0  11      --    --    37  25       0    5   22      0    9   25      

                                                                                                                                                         

        08/18 (231-s)    68.4  74.0  81.2     69.2  72.6  76.3     76.6   6     75.5  12      --    --    30  23       0    8   23      0    8   26      

        08/19 (232-m)    68.3  73.9  80.3     69.0  72.5  76.2     76.6   6     75.2  12      --    --    37  25       0    9   23      0    7   25      

        08/20 (233-t)    70.3  75.6  81.7     70.5  73.9  77.5     75.7   6     74.8  12      --    --    39  25       0   13   24      0    7   25      

        08/21 (234-w)    72.0  76.6  82.5     72.0  74.9  78.2     74.9   6     74.4  12      --    --    41  25       0   13   25      0    7   24      

        08/22 (235-t)    71.9  77.0  83.0     72.0  75.3  78.8     73.6   6     73.8  12      --    --    32  23       0   14   25      0    6   24      

        08/23 (236-f)    72.7  76.6  81.7     72.8  75.3  77.9     74.5   6     73.7  12      --    --    32  23       0   12   25      0    6   24      

        08/24 (237-s)    71.0  74.9  79.6     72.2  74.1  76.5     74.7   6     73.6  12      --    --    35  25       0    7   24      0    6   24      

                                                                                                                                                         

        08/25 (238-s)    67.0  72.6  79.5     68.4  72.0  75.9     75.9   6     74.0  12      --    --    32  24       0    5   22      0    6   24      

        08/26 (239-m)    67.0  72.7  79.7     68.3  71.9  75.9     76.5   6     74.2  12      --    --    31  24       0    6   22      0    6   24      

        08/27 (240-t)    68.2  72.9  78.4     69.0  72.0  75.0     76.7   6     74.9  12      --    --    36  25       0    8   22      0    7   25      

        08/28 (241-w)    69.0  73.3  78.8     69.5  72.3  75.5     75.3   6     74.2  12      --    --    44  25       0    7   22      0    7   24      

        08/29 (242-t)    68.8  72.6  77.1     69.4  71.9  74.5     73.8   6     73.0  12      --    --    36  25       0    7   22      0    6   23      

        08/30 (243-f)    66.3  71.3  77.3     67.6  70.7  74.3     73.1   6     72.6  12      --    --    33  23       0    4   21      0    7   23      

        08/31 (244-s)    65.6  71.2  77.5     66.9  70.4  74.3     73.6   6     72.5  12      --    --    51  24       0    5   20      0    6   23      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    65.6  70.9  73.2     66.9  70.0  71.5     72.4         72.5                      30           0    2   20      0    6   23      

        Column Avg's:    69.5  74.0  79.5     70.0  72.8  75.8     75.0         74.4                      37           0    8   23      0    8   25      

        Column Max's:    74.9  78.3  83.8     74.5  76.1  79.6     77.1         76.0                      51           0   17   26      0    9   26      

        Column Ttl's:                                                                                   1139           0  247  706      0  237  760      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.