Columbus   Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-f)    56.6  70.3  83.6    48.0 1952  62.2  97  73.2  96  84.3  96  96.0 1933     0.00    --    --  56    0.12  92     --    --    --  --  
    08/02 (214-s)    62.1  71.5  81.9    49.0 1920  62.5  97  73.5  96  84.7  96  96.0 1930     0.00    --    --  64    0.13  89     --    --    --  --  
                                                                                                                                                         
    08/03 (215-s)    65.6  76.7  90.1    43.0 1912  63.5  97  74.4  96  85.4  96  99.0 1991     0.00    --    --  54    0.10  92     --    --    --  --  
    08/04 (216-m)    65.4  72.5  81.1    46.0 1907  63.3  97  73.9  96  84.6  96  98.0 1930     0.91    --    --  63    0.14  90     --    --    --  --  
    08/05 (217-t)    52.6  65.2  73.1    45.0 1912  62.9  97  73.6  96  84.1  96 100.0 1918     0.00    --    --  56    0.13  91     --    --    --  --  
    08/06 (218-w)    49.2  62.2  75.5    48.2 1994  62.9  97  73.7  96  84.4  96 103.0 1918     0.00    --    --  55    0.10  88     --    --    --  --  
    08/07 (219-t)    51.2  65.7  79.5    48.8 1994  62.9  97  73.7  96  84.4  96  98.0 1918     0.00    --    --  52    0.13  90     --    --    --  --  
    08/08 (220-f)    52.7  69.0  83.2    46.0 1989  63.4  97  74.1  96  84.8  96  95.0 1900     0.00    --    --  49    0.10  92     --    --    --  --  
    08/09 (221-s)    60.4  71.7  83.8    46.0 1989  63.1  97  73.7  96  84.3  96  99.0 1934     0.00    --    --  57    0.13  92     --    --    --  --  
                                                                                                                                                         
    08/10 (222-s)    65.1  72.1  80.0    45.0 1972  63.0  97  73.7  96  84.3  96  99.0 1911     0.00    --    --  62    0.20  94     --    --    --  --  
    08/11 (223-m)    66.4  73.3  84.7    49.0 1922  62.3  97  72.7  97  83.1  97  96.0 1926     0.00    --    --  66    0.11  91     --    --    --  --  
    08/12 (224-t)    63.6  72.8  86.5    41.0 1986  61.4  97  72.3  97  83.4  97  95.0 1900     0.13    --    --  66    0.18  91     --    --    --  --  
    08/13 (225-w)    64.3  72.9  80.8    49.0 1930  61.8  98  72.6  98  83.5  98  96.0 1936     0.52    --    --  69    0.08  88     --    --    --  --  
    08/14 (226-t)    58.1  69.8  80.6    46.0 1964  62.3  98  73.3  98  84.1  98  95.0 1944     0.00    --    --  56    0.11  92     --    --    --  --  
    08/15 (227-f)    67.1  75.0  84.3    44.0 1964  62.0  97  72.8  96  83.7  97  96.0 1910     0.60    --    --  64    0.08  90     --    --    --  --  
    08/16 (228-s)    67.6  79.7  89.0    46.0 1979  62.6  98  73.4  97  84.2  97  95.0 1913     0.54    --    --  63    0.11  92     --    --    --  --  
                                                                                                                                                         
    08/17 (229-s)      --    --    --    43.0 1902  63.0  97  73.5  97  84.1  97 102.0 1988     1.61    --    --  --    0.15  84     --    --    --  --  
    08/18 (230-m)    64.5  68.6  75.0    48.0 1953  62.6  98  73.0  98  83.5  98  99.0 1988     0.02    --    --  69    0.15  90     --    --    --  --  
    08/19 (231-t)    61.2  68.9  78.2    44.0 1917  61.4  98  72.4  98  83.5  98 102.0 1936     0.04    --    --  64    0.12  92     --    --    --  --  
    08/20 (232-w)    63.3  66.8  71.0    46.0 1929  60.8  98  71.7  98  82.7  98 101.0 1983     0.47    --    --  72    0.18  90     --    --    --  --  
    08/21 (233-t)    55.2  64.6  72.3    45.0 1940  60.8  98  71.8  98  82.7  98  98.0 1955     0.27    --    --  65    0.13  90     --    --    --  --  
    08/22 (234-f)    55.0  60.9  68.5    46.0 1909  60.5  98  71.3  98  82.1  98  98.0 1936     0.07    --    --  63    0.07  96     --    --    --  --  
    08/23 (235-s)    51.0  62.4  73.1    41.0 1923  60.1  98  71.1  98  82.2  98  95.0 1936     0.00    --    --  59    0.10  95     --    --    --  --  
                                                                                                                                                         
    08/24 (236-s)    55.2  62.1  66.8    45.0 1904  59.7  98  70.9  98  82.1  98  95.0 1959     0.08    --    --  69    0.09  95     --    --    --  --  
    08/25 (237-m)    62.4  69.2  82.0    44.0 1927  59.6  98  71.1  97  82.6  97  96.0 1959     0.06    --    --  64    0.07  93     --    --    --  --  
    08/26 (238-t)    61.1  69.8  81.8    46.0 1958  59.6  98  71.2  98  82.9  98  97.2 1993     0.00    --    --  67    0.10  90     --    --    --  --  
    08/27 (239-w)    62.3  73.4  85.2    43.0 1910  60.6  98  71.9  98  83.3  98  98.0 1948     0.03    --    --  65    0.05  94     --    --    --  --  
    08/28 (240-t)    60.6  72.1  82.9    45.0 1986  60.6  98  71.5  98  82.6  98  96.0 1948     0.00    --    --  60    0.18  91     --    --    --  --  
    08/29 (241-f)    57.7  64.8  72.2    38.0 1986  59.9  98  71.3  97  82.7  97  98.0 1953     0.00    --    --  63    0.09  94     --    --    --  --  
    08/30 (242-s)    53.9  64.7  78.5    43.0 1986  60.5  98  71.7  98  83.0  98  99.0 1953     0.00    --    --  63    0.14  93     --    --    --  --  
                                                                                                                                                         
    08/31 (243-s)    57.1  70.4  82.2    40.0 1915  60.0  98  71.1  98  82.2  98  98.0 1924     0.00    --    --  64    0.12  96     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    49.2  60.9  66.8    38.0       59.6      70.9      82.1                    0.00              49    0.05                             
    Column Avg's:    59.6  69.3  79.6               61.7      72.6      83.5                    0.17              62    0.12                             
    Column Max's:    67.6  79.7  90.1               63.5      74.4      85.4     103.0          1.61              72    0.20                             
    Column Ttl's:                                                                               5.35                    3.69                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-f)    66.5  75.6  86.9     69.2  74.2  79.8     74.0   5     74.6  11      78   9.7    32  21       0    5   24      0    8   25      
        08/02 (214-s)    70.3  75.2  82.6     71.3  74.0  77.6     74.1   5     74.6  11      94  12.2    37  25       0    7   24      0    9   25      
                                                                                                                                                         
        08/03 (215-s)    70.1  78.5  90.1     71.4  76.2  82.1     75.5   5     75.9  11      75  13.7    39  25       0   12   26      0    9   26      
        08/04 (216-m)    71.0  76.5  84.0     72.2  75.4  78.9     74.7   5     76.0  11      42  12.5    39  24       0    8   25      0    9   26      
        08/05 (217-t)    66.2  72.1  79.7     69.7  72.3  75.2     72.4   5     75.1  11      81  15.7    39  25       0    0   22      0    9   25      
        08/06 (218-w)    62.4  69.7  78.3     65.8  69.7  73.9     73.0   5     74.4  11      84   9.4    33  25       3    0   20      0    9   24      
        08/07 (219-t)    62.3  71.4  82.9     65.3  70.4  76.3     74.8   5     74.7  11      63   9.8    31  25       0    1   20      0    9   25      
        08/08 (220-f)    63.3  72.6  83.7     66.0  71.3  76.9     74.6   5     74.6  11      60   8.1    39  25       0    4   21      0    9   25      
        08/09 (221-s)    67.1  74.5  84.0     68.6  72.8  77.2     74.2   5     74.0  11      85  12.3    40  23       0    7   23      0    9   24      
                                                                                                                                                         
        08/10 (222-s)    70.7  74.9  81.1     71.0  73.4  76.3     75.0   5     74.3  11     101  10.7    40  23       0    7   23      0    9   24      
        08/11 (223-m)    71.1  75.8  81.8     71.4  74.1  76.7     75.2   5     74.2  11      81  10.0    40  25       0    8   24      0    8   24      
        08/12 (224-t)    71.4  76.2  82.8     71.7  74.4  77.4     75.2   5     74.2  11      93   8.6    40  24       0    8   24      0    7   24      
        08/13 (225-w)    72.6  75.9  79.1     73.5  74.8  76.3     77.1   6     75.1  12      40   9.3    39  24       0    8   25      0    8   25      
        08/14 (226-t)    68.9  74.4  81.1     70.3  73.3  76.4     76.2   6     75.0  12      46   8.4    38  25       0    5   23      0    8   25      
        08/15 (227-f)    71.8  74.9  79.6     71.8  73.6  75.9     75.0   6     74.8  12      --   6.8    33  25       0   10   24      0    8   25      
        08/16 (228-s)    73.7  78.0  83.4     73.6  75.8  78.8     75.6   6     74.9  12     185  16.7    34  25       0   15   26      0    8   25      
                                                                                                                                                         
        08/17 (229-s)      --    --    --       --    --    --     75.5   5     75.0  11      --    --    37  25      --   --   --      0    9   25      
        08/18 (230-m)    72.4  74.4  77.4     72.7  73.6  74.9     76.6   6     75.5  12      --   5.9    30  23       0    4   24      0    8   26      
        08/19 (231-t)    70.2  74.4  79.3     71.0  73.3  75.6     76.6   6     75.2  12      64   5.9    37  25       0    4   23      0    7   25      
        08/20 (232-w)    71.4  73.0  75.3     71.7  72.6  73.7     75.7   6     74.8  12      38   6.6    39  25       0    2   23      0    7   25      
        08/21 (233-t)    63.1  70.6  76.2     68.0  70.8  73.1     74.9   6     74.4  12     134  15.4    41  25       0    0   21      0    7   24      
        08/22 (234-f)    64.7  67.6  70.6     66.3  67.9  69.2     73.6   6     73.8  12      --    --    32  23       4    0   18      0    6   24      
        08/23 (235-s)    63.0  69.1  75.6     65.2  68.5  71.7     74.5   6     73.7  12      --    --    32  23       3    0   19      0    6   24      
                                                                                                                                                         
        08/24 (236-s)    64.8  67.1  69.1     66.2  67.4  68.5     74.7   6     73.6  12      31    --    35  25       3    0   17      0    6   24      
        08/25 (237-m)    67.3  71.4  77.3     67.3  69.7  72.8     75.9   6     74.0  12      45   6.9    32  24       0    4   20      0    6   24      
        08/26 (238-t)    67.9  73.3  80.8     68.6  71.5  75.3     76.5   6     74.2  12      74  10.2    31  24       0    5   22      0    6   24      
        08/27 (239-w)    68.5  74.4  80.6     69.3  72.6  75.9     76.7   6     74.9  12      63   8.9    36  25       0    8   23      0    7   25      
        08/28 (240-t)    69.4  74.3  81.2     70.3  73.0  76.0     75.3   6     74.2  12     103  11.5    44  25       0    7   23      0    7   24      
        08/29 (241-f)    67.6  70.7  74.4     68.8  70.5  71.9     73.8   6     73.0  12      80   8.1    36  25       0    0   21      0    6   23      
        08/30 (242-s)    64.5  70.0  76.0     66.6  69.6  72.3     73.1   6     72.6  12      57   7.8    33  23       0    0   20      0    7   23      
                                                                                                                                                         
        08/31 (243-s)    66.5  72.2  78.5     67.4  70.6  74.2     73.6   6     72.5  12      47   8.2    51  24       0    5   21      0    6   23      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    62.3  67.1  69.1     65.2  67.4  68.5     72.4         72.5          31   5.9    30           0    0   17      0    6   23      
        Column Avg's:    68.0  73.3  79.8     69.4  72.2  75.4     75.0         74.4          75  10.0    37           0    5   22      0    8   25      
        Column Max's:    73.7  78.5  90.1     73.6  76.2  82.1     77.1         76.0         185  16.7    51           4   15   26      0    9   26      
        Column Ttl's:                                                                       1944        1139          13  144  669      0  237  760      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.