Columbus   Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-s)    55.4  69.5  82.0    48.0 1952  62.1  98  73.2  97  84.3  97  96.0 1933     0.00    --    --  --    0.12  93     --    --    --  --  
                                                                                                                                                         
    08/02 (214-s)    56.3  71.5  86.9    49.0 1920  62.4  98  73.5  97  84.7  97  96.0 1930     0.00    --    --  --    0.13  90     --    --    --  --  
    08/03 (215-m)    60.4  72.8  87.2    43.0 1912  63.4  98  74.4  97  85.4  97  99.0 1991     0.00    --    --  --    0.10  93     --    --    --  --  
    08/04 (216-t)    62.2  73.3  85.6    46.0 1907  63.3  98  73.9  97  84.7  97  98.0 1930     0.00    --    --  --    0.14  91     --    --    --  --  
    08/05 (217-w)    69.7  76.1  85.4    45.0 1912  63.0  98  73.6  97  84.1  97 100.0 1918     0.00    --    --  --    0.13  92     --    --    --  --  
    08/06 (218-t)    68.3  79.9  90.6    48.2 1994  62.9  98  73.7  97  84.5  97 103.0 1918     0.00    --    --  --    0.10  89     --    --    --  --  
    08/07 (219-f)    69.4  80.6  93.8    48.8 1994  63.0  98  73.7  97  84.5  97  98.0 1918     0.00    --    --  --    0.13  91     --    --    --  --  
    08/08 (220-s)    68.0  80.4  94.9    46.0 1989  63.5  98  74.2  97  84.9  97  95.0 1900     0.00    --    --  --    0.10  93     --    --    --  --  
                                                                                                                                                         
    08/09 (221-s)    72.7  78.6  86.2    46.0 1989  63.2  98  73.7  97  84.3  97  99.0 1934     0.00    --    --  --    0.13  93     --    --    --  --  
    08/10 (222-m)    65.7  73.3  85.7    45.0 1972  63.0  98  73.7  97  84.3  97  99.0 1911     0.27    --    --  --    0.20  95     --    --    --  --  
    08/11 (223-t)    63.7  72.9  83.8    49.0 1922  62.4  98  72.7  98  83.1  98  96.0 1926     0.00    --    --  --    0.11  92     --    --    --  --  
    08/12 (224-w)    61.7  71.6  84.3    41.0 1986  61.4  98  72.3  98  83.4  98  95.0 1900     0.00    --    --  --    0.18  92     --    --    --  --  
    08/13 (225-t)    59.9  72.5  84.0    49.0 1930  61.8  99  72.6  99  83.5  99  96.0 1936     0.00    --    --  --    0.07  89     --    --    --  --  
    08/14 (226-f)    63.1  73.1  85.4    46.0 1964  62.3  99  73.3  99  84.1  99  95.0 1944     0.00    --    --  --    0.11  93     --    --    --  --  
    08/15 (227-s)    66.5  75.3  85.3    44.0 1964  62.1  98  72.8  97  83.7  98  96.0 1910     0.00    --    --  --    0.08  91     --    --    --  --  
                                                                                                                                                         
    08/16 (228-s)    66.2  76.5  89.5    46.0 1979  62.7  99  73.4  98  84.2  98  95.0 1913     0.00    --    --  --    0.11  93     --    --    --  --  
    08/17 (229-m)    67.2  77.2  89.5    43.0 1902  63.0  98  73.5  98  84.1  98 102.0 1988     0.00    --    --  --    0.15  85     --    --    --  --  
    08/18 (230-t)    62.6  75.8  84.6    48.0 1953  62.6  99  73.1  99  83.5  99  99.0 1988     0.00    --    --  --    0.15  91     --    --    --  --  
    08/19 (231-w)    54.3  66.2  79.9    44.0 1917  61.3  99  72.4  99  83.5  99 102.0 1936     0.00    --    --  --    0.12  93     --    --    --  --  
    08/20 (232-t)    49.6  67.8  87.4    46.0 1929  60.7  99  71.6  99  82.7  99 101.0 1983     0.00    --    --  --    0.18  91     --    --    --  --  
    08/21 (233-f)    55.9  73.6  90.8    45.0 1940  60.7  99  71.8  99  82.8  99  98.0 1955     0.00    --    --  --    0.13  91     --    --    --  --  
    08/22 (234-s)    64.3  75.9  87.4    46.0 1909  60.6  99  71.3  99  82.1  99  98.0 1936     0.00    --    --  --    0.07  97     --    --    --  --  
                                                                                                                                                         
    08/23 (235-s)    63.3  78.3  90.2    41.0 1923  60.1  99  71.2  99  82.3  99  95.0 1936     0.00    --    --  --    0.10  96     --    --    --  --  
    08/24 (236-m)    68.6  78.0  92.2    45.0 1904  59.8  99  71.0  99  82.2  99  95.0 1959     0.05    --    --  --    0.09  96     --    --    --  --  
    08/25 (237-t)    66.1  75.4  94.7    44.0 1927  59.6  99  71.2  98  82.8  98  96.0 1959     0.58    --    --  41    0.08  94     --    --    --  --  
    08/26 (238-w)    63.6  73.4  83.6    46.0 1958  59.6  99  71.2  99  82.9  99  97.2 1993     0.00    --    --  --    0.10  91     --    --    --  --  
    08/27 (239-t)    58.7  72.4  85.3    43.0 1910  60.6  99  71.9  99  83.3  99  98.0 1948     0.00    --    --  --    0.05  95     --    --    --  --  
    08/28 (240-f)    58.3  74.0  88.3    45.0 1986  60.6  99  71.6  99  82.6  99  96.0 1948     0.03    --    --  --    0.18  92     --    --    --  --  
    08/29 (241-s)    65.8  74.1  86.8    38.0 1986  60.0  99  71.3  98  82.7  98  98.0 1953     0.03    --    --  --    0.09  95     --    --    --  --  
                                                                                                                                                         
    08/30 (242-s)    62.0  75.3  89.1    43.0 1986  60.5  99  71.8  99  83.0  99  99.0 1953     0.00    --    --  --    0.14  94     --    --    --  --  
    08/31 (243-m)    58.0  71.4  84.5    40.0 1915  60.0  99  71.1  99  82.2  99  98.0 1924     0.00    --    --  --    0.12  97     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    49.6  66.2  79.9    38.0       59.6      71.0      82.1                    0.00              41    0.05                             
    Column Avg's:    62.8  74.4  87.3               61.7      72.6      83.6                    0.03              41    0.12                             
    Column Max's:    72.7  80.6  94.9               63.5      74.4      85.4     103.0          0.58              41    0.20                             
    Column Ttl's:                                                                               0.96                    3.69                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-s)    74.9  81.1  89.2     70.4  74.8  80.1     75.2   6     74.7  12      80  13.8    34  22       0    5   25      0    8   25      
                                                                                                                                                         
        08/02 (214-s)    74.7  82.0  90.8     70.1  75.3  81.0     75.4   6     74.6  12      36   6.5    37  26       0    7   25      0    9   25      
        08/03 (215-m)    77.6  82.4  88.3     72.2  75.7  79.5     76.6   6     75.9  12      38   7.1    39  26       0    8   26      0    9   26      
        08/04 (216-t)    78.0  82.3  87.3     72.3  75.5  78.7     76.0   6     75.9  12      41   7.4    40  25       0    8   26      0    9   26      
        08/05 (217-w)    80.3  82.7  85.7     74.1  75.9  77.9     74.1   6     75.1  12      47   8.5    40  26       0   11   26      0    9   25      
        08/06 (218-t)    79.9  84.3  89.5     73.7  77.1  80.9     74.8   6     74.6  12      78   9.8    35  26       0   15   27      0    9   25      
        08/07 (219-f)    81.6  86.1  91.8     75.3  78.7  83.0     76.7   6     75.0  12      64  10.8    32  26       0   16   29      0    9   25      
        08/08 (220-s)    82.1  86.9  93.6     75.5  79.2  83.9     76.6   6     75.0  12      49   8.2    39  26       0   15   29      0    9   25      
                                                                                                                                                         
        08/09 (221-s)    84.1  87.2  91.5     77.1  79.7  82.9     76.4   6     74.5  12      79  10.7    42  24       0   14   30      0    9   25      
        08/10 (222-m)    83.0  85.7  89.4     77.1  78.8  81.1     76.8   6     74.7  12      50  15.6    40  24       0    8   29      0    9   25      
        08/11 (223-t)    80.3  84.3  89.3     74.2  77.5  81.2     76.7   6     74.4  12      76  12.3    41  26       0    8   28      0    8   24      
        08/12 (224-w)    79.6  83.3  88.3     73.7  76.7  80.2     76.6   6     74.4  12      85  10.1    42  25       0    7   27      0    7   24      
        08/13 (225-t)    78.7  82.4  86.3     73.2  76.2  79.0     77.8   7     75.1  13      43  10.1    39  25       0    8   26      0    8   25      
        08/14 (226-f)    79.4  82.5  86.3     74.0  76.5  79.3     77.1   7     75.1  13      44   7.9    38  26       0    8   27      0    8   25      
        08/15 (227-s)    80.7  83.8  87.3     75.3  77.9  80.7     76.2   7     75.1  13      35   6.0    33  26       0   10   28      0    8   25      
                                                                                                                                                         
        08/16 (228-s)    81.0  84.5  88.8     76.2  79.0  82.0     76.8   7     75.3  13      48   8.8    35  26       0   12   29      0    8   25      
        08/17 (229-m)    81.4  85.0  89.6     77.0  80.0  83.7     77.1   6     75.4  12      58   9.0    38  26       0   12   30      0    9   25      
        08/18 (230-t)    82.6  85.4  90.2     78.7  81.1  85.0     77.8   7     75.9  13     122  12.0    34  24       0   11   31      0    8   26      
        08/19 (231-w)    78.0  82.0  87.9     75.0  78.5  82.9     77.4   7     75.5  13      85  12.2    39  26       0    1   29      0    7   26      
        08/20 (232-t)    75.8  80.7  87.2     73.2  77.4  82.4     76.4   7     74.9  13      34   6.2    39  26       0    3   27      0    7   25      
        08/21 (233-f)    76.8  81.8  88.3     74.3  78.6  83.8     75.9   7     74.7  13      46   8.9    41  26       0    9   29      0    7   25      
        08/22 (234-s)    79.8  83.5  88.1     77.4  80.7  84.6     75.0   7     74.4  13      51  10.2    32  24       0   11   31      0    6   24      
                                                                                                                                                         
        08/23 (235-s)    80.3  84.3  88.7     78.6  82.0  85.6     75.9   7     74.4  13      83  11.6    34  24       0   13   32      0    6   24      
        08/24 (236-m)    81.6  84.9  89.7     80.1  83.0  86.9     76.2   7     74.3  13     141  18.8    39  26       0   13   33      0    6   24      
        08/25 (237-t)    81.3  84.5  90.6     80.3  83.2  87.5     77.4   7     74.8  13      74  22.5    32  24       0   10   33      0    6   25      
        08/26 (238-w)    79.6  83.5  89.7     79.3  82.8  87.5     77.5   7     74.9  13     114  11.9    35  25       0    8   33      0    6   25      
        08/27 (239-t)    77.5  82.5  89.1     77.7  82.1  87.3     77.5   7     75.4  13      82  13.6    38  26       0    7   32      0    7   25      
        08/28 (240-f)    77.7  82.6  89.0     78.3  82.5  87.3     76.4   7     74.9  13      43   8.7    44  26       0    9   33      0    7   25      
        08/29 (241-s)    80.1  84.3  90.6     81.0  84.7  89.8     75.3   7     73.9  13      47   9.1    36  26       0    9   35      0    6   24      
                                                                                                                                                         
        08/30 (242-s)    78.7  83.5  89.7     80.5  84.6  89.4     74.6   7     73.5  13      65  11.7    35  24       0   10   35      0    7   24      
        08/31 (243-m)    77.3  82.4  89.0     79.6  84.1  88.9     74.9   7     73.4  13      80  11.3    52  25       0    6   34      0    6   23      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    74.7  80.7  85.7     70.1  74.8  77.9     74.1         73.4          34   6.0    32           0    1   25      0    6   23      
        Column Avg's:    79.5  83.6  89.1     76.0  79.3  83.4     76.3         74.8          65  10.7    38           0    9   29      0    8   25      
        Column Max's:    84.1  87.2  93.6     81.0  84.7  89.8     77.8         75.9         141  22.5    52           0   16   35      0    9   26      
        Column Ttl's:                                                                       2018        1174           0  292  914      0  237  770      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.