Columbus   Weather Data Summary  for  Sep  1, 1995 - Sep 30, 1995                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    09/01 (244-f)    58.2  69.3  77.7    44.0 1987  59.8  96  71.0  96  82.2  96  99.0 1953     0.00    --    --  73    0.06  91     --    --    --  --  
    09/02 (245-s)    51.4  64.9  77.4    38.0 1909  59.1  96  70.5  96  81.9  96 100.0 1953     0.00    --    --  71    0.13  90     --    --    --  --  
                                                                                                                                                         
    09/03 (246-s)    53.3  67.8  82.0    42.0 1908  59.8  96  70.4  96  81.1  96 101.0 1953     0.00    --    --  71    0.13  91     --    --    --  --  
    09/04 (247-m)    59.9  71.1  86.4    43.0 1908  59.6  96  70.4  96  81.2  96  96.0 1953     0.00    --    --  71    0.12  89     --    --    --  --  
    09/05 (248-t)    53.9  70.6  86.2    39.0 1902  57.8  95  69.5  95  81.1  95  98.0 1954     0.00    --    --  68    0.16  91     --    --    --  --  
    09/06 (249-w)    60.4  72.7  87.2    39.0 1988  58.0  96  69.5  96  81.1  96  99.0 1954     0.00    --    --  69    0.07  91     --    --    --  --  
    09/07 (250-t)    59.4  68.2  76.8    42.0 1962  57.8  96  69.2  96  80.7  96  99.0 1939     0.00    --    --  78    0.04  90     --    --    --  --  
    09/08 (251-f)    63.4  66.8  72.1    40.0 1986  58.0  95  69.9  95  81.9  95 100.0 1939     0.09    --    --  94    0.07  91     --    --    --  --  
    09/09 (252-s)    59.6  65.7  72.6    40.0 1986  58.1  95  69.7  95  81.4  95  96.0 1925     0.03    --    --  83    0.05  92     --    --    --  --  
                                                                                                                                                         
    09/10 (253-s)    49.6  59.6  70.5    38.0 1924  56.9  95  68.2  95  79.4  95  96.0 1983     0.00    --    --  72    0.08  86     --    --    --  --  
    09/11 (254-m)    41.5  59.9  78.0    35.0 1917  55.7  95  67.1  95  78.6  95  95.0 1925     0.00    --    --  67    0.08  92     --    --    --  --  
    09/12 (255-t)    58.9  67.6  72.8    36.0 1917  56.1  95  67.4  95  78.6  95  94.0 1908     0.59    --    --  95    0.12  93     --    --    --  --  
    09/13 (256-w)    63.3  71.7  80.1    40.0 1964  56.7  95  67.5  95  78.4  95  96.0 1939     0.33    --    --  90    0.16  87     --    --    --  --  
    09/14 (257-t)    56.5  68.3  79.0    32.0 1902  54.9  94  66.6  94  78.3  94 100.0 1939     0.00    --    --  75    0.11  94     --    --    --  --  
    09/15 (258-f)    51.9  60.6  71.2    33.0 1902  55.6  94  66.7  94  78.0  94  98.0 1939     0.00    --    --  89    0.10  88     --    --    --  --  
    09/16 (259-s)    53.2  63.7  72.0    36.0 1902  54.6  94  65.5  94  76.5  94  97.0 1939     0.00    --    --  91    0.12  91     --    --    --  --  
                                                                                                                                                         
    09/17 (260-s)    56.0  63.3  74.0    35.0 1959  53.7  95  65.1  95  76.6  95  93.0 1991     0.00    --    --  92    0.09  90     --    --    --  --  
    09/18 (261-m)    50.3  57.9  67.8    33.0 1959  53.7  96  64.9  96  76.1  96  94.0 1954     0.00    --    --  70    0.07  93     --    --    --  --  
    09/19 (262-t)    43.7  60.3  75.8    34.0 1916  54.1  96  65.5  96  77.0  96  95.0 1954     0.00    --    --  68    0.08  91     --    --    --  --  
    09/20 (263-w)    61.1  64.3  67.3    36.0 1991  55.2  96  66.0  96  76.7  96  94.0 1940     0.24    --    --  94    0.13  90     --    --    --  --  
    09/21 (264-t)    59.4  63.3  68.9    32.0 1962  54.3  95  65.2  95  76.3  95  94.0 1908     0.00    --    --  94    0.07  90     --    --    --  --  
    09/22 (265-f)    36.2  50.2  64.5    32.0 1918  52.3  96  63.6  96  74.9  96  91.0 1908     0.05    --    --  80    0.10  94     --    --    --  --  
    09/23 (266-s)    31.5  47.3  61.0    30.0 1913  50.9  95  62.6  95  74.3  95  90.0 1908     0.00    --    --  64    0.10  91     --    --    --  --  
                                                                                                                                                         
    09/24 (267-s)    37.9  51.7  66.5    34.0 1928  50.8  96  62.5  96  74.2  96  92.0 1908     0.00    --    --  65    0.06  91     --    --    --  --  
    09/25 (268-m)    44.8  53.5  68.9    35.0 1903  50.7  96  62.5  95  74.3  95  93.0 1900     0.00    --    --  81    0.10  89     --    --    --  --  
    09/26 (269-t)    43.9  56.8  71.9    32.0 1928  50.2  96  62.2  96  74.2  96  92.0 1900     0.00    --    --  75    0.06  89     --    --    --  --  
    09/27 (270-w)    44.9  61.2  78.1    32.0 1947  50.6  96  61.7  96  72.8  96  91.0 1986     0.00    --    --  68    0.14  92     --    --    --  --  
    09/28 (271-t)    47.0  63.6  83.0    32.0 1909  48.7  95  60.4  95  72.1  96  93.0 1959     0.00    --    --  68    0.15  92     --    --    --  --  
    09/29 (272-f)    49.0  64.1  80.3    31.0 1942  49.3  96  60.5  96  71.7  96  97.0 1953     0.00    --    --  70    0.13  93     --    --    --  --  
    09/30 (273-s)    54.7  66.5  79.0    32.0 1908  48.4  95  59.8  95  71.3  95  92.0 1953     0.00    --    --  66    0.09  95     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    31.5  47.3  61.0    30.0       48.4      59.8      71.3                    0.00              64    0.04                             
    Column Avg's:    51.8  63.1  75.0               54.7      66.1      77.4                    0.04              77    0.10                             
    Column Max's:    63.4  72.7  87.2               59.8      71.0      82.2     101.0          0.59              95    0.16                             
    Column Ttl's:                                                                               1.33                    2.97                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  Sep  1, 1995 - Sep 30, 1995                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        09/01 (244-f)    69.7  74.0  76.2     71.0  73.7  75.9     71.6   5     71.6  11      --    --    37  20       0    4   24      0    6   22      
        09/02 (245-s)    66.1  70.6  75.7     67.7  70.5  73.4     70.6   5     71.0  11      --    --    35  22       0    0   21      0    6   21      
                                                                                                                                                         
        09/03 (246-s)    65.9  70.5  75.7     67.2  70.0  73.0     70.7   5     70.8  11      --    --    41  21       0    3   20      0    5   21      
        09/04 (247-m)    68.4  72.0  77.0     68.7  71.1  74.1     71.0   5     71.1  11      --    --    32  21       0    6   21      0    5   21      
        09/05 (248-t)    66.4  71.5  76.9     67.6  70.7  73.9     71.4   4     71.0  10      --    --    37  20       0    6   21      0    5   21      
        09/06 (249-w)    68.1  72.3  77.4     68.6  71.3  74.5     72.7   5     71.5  11      --    --    30  21       0    8   21      0    5   22      
        09/07 (250-t)    68.1  70.4  72.5     68.7  70.1  71.3     71.7   5     71.1  11      --    --    33  22       0    3   20      0    4   21      
        09/08 (251-f)    69.2  70.7  72.7     69.0  70.0  71.1     71.2   5     70.7  11      --    --    31  21       0    2   20      0    5   21      
        09/09 (252-s)    68.3  70.6  72.7     68.8  69.8  71.1     71.9   5     71.0  11      --    --    41  21       0    1   20      0    5   21      
                                                                                                                                                         
        09/10 (253-s)    64.5  67.4  70.7     65.7  67.4  69.2     69.9   5     70.4  11      --    --    43  21       5    0   17      0    3   20      
        09/11 (254-m)    60.4  65.5  70.8     62.3  65.5  68.6     67.2   5     69.6  11      --    --    41  20       5    0   16      0    2   20      
        09/12 (255-t)    65.5  68.1  70.3     65.7  67.2  68.9     67.0   5     69.5  11      --    --    49  19       0    3   17      0    2   20      
        09/13 (256-w)    69.0  71.2  74.1     68.3  69.8  71.8     68.9   5     69.8  11      --    --    53  20       0    7   20      0    3   20      
        09/14 (257-t)    67.6  71.0  75.7     68.0  70.0  72.6     70.4   5     70.2  11      --    --    49  20       0    3   20      0    2   20      
        09/15 (258-f)    64.5  67.6  70.6     65.5  67.4  69.0     69.0   5     70.0  11      --    --    46  20       4    0   17      0    2   20      
        09/16 (259-s)    64.1  67.0  68.9     64.9  66.6  67.7     67.9   5     69.2  11      --    --    40  18       1    0   17      0    1   19      
                                                                                                                                                         
        09/17 (260-s)    66.1  68.5  72.1     66.6  67.8  69.6     68.6   5     69.2  11      --    --    34  21       2    0   18      0    0   19      
        09/18 (261-m)    62.8  65.8  69.4     64.2  65.6  67.5     66.8   5     68.6  11      --    --    39  20       7    0   16      0    0   19      
        09/19 (262-t)    59.6  64.4  69.2     61.2  64.2  67.0     65.0   5     68.0  11      --    --    39  21       5    0   14      0    1   18      
        09/20 (263-w)    64.8  66.4  68.1     64.8  65.7  66.8     65.4   5     67.7  11      --    --    30  22       1    0   16      0    1   18      
        09/21 (264-t)    65.5  66.9  68.7     65.2  66.2  67.2     67.1   5     68.1  11      --    --    52  20       2    0   16      0    0   18      
        09/22 (265-f)    57.9  63.5  67.0     60.3  64.0  66.5     66.0   5     67.7  11      --    --    49  19      15    0   14      1    0   18      
        09/23 (266-s)    54.6  58.7  63.1     56.9  59.4  61.8     62.8   5     65.7  11      --    --    48  22      18    0    9      2    0   16      
                                                                                                                                                         
        09/24 (267-s)    54.9  59.1  63.9     56.6  59.3  62.0     63.0   5     65.2  11      --    --    40  21      13    0    9      3    0   15      
        09/25 (268-m)    57.5  59.8  63.7     58.2  59.8  62.0     62.3   5     64.5  11      --    --    42  21      12    0   10      3    0   15      
        09/26 (269-t)    55.7  60.0  64.6     57.1  59.8  62.5     62.2   5     64.8  11      --    --    46  20       8    0   10      3    0   15      
        09/27 (270-w)    55.9  61.1  66.4     57.3  60.6  63.8     62.1   5     64.3  11      --    --    59  22       4    0   11      3    0   14      
        09/28 (271-t)    57.5  62.5  68.1     58.6  61.8  65.1     60.0   5     63.0  11      --    --    57  21       1    0   12      5    0   13      
        09/29 (272-f)    58.3  63.0  68.1     59.3  62.3  65.3     58.7   5     62.6  11      --    --    45  22       1    0   12      5    0   13      
        09/30 (273-s)    60.4  64.0  68.8     60.7  63.1  65.9     59.1   5     62.9  11      --    --    39  22       0    2   13      5    0   13      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    54.6  58.7  63.1     56.6  59.3  61.8     58.7         62.6                      30           0    0    9      0    0   13      
        Column Avg's:    63.2  66.8  70.6     64.2  66.4  68.6     67.1         68.4                      42           3    2   16      1    2   18      
        Column Max's:    69.7  74.0  77.4     71.0  73.7  75.9     72.7         71.6                      59          18    8   24      5    6   22      
        Column Ttl's:                                                                                   1257         104   48  492     30   63  554      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.