Columbus   Weather Data Summary  for  Sep  1, 1996 - Sep 30, 1996                         page: A-1        

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    09/01 (245-s)    56.7  71.2  86.4    44.0 1987  59.8  96  71.0  96  82.2  96  99.0 1953     0.00    --    --  68    0.06  91     --    --    --  --  

    09/02 (246-m)    58.8  71.5  85.9    38.0 1909  59.1  96  70.5  96  81.9  96 100.0 1953     0.00    --    --  66    0.13  90     --    --    --  --  

    09/03 (247-t)    60.2  72.1  82.6    42.0 1908  59.8  96  70.4  96  81.1  96 101.0 1953     0.00    --    --  73    0.13  91     --    --    --  --  

    09/04 (248-w)    66.8  73.3  83.2    43.0 1908  59.6  96  70.4  96  81.2  96  96.0 1953     0.44    --    --  77    0.12  89     --    --    --  --  

    09/05 (249-t)    64.6  75.6  85.8    39.0 1902  57.8  95  69.5  95  81.1  95  98.0 1954     0.00    --    --  72    0.16  91     --    --    --  --  

    09/06 (250-f)    68.7  72.8  75.8    39.0 1988  58.0  96  69.5  96  81.1  96  99.0 1954     0.10    --    --  82    0.07  91     --    --    --  --  

    09/07 (251-s)    67.0  73.5  83.9    42.0 1962  57.8  96  69.2  96  80.7  96  99.0 1939     0.09    --    --  76    0.04  90     --    --    --  --  

                                                                                                                                                         

    09/08 (252-s)    62.3  71.5  84.7    40.0 1986  58.0  95  69.9  95  81.9  95 100.0 1939     0.00    --    --  83    0.07  91     --    --    --  --  

    09/09 (253-m)    65.7  71.1  80.8    40.0 1986  58.1  95  69.7  95  81.4  95  96.0 1925     0.15    --    --  86    0.05  92     --    --    --  --  

    09/10 (254-t)    61.5  68.4  79.1    38.0 1924  56.9  95  68.2  95  79.4  95  96.0 1983     0.00    --    --  82    0.08  86     --    --    --  --  

    09/11 (255-w)    56.3  69.9  84.4    35.0 1917  55.7  95  67.1  95  78.6  95  95.0 1925     0.00    --    --  72    0.08  92     --    --    --  --  

    09/12 (256-t)    57.4  65.8  75.4    36.0 1917  56.1  95  67.4  95  78.6  95  94.0 1908     0.00    --    --  70    0.12  93     --    --    --  --  

    09/13 (257-f)    52.1  57.1  62.9    40.0 1964  56.7  95  67.5  95  78.4  95  96.0 1939     0.03    --    --  79    0.16  87     --    --    --  --  

    09/14 (258-s)    50.3  58.5  67.9    32.0 1902  54.9  94  66.6  94  78.3  94 100.0 1939     0.00    --    --  67    0.11  94     --    --    --  --  

                                                                                                                                                         

    09/15 (259-s)    46.5  60.1  72.1    33.0 1902  55.6  94  66.7  94  78.0  94  98.0 1939     0.00    --    --  73    0.10  88     --    --    --  --  

    09/16 (260-m)    54.5  57.3  59.3    36.0 1902  54.6  94  65.5  94  76.5  94  97.0 1939     2.88    --    --  91    0.12  91     --    --    --  --  

    09/17 (261-t)    55.9  61.4  70.5    35.0 1959  53.7  95  65.1  95  76.6  95  93.0 1991     0.00    --    --  80    0.09  90     --    --    --  --  

    09/18 (262-w)    52.2  61.4  73.6    33.0 1959  53.7  96  64.9  96  76.1  96  94.0 1954     0.00    --    --  75    0.07  93     --    --    --  --  

    09/19 (263-t)    47.4  59.6  74.7    34.0 1916  54.1  96  65.5  96  77.0  96  95.0 1954     0.00    --    --  72    0.08  91     --    --    --  --  

    09/20 (264-f)    44.9  61.0  77.8    36.0 1991  55.2  96  66.0  96  76.7  96  94.0 1940     0.00    --    --  71    0.13  90     --    --    --  --  

    09/21 (265-s)    53.5  61.8  74.8    32.0 1962  54.3  95  65.2  95  76.3  95  94.0 1908     0.50    --    --  83    0.07  90     --    --    --  --  

                                                                                                                                                         

    09/22 (266-s)    55.3  62.2  72.0    32.0 1918  52.3  96  63.6  96  74.9  96  91.0 1908     0.01    --    --  70    0.10  94     --    --    --  --  

    09/23 (267-m)    49.6  59.5  71.8    30.0 1913  50.9  95  62.6  95  74.3  95  90.0 1908     0.01    --    --  82    0.10  91     --    --    --  --  

    09/24 (268-t)    52.5  61.8  68.7    34.0 1928  50.8  96  62.5  96  74.2  96  92.0 1908     0.11    --    --  78    0.06  91     --    --    --  --  

    09/25 (269-w)    41.0  55.6  69.8    35.0 1903  50.7  96  62.5  95  74.3  95  93.0 1900     0.00    --    --  69    0.10  89     --    --    --  --  

    09/26 (270-t)    48.7  61.8  71.9    32.0 1928  50.2  96  62.2  96  74.2  96  92.0 1900     0.00    --    --  79    0.06  89     --    --    --  --  

    09/27 (271-f)    65.1  68.1  71.5    32.0 1947  50.6  96  61.7  96  72.8  96  91.0 1986     1.01    --    --  85    0.14  92     --    --    --  --  

    09/28 (272-s)    50.6  55.5  65.3    32.0 1909  48.7  95  60.4  95  72.1  96  93.0 1959     3.09    --    --  85    0.15  92     --    --    --  --  

                                                                                                                                                         

    09/29 (273-s)    43.8  56.4  69.5    31.0 1942  49.3  96  60.5  96  71.7  96  97.0 1953     0.00    --    --  72    0.13  93     --    --    --  --  

    09/30 (274-m)    44.3  59.5  77.0    32.0 1908  48.4  95  59.8  95  71.3  95  92.0 1953     0.00    --    --  72    0.09  95     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    41.0  55.5  59.3    30.0       48.4      59.8      71.3                    0.00              66    0.04                             

    Column Avg's:    55.1  64.5  75.3               54.7      66.1      77.4                    0.28              76    0.10                             

    Column Max's:    68.7  75.6  86.4               59.8      71.0      82.2     101.0          3.09              91    0.16                             

    Column Ttl's:                                                                               8.42                    2.97                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Columbus   Weather Data Summary  for  Sep  1, 1996 - Sep 30, 1996                         page: B-1        

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        09/01 (245-s)    66.3  71.7  77.8     67.4  70.8  74.5     71.6   5     71.6  11      --    --    37  20       0    6   21      0    6   22      

        09/02 (246-m)    67.1  72.0  77.7     68.0  71.1  74.4     70.6   5     71.0  11      --    --    35  22       0    7   21      0    6   21      

        09/03 (247-t)    68.4  72.0  75.8     68.6  71.0  73.3     70.7   5     70.8  11      --    --    41  21       0    7   21      0    5   21      

        09/04 (248-w)    70.8  73.2  77.1     70.4  72.0  74.2     71.0   5     71.1  11      --    --    32  21       0    8   22      0    5   21      

        09/05 (249-t)    70.3  74.1  78.9     70.2  72.7  75.7     71.4   4     71.0  10      --    --    37  20       0   11   23      0    5   21      

        09/06 (250-f)    71.5  72.9  73.7     71.2  72.1  73.2     72.7   5     71.5  11      --    --    30  21       0    8   22      0    5   22      

        09/07 (251-s)    70.7  72.9  76.1     70.4  71.8  73.7     71.7   5     71.1  11      --    --    33  22       0    9   22      0    4   21      

                                                                                                                                                         

        09/08 (252-s)    69.1  72.5  76.6     69.5  71.6  73.9     71.2   5     70.7  11      --    --    31  21       0    7   22      0    5   21      

        09/09 (253-m)    70.4  73.0  77.4     70.2  72.0  74.6     71.9   5     71.0  11      --    --    41  21       0    6   22      0    5   21      

        09/10 (254-t)    68.4  71.6  76.3     69.0  70.9  73.3     69.9   5     70.4  11      --    --    43  21       0    3   21      0    3   20      

        09/11 (255-w)    65.4  71.4  78.5     66.6  70.4  74.5     67.2   5     69.6  11      --    --    41  20       0    5   20      0    2   20      

        09/12 (256-t)    66.9  69.9  74.0     67.9  69.5  71.4     67.0   5     69.5  11      --    --    49  19       0    1   20      0    2   20      

        09/13 (257-f)    63.6  65.8  67.6     64.8  66.2  67.9     68.9   5     69.8  11      --    --    53  20       8    0   16      0    3   20      

        09/14 (258-s)    62.2  64.6  68.0     63.2  64.6  66.3     70.4   5     70.2  11      --    --    49  20       7    0   15      0    2   20      

                                                                                                                                                         

        09/15 (259-s)    60.6  64.6  68.4     62.0  64.3  66.6     69.0   5     70.0  11      --    --    46  20       5    0   14      0    2   20      

        09/16 (260-m)    61.9  63.2  64.0     62.3  63.4  64.6     67.9   5     69.2  11      --    --    40  18       8    0   13      0    1   19      

        09/17 (261-t)    62.2  64.3  68.2     62.3  63.7  65.8     68.6   5     69.2  11      --    --    34  21       4    0   14      0    0   19      

        09/18 (262-w)    62.2  65.0  69.7     62.5  64.3  66.9     66.8   5     68.6  11      --    --    39  20       4    0   14      0    0   19      

        09/19 (263-t)    59.3  64.0  69.7     60.8  63.7  66.8     65.0   5     68.0  11      --    --    39  21       5    0   14      0    1   18      

        09/20 (264-f)    58.7  64.1  70.3     60.3  63.7  67.2     65.4   5     67.7  11      --    --    30  22       4    0   14      0    1   18      

        09/21 (265-s)    61.3  64.6  68.6     62.0  64.1  66.0     67.1   5     68.1  11      --    --    52  20       3    0   14      0    0   18      

                                                                                                                                                         

        09/22 (266-s)    62.2  64.6  67.7     63.0  64.2  65.9     66.0   5     67.7  11      --    --    49  19       3    0   14      1    0   18      

        09/23 (267-m)    59.8  64.1  69.3     60.9  63.5  66.4     62.8   5     65.7  11      --    --    48  22       6    0   14      2    0   16      

        09/24 (268-t)    61.6  64.9  67.3     62.9  64.5  65.8     63.0   5     65.2  11      --    --    40  21       3    0   15      3    0   15      

        09/25 (269-w)    57.6  62.4  68.0     59.4  62.4  65.4     62.3   5     64.5  11      --    --    42  21       9    0   12      3    0   15      

        09/26 (270-t)    59.4  62.9  66.6     60.3  62.4  64.6     62.2   5     64.8  11      --    --    46  20       3    0   12      3    0   15      

        09/27 (271-f)    64.4  65.8  67.5     63.8  64.7  65.9     62.1   5     64.3  11      --    --    59  22       0    3   15      3    0   14      

        09/28 (272-s)    60.5  62.3  66.1     61.5  62.6  65.4     60.0   5     63.0  11      --    --    57  21      10    0   13      5    0   13      

                                                                                                                                                         

        09/29 (273-s)    56.5  61.2  66.6     58.3  61.2  64.1     58.7   5     62.6  11      --    --    45  22       9    0   11      5    0   13      

        09/30 (274-m)    56.6  61.9  68.7     58.1  61.5  65.2     59.1   5     62.9  11      --    --    39  22       6    0   12      5    0   13      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    56.5  61.2  64.0     58.1  61.2  64.1     58.7         62.6                      30           0    0   11      0    0   13      

        Column Avg's:    63.9  67.3  71.4     64.6  66.7  69.1     67.1         68.4                      42           3    3   17      1    2   18      

        Column Max's:    71.5  74.1  78.9     71.2  72.7  75.7     72.7         71.6                      59          10   11   23      5    6   22      

        Column Ttl's:                                                                                   1257          97   81  503     30   63  554      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.