Columbus   Weather Data Summary  for  Sep  1, 1997 - Sep 30, 1997                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    09/01 (244-m)    64.0  74.9  87.8    44.0 1987  59.8  97  71.0  97  82.3  97  99.0 1953     0.00    --    --  --    0.06  92     --    --    --  --  
    09/02 (245-t)    64.5  75.8  88.1    38.0 1909  59.2  97  70.5  97  81.9  97 100.0 1953     0.00    --    --  --    0.13  91     --    --    --  --  
    09/03 (246-w)    48.4  61.7  70.4    42.0 1908  59.6  97  70.3  97  80.9  97 101.0 1953     0.03    --    --  --    0.13  92     --    --    --  --  
    09/04 (247-t)    41.7  57.0  70.7    41.7 1997  59.4  97  70.2  97  81.1  97  96.0 1953     0.00    --    --  --    0.12  90     --    --    --  --  
    09/05 (248-f)    44.5  61.2  76.6    39.0 1902  57.7  96  69.4  96  81.1  96  98.0 1954     0.00    --    --  --    0.16  92     --    --    --  --  
    09/06 (249-s)    55.0  67.0  78.5    39.0 1988  58.0  97  69.5  97  81.0  97  99.0 1954     0.00    --    --  --    0.07  92     --    --    --  --  
                                                                                                                                                         
    09/07 (250-s)    61.0  71.3  83.5    42.0 1962  57.8  97  69.2  97  80.8  97  99.0 1939     0.00    --    --  --    0.04  91     --    --    --  --  
    09/08 (251-m)    60.1  70.2  82.3    40.0 1986  58.0  96  69.9  96  81.9  96 100.0 1939     0.00    --    --  --    0.07  92     --    --    --  --  
    09/09 (252-t)    62.7  67.7  75.2    40.0 1986  58.1  96  69.7  96  81.4  96  96.0 1925     0.15    --    --  --    0.05  93     --    --    --  --  
    09/10 (253-w)    60.9  65.5  69.4    38.0 1924  57.0  96  68.2  96  79.3  96  96.0 1983     0.30    --    --  --    0.08  87     --    --    --  --  
    09/11 (254-t)    58.7  62.9  67.2    35.0 1917  55.7  96  67.1  96  78.5  96  95.0 1925     0.02    --    --  --    0.07  93     --    --    --  --  
    09/12 (255-f)    53.0  61.3  72.7    36.0 1917  56.0  96  67.3  96  78.5  96  94.0 1908     0.01    --    --  --    0.11  94     --    --    --  --  
    09/13 (256-s)    50.6  62.9  76.1    40.0 1964  56.6  96  67.5  96  78.4  96  96.0 1939     0.00    --    --  --    0.16  88     --    --    --  --  
                                                                                                                                                         
    09/14 (257-s)    56.5  67.0  80.3    32.0 1902  54.9  95  66.6  95  78.3  95 100.0 1939     0.00    --    --  --    0.11  95     --    --    --  --  
    09/15 (258-m)    64.0  70.8  82.7    33.0 1902  55.7  95  66.8  95  78.0  95  98.0 1939     0.00    --    --  --    0.10  89     --    --    --  --  
    09/16 (259-t)    59.9  71.6  84.4    36.0 1902  54.6  95  65.6  95  76.6  95  97.0 1939     0.00    --    --  --    0.12  92     --    --    --  --  
    09/17 (260-w)    55.6  68.6  76.6    35.0 1959  53.7  96  65.1  96  76.6  96  93.0 1991     0.06    --    --  --    0.09  91     --    --    --  --  
    09/18 (261-t)    47.9  65.2  82.2    33.0 1959  53.6  97  64.9  97  76.1  97  94.0 1954     0.00    --    --  --    0.07  94     --    --    --  --  
    09/19 (262-f)    54.6  70.0  84.6    34.0 1916  54.1  97  65.6  97  77.1  97  95.0 1954     0.00    --    --  --    0.08  92     --    --    --  --  
    09/20 (263-s)    54.5  68.1  77.8    36.0 1991  55.2  97  66.0  97  76.7  97  94.0 1940     0.08    --    --  --    0.12  91     --    --    --  --  
                                                                                                                                                         
    09/21 (264-s)    46.2  56.1  66.9    32.0 1962  54.2  96  65.1  96  76.2  96  94.0 1908     0.00    --    --  --    0.07  91     --    --    --  --  
    09/22 (265-m)    41.3  54.8  71.4    32.0 1918  52.2  97  63.5  97  74.9  97  91.0 1908     0.00    --    --  --    0.10  95     --    --    --  --  
    09/23 (266-t)    51.5  56.2  62.1    30.0 1913  50.9  96  62.6  96  74.2  96  90.0 1908     0.10    --    --  --    0.10  92     --    --    --  --  
    09/24 (267-w)    45.9  56.3  69.2    34.0 1928  50.8  97  62.4  97  74.1  97  92.0 1908     0.00    --    --  --    0.06  92     --    --    --  --  
    09/25 (268-t)    41.0  59.9  77.5    35.0 1903  50.6  97  62.5  96  74.3  96  93.0 1900     0.00    --    --  --    0.10  90     --    --    --  --  
    09/26 (269-f)    49.2  60.6  72.8    32.0 1928  50.2  97  62.2  97  74.2  97  92.0 1900     0.00    --    --  --    0.06  90     --    --    --  --  
    09/27 (270-s)    44.7  60.7  77.8    32.0 1947  50.5  97  61.7  97  72.8  97  91.0 1986     0.00    --    --  --    0.14  93     --    --    --  --  
                                                                                                                                                         
    09/28 (271-s)    53.3  64.7  79.1    32.0 1909  48.8  96  60.4  96  72.1  97  93.0 1959     0.00    --    --  --    0.15  93     --    --    --  --  
    09/29 (272-m)    51.5  64.6  76.9    31.0 1942  49.3  97  60.5  97  71.8  97  97.0 1953     0.03    --    --  --    0.13  94     --    --    --  --  
    09/30 (273-t)    56.9  63.6  68.3    32.0 1908  48.5  96  59.9  96  71.3  96  92.0 1953     0.00    --    --  --    0.09  96     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    41.0  54.8  62.1    30.0       48.5      59.9      71.3                    0.00                    0.04                             
    Column Avg's:    53.3  64.6  76.3               54.7      66.0      77.4                    0.03                    0.10                             
    Column Max's:    64.5  75.8  88.1               59.8      71.0      82.3     101.0          0.30                    0.16                             
    Column Ttl's:                                                                               0.78                    2.94                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  Sep  1, 1997 - Sep 30, 1997                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        09/01 (244-m)    69.5  75.4  82.3     70.0  73.3  76.7     72.2   6     71.8  12      37   6.4    37  21       0   10   23      0    6   22      
        09/02 (245-t)    69.8  75.6  82.1     70.6  73.8  76.8     71.4   6     71.2  12      48   8.7    36  23       0   11   24      0    6   21      
        09/03 (246-w)    63.2  69.5  74.0     66.5  70.3  74.0     70.5   6     70.7  12      41  15.6    41  22       3    0   20      0    5   21      
        09/04 (247-t)      --  61.0    --     62.8  65.3  67.3     71.0   5     70.6  12      83  11.5    34  22       8    0   15      0    5   21      
        09/05 (248-f)      --    --    --     62.6  65.6  68.6     71.4   4     70.5  11      35   8.2    37  21       4    0   16      0    4   21      
        09/06 (249-s)      --    --    --     65.5  67.4  69.4     72.7   5     71.2  12      76  13.1    32  22       0    2   17      0    5   21      
                                                                                                                                                         
        09/07 (250-s)      --    --    --     66.3  68.7  71.3     71.7   5     70.9  12      83   8.7    35  23       0    6   19      0    4   21      
        09/08 (251-m)      --    --    --     67.5  69.6  71.7     71.2   5     70.6  12      81  10.2    34  22       0    5   20      0    5   21      
        09/09 (252-t)      --  70.5    --     68.6  69.6  70.3     71.6   6     70.9  12      71   8.9    42  22       0    3   20      0    5   21      
        09/10 (253-w)    58.6  68.3  77.9     68.7  69.4  70.0     69.7   6     70.3  12      --    --    43  21       0    1   19      0    3   20      
        09/11 (254-t)    54.9  66.6  85.5     67.9  68.6  69.5     67.1   6     69.5  12      --    --    41  20       2    0   19      0    2   20      
        09/12 (255-f)      --    --    --     65.4  67.4  69.3     67.0   5     69.3  12      --    --    49  19       4    0   17      0    2   19      
        09/13 (256-s)      --    --    --     63.8  66.6  69.3     68.9   5     69.5  12      --    --    53  20       2    0   17      0    3   20      
                                                                                                                                                         
        09/14 (257-s)      --    --    --     65.1  67.6  70.3     70.4   5     70.0  12      --    --    49  20       0    2   18      0    2   20      
        09/15 (258-m)      --    --    --     67.9  69.8  72.3     69.0   5     70.0  12      --    --    46  20       0    6   20      0    2   20      
        09/16 (259-t)      --    --    --     67.4  71.0  76.5     67.9   5     69.4  12      --    --    40  18       0    7   21      0    1   19      
        09/17 (260-w)    64.9  69.9  73.9     67.1  69.8  71.9     68.8   6     69.3  12      --    --    34  21       0    4   20      0    0   19      
        09/18 (261-t)    59.8  67.9  79.1     62.1  67.9  75.0     67.0   6     68.5  12      --    --    39  20       0    0   18      0    0   19      
        09/19 (262-f)    61.2  68.1  75.2     62.9  67.7  72.3     65.5   6     67.9  12      --    --    39  21       0    5   18      0    1   18      
        09/20 (263-s)    63.6  70.4  77.4     65.7  70.1  74.6     66.2   6     67.9  12      --    --    30  22       0    3   20      0    1   18      
                                                                                                                                                         
        09/21 (264-s)    59.6  64.7  73.8     61.9  65.4  70.7     66.7   6     67.8  12      --    --    52  20       9    0   15      0    0   18      
        09/22 (265-m)    55.2  62.3  71.6     58.0  62.9  68.7     65.4   6     67.3  12      --    --    49  19      10    0   13      2    0   17      
        09/23 (266-t)    60.1  62.5  66.6     61.3  62.9  65.5     62.7   6     65.5  12      --    --    48  22       9    0   13      2    0   16      
        09/24 (267-w)    57.8  62.9  72.8     59.7  63.3  69.4     63.0   6     65.0  12      --    --    40  21       9    0   13      3    0   15      
        09/25 (268-t)    53.3  61.7  70.8     56.0  61.9  67.7     62.2   6     64.3  12      --    --    42  21       5    0   12      3    0   14      
        09/26 (269-f)    58.3  63.6  70.8     59.6  63.5  68.3     62.4   6     64.7  12      --    --    46  20       4    0   14      3    0   15      
        09/27 (270-s)    56.9  63.6  72.2     58.6  63.5  69.3     62.4   6     64.2  12      --    --    59  22       4    0   14      3    0   14      
                                                                                                                                                         
        09/28 (271-s)    59.4  65.1  72.4     60.4  64.6  69.5     60.8   6     63.1  12      --    --    57  21       0    0   15      5    0   13      
        09/29 (272-m)    60.0  64.3  69.3     61.1  64.2  67.4     59.6   6     62.7  12      --    --    45  22       0    0   14      5    0   13      
        09/30 (273-t)    61.2  63.5  66.8     61.8  63.5  65.6     59.9   6     63.0  12      --    --    39  22       1    0   14      5    0   13      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    53.3  61.0  66.6     56.0  61.9  65.5     59.6         62.7          35   6.4    30           0    0   12      0    0   13      
        Column Avg's:    60.4  66.5  74.4     64.1  67.2  70.6     67.2         68.3          62  10.1    42           2    2   17      1    2   18      
        Column Max's:    69.8  75.6  85.5     70.6  73.8  76.8     72.7         71.8          83  15.6    59          10   11   24      5    6   22      
        Column Ttl's:                                                                        555        1268          74   65  518     31   62  550      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.