Columbus   Weather Data Summary  for  Oct  1, 1995 - Oct 31, 1995                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    10/01 (274-s)    54.2  65.0  77.3    32.0 1918  48.2  97  60.0  96  71.8  96  89.0 1952     0.00    --    --  82    0.07  91     --    --    --  --  
    10/02 (275-m)    50.8  63.8  78.6    29.0 1908  47.7  97  59.8  96  71.8  96  90.0 1919     0.00    --    --  75    0.10  91     --    --    --  --  
    10/03 (276-t)    50.1  60.9  66.4    28.0 1908  47.7  97  59.6  97  71.5  97  89.0 1919     1.56    --    --  96    0.11  89     --    --    --  --  
    10/04 (277-w)    55.5  58.7  63.3    26.0 1987  48.4  97  60.0  97  71.7  97  89.0 1951     0.00    --    --  90    0.08  90     --    --    --  --  
    10/05 (278-t)    58.2  62.3  68.1    30.0 1901  48.2  96  59.5  96  70.8  96  89.0 1922     2.19    --    --  96    0.11  88     --    --    --  --  
    10/06 (279-f)    51.8  64.1  76.5    28.0 1988  46.9  97  58.5  96  70.2  96  86.0 1927     0.00    --    --  83    0.11  88     --    --    --  --  
    10/07 (280-s)    49.9  54.8  60.7    26.0 1935  45.4  97  57.1  96  68.9  96  87.0 1939     0.00    --    --  82    0.11  87     --    --    --  --  
                                                                                                                                                         
    10/08 (281-s)    45.2  53.9  65.7    29.0 1952  44.8  97  56.4  97  68.0  97  91.0 1939     0.00    --    --  79    0.08  85     --    --    --  --  
    10/09 (282-m)    40.1  54.5  72.1    26.0 1989  45.4  97  56.5  96  67.5  96  89.0 1939     0.00    --    --  82    0.07  95     --    --    --  --  
    10/10 (283-t)    46.6  59.0  76.4    27.0 1915  44.7  97  56.1  96  67.6  96  85.0 1913     0.00    --    --  81    0.09  91     --    --    --  --  
    10/11 (284-w)    45.8  60.3  81.0    22.0 1964  44.7  97  56.0  97  67.4  97  88.0 1928     0.00    --    --  77    0.06  90     --    --    --  --  
    10/12 (285-t)    48.8  62.3  80.9    23.0 1906  44.7  97  56.0  97  67.3  97  85.0 1928     0.00    --    --  76    0.06  90     --    --    --  --  
    10/13 (286-f)    46.9  64.8  82.5    26.0 1988  44.2  97  55.5  97  66.8  97  85.0 1928     0.16    --    --  72    0.05  92     --    --    --  --  
    10/14 (287-s)    46.0  55.7  64.7    25.0 1988  43.3  97  55.3  97  67.5  97  85.0 1989     0.33    --    --  86    0.05  89     --    --    --  --  
                                                                                                                                                         
    10/15 (288-s)    39.8  47.2  56.6    25.0 1988  43.2  97  56.0  97  68.8  97  84.0 1928     0.00    --    --  64    0.08  86     --    --    --  --  
    10/16 (289-m)    34.4  45.2  58.6    23.0 1988  44.1  97  56.0  97  67.9  97  85.0 1947     0.00    --    --  65    0.06  94     --    --    --  --  
    10/17 (290-t)    30.1  48.2  65.6    24.0 1988  43.1  96  54.8  96  66.6  97  82.0 1910     0.00    --    --  61    0.09  93     --    --    --  --  
    10/18 (291-w)    42.6  58.1  75.4    23.0 1988  42.8  97  53.9  97  65.2  97  84.0 1938     0.00    --    --  64    0.13  96     --    --    --  --  
    10/19 (292-t)    47.7  60.2  75.2    25.6 1992  41.8  97  52.8  97  63.8  97  85.0 1953     0.00    --    --  71    0.06  93     --    --    --  --  
    10/20 (293-f)    39.7  52.5  66.5    24.0 1930  40.7  97  52.0  97  63.2  97  85.0 1953     0.35    --    --  81    0.07  91     --    --    --  --  
    10/21 (294-s)    39.6  42.3  45.8    20.0 1952  41.7  97  52.5  97  63.4  97  85.0 1953     0.10    --    --  87    0.06  91     --    --    --  --  
                                                                                                                                                         
    10/22 (295-s)    36.3  50.2  67.7    19.0 1930  41.3  97  52.9  97  64.7  97  84.0 1953     0.00    --    --  68    0.09  89     --    --    --  --  
    10/23 (296-m)    42.9  56.6  72.0    26.0 1976  41.3  97  52.2  97  63.2  97  83.0 1947     0.00    --    --  56    0.11  88     --    --    --  --  
    10/24 (297-t)    41.9  52.7  64.0    21.0 1981  40.7  97  51.2  97  61.8  97  83.0 1920     0.03    --    --  66    0.08  91     --    --    --  --  
    10/25 (298-w)    36.8  46.9  57.7    22.0 1960  39.9  97  50.2  97  60.7  97  83.0 1947     0.00    --    --  68    0.09  96     --    --    --  --  
    10/26 (299-t)    33.4  47.3  57.8    21.0 1930  39.5  97  50.2  97  60.9  97  82.0 1963     0.00    --    --  77    0.06  87     --    --    --  --  
    10/27 (300-f)    53.4  56.7  60.7    20.0 1903  40.2  97  50.5  97  60.9  97  80.0 1927     0.42    --    --  85    0.08  85     --    --    --  --  
    10/28 (301-s)    45.7  48.7  54.6    21.0 1976  38.1  97  49.2  97  60.2  97  82.0 1927     0.00    --    --  89    0.05  89     --    --    --  --  
                                                                                                                                                         
    10/29 (302-s)    37.5  46.0  54.5    20.0 1925  38.3  97  49.2  97  60.0  97  81.0 1922     0.08    --    --  78    0.05  90     --    --    --  --  
    10/30 (303-m)    42.2  49.1  57.4    19.0 1988  39.4  97  49.9  97  60.4  97  81.0 1927     0.00    --    --  68    0.05  88     --    --    --  --  
    10/31 (304-t)    45.4  51.6  60.1    20.0 1908  40.0  97  50.4  97  60.7  97  83.0 1950     0.00    --    --  78    0.09  89     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    30.1  42.3  45.8    19.0       38.1      49.2      60.0                    0.00              56    0.05                             
    Column Avg's:    44.5  54.8  66.6               43.2      54.5      65.8                    0.17              77    0.08                             
    Column Max's:    58.2  65.0  82.5               48.4      60.0      71.8      91.0          2.19              96    0.13                             
    Column Ttl's:                                                                               5.22                    2.45                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Columbus   Weather Data Summary  for  Oct  1, 1995 - Oct 31, 1995                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        10/01 (274-s)    60.7  64.0  67.6     61.2  63.3  65.5     61.1   5     63.6  11      --    --    57  19       0    0   13      5    0   14      
        10/02 (275-m)    60.4  64.3  68.8     61.2  63.6  66.1     62.1   5     64.0  11      --    --    50  22       1    0   14      5    0   14      
        10/03 (276-t)    60.4  62.8  64.6     61.3  62.3  63.6     59.3   5     63.3  11      --    --    52  21       4    0   12      5    0   13      
        10/04 (277-w)    62.7  63.6  65.4     62.4  63.0  63.8     58.7   5     62.8  11      --    --    50  20       6    0   13      5    0   13      
        10/05 (278-t)    62.2  63.6  65.3     62.0  62.9  64.0     58.2   5     61.5  11      --    --    37  20       3    0   13      6    0   12      
        10/06 (279-f)    61.8  64.3  67.2     62.7  63.6  65.2     58.3   5     60.6  11      --    --    44  22       1    0   14      7    0   11      
        10/07 (280-s)    60.1  61.3  63.1     60.6  61.4  62.7     59.5   5     60.2  11      --    --    36  21      10    0   11      8    0   10      
                                                                                                                                                         
        10/08 (281-s)    57.8  60.8  64.0     59.4  60.7  62.4     60.6   5     59.7  11      --    --    52  21      11    0   11      9    0   10      
        10/09 (282-m)    54.7  58.9  63.3     56.4  59.0  61.4     58.1   5     58.8  11      --    --    52  21      11    0    9      9    0    9      
        10/10 (283-t)    55.3  59.6  64.1     56.6  59.3  61.9     54.4   5     57.5  11      --    --    40  22       6    0    9      9    0    8      
        10/11 (284-w)    55.9  60.1  64.5     57.2  59.7  62.2     54.1   5     57.1  11      --    --    43  22       5    0   10      9    0    7      
        10/12 (285-t)    56.3  60.4  65.2     57.4  59.9  62.7     55.5   5     57.3  11      --    --    53  21       3    0   10      9    0    7      
        10/13 (286-f)    56.0  60.9  64.8     57.2  60.1  62.4     56.7   5     57.8  11      --    --    33  21       0    0   10     10    0    8      
        10/14 (287-s)    57.3  61.3  63.0     58.5  61.1  62.1     59.0   5     58.7  11      --    --    37  22       9    0   11     10    0    9      
                                                                                                                                                         
        10/15 (288-s)    53.6  56.2  58.4     55.3  56.9  58.5     57.9   5     57.9  11      --    --    40  21      18    0    7      9    0    8      
        10/16 (289-m)    51.4  53.8  56.9     53.2  54.6  56.1     57.1   5     57.3  11      --    --    40  21      20    0    5      9    0    7      
        10/17 (290-t)    48.2  52.3  55.8     50.4  52.9  55.0     55.6   5     56.3  11      --    --    39  22      17    0    3     10    0    6      
        10/18 (291-w)    51.6  55.3  59.5     52.5  54.9  57.5     55.3   5     55.9  11      --    --    38  22       7    0    5     11    0    6      
        10/19 (292-t)    53.4  57.0  60.7     54.2  56.5  58.7     54.0   5     54.9  11      --    --    43  22       5    0    7     12    0    5      
        10/20 (293-f)    53.2  56.1  58.1     54.5  56.3  57.1     54.3   5     54.2  11      --    --    39  21      13    0    6     13    0    4      
        10/21 (294-s)    51.7  52.9  53.9     52.7  53.6  54.5     54.0   5     53.8  11      --    --    59  22      23    0    4     13    0    4      
                                                                                                                                                         
        10/22 (295-s)    49.9  52.6  55.6     51.1  52.8  54.6     52.3   5     53.2  11      --    --    39  20      15    0    3     12    0    3      
        10/23 (296-m)    49.9  53.2  56.6     51.1  53.2  55.2     52.0   5     53.2  11      --    --    55  22       8    0    3     13    0    3      
        10/24 (297-t)    52.5  54.4  56.0     53.2  54.3  55.2     52.1   5     53.4  11      --    --    53  19      12    0    4     14    0    3      
        10/25 (298-w)    50.1  53.2  55.7     51.9  53.3  54.8     50.1   5     52.9  11      --    --    51  21      18    0    3     15    0    3      
        10/26 (299-t)    47.9  51.0  53.3     49.5  51.4  52.9     51.7   5     53.1  11      --    --    45  21      18    0    1     15    0    3      
        10/27 (300-f)    52.6  54.3  55.9     52.7  53.8  55.0     53.0   5     53.7  11      --    --    51  21       8    0    4     15    0    4      
        10/28 (301-s)    52.8  53.8  55.0     53.0  53.8  54.7     50.9   5     53.0  11      --    --   122  20      16    0    4     16    0    3      
                                                                                                                                                         
        10/29 (302-s)    49.8  52.1  53.6     50.9  52.4  53.1     50.6   5     52.7  11      --    --    54  21      19    0    2     16    0    3      
        10/30 (303-m)    49.9  51.9  54.1     50.7  51.8  53.2     49.8   5     52.7  11      --    --    44  21      16    0    2     15    0    3      
        10/31 (304-t)    52.0  53.4  55.5     52.5  53.2  54.4     49.0   5     52.2  11      --    --    54  22      13    0    3     15    0    2      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    47.9  51.0  53.3     49.5  51.4  52.9     49.0         52.2                      33           0    0    1      5    0    2      
        Column Avg's:    54.6  57.4  60.2     55.6  57.3  58.9     55.3         56.9                      48          10    0    7     11    0    7      
        Column Max's:    62.7  64.3  68.8     62.7  63.6  66.1     62.1         64.0                     122          23    0   14     16    0   14      
        Column Ttl's:                                                                                   1502         316    0  226    329    0  215      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.