Columbus   Weather Data Summary  for  Oct  1, 1996 - Oct 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    10/01 (275-t)    52.5  64.9  78.0    32.0 1918  48.2  97  60.0  96  71.8  96  89.0 1952     0.00    --    --  76    0.07  91     --    --    --  --  

    10/02 (276-w)    51.5  67.5  78.3    29.0 1908  47.7  97  59.8  96  71.8  96  90.0 1919     0.00    --    --  75    0.10  91     --    --    --  --  

    10/03 (277-t)    40.2  48.6  57.3    28.0 1908  47.7  97  59.6  97  71.5  97  89.0 1919     0.00    --    --  66    0.11  89     --    --    --  --  

    10/04 (278-f)    35.2  45.8  57.2    26.0 1987  48.4  97  60.0  97  71.7  97  89.0 1951     0.00    --    --  66    0.08  90     --    --    --  --  

    10/05 (279-s)    33.8  50.9  67.8    30.0 1901  48.2  96  59.5  96  70.8  96  89.0 1922     0.00    --    --  68    0.11  88     --    --    --  --  

                                                                                                                                                         

    10/06 (280-s)    43.2  55.7  72.9    28.0 1988  46.9  97  58.5  96  70.2  96  86.0 1927     0.00    --    --  68    0.11  88     --    --    --  --  

    10/07 (281-m)    42.8  57.1  75.8    26.0 1935  45.4  97  57.1  96  68.9  96  87.0 1939     0.00    --    --  72    0.11  87     --    --    --  --  

    10/08 (282-t)    44.7  56.8  70.8    29.0 1952  44.8  97  56.4  97  68.0  97  91.0 1939     0.00    --    --  82    0.08  85     --    --    --  --  

    10/09 (283-w)    38.0  48.9  54.5    26.0 1989  45.4  97  56.5  96  67.5  96  89.0 1939     0.39    --    --  91    0.07  95     --    --    --  --  

    10/10 (284-t)    34.7  43.6  51.4    27.0 1915  44.7  97  56.1  96  67.6  96  85.0 1913     0.00    --    --  84    0.09  91     --    --    --  --  

    10/11 (285-f)    34.8  44.6  57.3    22.0 1964  44.7  97  56.0  97  67.4  97  88.0 1928     0.00    --    --  78    0.06  90     --    --    --  --  

    10/12 (286-s)    36.4  52.0  67.8    23.0 1906  44.7  97  56.0  97  67.3  97  85.0 1928     0.00    --    --  69    0.06  90     --    --    --  --  

                                                                                                                                                         

    10/13 (287-s)    48.9  61.0  74.1    26.0 1988  44.2  97  55.5  97  66.8  97  85.0 1928     0.00    --    --  65    0.05  92     --    --    --  --  

    10/14 (288-m)    49.0  62.3  72.8    25.0 1988  43.3  97  55.3  97  67.5  97  85.0 1989     0.00    --    --  70    0.05  89     --    --    --  --  

    10/15 (289-t)    42.4  57.0  72.1    25.0 1988  43.2  97  56.0  97  68.8  97  84.0 1928     0.00    --    --  79    0.08  86     --    --    --  --  

    10/16 (290-w)    51.3  60.7  74.9    23.0 1988  44.1  97  56.0  97  67.9  97  85.0 1947     0.00    --    --  75    0.06  94     --    --    --  --  

    10/17 (291-t)    48.8  63.3  78.0    24.0 1988  43.1  96  54.8  96  66.6  97  82.0 1910     0.00    --    --  72    0.09  93     --    --    --  --  

    10/18 (292-f)    42.2  50.4  65.5    23.0 1988  42.8  97  53.9  97  65.2  97  84.0 1938     1.73    --    --  87    0.13  96     --    --    --  --  

    10/19 (293-s)    35.1  43.1  50.2    25.6 1992  41.8  97  52.8  97  63.8  97  85.0 1953     0.00    --    --  72    0.06  93     --    --    --  --  

                                                                                                                                                         

    10/20 (294-s)    43.6  48.1  53.5    24.0 1930  40.7  97  52.0  97  63.2  97  85.0 1953     0.00    --    --  85    0.07  91     --    --    --  --  

    10/21 (295-m)    49.3  54.5  62.5    20.0 1952  41.7  97  52.5  97  63.4  97  85.0 1953     0.00    --    --  86    0.06  91     --    --    --  --  

    10/22 (296-t)    53.1  58.6  64.3    19.0 1930  41.3  97  52.9  97  64.7  97  84.0 1953     0.00    --    --  83    0.09  89     --    --    --  --  

    10/23 (297-w)    46.4  50.9  66.7    26.0 1976  41.3  97  52.2  97  63.2  97  83.0 1947     0.40    --    --  73    0.11  88     --    --    --  --  

    10/24 (298-t)    40.5  50.9  61.9    21.0 1981  40.7  97  51.2  97  61.8  97  83.0 1920     0.00    --    --  68    0.08  91     --    --    --  --  

    10/25 (299-f)    36.5  50.5  63.7    22.0 1960  39.9  97  50.2  97  60.7  97  83.0 1947     0.00    --    --  72    0.09  96     --    --    --  --  

    10/26 (300-s)    52.0  56.8  61.8    21.0 1930  39.5  97  50.2  97  60.9  97  82.0 1963     0.36    --    --  86    0.06  87     --    --    --  --  

                                                                                                                                                         

    10/27 (301-s)    58.9  62.4  67.2    20.0 1903  40.2  97  50.5  97  60.9  97  80.0 1927     0.03    --    --  88    0.08  85     --    --    --  --  

    10/28 (302-m)    39.6  56.5  63.2    21.0 1976  38.1  97  49.2  97  60.2  97  82.0 1927     0.07    --    --  75    0.05  89     --    --    --  --  

    10/29 (303-t)    35.8  52.4  65.4    20.0 1925  38.3  97  49.2  97  60.0  97  81.0 1922     0.00    --    --  72    0.05  90     --    --    --  --  

    10/30 (304-w)    41.3  59.2  71.0    19.0 1988  39.4  97  49.9  97  60.4  97  81.0 1927     0.28    --    --  59    0.05  88     --    --    --  --  

    10/31 (305-t)    32.4  40.2  49.1    20.0 1908  40.0  97  50.4  97  60.7  97  83.0 1950     0.00    --    --  48    0.09  89     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    32.4  40.2  49.1    19.0       38.1      49.2      60.0                    0.00              48    0.05                             

    Column Avg's:    43.1  54.0  65.4               43.2      54.5      65.8                    0.11              75    0.08                             

    Column Max's:    58.9  67.5  78.3               48.4      60.0      71.8      91.0          1.73              91    0.13                             

    Column Ttl's:                                                                               3.26                    2.45                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Columbus   Weather Data Summary  for  Oct  1, 1996 - Oct 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        10/01 (275-t)    58.1  63.6  69.6     59.3  62.6  66.0     61.1   5     63.6  11      --    --    57  19       0    0   13      5    0   14      

        10/02 (276-w)    63.4  66.5  70.9     63.1  65.2  67.7     62.1   5     64.0  11      --    --    50  22       0    3   15      5    0   14      

        10/03 (277-t)    56.8  61.0  64.9     58.9  61.6  65.0     59.3   5     63.3  11      --    --    52  21      16    0   12      5    0   13      

        10/04 (278-f)    53.3  57.0  62.2     55.6  57.8  60.2     58.7   5     62.8  11      --    --    50  20      19    0    8      5    0   13      

        10/05 (279-s)    51.8  57.2  64.1     54.1  57.4  61.1     58.2   5     61.5  11      --    --    37  20      14    0    7      6    0   12      

                                                                                                                                                         

        10/06 (280-s)    53.5  58.4  65.4     55.2  58.2  62.0     58.3   5     60.6  11      --    --    44  22       9    0    8      7    0   11      

        10/07 (281-m)    53.7  59.1  66.5     55.4  58.8  62.8     59.5   5     60.2  11      --    --    36  21       8    0    9      8    0   10      

        10/08 (282-t)    55.0  59.9  66.0     56.5  59.3  62.7     60.6   5     59.7  11      --    --    52  21       8    0    9      9    0   10      

        10/09 (283-w)    53.0  57.9  60.1     55.4  58.4  60.2     58.1   5     58.8  11      --    --    52  21      16    0    8      9    0    9      

        10/10 (284-t)    50.0  53.4  56.4     52.4  54.4  55.9     54.4   5     57.5  11      --    --    40  22      21    0    4      9    0    8      

        10/11 (285-f)    49.6  53.8  59.3     51.8  54.3  57.2     54.1   5     57.1  11      --    --    43  22      20    0    4      9    0    7      

        10/12 (286-s)    48.7  54.1  60.3     50.9  54.2  57.6     55.5   5     57.3  11      --    --    53  21      13    0    4      9    0    7      

                                                                                                                                                         

        10/13 (287-s)    54.3  58.4  63.7     55.0  57.4  60.5     56.7   5     57.8  11      --    --    33  21       4    0    7     10    0    8      

        10/14 (288-m)    56.8  60.7  66.5     57.2  59.6  62.8     59.0   5     58.7  11      --    --    37  22       3    0   10     10    0    9      

        10/15 (289-t)    54.1  59.0  64.6     55.6  58.5  61.6     57.9   5     57.9  11      --    --    40  21       8    0    9      9    0    8      

        10/16 (290-w)    55.8  59.8  64.9     56.8  59.3  62.1     57.1   5     57.3  11      --    --    40  21       4    0    9      9    0    7      

        10/17 (291-t)    54.6  59.8  65.5     55.9  59.0  62.2     55.6   5     56.3  11      --    --    39  22       2    0    9     10    0    6      

        10/18 (292-f)    52.5  57.2  61.2     54.5  57.9  60.4     55.3   5     55.9  11      --    --    38  22      15    0    8     11    0    6      

        10/19 (293-s)    49.3  51.8  54.3     51.7  53.1  54.5     54.0   5     54.9  11      --    --    43  22      22    0    3     12    0    5      

                                                                                                                                                         

        10/20 (294-s)    50.9  52.7  54.9     52.0  53.1  54.3     54.3   5     54.2  11      --    --    39  21      17    0    3     13    0    4      

        10/21 (295-m)    53.8  56.5  60.7     54.1  55.7  58.2     54.0   5     53.8  11      --    --    59  22      11    0    6     13    0    4      

        10/22 (296-t)    56.2  58.2  60.9     56.1  57.3  58.9     52.3   5     53.2  11      --    --    39  20       6    0    7     12    0    3      

        10/23 (297-w)    52.3  55.1  58.8     53.5  55.8  58.1     52.0   5     53.2  11      --    --    55  22      14    0    6     13    0    3      

        10/24 (298-t)    50.7  53.7  57.4     52.8  54.1  56.1     52.1   5     53.4  11      --    --    53  19      14    0    4     14    0    3      

        10/25 (299-f)    48.2  52.5  56.7     50.2  52.8  55.2     50.1   5     52.9  11      --    --    51  21      15    0    3     15    0    3      

        10/26 (300-s)    53.9  56.4  58.5     54.0  55.6  57.1     51.7   5     53.1  11      --    --    45  21       8    0    6     15    0    3      

                                                                                                                                                         

        10/27 (301-s)    57.9  60.0  62.8     57.0  58.6  60.5     53.0   5     53.7  11      --    --    51  21       3    0    9     15    0    4      

        10/28 (302-m)    52.8  59.0  61.8     55.1  58.7  60.0     50.9   5     53.0  11      --    --   122  20       9    0    9     16    0    3      

        10/29 (303-t)    49.6  54.2  57.7     51.7  54.5  56.6     50.6   5     52.7  11      --    --    54  21      13    0    5     16    0    3      

        10/30 (304-w)    51.8  57.2  60.0     54.0  57.0  58.3     49.8   5     52.7  11      --    --    44  21       6    0    7     15    0    3      

        10/31 (305-t)    47.0  48.9  51.8     49.1  50.9  54.0     49.0   5     52.2  11      --    --    54  22      25    0    1     15    0    2      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    47.0  48.9  51.8     49.1  50.9  54.0     49.0         52.2                      33           0    0    1      5    0    2      

        Column Avg's:    53.2  57.2  61.6     54.7  57.1  59.7     55.3         56.9                      48          11    0    7     11    0    7      

        Column Max's:    63.4  66.5  70.9     63.1  65.2  67.7     62.1         64.0                     122          25    3   15     16    0   14      

        Column Ttl's:                                                                                   1502         343    3  222    329    0  215      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.