Columbus   Weather Data Summary  for  Nov  1, 1996 - Nov 30, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    11/01 (306-f)    31.7  39.2  45.1    20.0 1908  40.6  97  50.7  97  60.9  97  80.0 1950     0.00    --    --  51    0.14  90     --    --    --  --  

    11/02 (307-s)    29.9  33.4  38.7    19.0 1905  39.5  97  49.3  97  59.0  97  77.0 1933     0.00    --    --  57    0.14  87     --    --    --  --  

                                                                                                                                                         

    11/03 (308-s)    24.5  33.5  44.2    20.0 1951  36.9  97  47.2  97  57.6  97  81.0 1987     0.00    --    --  64    0.05  86     --    --    --  --  

    11/04 (309-m)    25.8  41.0  53.8    15.0 1991  37.5  97  46.5  97  55.5  97  80.0 1987     0.00    --    --  56    0.11  88     --    --    --  --  

    11/05 (310-t)    42.5  50.9  57.5    11.0 1991  36.8  97  45.5  97  54.1  97  77.0 1987     0.00    --    --  59    0.08  86     --    --    --  --  

    11/06 (311-w)    47.6  55.0  60.2    13.0 1991  35.5  97  44.9  97  54.3  97  77.0 1975     0.20    --    --  87    0.07  88     --    --    --  --  

    11/07 (312-t)    41.5  59.1  70.2    16.0 1903  36.1  97  45.1  97  53.9  97  80.0 1938     1.03    --    --  85    0.10  85     --    --    --  --  

    11/08 (313-f)    39.3  42.5  48.2    13.0 1971  35.9  97  45.0  97  54.0  97  73.0 1938     0.00    --    --  81    0.07  84     --    --    --  --  

    11/09 (314-s)    31.6  35.7  40.4    14.0 1991  34.9  97  44.1  97  53.3  97  76.0 1975     0.26    --    --  90    0.13  86     --    --    --  --  

                                                                                                                                                         

    11/10 (315-s)    26.8  30.8  36.9    19.0 1991  34.3  97  43.4  97  52.5  97  72.0 1949     0.01    --    --  84    0.12  87     --    --    --  --  

    11/11 (316-m)    22.4  27.3  32.7    20.0 1957  35.0  97  44.1  97  53.2  97  75.0 1915     0.00    --    --  82    0.11  89     --    --    --  --  

    11/12 (317-t)    21.0  27.0  34.4    19.0 1911  34.3  97  43.2  97  52.0  97  75.0 1949     0.00    --    --  70    0.07  87     --    --    --  --  

    11/13 (318-w)    25.1  27.6  32.0    14.0 1911  34.3  97  43.0  97  51.8  97  73.0 1955     0.00    --    --  73    0.09  88     --    --    --  --  

    11/14 (319-t)    19.5  26.7  33.9    10.0 1986  33.0  97  42.5  97  52.0  97  74.0 1909     0.00    --    --  68    0.09  88     --    --    --  --  

    11/15 (320-f)    18.4  29.8  40.8    14.0 1916  34.8  97  43.1  97  51.5  97  73.0 1953     0.00    --    --  56    0.10  86     --    --    --  --  

    11/16 (321-s)    28.7  38.5  52.1    10.0 1933  33.8  97  42.8  97  51.9  97  74.0 1931     0.00    --    --  43    0.17  91     --    --    --  --  

                                                                                                                                                         

    11/17 (322-s)    37.1  46.1  55.4    12.0 1959  34.1  97  43.2  97  52.2  97  78.0 1958     0.25    --    --  63    0.13  83     --    --    --  --  

    11/18 (323-m)    35.8  40.1  50.5    11.0 1959  35.0  96  43.2  96  51.4  96  72.0 1941     0.00    --    --  88    0.08  86     --    --    --  --  

    11/19 (324-t)    29.1  34.9  40.4    15.0 1903  34.2  97  42.6  97  51.1  97  73.0 1930     0.00    --    --  81    0.11  87     --    --    --  --  

    11/20 (325-w)    27.2  33.1  39.9    11.0 1903  33.9  97  42.8  97  51.7  97  75.0 1931     0.00    --    --  71    0.07  87     --    --    --  --  

    11/21 (326-t)    28.0  31.3  37.4    15.0 1964  34.2  97  42.4  97  50.5  97  74.0 1934     0.19    --    --  83    0.10  84     --    --    --  --  

    11/22 (327-f)    28.4  30.4  32.2    12.0 1964  32.6  97  40.5  97  48.5  97  75.0 1931     0.00    --    --  75    0.08  81     --    --    --  --  

    11/23 (328-s)    26.3  34.6  43.1    12.0 1971  31.3  97  39.4  97  47.6  97  74.0 1931     0.00    --    --  76    0.11  79     --    --    --  --  

                                                                                                                                                         

    11/24 (329-s)    40.3  42.7  45.8     7.0 1950  30.6  97  38.1  97  45.6  97  70.0 1931     0.04    --    --  82    0.09  90     --    --    --  --  

    11/25 (330-m)    38.0  41.3  43.5     6.0 1950  29.4  97  37.3  97  45.1  97  74.0 1915     1.72    --    --  92    0.12  85     --    --    --  --  

    11/26 (331-t)    27.3  30.7  38.6    14.0 1991  31.5  96  39.3  96  47.2  97  69.0 1990     0.33    --    --  79    0.13  90     --    --    --  --  

    11/27 (332-w)    19.9  24.9  28.6     2.0 1930  31.9  97  39.1  97  46.3  97  75.0 1990     0.00    --    --  72    0.15  81     --    --    --  --  

    11/28 (333-t)    20.4  27.3  37.3     6.0 1930  30.1  97  37.6  97  45.3  97  67.0 1990     0.00    --    --  80    0.12  91     --    --    --  --  

    11/29 (334-f)    21.2  33.8  45.1     5.0 1958  28.7  94  36.2  94  43.7  95  70.0 1927     0.03    --    --  70    0.07  78     --    --    --  --  

    11/30 (335-s)    37.9  45.5  52.9    -5.0 1958  27.9  97  35.8  97  43.7  97  72.0 1934     0.61    --    --  91    0.11  86     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    18.4  24.9  28.6    -5.0       27.9      35.8      43.7                    0.00              43    0.05                             

    Column Avg's:    29.8  36.5  43.7               34.0      42.6      51.2                    0.16              74    0.10                             

    Column Max's:    47.6  59.1  70.2               40.6      50.7      60.9      81.0          1.72              92    0.17                             

    Column Ttl's:                                                                               4.67                    3.11                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Columbus   Weather Data Summary  for  Nov  1, 1996 - Nov 30, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        11/01 (306-f)    44.3  47.6  50.4     47.1  49.0  50.5     48.2   5     51.9  11      --    --    76  10      26    0    0     14    0    2      

        11/02 (307-s)    42.9  44.3  46.6     45.2  46.2  47.2     48.8   5     52.3  11      --    --    63  10      32    0    0     16    0    2      

                                                                                                                                                         

        11/03 (308-s)    40.1  42.8  46.3     42.9  44.6  46.2     47.8   5     51.4  11      --    --    68   9      32    0    0     18    0    1      

        11/04 (309-m)    39.1  43.7  48.3     41.8  44.6  47.1     48.2   5     51.2  11      --    --    82  10      24    0    0     19    0    1      

        11/05 (310-t)    45.3  48.8  52.3     46.2  48.3  50.7     49.1   5     51.2  11      --    --    76  11      14    0    0     20    0    1      

        11/06 (311-w)    48.8  52.0  54.6     49.3  51.2  53.2     47.5   5     50.2  11      --    --    99  10      10    0    1     20    0    0      

        11/07 (312-t)    52.7  56.7  60.3     53.2  55.2  57.8     46.2   5     49.7  11      --    --    52  11       6    0    5     20    0    0      

        11/08 (313-f)    47.6  50.4  52.7     49.3  51.3  53.9     44.8   5     49.1  11      --    --    68  11      23    0    1     20    0    0      

        11/09 (314-s)    43.2  46.0  47.6     45.4  47.6  49.3     44.5   5     48.8  11      --    --    55   9      29    0    0     21    0    0      

                                                                                                                                                         

        11/10 (315-s)    40.3  42.6  45.2     43.0  44.5  45.5     44.3   5     48.1  11      --    --    88   9      34    0    0     22    0    0      

        11/11 (316-m)    38.1  39.9  41.9     40.8  41.9  43.0     44.4   5     47.3  11      --    --    74   9      38    0    0     21    0    0      

        11/12 (317-t)    37.3  38.9  41.7     39.8  40.8  42.0     44.9   5     46.9  11      --    --    94   9      38    0    0     22    0    0      

        11/13 (318-w)    37.6  39.3  41.9     39.5  40.5  42.0     44.4   5     46.6  11      --    --    88   9      37    0    0     22    0    0      

        11/14 (319-t)    35.5  38.4  41.1     38.2  40.0  41.1     45.5   5     46.8  11      --    --   100   8      38    0    0     23    0    0      

        11/15 (320-f)    34.2  35.6  37.9     36.6  37.5  38.4     44.3   5     46.5  11      --    --   106   8      35    0    0     22    0    0      

        11/16 (321-s)    35.5  38.3  42.6     37.3  39.0  41.4     42.5   5     45.7  11      --    --   112   7      27    0    0     22    0    0      

                                                                                                                                                         

        11/17 (322-s)    38.6  42.5  46.3     39.7  42.1  45.3     45.0   5     47.0  11      --    --   120   7      19    0    0     22    0    0      

        11/18 (323-m)    42.5  45.0  46.8     43.6  44.9  45.8     45.6   5     47.8  11      --    --   105   6      25    0    0     22    0    0      

        11/19 (324-t)    39.2  41.9  44.7     40.9  42.6  43.9     43.8   5     47.2  11      --    --   116   6      30    0    0     22    0    0      

        11/20 (325-w)    38.8  40.9  42.9     40.5  41.7  42.6     43.1   5     46.9  11      --    --   135   6      32    0    0     22    0    0      

        11/21 (326-t)    39.3  40.0  40.4     40.5  40.9  41.3     44.1   5     47.1  11      --    --   151   7      34    0    0     23    0    0      

        11/22 (327-f)    38.2  39.0  39.8     39.4  40.0  40.5     42.6   5     46.2  11      --    --   104   7      35    0    0     25    0    0      

        11/23 (328-s)    38.1  39.6  42.0     39.2  40.2  41.4     41.3   5     45.0  11      --    --   112   7      30    0    0     26    0    0      

                                                                                                                                                         

        11/24 (329-s)    41.1  43.1  44.5     41.1  42.7  44.0     42.3   5     45.1  11      --    --    92   7      22    0    0     27    0    0      

        11/25 (330-m)    42.9  44.3  44.9     43.7  44.1  44.3     43.3   5     45.2  11      --    --   107   6      24    0    0     28    0    0      

        11/26 (331-t)    36.5  39.3  42.9     38.4  40.8  43.7     42.4   5     44.6  11      --    --   119   6      34    0    0     26    0    0      

        11/27 (332-w)    34.8  36.3  38.2     36.9  37.8  38.7     41.4   5     44.5  11      --    --   120   6      40    0    0     26    0    0      

        11/28 (333-t)    34.6  35.5  37.7     36.3  36.8  37.9     40.1   5     44.1  11      --    --   142   6      38    0    0     27    0    0      

        11/29 (334-f)    33.6  35.5  38.3     35.3  36.5  38.3     37.6   5     43.2  11      --    --   109   6      31    0    0     29    0    0      

        11/30 (335-s)    38.2  42.1  46.2     38.2  41.0  44.3     38.1   5     43.5  11      --    --   111   6      20    0    0     29    0    0      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    33.6  35.5  37.7     35.3  36.5  37.9     37.6         43.2                      52           6    0    0     14    0    0      

        Column Avg's:    40.0  42.3  44.9     41.6  43.1  44.7     44.2         47.4                      98          29    0    0     23    0    0      

        Column Max's:    52.7  56.7  60.3     53.2  55.2  57.8     49.1         52.3                     151          40    0    5     29    0    2      

        Column Ttl's:                                                                                   2944         857    0    7    676    0    7      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.