Delaware   Weather Data Summary  for  Apr  1, 1996 - Apr 30, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (092-m)    26.4  34.8  42.6    13.0 1964  34.1  62  45.2  62  56.5  62  81.0 1959     0.24    --    --  88    0.09  57    241  1.36   317  16  

    04/02 (093-t)    23.5  39.9  55.1    16.0 1964  33.7  62  45.3  62  57.1  62  83.0 1963     0.00    --    --  69    0.16  57    447  1.49   325  16  

    04/03 (094-w)    52.6  57.1  75.3    18.0 1965  33.6  62  45.1  62  56.8  62  80.0 1940     0.00    --    --  50    0.17  55    482  1.23   281  16  

    04/04 (095-t)    30.2  48.1  63.7    18.0 1936  34.1  62  45.5  62  57.0  62  83.8 1986     0.33    --    --  77    0.18  56    100  0.70   322  16  

    04/05 (096-f)    28.2  32.6  39.4    13.1 1995  34.8  62  45.6  62  56.6  62  82.5 1988     0.00    --    --  82    0.13  58    230  1.92   269  15  

    04/06 (097-s)    27.9  33.8  41.7    17.0 1979  34.6  62  44.4  62  54.8  62  79.3 1991     0.17    --    --  82    0.18  57    236  1.17   289  16  

                                                                                                                                                         

    04/07 (098-s)    25.4  30.9  40.5    13.1 1982  33.8  62  45.1  62  56.6  62  83.0 1954     0.00    --    --  88    0.12  56    353  1.72   428  16  

    04/08 (099-m)    22.4  33.0  44.8    18.0 1972  32.7  62  45.1  62  57.5  62  76.0 1941     0.00    --    --  71    0.08  58    479  1.57   392  16  

    04/09 (100-t)    23.9  32.4  38.6    18.0 1957  33.8  62  44.3  62  55.2  62  79.6 1991     0.00    --    --  78    0.14  57    321  1.71   329  16  

    04/10 (101-w)    32.4  40.6  55.3    21.8 1985  33.3  62  44.8  62  56.6  62  81.0 1945     0.00    --    --  65    0.14  57    566  1.52   367  16  

    04/11 (102-t)    30.2  55.3  74.6    22.0 1943  35.1  62  47.0  62  59.4  62  82.0 1945     0.00    --    --  43    0.12  58    559  1.28   411  16  

    04/12 (103-f)    58.0  68.5  83.3    19.0 1940  35.7  62  47.8  62  59.6  62  83.3 1996     0.00    --    --  46    0.15  59    525  1.26   389  16  

    04/13 (104-s)    39.5  56.7  68.2    20.0 1950  36.9  62  48.5  62  60.2  62  86.0 1941     0.26    --    --  84    0.12  60    116  0.57   330  16  

                                                                                                                                                         

    04/14 (105-s)    35.5  41.8  52.5    19.0 1950  37.9  62  50.2  62  62.8  62  84.0 1941     0.00    --    --  79    0.13  57    354  1.66   362  16  

    04/15 (106-m)    38.8  50.0  62.1    23.0 1943  38.5  62  50.3  62  62.1  62  78.0 1938     0.33    --    --  85    0.13  59    112  0.70   319  16  

    04/16 (107-t)    34.4  38.6  45.7    22.0 1962  38.2  62  49.9  62  62.1  62  86.0 1945     0.14    --    --  89    0.07  60    242  1.75   371  16  

    04/17 (108-w)    31.4  45.4  61.3    26.0 1962  38.6  62  50.2  62  62.0  62  83.0 1958     0.08    --    --  66    0.07  55    608  1.45   359  16  

    04/18 (109-t)    40.7  61.6  77.4    20.7 1990  40.2  62  52.5  62  65.1  62  86.0 1958     0.00    --    --  47    0.13  52    534  1.35   438  16  

    04/19 (110-f)    55.8  67.6  79.4    22.0 1953  40.7  62  53.0  62  65.4  62  85.0 1941     0.24    --    --  68    0.12  57    467  1.55   422  16  

    04/20 (111-s)    49.0  64.7  76.4    25.8 1997  41.3  62  53.3  62  65.0  62  85.2 1985     0.61    --    --  77    0.17  59    426  1.42   370  16  

                                                                                                                                                         

    04/21 (112-s)    44.2  56.7  72.4    26.0 1953  41.1  62  53.2  62  65.5  62  87.4 1985     0.00    --    --  68    0.13  60    597  1.35   397  16  

    04/22 (113-m)    52.6  62.8  76.3    21.0 1936  40.7  62  53.1  62  65.5  62  87.9 1985     0.22    --    --  76    0.11  60    177  1.01   372  16  

    04/23 (114-t)    35.7  44.2  42.1    22.0 1936  41.0  61  53.6  62  67.1  62  89.0 1960     0.00    --    --  95    0.12  57    100  0.75   457  16  

    04/24 (115-w)    28.2  49.0  65.3    28.2 1996  42.7  61  54.7  62  66.6  61  89.0 1960     0.00    --    --  75    0.16  59    505  1.53   387  16  

    04/25 (116-t)    52.6  61.9  74.7    27.0 1967  44.9  62  55.7  62  66.5  62  89.0 1960     0.14    --    --  56    0.11  56    337  1.13   457  16  

    04/26 (117-f)    33.8  50.0  64.1    29.0 1972  44.4  62  56.0  62  67.3  62  89.0 1990     0.05    --    --  78    0.09  59    304  1.73   458  15  

    04/27 (118-s)    30.3  45.8  59.1    25.0 1971  42.6  62  54.7  62  67.0  62  89.5 1986     0.00    --    --  63    0.10  58    479  1.70   423  16  

                                                                                                                                                         

    04/28 (119-s)    40.9  51.9  62.0    27.0 1946  41.5  62  54.0  62  66.5  62  83.5 1986     0.31    --    --  80    0.13  58    179  0.90   401  16  

    04/29 (120-m)    49.2  57.8  75.8    26.0 1977  42.1  62  55.4  62  68.6  62  82.1 1987     1.90    --    --  94    0.13  59    315  1.56   433  16  

    04/30 (121-t)    38.9  46.5  57.8    25.0 1977  44.1  62  56.1  62  68.3  62  89.0 1962     0.46    --    --  87    0.12  54    231  1.33   406  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    22.4  30.9  38.6    13.0       32.7      44.3      54.8                    0.00              43    0.07        100  0.57   269      

    Column Avg's:    37.1  48.7  60.9               38.2      50.0      61.9                    0.18              74    0.13        354  1.35   376      

    Column Max's:    58.0  68.5  83.3               44.9      56.1      68.6      89.5          1.90              95    0.18        608  1.92   458      

    Column Ttl's:                                                                               5.48                    3.80      10622       11281      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Delaware   Weather Data Summary  for  Apr  1, 1996 - Apr 30, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (092-m)    34.5  40.5  53.5     37.8  41.7  46.4     45.1  16     45.2  16     257  20.5   146  16      30    0    0     20    0    0      

        04/02 (093-t)    33.1  43.6  61.3     35.9  42.1  51.5     45.0  16     45.0  16      67  12.0   149  16      25    0    0     20    0    0      

        04/03 (094-w)    47.5  52.8  72.8     44.1  48.8  59.6     45.9  16     45.7  16      62   9.9   153  16       8    0    0     20    0    0      

        04/04 (095-t)    38.2  47.2  55.5     41.7  46.8  49.6     46.6  16     46.5  16     106  15.7   172  16      17    0    0     20    0    0      

        04/05 (096-f)    35.5  40.9  51.7     37.4  41.5  45.7     47.1  16     46.9  16     141  16.7   153  15      32    0    0     19    0    0      

        04/06 (097-s)    35.0  40.5  53.9     37.6  40.6  46.2     47.0  16     47.0  16      39   8.5   151  16      31    0    0     21    0    0      

                                                                                                                                                         

        04/07 (098-s)    34.3  41.0  59.5     36.5  40.7  48.3     48.0  16     47.8  16      50  11.7   138  16      34    0    0     20    0    0      

        04/08 (099-m)    32.8  42.1  61.6     35.6  41.3  49.9     47.3  16     47.4  16      71  12.0   147  16      32    0    0     20    0    0      

        04/09 (100-t)    33.5  39.8  50.6     35.3  39.8  44.6     46.4  16     46.8  16     124  13.2   154  16      33    0    0     21    0    0      

        04/10 (101-w)    33.7  44.8  61.7     36.0  42.9  53.2     46.5  16     46.7  16     135  18.4   158  16      24    0    0     20    0    0      

        04/11 (102-t)    34.1  52.0  73.3     37.1  47.7  59.6     48.5  16     48.1  16      69  13.2   150  16      10    0    0     18    0    0      

        04/12 (103-f)    49.9  61.2  78.3     47.8  55.9  65.8     50.2  16     49.7  16      70  12.5   143  16       0    4    6     17    0    0      

        04/13 (104-s)    46.3  55.3  62.6     48.8  53.7  56.2     50.1  16     50.2  16     106  15.9   137  16       8    0    4     17    0    0      

                                                                                                                                                         

        04/14 (105-s)    43.4  49.9  64.9     45.1  49.2  56.6     50.9  16     50.8  16     113  13.4   144  16      23    0    0     15    0    1      

        04/15 (106-m)    44.8  48.9  55.5     44.3  48.0  51.9     51.1  16     51.2  16     130  18.0   132  16      15    0    0     15    0    1      

        04/16 (107-t)    37.2  44.9  58.1     41.1  45.5  50.4     51.3  16     51.4  16     130  20.9   130  16      26    0    0     15    0    1      

        04/17 (108-w)    35.7  50.6  70.8     38.5  48.0  62.6     50.8  16     51.0  16      53  10.2   159  16      20    0    0     15    0    1      

        04/18 (109-t)    41.1  56.0  72.9     42.7  52.4  61.8     51.8  16     51.6  16     149  18.2   129  16       3    0    2     13    0    2      

        04/19 (110-f)    52.7  63.4  79.8     52.1  58.8  67.6     53.5  16     53.2  16      79  10.5   133  16       0    3    9     12    0    3      

        04/20 (111-s)    51.6  62.7  76.0     54.6  60.0  66.7     53.8  16     53.6  16     148  21.5   142  16       0    0   10     12    0    4      

                                                                                                                                                         

        04/21 (112-s)    46.5  60.8  81.0     49.4  58.3  70.2     54.2  16     54.0  16      39   8.7   141  16       8    0    8     12    0    4      

        04/22 (113-m)    52.3  59.4  71.7     53.2  57.3  63.2     52.2  16     52.6  16      74  18.2   133  16       2    0    7     12    0    3      

        04/23 (114-t)    42.5  51.8  51.5     46.0  52.4  51.9     52.9  16     52.8  16     192  18.3   127  16      21    0    2     11    0    3      

        04/24 (115-w)    36.6  53.5  72.4     40.8  51.4  62.6     53.0  16     53.1  16      62  13.1   155  16      16    0    1     10    0    3      

        04/25 (116-t)    49.5  56.6  67.7     48.9  54.5  60.5     55.2  16     54.6  16     181  19.8   127  16       3    0    5      9    0    5      

        04/26 (117-f)    41.3  53.9  69.5     46.4  53.7  60.7     58.2  16     57.1  16     154  19.8   113  15      15    0    4      9    0    7      

        04/27 (118-s)    38.6  51.3  67.0     42.6  50.3  59.0     57.8  16     57.4  16      67  12.7   132  16      19    0    0     10    0    7      

                                                                                                                                                         

        04/28 (119-s)    45.0  52.8  63.3     47.5  51.6  55.6     56.9  16     56.8  16      54  10.6   144  16      13    0    2     11    0    7      

        04/29 (120-m)    51.2  59.6  75.3     48.7  56.4  65.9     58.0  16     57.3  16      78  15.0   122  16       7    0    6     10    0    7      

        04/30 (121-t)    46.0  54.2  60.3     48.7  53.9  57.5     58.2  16     57.9  16      88  11.7   135  16      19    0    4      9    0    8      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    32.8  39.8  50.6     35.3  39.8  44.6     45.0         45.0          39   8.5   113           0    0    0      9    0    0      

        Column Avg's:    41.5  51.1  65.1     43.4  49.5  56.7     51.1         51.0         103  14.7   142          16    0    2     15    0    2      

        Column Max's:    52.7  63.4  81.0     54.6  60.0  70.2     58.2         57.9         257  21.5   172          34    4   10     21    0    8      

        Column Ttl's:                                                                       3088        4249         494    7   70    453    0   67      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.