Delaware   Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (091-t)    22.9  40.3  57.5    13.0 1964  34.1  62  45.2  62  56.5  62  81.0 1959     0.00    --    --  50    0.09  57    567  1.28   317  16  

    04/02 (092-w)    25.8  46.6  68.4    16.0 1964  33.7  62  45.3  62  57.1  62  83.0 1963     0.00    --    --  48    0.16  57    534  1.28   325  16  

    04/03 (093-t)    32.2  53.7  71.9    18.0 1965  33.6  62  45.1  62  56.8  62  80.0 1940     0.00    --    --  51    0.17  55    392  1.68   281  16  

    04/04 (094-f)    42.9  63.1  80.3    18.0 1936  34.1  62  45.5  62  57.0  62  83.8 1986     0.00    --    --  52    0.18  56    472  1.19   322  16  

    04/05 (095-s)    56.1  61.4  68.8    13.1 1995  34.8  62  45.6  62  56.6  62  82.5 1988     0.26    --    --  73    0.13  58    172  1.43   269  15  

                                                                                                                                                         

    04/06 (096-s)    44.0  64.8  76.5    17.0 1979  34.6  62  44.4  62  54.8  62  79.3 1991     0.00    --    --  58    0.18  57    469  1.27   289  16  

    04/07 (097-m)    32.4  40.2  49.2    13.1 1982  33.8  62  45.1  62  56.6  62  83.0 1954     0.00    --    --  50    0.12  56    584  1.31   428  16  

    04/08 (098-t)    21.1  35.6  51.7    18.0 1972  32.7  62  45.1  62  57.5  62  76.0 1941     0.00    --    --  58    0.08  58    388  1.62   392  16  

    04/09 (099-w)    19.3  27.8  38.8    18.0 1957  33.8  62  44.3  62  55.2  62  79.6 1991     0.00    --    --  59    0.14  57    589  1.43   329  16  

    04/10 (100-t)    40.3  34.4  49.4    21.8 1985  33.3  62  44.8  62  56.6  62  81.0 1945     0.00    --    --  54    0.14  57    526  1.37   367  16  

    04/11 (101-f)    36.5  47.2  62.5    22.0 1943  35.1  62  47.0  62  59.4  62  82.0 1945     0.00    --    --  48    0.12  58    413  1.60   411  16  

    04/12 (102-s)    41.1  50.3  63.5    19.0 1940  35.7  62  47.8  62  59.6  62  83.3 1996     0.48    --    --  89    0.15  59    113  1.10   389  16  

                                                                                                                                                         

    04/13 (103-s)    31.4  37.2  41.1    20.0 1950  36.9  62  48.5  62  60.2  62  86.0 1941     0.02    --    --  90    0.12  60    147  0.91   330  16  

    04/14 (104-m)    25.0  40.4  57.8    19.0 1950  37.9  62  50.2  62  62.8  62  84.0 1941     0.00    --    --  68    0.13  57    540  1.58   362  16  

    04/15 (105-t)    27.4  46.0  64.4    23.0 1943  38.5  62  50.3  62  62.1  62  78.0 1938     0.00    --    --  60    0.13  59    561  1.48   319  16  

    04/16 (106-w)    40.1  49.1  61.5    22.0 1962  38.2  62  49.9  62  62.1  62  86.0 1945     0.02    --    --  66    0.07  60    222  1.21   371  16  

    04/17 (107-t)    32.1  37.0  42.2    26.0 1962  38.6  62  50.2  62  62.0  62  83.0 1958     0.00    --    --  74    0.07  55    195  1.57   359  16  

    04/18 (108-f)    28.1  40.4  53.2    20.7 1990  40.2  62  52.5  62  65.1  62  86.0 1958     0.00    --    --  60    0.13  52    616  1.38   438  16  

    04/19 (109-s)    26.0  42.6  59.5    22.0 1953  40.7  62  53.0  62  65.4  62  85.0 1941     0.00    --    --  51    0.12  57    575  1.45   422  16  

                                                                                                                                                         

    04/20 (110-s)    25.8  47.4  66.0    25.8 1997  41.3  62  53.3  62  65.0  62  85.2 1985     0.00    --    --  55    0.17  59    525  1.46   370  16  

    04/21 (111-m)    38.2  50.5  65.7    26.0 1953  41.1  62  53.2  62  65.5  62  87.4 1985     0.00    --    --  77    0.13  60    308  1.46   397  16  

    04/22 (112-t)    42.4  48.1  58.5    21.0 1936  40.7  62  53.1  62  65.5  62  87.9 1985     0.02    --    --  79    0.11  60    430  1.63   372  16  

    04/23 (113-w)    40.5  49.0  59.2    22.0 1936  41.0  61  53.6  62  67.1  62  89.0 1960     0.00    --    --  74    0.12  57    398  1.67   457  16  

    04/24 (114-t)    42.7  49.7  62.2    28.2 1996  42.7  61  54.7  62  66.6  61  89.0 1960     0.00    --    --  75    0.16  59    293  1.54   387  16  

    04/25 (115-f)    37.1  49.0  61.3    27.0 1967  44.9  62  55.7  62  66.5  62  89.0 1960     0.01    --    --  72    0.11  56    468  1.59   457  16  

    04/26 (116-s)    29.2  51.0  67.9    29.0 1972  44.4  62  56.0  62  67.3  62  89.0 1990     0.00    --    --  55    0.09  59    613  1.39   458  15  

                                                                                                                                                         

    04/27 (117-s)    47.9  51.9  59.9    25.0 1971  42.6  62  54.7  62  67.0  62  89.5 1986     0.19    --    --  64    0.10  58    142  0.85   423  16  

    04/28 (118-m)    43.3  50.0  60.9    27.0 1946  41.5  62  54.0  62  66.5  62  83.5 1986     0.01    --    --  78    0.13  58    448  1.77   401  16  

    04/29 (119-t)    32.0  53.0  72.0    26.0 1977  42.1  62  55.4  62  68.6  62  82.1 1987     0.00    --    --  62    0.13  59    605  1.47   433  16  

    04/30 (120-w)    39.7  61.6  77.9    25.0 1977  44.1  62  56.1  62  68.3  62  89.0 1962     0.19    --    --  58    0.12  54    540  1.39   406  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    19.3  27.8  38.8    13.0       32.7      44.3      54.8                    0.00              48    0.07        113  0.85   269      

    Column Avg's:    34.8  47.3  61.0               38.2      50.0      61.9                    0.04              64    0.13        428  1.41   376      

    Column Max's:    56.1  64.8  80.3               44.9      56.1      68.6      89.5          0.48              90    0.18        616  1.77   458      

    Column Ttl's:                                                                               1.20                    3.80      12845       11281      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Delaware   Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (091-t)    33.2  45.0  64.2     35.9  43.6  55.0     45.1  16     45.2  16      34   7.0   146  16      25    0    0     20    0    0      

        04/02 (092-w)    34.5  48.5  68.4     37.4  46.5  58.2     45.0  16     45.0  16      26   5.1   149  16      18    0    0     20    0    0      

        04/03 (093-t)    38.4  50.8  64.7     40.9  48.5  56.8     45.9  16     45.7  16      31   5.7   153  16      11    0    0     20    0    0      

        04/04 (094-f)    45.0  57.7  74.0     46.0  54.0  63.9     46.6  16     46.5  16      29   7.7   172  16       2    0    4     20    0    0      

        04/05 (095-s)    53.3  55.8  61.9     52.3  53.9  56.6     47.1  16     46.9  16      93  19.5   153  15       4    0    4     19    0    0      

                                                                                                                                                         

        04/06 (096-s)    48.5  58.9  71.4     51.7  56.3  63.6     47.0  16     47.0  16      99  19.7   151  16       0    0    6     21    0    0      

        04/07 (097-m)    40.4  50.3  66.1     44.2  50.5  58.9     48.0  16     47.8  16      70  13.3   138  16      25    0    1     20    0    0      

        04/08 (098-t)    34.1  44.7  63.5     39.8  46.0  55.6     47.3  16     47.4  16      91  15.8   147  16      29    0    0     20    0    0      

        04/09 (099-w)    32.1  42.2  60.9     36.1  42.7  53.3     46.4  16     46.8  16      47   9.0   154  16      37    0    0     21    0    0      

        04/10 (100-t)    44.9  45.4  64.4     46.0  44.3  55.2     46.5  16     46.7  16      25   4.0   158  16      31    0    0     20    0    0      

        04/11 (101-f)    42.3  50.9  67.4     43.3  48.6  57.7     48.5  16     48.1  16      36   7.7   150  16      18    0    0     18    0    0      

        04/12 (102-s)    45.7  50.6  59.0     46.0  49.1  53.5     50.2  16     49.7  16      54  11.9   143  16      15    0    0     17    0    0      

                                                                                                                                                         

        04/13 (103-s)    38.3  44.3  48.3     41.4  45.2  48.4     50.1  16     50.2  16      47   9.5   137  16      28    0    0     17    0    0      

        04/14 (104-m)    35.3  47.4  66.4     38.1  46.0  56.8     50.9  16     50.8  16      25   3.3   144  16      25    0    0     15    0    1      

        04/15 (105-t)    37.0  50.3  69.1     39.9  48.4  59.4     51.1  16     51.2  16      33   8.7   132  16      19    0    0     15    0    1      

        04/16 (106-w)    42.1  49.0  59.0     44.1  48.1  52.8     51.3  16     51.4  16      35  12.2   130  16      16    0    0     15    0    1      

        04/17 (107-t)    38.4  43.1  48.6     41.5  44.0  46.5     50.8  16     51.0  16      71  13.3   159  16      28    0    0     15    0    1      

        04/18 (108-f)    35.6  48.5  66.3     38.8  46.8  57.3     51.8  16     51.6  16      62  13.8   129  16      25    0    0     13    0    2      

        04/19 (109-s)    36.6  51.0  72.8     39.9  48.9  60.9     53.5  16     53.2  16      39  11.0   133  16      22    0    0     12    0    3      

                                                                                                                                                         

        04/20 (110-s)    36.8  52.1  72.5     40.4  49.9  60.3     53.8  16     53.6  16      28   6.4   142  16      18    0    0     12    0    4      

        04/21 (111-m)    44.9  53.1  69.5     46.1  51.2  59.4     54.2  16     54.0  16      31   8.0   141  16      15    0    1     12    0    4      

        04/22 (112-t)    47.4  54.5  68.5     47.9  52.5  59.7     52.2  16     52.6  16      74  10.8   133  16      17    0    3     12    0    3      

        04/23 (113-w)    46.4  54.3  69.8     47.4  52.4  59.6     52.9  16     52.8  16      65  11.1   127  16      16    0    2     11    0    3      

        04/24 (114-t)    47.2  53.6  66.4     48.0  52.0  57.5     53.0  16     53.1  16      44  11.2   155  16      15    0    2     10    0    3      

        04/25 (115-f)    45.7  54.7  70.9     47.6  52.8  61.0     55.2  16     54.6  16      54  15.2   127  16      16    0    3      9    0    5      

        04/26 (116-s)    39.5  56.5  77.9     43.3  53.8  66.1     58.2  16     57.1  16      28   4.5   113  15      14    0    4      9    0    7      

                                                                                                                                                         

        04/27 (117-s)    48.5  52.4  59.2     49.5  51.7  54.4     57.8  16     57.4  16      36   6.9   132  16      13    0    2     10    0    7      

        04/28 (118-m)    48.1  55.4  66.8     48.6  53.2  59.5     56.9  16     56.8  16      71   9.5   144  16      15    0    3     11    0    7      

        04/29 (119-t)    44.9  56.8  71.2     46.9  54.4  62.8     58.0  16     57.3  16      26   5.3   122  16      12    0    4     10    0    7      

        04/30 (120-w)    48.2  58.1  70.1     49.8  55.7  62.2     58.2  16     57.9  16     121  17.6   135  16       3    0    6      9    0    8      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    32.1  42.2  48.3     35.9  42.7  46.5     45.0         45.0          25   3.3   113           0    0    0      9    0    0      

        Column Avg's:    41.8  51.2  66.0     44.0  49.7  57.8     51.1         51.0          51  10.2   142          18    0    2     15    0    2      

        Column Max's:    53.3  58.9  77.9     52.3  56.3  66.1     58.2         57.9         121  19.7   172          37    0    6     21    0    8      

        Column Ttl's:                                                                       1525        4249         532    0   45    453    0   67      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.