Delaware   Weather Data Summary  for  Apr  1, 1998 - Apr 30, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    04/01 (091-w)    47.0  54.2  66.0    13.0 1964  34.3  63  45.3  63  56.6  63  81.0 1959     0.26    --    --  80    0.10  58    306  1.55   316  17  
    04/02 (092-t)    36.4  46.9  57.1    16.0 1964  33.7  63  45.3  63  57.1  63  83.0 1963     0.00    --    --  69    0.16  58    337  1.69   326  17  
    04/03 (093-f)    30.7  43.7  57.1    18.0 1965  33.5  63  45.0  63  56.8  63  80.0 1940     0.00    --    --  81    0.17  56    322  1.22   283  17  
    04/04 (094-s)    35.6  41.9  46.2    18.0 1936  34.1  63  45.5  63  56.8  63  83.8 1986     0.00    --    --  79    0.18  57    228  1.67   316  17  
                                                                                                                                                         
    04/05 (095-s)    26.9  42.4  57.6    13.1 1995  34.6  63  45.6  63  56.7  63  82.5 1988     0.00    --    --  69    0.13  59    564  1.26   288  16  
    04/06 (096-m)    28.4  46.8  62.7    17.0 1979  34.5  63  44.5  63  54.9  63  79.3 1991     0.00    --    --  48    0.18  58    562  1.27   305  17  
    04/07 (097-t)    34.1  50.3  64.5    13.1 1982  33.9  63  45.2  63  56.8  63  83.0 1954     0.12    --    --  54    0.12  57    270  1.15   419  17  
    04/08 (098-w)    50.3  61.4  75.8    18.0 1972  33.0  63  45.3  63  57.8  63  76.0 1941     0.12    --    --  77    0.08  59    410  1.46   394  17  
    04/09 (099-t)    44.4  51.2  59.9    18.0 1957  33.9  63  44.4  63  55.3  63  79.6 1991     0.51    --    --  94    0.15  58    124  1.45   317  17  
    04/10 (100-f)    33.4  45.2  53.9    21.8 1985  33.3  63  44.8  63  56.6  63  81.0 1945     0.00    --    --  70    0.14  58    562  1.30   379  17  
    04/11 (101-s)    28.1  44.9  61.6    22.0 1943  35.0  63  46.9  63  59.5  63  82.0 1945     0.00    --    --  65    0.12  59    579  1.28   421  17  
                                                                                                                                                         
    04/12 (102-s)    33.4  52.8  69.6    19.0 1940  35.7  63  47.9  63  59.8  63  83.3 1996     0.00    --    --  57    0.15  60    577  1.28   400  17  
    04/13 (103-m)    45.6  60.2  73.8    20.0 1950  37.0  63  48.7  63  60.4  63  86.0 1941     0.02    --    --  43    0.12  61    459  1.53   338  17  
    04/14 (104-t)    51.6  58.3  64.5    19.0 1950  38.1  63  50.3  63  62.8  63  84.0 1941     0.04    --    --  87    0.13  58    165  0.76   350  17  
    04/15 (105-w)    42.2  55.5  66.1    23.0 1943  38.6  63  50.4  63  62.2  63  78.0 1938     0.02    --    --  86    0.12  60    256  0.87   315  17  
    04/16 (106-t)    55.1  61.6  75.1    22.0 1962  38.5  63  50.1  63  62.3  63  86.0 1945     2.78    --    --  91    0.12  61    280  1.48   365  17  
    04/17 (107-f)    39.6  46.7  55.9    26.0 1962  38.6  63  50.1  63  61.9  63  83.0 1958     0.00    --    --  76    0.07  56    479  1.75   366  17  
    04/18 (108-s)    31.9  47.7  60.1    20.7 1990  40.1  63  52.4  63  65.0  63  86.0 1958     0.00    --    --  65    0.12  53    383  1.18   435  17  
                                                                                                                                                         
    04/19 (109-s)    43.6  46.2  51.3    22.0 1953  40.7  63  52.9  63  65.2  63  85.0 1941     0.44    --    --  94    0.12  58     80  0.54   401  17  
    04/20 (110-m)    34.6  51.1  67.6    25.8 1997  41.2  63  53.3  63  65.1  63  85.2 1985     0.00    --    --  76    0.16  60    566  1.39   382  17  
    04/21 (111-t)    39.4  53.4  66.1    26.0 1953  41.1  63  53.2  63  65.5  63  87.4 1985     0.01    --    --  73    0.13  61    372  1.18   395  17  
    04/22 (112-w)    49.7  57.1  70.0    21.0 1936  40.9  63  53.1  63  65.6  63  87.9 1985     0.04    --    --  72    0.11  61    467  1.62   378  17  
    04/23 (113-t)    45.1  56.1  68.0    22.0 1936  41.0  62  53.6  63  67.1  63  89.0 1960     0.00    --    --  63    0.12  58    454  1.54   457  17  
    04/24 (114-f)    38.2  57.9  74.9    28.2 1996  42.6  62  54.8  63  66.8  62  89.0 1960     0.00    --    --  57    0.16  60    493  1.72   393  17  
    04/25 (115-s)    40.8  58.8  75.3    27.0 1967  44.8  63  55.7  63  66.6  63  89.0 1960     0.02    --    --  65    0.10  57    421  1.33   455  17  
                                                                                                                                                         
    04/26 (116-s)    42.7  52.7  66.6    29.0 1972  44.4  63  55.9  63  67.3  63  89.0 1990     0.56    --    --  93    0.10  60     80  0.75   435  16  
    04/27 (117-m)    37.0  46.1  57.2    25.0 1971  42.5  63  54.5  63  66.8  63  89.5 1986     0.00    --    --  67    0.09  59    578  1.58   432  17  
    04/28 (118-t)    30.5  50.0  67.9    27.0 1946  41.3  63  53.9  63  66.5  63  83.5 1986     0.00    --    --  62    0.13  59    627  1.37   414  17  
    04/29 (119-w)    46.3  56.0  68.2    26.0 1977  42.2  63  55.4  63  68.6  63  82.1 1987     0.01    --    --  73    0.13  60    222  1.45   421  17  
    04/30 (120-t)    55.9  59.3  65.5    25.0 1977  44.2  63  56.2  63  68.2  63  89.0 1962     0.11    --    --  96    0.12  55    137  0.76   390  17  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    26.9  41.9  46.2    13.0       33.0      44.4      54.9                    0.00              43    0.07         80  0.54   283      
    Column Avg's:    40.0  51.9  64.2               38.2      50.0      62.0                    0.17              73    0.13        379  1.31   376      
    Column Max's:    55.9  61.6  75.8               44.8      56.2      68.6      89.5          2.78              96    0.18        627  1.75   457      
    Column Ttl's:                                                                               5.06                    3.83      11360       11286      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Delaware   Weather Data Summary  for  Apr  1, 1998 - Apr 30, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        04/01 (091-w)    52.6  57.6  66.3     54.0  57.2  60.9     45.8  17     45.9  17     120  17.0   144  17      11    0    7     20    0    0      
        04/02 (092-t)    48.1  53.2  62.6     49.7  53.2  58.0     45.5  17     45.4  17     121  13.0   147  17      18    0    3     20    0    0      
        04/03 (093-f)    42.7  50.6  60.9     45.6  50.6  56.3     46.2  17     46.0  17     128  17.7   152  17      21    0    1     20    0    0      
        04/04 (094-s)    43.0  47.9  51.8     44.7  48.6  52.5     46.7  17     46.6  17     255  18.2   177  17      23    0    0     20    0    0      
                                                                                                                                                         
        04/05 (095-s)    38.2  50.2  66.5     40.3  48.9  58.7     47.3  17     47.0  17      88  12.1   149  16      23    0    0     19    0    0      
        04/06 (096-m)    41.2  53.2  69.4     43.9  51.4  60.9     47.4  17     47.2  17      91   9.6   147  17      18    0    1     21    0    0      
        04/07 (097-t)    43.6  50.9  58.9     43.8  50.5  54.3     48.2  17     47.9  17     104  14.1   136  17      15    0    1     20    0    0      
        04/08 (098-w)    49.3  56.9  67.7     50.0  55.2  62.2     47.9  17     47.9  17     135  12.9   146  17       4    0    5     20    0    0      
        04/09 (099-t)    49.9  54.0  57.6     51.6  54.4  56.8     46.8  17     47.3  17     130  13.6   152  17      14    0    4     21    0    0      
        04/10 (100-f)    45.9  53.1  65.3     48.1  52.9  60.3     46.9  17     47.1  17     208  16.4   161  17      20    0    3     20    0    0      
        04/11 (101-s)    40.5  52.6  68.8     44.3  52.1  61.6     48.8  17     48.4  17      76  10.7   146  17      20    0    2     18    0    0      
                                                                                                                                                         
        04/12 (102-s)    43.4  55.3  71.8     46.4  54.0  63.4     50.5  17     50.0  17     105  11.4   140  17      12    0    4     17    0    0      
        04/13 (103-m)    47.0  56.3  67.5     49.2  55.0  63.4     50.5  17     50.5  17     162  18.4   138  17       5    0    5     16    0    1      
        04/14 (104-t)    53.3  56.6  61.9     53.3  56.0  59.3     51.2  17     51.1  17     158  18.2   145  17       7    0    6     15    0    1      
        04/15 (105-w)    50.1  56.6  63.5     51.7  55.7  60.1     51.4  17     51.4  17      87  11.6   129  17      10    0    6     15    0    1      
        04/16 (106-t)    55.0  60.7  71.0     53.1  58.7  64.7     51.9  17     51.8  17     122  14.3   129  17       3    0    9     15    0    2      
        04/17 (107-f)    50.8  58.3  70.3     52.9  57.6  63.3     51.3  17     51.4  17     164  15.7   159  17      18    0    8     15    0    1      
        04/18 (108-s)    45.7  54.9  67.0     48.5  54.3  60.5     52.0  17     51.7  17      81   9.9   126  17      17    0    4     13    0    2      
                                                                                                                                                         
        04/19 (109-s)    48.8  51.7  54.2     50.3  52.5  54.9     53.4  17     53.2  17     178  15.1   135  17      19    0    3     12    0    3      
        04/20 (110-m)    44.4  56.8  73.9     46.8  54.6  64.5     54.0  17     53.6  17      78  10.1   138  17      14    0    5     12    0    4      
        04/21 (111-t)    48.0  56.9  67.0     49.1  55.7  61.3     54.4  17     54.1  17      90  11.8   138  17      12    0    6     12    0    4      
        04/22 (112-w)    52.4  60.5  73.7     52.0  58.4  65.5     52.7  17     52.9  17     117  15.9   132  17       8    0    8     12    0    3      
        04/23 (113-t)    52.6  59.8  68.4     53.8  58.4  65.3     53.3  17     53.2  17      98  11.6   125  17       9    0    8     11    0    3      
        04/24 (114-f)    49.7  59.1  71.2     51.7  57.6  63.8     53.3  17     53.4  17     107  16.1   152  17       7    0    8     10    0    3      
        04/25 (115-s)    52.3  60.9  72.0     53.7  59.1  64.9     55.5  17     54.9  17      73   9.5   124  17       6    0    9      9    0    5      
                                                                                                                                                         
        04/26 (116-s)    51.2  56.9  61.6     53.5  57.3  59.6     58.1  17     57.1  17     148  14.4   115  16      12    0    7      9    0    7      
        04/27 (117-m)    46.4  55.2  67.7     49.4  55.0  62.0     57.6  17     57.3  17     164  13.0   134  17      19    0    5     11    0    7      
        04/28 (118-t)    45.1  57.1  71.7     47.9  55.9  64.8     56.9  17     56.8  17      87   9.5   141  17      15    0    6     11    0    7      
        04/29 (119-w)    53.5  57.7  63.8     53.9  57.1  60.3     58.0  17     57.3  17      85  11.7   120  17       9    0    7     10    0    7      
        04/30 (120-t)    56.3  58.5  61.3     56.6  58.1  59.9     58.3  17     57.9  17     103  10.7   133  17       6    0    8      9    0    8      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    38.2  47.9  51.8     40.3  48.6  52.5     45.5         45.4          73   9.5   115           3    0    0      9    0    0      
        Column Avg's:    48.0  55.7  65.8     49.7  54.9  60.8     51.4         51.2         122  13.5   140          13    0    5     15    0    2      
        Column Max's:    56.3  60.9  73.9     56.6  59.1  65.5     58.3         57.9         255  18.4   177          23    0    9     21    0    8      
        Column Ttl's:                                                                       3663        4210         395    0  149    453    0   69      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.