Delaware   Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    07/01 (182-s)    60.0  68.0  75.6    40.7 1988  59.9  61  72.0  61  84.4  61  96.0 1941     0.00    --    --  75    0.29  56    555  1.74   490  15  
                                                                                                                                                         
    07/02 (183-s)    51.4  61.9  73.0    44.4 1988  59.5  61  71.7  61  84.3  61  98.0 1954     0.00    --    --  76    0.09  57    578  1.77   474  15  
    07/03 (184-m)    48.1  66.3  81.8    47.9 1988  59.4  61  72.1  61  84.8  61  97.0 1966     0.00    --    --  71    0.14  59    678  1.46   518  15  
    07/04 (185-t)    63.8  73.5  84.6    44.0 1968  59.8  61  72.0  61  84.1  61  97.0 1966     0.02    --    --  86    0.14  58    424  1.54   565  14  
    07/05 (186-w)    71.3  76.6  88.1    46.0 1979  60.4  61  72.3  61  84.6  61 100.1 1988     0.36    --    --  84    0.09  56    461  1.69   536  15  
    07/06 (187-t)    68.3  74.4  81.8    45.0 1972  60.0  61  72.2  61  84.5  61 101.4 1988     0.00    --    --  83    0.07  57    433  1.74   544  15  
    07/07 (188-f)    60.6  71.4  81.9    45.8 1983  59.4  61  72.1  61  85.1  61 103.3 1988     0.00    --    --  72    0.09  58    511  1.70   555  15  
    07/08 (189-s)    51.5  65.5  79.0    45.1 1984  60.6  60  73.1  60  85.8  61 104.2 1988     0.00    --    --  71    0.09  59    701  1.44   570  15  
                                                                                                                                                         
    07/09 (190-s)    54.6  68.1  84.3    48.0 1954  61.6  61  73.6  61  86.0  61 106.0 1936     0.02    --    --  79    0.14  60    449  1.83   493  15  
    07/10 (191-m)    61.2  72.8  86.5    44.0 1963  61.6  61  73.6  61  85.8  61 102.0 1936     0.00    --    --  76    0.15  58    506  1.58   535  15  
    07/11 (192-t)    68.5  75.0  89.8    46.0 1945  60.5  61  73.0  61  86.2  61 104.0 1936     0.00    --    --  73    0.12  56    526  1.63   489  15  
    07/12 (193-w)    61.0  78.1  94.1    47.0 1978  60.7  61  73.0  61  85.7  61 104.0 1936     0.00    --    --  72    0.12  60    593  1.48   471  15  
    07/13 (194-t)    68.1  81.3  96.8    45.0 1940  61.2  61  73.2  61  85.5  61 103.0 1936     1.20    --    --  75    0.18  58    614  1.34   492  14  
    07/14 (195-f)    66.1  83.5  99.2    46.0 1950  61.5  61  73.8  61  86.5  61 106.0 1936     0.00    --    --  78    0.14  58    614  1.36   487  15  
    07/15 (196-s)    70.5  81.5  99.7    49.0 1939  60.6  61  72.8  61  85.3  61 103.4 1988     0.06    --    --  84    0.11  58    417  1.49   492  15  
                                                                                                                                                         
    07/16 (197-s)    69.5  79.6  95.6    45.0 1946  61.2  61  73.5  61  86.2  61 100.7 1988     0.01    --    --  83    0.08  61    538  1.45   570  15  
    07/17 (198-m)    69.5  78.8  90.6    47.0 1939  60.6  61  73.3  61  86.3  61  98.0 1936     0.05    --    --  80    0.11  59    558  1.67   547  15  
    07/18 (199-t)    61.9  74.0  84.0    49.0 1976  61.5  61  73.5  61  85.8  61  94.2 1991     0.00    --    --  70    0.16  59    590  1.61   522  15  
    07/19 (200-w)    57.0  72.5  87.5    46.0 1979  62.2  61  74.4  61  86.5  61  94.2 1991     0.00    --    --  70    0.17  60    611  1.60   498  14  
    07/20 (201-t)    61.2  72.8  87.2    47.0 1947  62.0  61  73.9  61  86.0  61  95.9 1991     0.00    --    --  77    0.23  59    421  1.71   463  15  
    07/21 (202-f)    65.0  68.9  77.1    45.0 1970  61.2  61  72.5  61  84.4  61  97.4 1983     0.75    --    --  93    0.17  58    164  0.74   450  15  
    07/22 (203-s)    62.5  74.8  89.9    47.0 1970  61.7  61  73.4  61  85.7  61  98.7 1991     0.28    --    --  84    0.13  60    526  1.51   430  15  
                                                                                                                                                         
    07/23 (204-s)    67.8  75.1  88.7    46.0 1947  62.1  61  73.8  61  86.0  61  95.5 1984     0.06    --    --  86    0.16  60    492  1.64   536  15  
    07/24 (205-m)    67.4  74.0  84.0    46.0 1947  61.8  61  73.7  61  85.9  61  99.0 1940     0.00    --    --  88    0.09  57    363  1.69   513  15  
    07/25 (206-t)    68.2  73.5  80.6    50.0 1953  61.6  61  73.8  61  86.5  61  98.0 1940     1.57    --    --  91    0.13  59    295  1.57   476  15  
    07/26 (207-w)    67.6  73.7  89.4    49.0 1946  61.9  61  73.3  61  85.4  61  99.0 1941     0.37    --    --  87    0.09  59    412  1.67   441  15  
    07/27 (208-t)    65.9  76.6  89.6    46.0 1962  61.5  61  73.9  61  86.8  61 103.0 1936     0.00    --    --  84    0.14  59    496  1.60   529  15  
    07/28 (209-f)    68.9  78.2  88.6    48.0 1937  62.1  61  74.2  61  86.4  61  98.0 1941     0.00    --    --  83    0.16  59    520  1.65   514  15  
    07/29 (210-s)    67.8  79.5  91.3    51.3 1982  62.2  60  73.6  60  85.2  60  97.0 1940     0.00    --    --  76    0.15  57    647  1.37   528  15  
                                                                                                                                                         
    07/30 (211-s)    66.7  79.7  93.0    49.0 1956  61.0  61  72.5  61  84.5  61  98.0 1940     0.00    --    --  74    0.09  61    634  1.38   470  15  
    07/31 (212-m)    64.9  79.6  95.8    48.0 1936  60.7  60  72.3  60  84.3  60  95.8 1995     0.00    --    --  76    0.08  59    561  1.50   464  15  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    48.1  61.9  73.0    40.7       59.4      71.7      84.1                    0.00              70    0.07        164  0.74   430      
    Column Avg's:    63.8  74.5  87.4               61.0      73.1      85.5                    0.15              79    0.13        513  1.55   505      
    Column Max's:    71.3  83.5  99.7               62.2      74.4      86.8     106.0          1.57              93    0.29        701  1.83   570      
    Column Ttl's:                                                                               4.75                    4.10      15888       15662      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Delaware   Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        07/01 (182-s)    67.0  74.5  84.1     68.9  73.8  79.7     74.7  15     74.5  15     120  12.2   106  14       0    3   24      0    7   25      
                                                                                                                                                         
        07/02 (183-s)    60.8  70.2  82.6     61.5  70.1  77.3     75.0  15     74.7  15      89   8.8    92  14       3    0   20      0    7   25      
        07/03 (184-m)    58.9  70.4  84.2     60.4  69.7  78.0     75.3  15     74.9  15      92  11.1    99  14       0    1   20      0    7   25      
        07/04 (185-t)    66.9  73.5  83.9     67.8  72.2  78.9     76.5  15     75.8  15     123  17.4   103  13       0    9   22      0    7   26      
        07/05 (186-w)    71.1  76.0  86.8     69.1  74.4  82.3     77.5  15     76.7  15     140  17.6   108  14       0   12   24      0    7   27      
        07/06 (187-t)    69.7  75.3  86.1     70.7  74.3  80.1     77.5  15     76.9  15     107   9.8   107  14       0    9   24      0    7   27      
        07/07 (188-f)    65.5  73.4  85.5     66.2  72.7  79.3     77.9  15     77.2  15      94  11.4    88  14       0    6   23      0    7   27      
        07/08 (189-s)    61.0  73.3  89.0     63.9  72.1  81.6     78.8  15     77.9  15      89  12.5    90  14       0    1   22      0    8   28      
                                                                                                                                                         
        07/09 (190-s)    62.7  72.7  87.4     65.2  71.9  79.7     78.4  15     77.8  15      51   8.2    91  14       0    3   22      0    9   28      
        07/10 (191-m)    66.9  76.1  88.8     67.9  74.2  83.3     78.6  15     77.9  15      42   6.9    95  14       0    8   24      0    9   28      
        07/11 (192-t)    68.5  77.5  91.7     67.9  75.5  84.3     77.8  15     77.6  15      48   6.9    89  14       0   10   26      0    8   28      
        07/12 (193-w)    67.6  79.9  95.9     69.3  77.7  87.6     78.2  15     77.7  15      61   7.2    91  14       0   13   28      0    8   28      
        07/13 (194-t)    70.9  82.4  98.5     72.1  79.9  90.6     78.9  15     78.2  15      84  25.7    96  13       0   16   30      0    8   28      
        07/14 (195-f)    70.9  83.3  97.8     72.2  80.6  89.8     78.9  15     78.4  15      46   8.7    92  14       0   19   31      0    9   28      
        07/15 (196-s)    74.9  82.9 100.0     76.6  81.4  90.9     78.2  15     77.8  15      53  12.6    78  14       0   17   31      0    8   28      
                                                                                                                                                         
        07/16 (197-s)    72.8  82.5  97.5     73.5  80.5  90.9     78.6  15     77.9  15      58   7.2    90  14       0   15   31      0    9   28      
        07/17 (198-m)    73.4  82.1  96.4     74.6  80.5  90.6     79.0  15     78.4  15      61   8.6    83  14       0   14   31      0    8   28      
        07/18 (199-t)    70.2  78.9  92.3     71.8  78.2  86.7     78.5  15     78.2  15      76  10.4    82  14       0    9   28      0    9   28      
        07/19 (200-w)    65.5  78.0  95.0     68.5  76.9  86.9     78.8  15     78.3  15      41   6.5    77  13       0    8   27      0    9   28      
        07/20 (201-t)    67.0  76.0  89.8     69.4  75.5  82.9     78.4  15     78.2  15      67   7.8    87  14       0    8   26      0    9   28      
        07/21 (202-f)    68.0  72.2  79.3     69.1  72.4  76.0     77.9  15     77.6  15      41   6.0    89  14       0    4   22      0    8   28      
        07/22 (203-s)    67.6  77.5  91.1     66.5  75.6  84.2     77.3  15     77.1  15      72   9.1    82  14       0   10   26      0    8   27      
                                                                                                                                                         
        07/23 (204-s)    71.3  79.3  93.7     71.2  77.6  88.3     78.7  15     78.0  15      51   7.5    83  14       0   10   28      0    9   28      
        07/24 (205-m)    71.2  77.2  87.3     72.1  76.1  82.1     78.5  15     78.0  15      47   6.8    82  14       0    9   26      0    9   28      
        07/25 (206-t)    71.2  76.3  83.0     72.2  75.5  78.9     78.7  15     78.3  15      48  11.4    81  14       0    9   26      0    9   28      
        07/26 (207-w)    71.3  77.2  91.5     70.9  76.0  84.5     77.3  15     77.3  15      54  10.0    87  14       0    9   26      0    8   27      
        07/27 (208-t)    71.0  78.9  90.8     71.4  77.0  86.0     77.7  15     77.3  15      75  10.1    86  14       0   12   27      0    9   27      
        07/28 (209-f)    71.0  79.3  90.5     72.0  77.7  86.0     77.8  15     77.5  15      97  11.1    91  14       0   13   28      0    9   28      
        07/29 (210-s)    71.9  82.8  97.6     73.0  80.3  89.7     78.2  15     77.7  15      45   7.2    88  14       0   15   30      0    9   28      
                                                                                                                                                         
        07/30 (211-s)    72.6  83.6  99.0     73.6  81.2  90.8     78.0  15     77.6  15      40   6.0    90  14       0   15   31      0    8   28      
        07/31 (212-m)    72.6  83.1  98.1     73.8  80.9  93.6     77.5  15     77.0  14      42   9.1    82  14       0   15   31      0    7   27      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    58.9  70.2  79.3     60.4  69.7  76.0     74.7         74.5          40   6.0    77           0    0   20      0    7   25      
        Column Avg's:    68.8  77.6  90.8     69.8  76.2  84.6     77.8         77.4          69  10.1    90           0   10   26      0    8   27      
        Column Max's:    74.9  83.6 100.0     76.6  81.4  93.6     79.0         78.4         140  25.7   108           3   19   31      0    9   28      
        Column Ttl's:                                                                       2154        2785           3  302  815      0  253  850      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.