Delaware   Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    07/01 (183-m)    62.5  78.2  90.5    40.7 1988  60.0  62  72.1  62  84.5  62  96.0 1941     0.00    --    --  65    0.28  57    580  1.60   495  16  

    07/02 (184-t)    68.5  76.6  88.9    44.4 1988  59.6  62  71.7  62  84.5  62  98.0 1954     0.00    --    --  63    0.09  58    526  1.81   473  16  

    07/03 (185-w)    55.2  67.3  77.2    47.9 1988  59.5  62  72.1  62  84.8  62  97.0 1966     0.00    --    --  66    0.14  60    474  1.71   527  16  

    07/04 (186-t)    46.6  64.6  81.3    44.0 1968  59.8  62  71.9  62  83.9  62  97.0 1966     0.00    --    --  58    0.14  59    701  1.45   558  15  

    07/05 (187-f)    47.9  70.2  89.5    46.0 1979  60.3  62  72.2  62  84.5  62 100.1 1988     0.00    --    --  58    0.09  57    702  1.40   540  16  

    07/06 (188-s)    55.7  75.1  93.2    45.0 1972  59.8  62  72.1  62  84.5  62 101.4 1988     0.00    --    --  57    0.07  58    693  1.39   551  16  

                                                                                                                                                         

    07/07 (189-s)    62.2  77.4  94.4    45.8 1983  59.4  62  72.1  62  85.1  62 103.3 1988     0.17    --    --  72    0.09  59    497  1.60   552  16  

    07/08 (190-m)    65.3  76.7  89.5    45.1 1984  60.7  61  73.2  61  85.9  62 104.2 1988     0.00    --    --  66    0.09  60    609  1.60   571  16  

    07/09 (191-t)    57.8  69.5  79.6    48.0 1954  61.6  62  73.5  62  85.9  62 106.0 1936     0.00    --    --  65    0.14  61    591  1.87   473  16  

    07/10 (192-w)    53.5  65.1  78.2    44.0 1963  61.5  62  73.5  62  85.7  62 102.0 1936     0.00    --    --  60    0.15  59    718  1.42   543  16  

    07/11 (193-t)    64.5  68.5  85.1    46.0 1945  60.4  62  72.9  62  86.2  62 104.0 1936     0.00    --    --  56    0.12  57    652  1.05   500  16  

    07/12 (194-f)    62.5  75.4  89.6    47.0 1978  60.6  62  73.0  62  85.7  62 104.0 1936     0.00    --    --  70    0.12  61    528  1.47   482  16  

    07/13 (195-s)    68.1  78.6  91.5    45.0 1940  61.1  62  73.3  62  85.6  62 103.0 1936     0.00    --    --  68    0.18  59    480  1.49   500  15  

                                                                                                                                                         

    07/14 (196-s)    61.2  76.6  91.9    46.0 1950  61.5  62  73.9  62  86.6  62 106.0 1936     0.00    --    --  66    0.14  59    560  1.59   489  16  

    07/15 (197-m)    65.6  71.5  81.2    49.0 1939  60.7  62  72.9  62  85.3  62 103.4 1988     0.75    --    --  81    0.11  59    469  1.72   493  16  

    07/16 (198-t)    73.4  75.0  86.3    45.0 1946  61.2  62  73.6  62  86.3  62 100.7 1988     0.00    --    --  80    0.08  62    369  1.68   574  16  

    07/17 (199-w)    65.7  79.1  94.5    47.0 1939  60.6  62  73.4  62  86.4  62  98.0 1936     0.03    --    --  76    0.11  60    519  1.86   552  16  

    07/18 (200-t)    69.6  74.1  83.4    49.0 1976  61.6  62  73.5  62  85.9  62  94.2 1991     1.55    --    --  92    0.17  60    125  0.96   521  16  

    07/19 (201-f)    65.3  79.1  86.9    46.0 1979  62.1  62  74.4  62  86.5  62  94.2 1991     0.00    --    --  82    0.17  61    543  1.64   509  15  

    07/20 (202-s)    54.6  65.9  77.7    47.0 1947  61.8  62  73.8  62  86.0  62  95.9 1991     0.00    --    --  72    0.23  60    710  1.44   477  16  

                                                                                                                                                         

    07/21 (203-s)    49.4  62.2  73.3    45.0 1970  61.2  62  72.5  62  84.5  62  97.4 1983     0.12    --    --  82    0.17  59    312  1.47   449  16  

    07/22 (204-m)    58.1  68.4  82.0    47.0 1970  61.8  62  73.4  62  85.6  62  98.7 1991     0.03    --    --  82    0.14  61    442  1.85   411  16  

    07/23 (205-t)    62.9  71.1  84.3    46.0 1947  62.2  62  73.8  62  85.9  62  95.5 1984     0.00    --    --  81    0.16  61    570  1.52   521  16  

    07/24 (206-w)    60.6  72.1  85.0    46.0 1947  61.9  62  73.7  62  85.8  62  99.0 1940     0.03    --    --  78    0.09  58    475  1.66   508  16  

    07/25 (207-t)    62.8  71.5  83.0    50.0 1953  61.6  62  73.8  62  86.5  62  98.0 1940     0.00    --    --  77    0.12  60    496  1.51   482  16  

    07/26 (208-f)    57.4  69.3  80.7    49.0 1946  61.9  62  73.4  62  85.6  62  99.0 1941     0.00    --    --  73    0.09  60    601  1.63   441  16  

    07/27 (209-s)    56.5  70.3  85.4    46.0 1962  61.7  62  74.0  62  87.0  62 103.0 1936     0.00    --    --  72    0.14  60    606  1.61   531  16  

                                                                                                                                                         

    07/28 (210-s)    57.1  71.0  84.1    48.0 1937  62.1  62  74.2  62  86.4  62  98.0 1941     0.00    --    --  76    0.15  60    537  1.92   511  16  

    07/29 (211-m)    61.0  70.0  79.9    51.3 1982  62.1  61  73.5  61  85.1  61  97.0 1940     0.55    --    --  90    0.15  58    327  1.55   531  16  

    07/30 (212-t)    62.3  69.7  80.5    49.0 1956  60.9  62  72.4  62  84.4  62  98.0 1940     0.39    --    --  91    0.09  62    254  1.97   482  16  

    07/31 (213-w)    58.3  68.2  79.2    48.0 1936  60.5  61  72.3  61  84.4  61  95.8 1995     0.02    --    --  79    0.08  60    551  1.68   476  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    46.6  62.2  73.3    40.7       59.4      71.7      83.9                    0.00              56    0.07        125  0.96   411      

    Column Avg's:    60.4  71.9  84.8               61.0      73.1      85.5                    0.12              73    0.13        523  1.58   507      

    Column Max's:    73.4  79.1  94.5               62.2      74.4      87.0     106.0          1.55              92    0.28        718  1.97   574      

    Column Ttl's:                                                                               3.64                    4.09      16217       15723      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Delaware   Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        07/01 (183-m)    70.4  82.6  96.6     72.0  79.9  87.7     75.0  16     74.6  16      --    --   104  15       0   13   30      0    7   25      

        07/02 (184-t)    71.9  81.9  95.5     72.7  79.4  87.3     75.2  16     74.8  16      --    --    92  15       0   12   29      0    7   25      

        07/03 (185-w)    68.2  77.5  91.9     71.4  76.2  83.6     75.4  16     74.9  16      --    --    99  15       0    2   26      0    7   25      

        07/04 (186-t)    60.7  77.2  99.8     64.6  75.0  88.1     76.3  16     75.6  16      --    --   103  14       0    0   25      0    7   26      

        07/05 (187-f)    62.5  80.1 102.6     65.9  77.1  90.5     77.3  16     76.5  16      --    --   105  15       0    5   27      0    7   27      

        07/06 (188-s)    66.2  83.1 105.4     68.8  79.7  92.8     77.3  16     76.6  16      --    --   104  15       0   10   30      0    7   27      

                                                                                                                                                         

        07/07 (189-s)    70.2  83.2 100.9     72.1  80.1  90.3     77.8  16     77.0  16      --    --    87  15       0   12   30      0    7   27      

        07/08 (190-m)    69.7  82.6 101.8     71.8  80.2  91.4     78.8  16     77.8  16      --    --    90  15       0   12   30      0    8   28      

        07/09 (191-t)    66.9  79.3  96.4     69.9  77.7  86.8     78.0  16     77.5  16      --    --    91  15       0    5   28      0    9   28      

        07/10 (192-w)    63.1  79.6 102.8     66.7  77.2  90.7     78.3  16     77.5  16      --    --    94  15       0    0   27      0    9   28      

        07/11 (193-t)    75.0  80.6 104.5     77.4  77.8  91.7     77.8  16     77.4  16      --    --    87  15       0    4   28      0    8   27      

        07/12 (194-f)    69.6  82.3  99.6     71.5  79.4  89.0     78.3  16     77.6  16      --    --    88  15       0   10   29      0    8   28      

        07/13 (195-s)    73.8  84.5 101.0     74.3  81.0  89.6     78.9  16     78.2  16      --    --    92  14       0   14   31      0    8   28      

                                                                                                                                                         

        07/14 (196-s)    69.7  84.6 105.1     72.4  81.3  92.4     79.1  16     78.4  16      --    --    91  15       0   12   31      0    9   28      

        07/15 (197-m)    70.3  77.6  88.6     72.2  76.8  82.1     78.4  16     77.9  16      --    --    77  15       0    7   27      0    8   28      

        07/16 (198-t)    73.6  76.6  89.5     74.6  75.3  82.4     78.8  16     78.0  16      --    --    87  15       0   10   25      0    9   28      

        07/17 (199-w)    69.0  81.7  98.5     70.6  78.7  89.4     79.3  16     78.5  16      --    --    82  15       0   14   29      0    8   29      

        07/18 (200-t)    72.1  75.4  81.3     72.5  74.8  78.2     78.7  16     78.2  16      --    --    81  15       0    9   25      0    9   28      

        07/19 (201-f)    71.4  80.0  90.3     73.8  77.9  84.1     78.9  16     78.3  16      --    --    78  14       0   14   28      0    9   28      

        07/20 (202-s)    63.4  76.2  94.1     66.8  75.1  85.3     78.4  16     78.0  16      --    --    85  15       0    1   25      0    9   28      

                                                                                                                                                         

        07/21 (203-s)    61.0  69.2  78.4     64.8  69.8  74.0     77.9  16     77.6  16      --    --    86  15       3    0   20      0    8   28      

        07/22 (204-m)    64.9  73.8  87.6     66.3  72.2  79.0     77.2  16     76.9  16      --    --    80  15       0    3   22      0    8   27      

        07/23 (205-t)    70.6  77.3  96.1     73.2  75.1  85.9     78.5  16     77.7  16      --    --    81  15       0    6   25      0    9   28      

        07/24 (206-w)    65.8  76.3  92.0     68.0  74.7  83.8     78.6  16     78.0  16      --    --    81  15       0    7   25      0    9   28      

        07/25 (207-t)    67.8  77.1  90.9     69.4  75.1  82.1     78.8  16     78.2  16      --    --    79  15       0    7   25      0    9   28      

        07/26 (208-f)    69.9  75.4  81.4     70.6  74.2  77.7     77.5  16     77.3  16      --    --    87  15       0    4   24      0    8   27      

        07/27 (209-s)    69.6  76.4  84.2     70.4  74.8  79.6     78.1  16     77.6  16      --    --    84  15       0    5   25      0    9   28      

                                                                                                                                                         

        07/28 (210-s)    71.2  76.4  82.2     71.6  75.0  78.4     78.0  16     77.6  16      --    --    90  15       0    6   25      0    9   28      

        07/29 (211-m)    71.6  74.4  77.0     72.0  73.6  76.1     78.3  16     77.7  16      --    --    88  15       0    5   24      0    9   28      

        07/30 (212-t)    70.6  72.8  76.6     70.6  71.9  74.0     78.0  16     77.6  16      --    --    90  15       0    5   22      0    7   28      

        07/31 (213-w)    67.7  73.2  78.9     68.5  72.1  75.7     77.6  16     77.0  15      --    --    80  15       0    3   22      0    7   27      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    60.7  69.2  76.6     64.6  69.8  74.0     75.0         74.6                      77           0    0   20      0    7   25      

        Column Avg's:    68.7  78.4  92.6     70.6  76.4  84.5     77.9         77.3                      88           0    7   26      0    8   27      

        Column Max's:    75.0  84.6 105.4     77.4  81.3  92.8     79.3         78.5                     105           3   14   31      0    9   29      

        Column Ttl's:                                                                                   2743           3  217  819      0  252  851      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.