Delaware   Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (213-f)    54.8  71.1  87.5    47.0 1947  59.6  61  72.3  61  85.3  61  97.4 1995     0.00    --    --  69    0.10  60    559  1.53   512  15  

    08/02 (214-s)    61.8  72.4  87.5    49.0 1971  59.9  61  72.9  61  86.1  61  99.9 1991     0.13    --    --  82    0.11  58    412  1.56   510  15  

                                                                                                                                                         

    08/03 (215-s)    64.0  76.1  93.1    44.0 1965  61.4  62  73.9  62  86.9  62 100.0 1955     0.00    --    --  74    0.16  60    526  1.59   491  16  

    08/04 (216-m)    62.8  72.4  82.1    49.0 1950  61.7  62  72.9  62  84.7  62  98.0 1955     0.67    --    --  81    0.18  57    572  1.61   418  16  

    08/05 (217-t)    50.3  64.4  73.6    45.0 1951  60.5  62  71.4  62  82.7  62  98.0 1955     0.00    --    --  74    0.13  60    584  1.76   422  16  

    08/06 (218-w)    46.7  62.3  77.5    45.4 1994  59.6  62  71.4  62  83.6  62  99.0 1955     0.00    --    --  70    0.06  59    590  1.66   470  16  

    08/07 (219-t)    49.6  66.1  82.9    47.2 1994  59.3  62  71.5  62  84.1  62  96.1 1996     0.00    --    --  69    0.07  61    619  1.44   492  16  

    08/08 (220-f)    51.2  68.4  84.8    46.7 1989  59.9  62  72.2  62  84.9  62  96.1 1983     0.00    --    --  66    0.17  59    635  1.34   471  16  

    08/09 (221-s)    59.1  72.5  86.6    50.4 1989  60.6  62  72.5  62  84.6  62  95.0 1941     0.00    --    --  75    0.10  59    468  1.38   459  16  

                                                                                                                                                         

    08/10 (222-s)    63.8  72.4  81.0    45.0 1972  60.5  62  72.2  62  84.2  62  96.0 1944     0.00    --    --  84    0.11  62    286  1.69   417  15  

    08/11 (223-m)    63.2  72.2  85.7    45.0 1972  60.0  62  71.8  62  84.0  62  95.7 1988     0.00    --    --  86    0.12  60    281  1.64   475  16  

    08/12 (224-t)    62.0  72.4  89.6    43.0 1967  58.3  61  70.6  60  83.4  60  97.0 1940     0.18    --    --  86    0.12  59    431  1.59   496  15  

    08/13 (225-w)    61.1  71.5  77.6    45.0 1967  59.3  62  71.2  62  83.9  62  98.0 1936     0.16    --    --  89    0.06  56    288  1.82   471  15  

    08/14 (226-t)    55.8  68.9  83.4    43.0 1964  59.3  62  71.9  62  84.9  62  94.6 1987     0.01    --    --  72    0.08  61    568  1.51   504  16  

    08/15 (227-f)    65.3  73.7  85.7    41.0 1964  60.2  62  72.3  62  85.0  62  96.0 1995     1.19    --    --  85    0.18  56    316  1.73   455  16  

    08/16 (228-s)    67.0  79.4  91.5    43.0 1979  60.3  62  72.3  62  84.6  62  96.8 1995     0.38    --    --  85    0.08  60    382  1.59   459  16  

                                                                                                                                                         

    08/17 (229-s)    66.5  70.9  78.2    44.0 1979  60.4  62  71.7  62  83.8  62  99.5 1988     1.07    --    --  90    0.08  55    208  1.56   420  15  

    08/18 (230-m)    63.4  66.2  71.7    45.0 1981  59.4  62  71.1  62  83.5  62  95.2 1983     0.05    --    --  91    0.09  57    103  0.90   431  16  

    08/19 (231-t)    60.2  68.8  79.8    45.0 1943  59.1  62  71.2  62  83.9  62 101.6 1983     0.01    --    --  83    0.13  60    359  1.24   444  16  

    08/20 (232-w)    64.3  66.7  72.3    46.5 1992  58.9  62  70.7  62  83.2  62 103.6 1983     0.26    --    --  91    0.08  60    128  0.64   403  15  

    08/21 (233-t)    57.3  64.1  71.3    42.0 1940  57.8  62  70.0  62  82.6  62 101.0 1936     0.19    --    --  86    0.10  59    306  1.72   435  16  

    08/22 (234-f)    53.9  60.1  69.3    42.9 1982  58.4  62  70.5  62  82.9  62 102.0 1936     0.23    --    --  85    0.06  60    266  1.68   388  16  

    08/23 (235-s)    50.5  61.9  73.3    45.0 1946  58.4  62  70.3  62  83.0  62  98.0 1936     0.00    --    --  78    0.10  58    547  1.43   395  16  

                                                                                                                                                         

    08/24 (236-s)    54.2  61.0  65.4    43.0 1971  57.2  62  69.5  62  82.1  62  96.0 1954     0.08    --    --  91    0.07  61     99  0.90   405  16  

    08/25 (237-m)    61.5  69.0  80.9    41.0 1942  56.8  60  69.8  60  83.1  61  97.3 1983     0.01    --    --  85    0.08  59    357  1.59   470  16  

    08/26 (238-t)    58.6  69.0  83.3    41.0 1946  57.7  62  70.6  62  84.1  62  96.5 1983     0.00    --    --  85    0.09  59    384  1.29   441  16  

    08/27 (239-w)    59.4  72.6  88.3    44.0 1946  58.5  62  71.0  62  84.1  62  97.7 1983     0.00    --    --  82    0.08  60    437  1.37   400  16  

    08/28 (240-t)    58.9  70.4  82.5    41.1 1986  59.5  62  71.3  62  83.6  62  94.7 1991     0.00    --    --  81    0.10  60    530  1.50   378  16  

    08/29 (241-f)    56.5  64.7  74.0    37.4 1982  58.6  62  70.9  62  83.8  62  98.1 1991     0.00    --    --  83    0.18  61    304  1.37   445  16  

    08/30 (242-s)    52.6  65.1  78.7    36.0 1946  58.3  62  71.0  62  83.9  62  97.8 1983     0.00    --    --  81    0.07  60    424  1.64   431  16  

                                                                                                                                                         

    08/31 (243-s)    57.3  69.9  84.2    43.6 1986  58.7  62  70.9  62  83.6  62  96.0 1943     0.00    --    --  85    0.15  61    361  1.25   422  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    46.7  60.1  65.4    36.0       56.8      69.5      82.1                    0.00              66    0.06         99  0.64   378      

    Column Avg's:    58.5  68.9  80.8               59.3      71.4      84.0                    0.15              81    0.11        398  1.47   446      

    Column Max's:    67.0  79.4  93.1               61.7      73.9      86.9     103.6          1.19              91    0.18        635  1.82   512      

    Column Ttl's:                                                                               4.62                    3.29      12330       13830      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Delaware   Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (213-f)    68.0  79.1  93.9     69.3  77.0  85.6     77.2  15     77.0  14      52   7.9    81  14       0    6   27      0    7   27      

        08/02 (214-s)    70.9  78.1  90.5     71.5  76.2  83.0     77.8  15     77.4  14      60   7.7    73  14       0    7   26      0    8   27      

                                                                                                                                                         

        08/03 (215-s)    68.3  80.7 100.2     70.0  77.9  88.4     78.3  16     77.6  15      54   6.8    71  15       0   11   28      0    9   28      

        08/04 (216-m)    69.5  78.4  89.5     70.6  76.8  83.4     76.9  16     76.0  16      82   9.4    85  15       0    7   27      0    8   26      

        08/05 (217-t)    65.0  74.6  88.7     65.6  73.9  81.8     75.6  16     75.8  16      90  11.2    97  15       1    0   24      0    6   26      

        08/06 (218-w)    59.8  73.5  91.2     63.5  72.2  82.3     76.0  16     75.9  16      52   9.8    93  15       3    0   22      0    6   26      

        08/07 (219-t)    61.3  75.2  91.1     64.4  73.3  83.2     76.1  16     76.0  16      45   6.3    86  15       0    1   23      0    7   26      

        08/08 (220-f)    64.5  76.3  90.8     66.6  74.2  83.1     76.7  16     76.5  16      68   9.3    82  15       0    3   24      0    7   27      

        08/09 (221-s)    67.8  77.1  87.3     69.0  74.9  82.3     76.3  16     76.2  16      75  11.2    82  15       0    8   25      0    8   26      

                                                                                                                                                         

        08/10 (222-s)    71.3  76.7  83.6     71.4  74.8  80.5     76.0  16     76.0  16      67   8.8    79  14       0    7   25      0    7   26      

        08/11 (223-m)    71.3  77.1  85.9     71.3  75.0  80.0     76.3  16     76.2  16      55   6.7    94  15       0    7   25      0    7   26      

        08/12 (224-t)    70.2  77.8  91.9     70.6  75.5  83.2     76.4  15     76.2  15      86  13.7    91  14       0    7   26      0    6   26      

        08/13 (225-w)    69.1  76.1  83.7     71.4  74.8  78.8     77.3  16     76.8  16      74   7.8    86  14       0    7   25      0    6   27      

        08/14 (226-t)    63.6  75.4  90.8     66.1  73.6  83.4     77.3  16     76.8  16      50   6.8    77  15       0    4   24      0    7   27      

        08/15 (227-f)    69.5  75.2  85.6     68.8  73.6  79.3     76.4  16     76.2  16     109  10.8    77  15       0    9   24      0    7   26      

        08/16 (228-s)    72.9  79.4  90.0     71.7  76.8  85.0     77.2  16     76.7  16      99  16.0    71  15       0   14   27      0    7   27      

                                                                                                                                                         

        08/17 (229-s)    69.6  74.5  80.4     70.8  73.7  76.7     77.5  16     77.1  16      81  12.2    86  14       0    6   24      0    7   27      

        08/18 (230-m)    68.9  71.6  75.3     69.6  71.4  72.8     77.3  16     76.9  16      62   6.9    84  15       0    1   21      0    6   27      

        08/19 (231-t)    65.5  73.3  82.9     66.9  71.9  77.4     76.7  16     76.6  16      44   4.4    88  15       0    4   22      0    6   27      

        08/20 (232-w)    68.9  71.3  76.3     69.4  70.9  73.1     76.4  16     76.2  16      59   7.3    98  14       0    2   21      0    6   26      

        08/21 (233-t)    64.9  69.9  76.0     66.8  69.6  73.7     75.3  16     75.4  16      90  12.1    94  15       1    0   20      0    5   25      

        08/22 (234-f)    61.5  65.6  71.0     62.1  66.1  68.5     74.2  16     74.4  16     104  13.4    96  15       5    0   16      0    6   24      

        08/23 (235-s)    58.8  68.3  79.8     61.2  67.4  74.2     74.2  16     74.5  16      79   9.9    99  15       3    0   17      0    5   25      

                                                                                                                                                         

        08/24 (236-s)    62.7  64.9  68.4     63.7  65.2  66.6     74.0  16     74.1  16      94   9.5    98  15       4    0   15      0    5   24      

        08/25 (237-m)    64.5  71.5  82.7     64.7  69.3  76.0     75.1  16     74.9  16      45   5.3    73  15       0    4   19      0    5   25      

        08/26 (238-t)    65.4  72.9  84.6     66.1  71.0  77.9     75.4  16     75.3  16      45   7.4    75  15       0    4   21      0    6   25      

        08/27 (239-w)    65.0  74.7  87.9     66.2  72.5  80.3     75.7  16     75.5  16      45   5.6    79  15       0    8   23      0    6   26      

        08/28 (240-t)    66.2  74.8  86.5     67.5  73.1  83.0     74.8  16     74.9  16      72  11.0    96  15       0    5   23      0    6   25      

        08/29 (241-f)    66.1  71.7  79.0     67.3  70.9  74.6     74.2  16     74.2  16      48   5.8    84  15       0    0   21      0    6   24      

        08/30 (242-s)    64.3  71.8  81.7     64.5  70.6  76.0     73.7  16     73.8  16      47   7.7    92  15       0    0   21      0    6   24      

                                                                                                                                                         

        08/31 (243-s)    66.1  73.1  83.2     66.7  71.3  78.5     73.1  16     73.4  16      61   7.7    92  15       0    5   21      0    6   23      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    58.8  64.9  68.4     61.2  65.2  66.6     73.1         73.4          44   4.4    71           0    0   15      0    5   23      

        Column Avg's:    66.5  74.2  84.9     67.6  72.8  79.1     76.0         75.8          68   8.9    86           1    4   23      0    6   26      

        Column Max's:    72.9  80.7 100.2     71.7  77.9  88.4     78.3         77.6         109  16.0    99           5   14   28      0    9   28      

        Column Ttl's:                                                                       2094        2659          17  137  707      0  200  801      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.