Delaware   Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-s)    54.7  68.8  83.1    47.0 1947  59.5  62  72.2  62  85.3  62  97.4 1995     0.00    --    --  67    0.10  61    649  1.40   521  16  
                                                                                                                                                         
    08/02 (214-s)    52.5  70.8  87.8    49.0 1971  59.8  62  72.8  62  86.2  62  99.9 1991     0.00    --    --  68    0.11  59    625  1.32   517  16  
    08/03 (215-m)    58.4  72.9  88.5    44.0 1965  61.4  63  73.9  63  86.9  63 100.0 1955     0.00    --    --  70    0.16  61    530  1.59   494  17  
    08/04 (216-t)    61.2  71.6  86.5    49.0 1950  61.7  63  72.9  63  84.8  63  98.0 1955     0.00    --    --  80    0.18  58    301  1.61   411  17  
    08/05 (217-w)    67.8  73.7  81.7    45.0 1951  60.7  63  71.4  63  82.7  63  98.0 1955     0.01    --    --  85    0.13  61    183  0.82   408  17  
    08/06 (218-t)    66.8  78.2  92.9    45.4 1994  59.8  63  71.5  63  83.8  63  99.0 1955     0.00    --    --  77    0.06  60    421  1.45   467  17  
    08/07 (219-f)    69.7  79.0  93.6    47.2 1994  59.5  63  71.6  63  84.2  63  96.1 1996     0.00    --    --  76    0.07  62    436  1.28   489  17  
    08/08 (220-s)    67.8  78.7  93.5    46.7 1989  60.0  63  72.4  63  85.1  63  96.1 1983     0.00    --    --  75    0.17  60    557  1.25   476  17  
                                                                                                                                                         
    08/09 (221-s)    70.8  78.0  89.8    50.4 1989  60.8  63  72.6  63  84.7  63  95.0 1941     0.00    --    --  82    0.10  60    359  1.63   453  17  
    08/10 (222-m)    66.3  73.6  85.9    45.0 1972  60.6  63  72.2  63  84.2  63  96.0 1944     0.63    --    --  89    0.12  63    250  1.48   406  16  
    08/11 (223-t)    62.6  72.3  85.3    45.0 1972  60.1  63  71.8  63  84.0  63  95.7 1988     0.00    --    --  82    0.12  61    467  1.42   474  17  
    08/12 (224-w)    62.4  71.0  83.4    43.0 1967  58.3  62  70.6  61  83.4  61  97.0 1940     0.00    --    --  80    0.12  60    520  1.56   497  16  
    08/13 (225-t)    58.3  71.5  85.2    45.0 1967  59.3  63  71.2  63  83.9  63  98.0 1936     0.00    --    --  77    0.06  57    451  1.44   469  16  
    08/14 (226-f)    61.3  73.1  87.7    43.0 1964  59.3  63  71.9  63  85.0  63  94.6 1987     0.00    --    --  75    0.08  62    433  1.29   500  17  
    08/15 (227-s)    66.3  75.0  88.9    41.0 1964  60.3  63  72.3  63  85.1  63  96.0 1995     0.00    --    --  79    0.18  57    431  1.20   454  17  
                                                                                                                                                         
    08/16 (228-s)    64.0  75.6  89.9    43.0 1979  60.4  63  72.3  63  84.7  63  96.8 1995     0.00    --    --  78    0.08  61    421  1.34   457  17  
    08/17 (229-m)    65.2  77.0  91.5    44.0 1979  60.5  63  71.8  63  83.9  63  99.5 1988     0.00    --    --  77    0.08  56    479  1.39   424  16  
    08/18 (230-t)    60.3  73.3  83.3    45.0 1981  59.4  63  71.2  63  83.5  63  95.2 1983     0.26    --    --  82    0.10  58    451  1.49   433  17  
    08/19 (231-w)    53.0  65.3  79.4    45.0 1943  59.0  63  71.1  63  83.8  63 101.6 1983     0.00    --    --  73    0.12  61    597  1.29   453  17  
    08/20 (232-t)    48.2  67.0  86.1    46.5 1992  58.7  63  70.7  63  83.3  63 103.6 1983     0.00    --    --  69    0.08  61    562  1.28   413  16  
    08/21 (233-f)    56.5  73.6  93.0    42.0 1940  57.8  63  70.1  63  82.7  63 101.0 1936     0.00    --    --  69    0.09  60    514  1.38   440  17  
    08/22 (234-s)    64.6  74.4  89.0    42.9 1982  58.4  63  70.6  63  83.0  63 102.0 1936     0.08    --    --  85    0.06  61    372  1.40   387  17  
                                                                                                                                                         
    08/23 (235-s)    65.0  77.6  91.8    45.0 1946  58.5  63  70.5  63  83.1  63  98.0 1936     0.01    --    --  77    0.10  59    472  1.35   400  17  
    08/24 (236-m)    67.5  75.4  93.4    43.0 1971  57.4  63  69.6  63  82.3  63  96.0 1954     0.06    --    --  81    0.07  62    303  1.23   399  17  
    08/25 (237-t)    65.0  73.2  92.0    41.0 1942  56.9  61  69.8  61  83.2  62  97.3 1983     0.32    --    --  86    0.09  60    292  1.54   459  17  
    08/26 (238-w)    60.7  71.3  83.2    41.0 1946  57.8  63  70.6  63  84.1  63  96.5 1983     0.01    --    --  77    0.09  60    560  1.37   448  17  
    08/27 (239-t)    57.0  71.4  85.6    44.0 1946  58.5  63  71.0  63  84.1  63  97.7 1983     0.00    --    --  75    0.08  61    544  1.38   409  17  
    08/28 (240-f)    57.3  72.8  88.3    41.1 1986  59.5  63  71.3  63  83.6  63  94.7 1991     0.00    --    --  73    0.10  61    500  1.28   385  17  
    08/29 (241-s)    66.4  74.4  87.0    37.4 1982  58.7  63  71.0  63  83.8  63  98.1 1991     0.01    --    --  74    0.18  62    478  1.24   447  17  
                                                                                                                                                         
    08/30 (242-s)    61.6  74.9  89.9    36.0 1946  58.3  63  71.0  63  84.0  63  97.8 1983     0.00    --    --  72    0.07  61    466  1.47   433  17  
    08/31 (243-m)    57.5  69.3  84.7    43.6 1986  58.7  63  70.8  63  83.6  63  96.0 1943     0.00    --    --  73    0.15  62    460  1.39   425  17  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    48.2  65.3  79.4    36.0       56.9      69.6      82.3                    0.00              67    0.06        183  0.82   385      
    Column Avg's:    61.8  73.4  87.8               59.3      71.4      84.1                    0.04              77    0.11        454  1.37   447      
    Column Max's:    70.8  79.0  93.6               61.7      73.9      86.9     103.6          0.63              89    0.18        649  1.63   521      
    Column Ttl's:                                                                               1.39                    3.30      14084       13848      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Delaware   Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-s)    67.8  80.1  96.5     68.2  76.4  86.5     77.4  16     76.9  15      58   7.1    79  15       0    4   26      0    7   27      
                                                                                                                                                         
        08/02 (214-s)    67.2  80.3  97.3     67.6  76.4  86.8     77.9  16     77.4  15      43   5.7    71  15       0    6   26      0    8   27      
        08/03 (215-m)    70.1  80.1  92.1     70.2  76.7  83.6     78.4  17     77.6  16      60   9.3    70  16       0    8   27      0    9   28      
        08/04 (216-t)    71.6  78.1  87.5     71.1  75.2  80.2     77.0  17     75.9  17      57   8.6    83  16       0    7   25      0    8   26      
        08/05 (217-w)    73.3  77.2  82.5     71.9  74.4  78.3     75.7  17     75.7  17      51   7.0    94  16       0    9   24      0    6   26      
        08/06 (218-t)    72.2  80.8  93.8     68.7  76.5  84.1     76.2  17     75.9  17      69   9.1    91  16       0   13   27      0    7   26      
        08/07 (219-f)    74.9  82.7  94.6     72.4  78.5  85.5     76.5  17     76.2  17      76  10.6    86  16       0   14   29      0    7   26      
        08/08 (220-s)    73.3  84.0  99.9     72.5  79.5  89.1     77.2  17     76.7  17      88  10.1    83  16       0   14   30      0    7   27      
                                                                                                                                                         
        08/09 (221-s)    76.1  83.1  93.7     74.6  79.1  85.1     76.7  17     76.4  17      69   7.2    82  16       0   13   29      0    8   26      
        08/10 (222-m)    74.2  79.7  87.8     73.8  77.0  81.1     76.2  17     76.0  17      49  10.7    77  15       0    9   27      0    7   26      
        08/11 (223-t)    69.8  79.6  94.3     69.4  75.7  85.4     76.5  17     76.2  17      53   7.1    91  16       0    7   26      0    7   26      
        08/12 (224-w)    70.1  81.2  99.2     69.1  76.5  88.3     76.7  16     76.2  16      63   7.4    89  15       0    6   27      0    6   26      
        08/13 (225-t)    69.4  80.7  94.4     68.6  76.1  84.6     77.5  17     76.8  17      44   5.1    83  15       0    7   26      0    6   27      
        08/14 (226-f)    71.6  81.1  91.9     70.3  76.6  83.9     77.5  17     76.8  17      39   5.6    75  16       0    8   27      0    7   27      
        08/15 (227-s)    74.8  82.6  93.9     72.3  77.6  84.7     76.8  17     76.3  17      51   6.3    75  16       0   10   28      0    7   26      
                                                                                                                                                         
        08/16 (228-s)    73.2  82.2  93.3     71.6  77.5  84.0     77.5  17     76.8  17      43   6.4    69  16       0   11   28      0    7   27      
        08/17 (229-m)    74.6  84.1  96.8     72.6  78.9  86.7     77.9  17     77.2  17      51   7.4    84  15       0   12   29      0    7   27      
        08/18 (230-t)    72.4  81.1  92.5     73.2  77.9  87.3     77.5  17     77.0  17      78   9.4    84  16       0    8   28      0    6   27      
        08/19 (231-w)    65.0  78.8  97.4     66.0  74.8  85.9     76.9  17     76.5  17      68   9.4    87  16       0    0   25      0    6   27      
        08/20 (232-t)    65.1  78.8  97.4     65.3  74.2  85.0     76.6  17     76.0  17      47   7.3    94  15       0    2   24      0    6   26      
        08/21 (233-f)    68.8  82.0 100.2     67.9  76.4  86.9     75.7  17     75.5  17      49   7.8    91  16       0    9   26      0    5   26      
        08/22 (234-s)    74.0  82.4  96.0     71.7  77.2  84.3     74.6  17     74.6  17      46   9.3    93  16       0    9   27      0    6   25      
                                                                                                                                                         
        08/23 (235-s)    71.2  83.6  99.3     70.8  78.2  87.9     74.8  17     74.7  17      61   8.1    97  16       0   13   28      0    6   25      
        08/24 (236-m)    74.3  81.5  97.3     72.4  76.9  84.7     74.4  17     74.3  17      84  24.6    97  16       0   10   27      0    5   24      
        08/25 (237-t)    71.7  78.4  95.1     71.4  75.1  82.8     75.3  17     74.9  17      80  11.0    74  16       0    8   25      0    5   25      
        08/26 (238-w)    67.2  80.3  96.1     67.4  75.5  85.1     75.7  17     75.3  17      67   7.9    74  16       0    6   26      0    6   25      
        08/27 (239-t)    69.1  81.4  97.7     67.9  76.0  85.8     76.0  17     75.5  17      60   8.0    77  16       0    6   26      0    6   26      
        08/28 (240-f)    70.5  82.3  97.8     68.7  76.6  86.2     75.2  17     75.0  17      50   8.3    93  16       0    8   27      0    6   25      
        08/29 (241-s)    76.0  84.6  99.8     72.9  78.6  89.3     74.8  17     74.5  17      59   9.0    82  16       0    9   29      0    6   25      
                                                                                                                                                         
        08/30 (242-s)    72.8  83.3  97.9     71.3  78.0  86.1     74.3  17     74.1  17      62   9.0    90  16       0   10   28      0    6   24      
        08/31 (243-m)    70.8  81.7  98.2     70.1  76.8  85.7     73.6  17     73.6  17      60   6.7    90  16       0    4   27      0    6   24      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    65.0  77.2  82.5     65.3  74.2  78.3     73.6         73.6          39   5.1    69           0    0   24      0    5   24      
        Column Avg's:    71.4  81.2  95.2     70.4  76.8  85.2     76.3         75.9          59   8.6    84           0    8   27      0    7   26      
        Column Max's:    76.1  84.6 100.2     74.6  79.5  89.3     78.4         77.6          88  24.6    97           0   14   30      0    9   28      
        Column Ttl's:                                                                       1835        2605           0  260  834      0  202  805      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.