Delaware   Weather Data Summary  for  Oct  1, 1997 - Oct 31, 1997                      
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)          
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term     
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     
    10/01 (274-w)    37.2  52.8  62.2    31.0 1947  46.3  62  58.7  62  71.3  62  88.0 1937     0.00    --    --  73    0.09  60     
    10/02 (275-t)    31.9  50.6  72.0    29.0 1974  44.7  62  58.3  62  72.0  62  89.0 1954     0.00    --    --  68    0.07  60     
    10/03 (276-f)    49.6  65.6  83.3    29.0 1974  44.9  62  57.3  62  70.0  62  91.0 1953     0.01    --    --  66    0.10  61     
    10/04 (277-s)    59.4  71.3  88.7    26.7 1987  44.7  62  57.5  62  70.9  62  88.7 1997     0.00    --    --  64    0.10  59     
                                                                                                                                     
    10/05 (278-s)    57.7  71.1  88.6    26.0 1965  44.6  62  57.1  62  69.5  62  88.6 1997     0.01    --    --  67    0.09  59     
    10/06 (279-m)    56.7  69.8  87.3    26.5 1988  44.6  62  57.1  62  70.1  62  87.3 1997     0.01    --    --  70    0.10  61     
    10/07 (280-t)    55.1  67.7  86.0    28.0 1952  43.3  62  55.9  62  69.0  62  88.0 1939     0.01    --    --  72    0.08  58     
    10/08 (281-w)    52.2  66.6  85.2    27.8 1988  43.1  62  55.4  62  68.2  62  91.0 1939     0.01    --    --  73    0.05  59     
    10/09 (282-t)    57.8  69.2  84.1    29.0 1974  43.9  62  55.5  62  67.3  62  89.0 1939     0.03    --    --  79    0.11  61     
    10/10 (283-f)    46.5  61.8  74.5    29.0 1956  42.4  62  54.1  62  66.4  62  83.0 1939     0.00    --    --  69    0.11  60     
    10/11 (284-s)    38.3  53.4  72.4    19.0 1964  40.8  62  53.3  62  66.4  62  85.0 1954     0.01    --    --  73    0.03  59     
                                                                                                                                     
    10/12 (285-s)    39.5  61.2  83.2    21.0 1964  42.0  62  54.5  62  67.2  62  85.0 1938     0.00    --    --  63    0.05  62     
    10/13 (286-m)    53.0  68.8  83.5    25.1 1988  42.2  62  54.7  62  67.7  62  83.5 1997     0.16    --    --  72    0.07  59     
    10/14 (287-t)    39.7  50.5  62.7    26.7 1988  41.7  62  54.6  62  67.7  62  85.9 1989     0.13    --    --  70    0.05  56     
    10/15 (288-w)    32.9  44.8  57.7    22.0 1939  40.6  62  54.0  62  67.7  62  84.0 1953     0.01    --    --  71    0.07  59     
    10/16 (289-t)    33.8  46.1  56.8    25.0 1937  40.5  62  53.9  62  67.3  62  86.0 1938     0.00    --    --  78    0.04  58     
    10/17 (290-f)    43.9  49.0  58.1    23.0 1977  41.4  62  53.3  62  65.6  62  87.0 1938     0.00    --    --  71    0.11  60     
    10/18 (291-s)    42.6  50.7  64.0    23.0 1976  40.0  62  52.4  62  65.3  62  86.0 1938     0.00    --    --  71    0.11  61     
                                                                                                                                     
    10/19 (292-s)    33.5  47.8  64.3    23.0 1976  39.0  62  50.8  62  62.6  62  86.0 1953     0.00    --    --  74    0.06  58     
    10/20 (293-m)    31.2  47.5  56.6    22.0 1972  37.1  62  49.2  62  61.2  62  87.0 1953     0.00    --    --  74    0.03  60     
    10/21 (294-t)    27.6  40.2  57.3    18.0 1952  38.7  62  50.5  62  62.7  62  85.0 1953     0.01    --    --  69    0.06  60     
    10/22 (295-w)    26.2  34.8  43.1    20.0 1974  39.7  62  51.5  62  63.6  62  83.0 1953     0.00    --    --  67    0.06  59     
    10/23 (296-t)    25.4  37.8  51.3    22.0 1976  40.0  62  52.0  62  64.0  62  91.4 1986     0.00    --    --  63    0.03  56     
    10/24 (297-f)    33.7  44.2  53.2    18.0 1964  38.1  62  49.5  62  61.1  62  78.8 1991     0.33    --    --  73    0.11  58     
    10/25 (298-s)    40.7  47.0  54.7    19.0 1964  38.0  62  48.7  62  59.8  62  80.0 1963     0.01    --    --  85    0.09  57     
                                                                                                                                     
    10/26 (299-s)    41.4  45.8  50.8    19.0 1962  37.8  62  48.5  62  59.7  62  82.0 1963     0.38    --    --  91    0.04  58     
    10/27 (300-m)    33.9  37.8  48.3    19.0 1962  37.9  62  49.0  62  60.5  62  84.0 1963     0.01    --    --  87    0.08  60     
    10/28 (301-t)    28.6  39.2  50.8    18.0 1976  35.7  61  48.3  61  61.1  62  77.0 1963     0.00    --    --  71    0.03  57     
    10/29 (302-w)    29.7  43.0  59.2    19.0 1976  37.0  61  48.0  61  59.8  62  78.0 1946     0.00    --    --  78    0.03  56     
    10/30 (303-t)    30.7  46.7  62.8    21.0 1965  36.6  61  48.3  61  60.1  61  76.0 1946     0.00    --    --  78    0.04  61     
    10/31 (304-f)    42.4  53.1  63.6    17.0 1988  38.0  61  49.0  61  60.3  61  81.0 1950     0.00    --    --  70    0.08  60     
                                                                                                                                     
                                                                                                                                     
    Column Min's:    25.4  34.8  43.1    17.0       35.7      48.0      59.7                    0.00              63    0.03         
    Column Avg's:    40.4  52.8  66.7               40.8      52.9      65.4                    0.04              73    0.07         
    Column Max's:    59.4  71.3  88.7               46.3      58.7      72.0      91.4          0.38              91    0.11         
    Column Ttl's:                                                                               1.13                    2.17       8 
                                                                                                                                     
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami 
                                          These data are provided as a public service solely for informational use.                  
                                                                                                                                     
                                                                                                                                     
                                              Delaware   Weather Data Summary  for  Oct  1, 1997 - Oct 31, 1997                      
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E  
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil   
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50   
        10/01 (274-w)    55.1  63.8  77.6     57.8  63.0  70.3     62.7  16     63.1  16      97  10.0   119  15      12    0   13   
        10/02 (275-t)    48.7  60.1  76.6     52.7  59.8  68.6     63.4  16     63.6  16      67  10.2   101  15      14    0   10   
        10/03 (276-f)    57.1  65.7  81.3     58.1  63.4  72.0     62.2  16     62.8  16      85   8.0   124  15       0    1   13   
        10/04 (277-s)    61.5  68.6  81.9     60.1  65.9  72.9     61.6  16     62.3  16      84   7.8   117  14       0    6   16   
                                                                                                                                     
        10/05 (278-s)    62.7  70.5  85.1     62.7  67.8  75.6     60.7  16     61.4  16      62  10.7   123  15       0    6   18   
        10/06 (279-m)    60.7  69.7  85.0     61.8  67.6  75.6     59.9  16     60.5  16      58   8.3   100  15       0    5   18   
        10/07 (280-t)    60.9  68.4  78.6     62.0  66.7  72.3     59.1  16     59.8  16      47   7.2    98  15       0    3   17   
        10/08 (281-w)    59.5  68.1  82.1     61.0  66.4  73.5     59.7  16     60.2  16      64   9.1   116  15       0    2   16   
        10/09 (282-t)    61.6  68.4  78.6     59.7  66.5  71.8     58.8  16     59.7  16      91  11.5   119  14       0    4   17   
        10/10 (283-f)    58.3  66.7  81.4     60.5  65.9  73.9     57.8  16     58.6  16      91  10.0   108  12       3    0   16   
        10/11 (284-s)    53.0  62.3  80.0     56.4  62.1  71.0     56.3  16     57.3  16      51   7.9   104  15      12    0   12   
                                                                                                                                     
        10/12 (285-s)    51.3  63.1  80.7     54.7  61.9  71.6     57.4  16     57.9  16      90  10.9   103  15       4    0   12   
        10/13 (286-m)    61.6  67.9  79.2     61.5  65.6  72.1     58.0  16     58.4  16     166  17.4    95  15       0    4   16   
        10/14 (287-t)    50.9  59.4  71.7     55.3  60.7  66.7     57.0  16     57.8  16      87  12.2   111  15      15    0   11   
        10/15 (288-w)    45.1  54.0  68.5     49.8  55.4  63.0     56.5  16     57.2  16     120  10.7   111  15      20    0    5   
        10/16 (289-t)    47.8  52.8  59.4     50.8  53.7  57.0     55.9  16     56.5  16     121  10.5   119  15      19    0    4   
        10/17 (290-f)    49.7  54.4  62.0     51.3  54.5  59.7     55.7  16     56.3  16     122  10.4   122  16      16    0    5   
        10/18 (291-s)    50.5  56.5  67.0     51.4  55.9  62.0     55.3  16     56.0  16      99   9.5   118  16      14    0    6   
                                                                                                                                     
        10/19 (292-s)    47.0  54.8  67.3     49.5  54.9  61.8     54.0  16     54.8  16      67  11.2   111  15      17    0    5   
        10/20 (293-m)    47.8  54.5  64.7     51.3  54.7  60.4     51.9  16     53.1  16     116  13.6   112  16      18    0    5   
        10/21 (294-t)    43.6  49.7  59.1     46.9  50.9  56.5     51.7  16     52.7  16     104  17.5   109  16      25    0    1   
        10/22 (295-w)    40.6  46.4  52.5     44.5  48.2  53.4     51.8  16     52.7  16     101  11.7   111  15      30    0    0   
        10/23 (296-t)    39.1  46.4  55.3     43.2  47.5  52.1     51.6  16     52.2  16      62   8.4   114  15      27    0    0   
        10/24 (297-f)    44.6  48.3  51.7     46.9  48.7  51.4     53.2  16     53.9  16      86  11.7   108  16      21    0    0   
        10/25 (298-s)    45.7  50.3  55.9     47.6  50.3  54.2     51.7  16     52.6  16     143  13.6   106  15      18    0    0   
                                                                                                                                     
        10/26 (299-s)    46.0  48.4  50.6     47.1  48.7  50.7     51.6  16     52.4  16     102   9.6    96  15      19    0    0   
        10/27 (300-m)    42.3  45.6  50.1     44.1  46.9  50.0     52.5  16     53.0  16     166  13.7   120  14      27    0    0   
        10/28 (301-t)    39.5  45.7  56.6     41.7  46.0  52.2     52.2  15     53.0  15      82   9.1   114  14      26    0    0   
        10/29 (302-w)    39.0  46.6  58.6     41.4  46.6  53.5     50.4  15     51.3  15      69  10.0   115  14      22    0    0   
        10/30 (303-t)    40.5  47.9  57.5     41.6  47.6  53.1     50.6  16     51.4  16      93  12.7   108  15      18    0    0   
        10/31 (304-f)    45.0  50.1  55.3     46.3  49.4  52.8     51.2  16     51.8  16     138  13.7   120  15      12    0    0   
                                                                                                                                     
                                                                                                                                     
        Column Min's:    39.0  45.6  50.1     41.4  46.0  50.0     50.4         51.3          47   7.2    95           0    0    0   
        Column Avg's:    50.2  57.3  68.1     52.2  56.9  63.0     55.9         56.6          95  10.9   111          13    1    8   
        Column Max's:    62.7  70.5  85.1     62.7  67.8  75.6     63.4         63.6         166  17.5   124          30    6   18   
        Column Ttl's:                                                                       2931        3452         409   31  236   
                                                                                                                                     
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami 
                                          These data are provided as a public service solely for informational use.