Miami      Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (091-t)    25.4  42.7  60.0    25.4 1997  34.6  16  45.0  16  55.9  16  80.3 1986     0.00    --    --  46    0.11  16    580  1.29   367  16  

    04/02 (092-w)    30.1  49.7  68.1    25.0 1992  34.4  16  45.0  16  56.1  16  73.0 1988     0.00    --    --  37    0.08  16    498  1.27   355  16  

    04/03 (093-t)    34.6  55.7  73.1    20.3 1992  35.1  16  46.9  16  58.3  16  74.6 1996     0.00    --    --  39    0.17  16    463  1.66   313  16  

    04/04 (094-f)    46.4  62.9  77.0    23.6 1995  36.0  16  47.8  16  59.4  16  83.4 1986     0.01    --    --  38    0.12  16    401  1.31   350  16  

    04/05 (095-s)    54.4  62.8  71.0    15.6 1995  37.9  16  47.5  16  57.3  16  86.2 1988     0.37    --    --  71    0.11  16    179  1.59   276  16  

                                                                                                                                                         

    04/06 (096-s)    43.2  62.6  75.9    19.5 1982  36.4  16  46.1  16  57.7  16  80.0 1991     0.00    --    --  54    0.08  16    492  1.48   296  16  

    04/07 (097-m)    30.9  39.9  51.1    16.9 1982  34.6  16  45.8  16  58.0  16  79.4 1991     0.00    --    --  50    0.03  16    586  1.33   443  15  

    04/08 (098-t)    21.8  37.2  56.4    21.8 1997  35.7  16  46.4  16  58.1  16  77.1 1995     0.00    --    --  52    0.11  16    461  1.29   375  16  

    04/09 (099-w)    17.8  29.4  41.5    17.8 1997  34.0  15  44.0  15  54.6  15  74.0 1992     0.00    --    --  48    0.19  15    605  1.46   321  15  

    04/10 (100-t)    23.2  36.5  48.7    22.7 1985  33.4  15  45.3  15  56.9  16  69.4 1987     0.00    --    --  46    0.24  16    480  1.29   424  15  

    04/11 (101-f)    40.9  53.2  67.8    22.7 1989  36.9  16  49.2  16  62.6  16  80.3 1992     0.11    --    --  37    0.09  16    525  1.41   435  16  

    04/12 (102-s)    38.9  51.5  65.7    27.5 1990  38.6  16  51.3  16  64.2  16  80.9 1996     0.44    --    --  90    0.08  16    207  1.66   422  15  

                                                                                                                                                         

    04/13 (103-s)    30.8  36.3  41.3    27.4 1990  39.7  16  50.9  16  61.6  16  73.9 1985     0.02    --    --  89    0.14  16    155  1.43   345  16  

    04/14 (104-m)    28.3  41.5  54.4    28.3 1997  40.1  16  51.8  16  63.6  16  82.1 1994     0.00    --    --  62    0.16  16    551  1.64   372  16  

    04/15 (105-t)    28.4  47.1  62.8    28.4 1997  40.6  16  50.9  16  62.3  16  77.7 1982     0.00    --    --  52    0.10  16    607  1.44   320  16  

    04/16 (106-w)    40.0  49.9  60.2    27.6 1983  41.8  16  52.1  16  63.6  16  81.9 1992     0.04    --    --  56    0.06  16    262  1.55   388  16  

    04/17 (107-t)    30.6  36.2  41.5    29.2 1983  40.4  16  50.7  16  60.8  16  77.3 1995     0.00    --    --  73    0.05  16    197  1.04   378  16  

    04/18 (108-f)    26.3  43.1  58.6    23.7 1990  39.8  16  52.8  16  65.1  16  83.4 1985     0.00    --    --  51    0.09  16    625  1.37   439  16  

    04/19 (109-s)    40.8  49.2  60.2    21.5 1983  42.7  16  54.4  16  66.3  16  83.3 1985     0.02    --    --  56    0.05  16    383  1.79   408  16  

                                                                                                                                                         

    04/20 (110-s)    33.1  49.8  63.4    23.5 1983  41.2  16  54.8  16  66.8  16  82.9 1985     0.00    --    --  63    0.22  16    481  1.70   391  16  

    04/21 (111-m)    46.5  51.8  61.5    27.9 1982  42.3  16  53.4  16  63.4  16  85.2 1985     0.19    --    --  78    0.17  16    330  1.64   387  16  

    04/22 (112-t)    44.0  51.9  60.6    27.1 1986  41.3  16  52.4  16  64.3  16  85.4 1985     0.00    --    --  63    0.13  16    558  1.38   435  16  

    04/23 (113-w)    38.1  48.2  58.9    23.8 1986  39.5  16  53.2  16  66.0  16  81.8 1992     0.00    --    --  67    0.16  16    398  1.65   422  16  

    04/24 (114-t)    39.2  49.1  62.0    30.3 1996  40.3  16  53.4  16  65.8  16  86.5 1990     0.01    --    --  72    0.02  16    392  1.69   432  15  

    04/25 (115-f)    36.2  50.7  64.9    29.6 1983  42.9  16  57.3  16  70.8  16  87.6 1990     0.00    --    --  60    0.14  16    571  1.72   476  16  

    04/26 (116-s)    33.0  52.4  66.6    33.0 1997  45.3  16  59.8  16  72.7  16  88.1 1986     0.00    --    --  44    0.01  16    611  1.69   503  16  

                                                                                                                                                         

    04/27 (117-s)    48.1  51.3  55.2    31.5 1993  47.8  16  58.8  16  70.0  16  87.0 1986     0.23    --    --  75    0.20  16     78  0.42   388  16  

    04/28 (118-m)    44.2  51.2  61.5    33.4 1982  46.1  16  56.3  16  67.3  16  77.4 1984     0.00    --    --  71    0.18  16    560  1.68   394  16  

    04/29 (119-t)    36.1  54.3  70.2    34.3 1988  45.1  16  57.9  16  70.2  16  84.3 1987     0.00    --    --  50    0.20  16    618  1.82   403  16  

    04/30 (120-w)    40.8  60.6  76.4    36.6 1988  46.7  16  57.7  16  69.3  16  80.7 1990     0.50    --    --  58    0.40  16    567  1.35   432  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    17.8  29.4  41.3    15.6       33.4      44.0      54.6                    0.00              37    0.01         78  0.42   276      

    Column Avg's:    35.7  48.6  61.2               39.7      51.3      63.0                    0.06              58    0.13        447  1.47   390      

    Column Max's:    54.4  62.9  77.0               47.8      59.8      72.7      88.1          0.50              90    0.40        625  1.82   503      

    Column Ttl's:                                                                               1.94                    3.89      13421       11690      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Miami      Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (091-t)    36.1  47.2  62.6     40.6  47.9  57.0     41.5  16     48.6  16      85  11.2   130  16      22    0    0     20    0    0      

        04/02 (092-w)    37.8  49.2  63.5     42.3  49.6  58.2     41.4  16     48.6  16      68   8.9   134  16      15    0    0     20    0    0      

        04/03 (093-t)    40.5  51.8  64.4     44.5  51.5  59.0     41.6  16     48.7  16      90  12.2   147  16       9    0    2     18    0    0      

        04/04 (094-f)    46.0  55.9  68.0     48.8  54.9  61.3     42.8  16     49.3  16     121  14.0   149  16       2    0    5     17    0    0      

        04/05 (095-s)    53.5  56.8  62.5     54.2  56.2  59.0     42.9  16     49.3  16     242  24.4   151  16       2    0    6     18    0    0      

                                                                                                                                                         

        04/06 (096-s)    48.8  58.6  68.7     53.2  58.1  63.7     42.9  16     49.3  16     256  25.5   145  16       2    0    8     19    0    0      

        04/07 (097-m)    41.1  50.7  64.5     46.3  52.4  59.9     43.8  16     49.8  16     136  12.6   119  15      25    0    2     19    0    0      

        04/08 (098-t)    39.1  48.7  65.9     44.4  50.3  59.3     43.2  16     49.7  16     143  14.8   128  16      28    0    0     19    0    0      

        04/09 (099-w)    34.8  45.2  60.9     40.6  47.2  55.8     41.2  15     48.4  15     150  14.5   126  15      36    0    0     21    0    0      

        04/10 (100-t)    35.6  47.5  63.5     41.0  48.2  57.0     42.5  15     49.4  15      82  10.9   132  15      29    0    0     20    0    0      

        04/11 (101-f)    45.3  55.4  70.1     47.8  54.1  62.7     44.3  16     50.8  16      96  13.1   138  16      12    0    4     16    0    1      

        04/12 (102-s)    48.5  55.3  65.7     52.0  55.3  60.6     45.6  16     52.0  16     147  15.5   149  15      14    0    5     14    0    2      

                                                                                                                                                         

        04/13 (103-s)    40.9  46.8  50.8     45.8  49.3  52.0     45.9  16     52.8  16     111  12.7   126  16      29    0    0     14    0    3      

        04/14 (104-m)    37.6  48.8  64.4     42.2  49.6  58.4     46.5  16     53.2  16      71  11.7   128  16      24    0    0     13    0    3      

        04/15 (105-t)    38.8  52.0  67.9     43.7  52.0  61.4     46.0  16     53.2  16      82  17.0   118  16      18    0    2     14    0    3      

        04/16 (106-w)    45.6  51.1  60.1     48.8  52.1  57.0     46.6  16     53.7  16     125  11.4   130  16      15    0    2     13    0    4      

        04/17 (107-t)    40.9  45.0  49.9     45.3  47.6  50.1     46.5  16     53.9  16     146  12.7   135  16      29    0    0     14    0    4      

        04/18 (108-f)    36.3  50.0  66.7     41.3  49.8  59.6     52.1  16     54.1  16     114  15.0   132  16      22    0    0     12    0    4      

        04/19 (109-s)    47.3  54.1  65.5     49.5  53.8  60.5     55.8  16     55.2  16      93  12.1   125  16      16    0    4     11    0    5      

                                                                                                                                                         

        04/20 (110-s)    42.8  54.6  67.6     46.9  54.1  61.6     56.4  16     55.8  16      77   8.4   139  16      15    0    4     10    0    6      

        04/21 (111-m)    50.5  56.1  65.9     52.2  55.9  61.0     56.7  16     56.3  16      78   9.7   116  16      13    0    6     12    0    6      

        04/22 (112-t)    49.3  57.6  71.9     51.2  57.0  65.1     56.3  16     55.9  16     149  13.8   116  16      13    0    7     13    0    6      

        04/23 (113-w)    46.0  53.7  64.3     49.9  54.5  59.9     56.2  16     55.9  16     168  16.3   119  16      17    0    5     12    0    6      

        04/24 (114-t)    45.4  54.1  65.9     49.2  54.5  60.4     56.1  16     55.8  16     102  10.6   147  15      16    0    5     12    0    6      

        04/25 (115-f)    44.3  56.1  71.8     48.3  55.8  65.6     58.1  16     57.2  16     123  12.3   125  16      14    0    6      8    0    7      

        04/26 (116-s)    44.1  57.7  73.7     48.7  57.1  66.5     60.8  16     59.5  16      84  10.6   121  16      13    0    7      5    0   10      

                                                                                                                                                         

        04/27 (117-s)    52.5  54.3  56.2     54.4  55.3  57.5     60.1  16     59.6  16      76  10.6   130  16      14    0    5      6    0   10      

        04/28 (118-m)    49.2  57.0  67.9     51.8  56.8  63.1     58.8  16     58.5  16     154  14.3   126  16      14    0    7      9    0    9      

        04/29 (119-t)    44.8  58.4  75.1     49.4  57.8  67.5     59.2  16     58.6  16      81  10.5   120  16      11    0    8      7    0    9      

        04/30 (120-w)    47.9  60.7  75.4     51.9  59.6  68.2     60.2  16     59.5  16     241  25.3   138  16       4    0   10      7    0   10      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    34.8  45.0  49.9     40.6  47.2  50.1     41.2         48.4          68   8.4   116           2    0    0      5    0    0      

        Column Avg's:    43.7  53.0  65.4     47.5  53.3  60.3     49.7         53.4         123  13.8   131          16    0    4     14    0    4      

        Column Max's:    53.5  60.7  75.4     54.4  59.6  68.2     60.8         59.6         256  25.5   151          36    0   10     21    0   10      

        Column Ttl's:                                                                       3691        3939         493    0  110    413    0  114      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.