Miami      Weather Data Summary  for  May  1, 1997 - May 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    05/01 (121-t)    42.1  48.8  58.2    32.9 1994  44.9  16  55.9  16  66.1  16  84.1 1992     0.00    --    --  76    0.24  16    264  1.53   367  16  

    05/02 (122-f)    42.0  52.1  63.4    30.5 1994  44.0  16  56.1  16  67.7  16  83.8 1987     1.44    --    --  77    0.22  16    246  1.09   442  16  

    05/03 (123-s)    41.4  51.9  61.0    31.0 1986  44.3  16  54.8  16  64.9  16  76.3 1982     0.20    --    --  89    0.16  16    197  1.64   380  16  

                                                                                                                                                         

    05/04 (124-s)    40.6  52.3  64.5    31.0 1986  43.8  16  54.5  16  65.5  16  79.3 1982     0.00    --    --  62    0.27  16    648  1.47   386  16  

    05/05 (125-m)    42.5  55.7  68.0    39.4 1987  46.2  16  57.7  16  68.8  16  82.7 1982     0.19    --    --  60    0.07  16    342  1.48   407  16  

    05/06 (126-t)    45.2  56.1  66.9    33.6 1989  46.8  16  57.8  16  68.6  16  83.2 1982     0.00    --    --  60    0.05  16    641  1.71   454  16  

    05/07 (127-w)    40.3  58.0  71.9    31.9 1989  46.0  16  58.5  16  71.0  16  85.4 1986     0.00    --    --  50    0.27  16    556  1.55   460  16  

    05/08 (128-t)    50.5  57.6  66.3    33.8 1989  47.4  16  59.2  16  70.8  16  84.0 1993     0.34    --    --  75    0.14  16    139  1.32   445  15  

    05/09 (129-f)    44.2  49.3  59.3    33.1 1983  48.6  16  59.7  16  70.8  16  85.5 1993     0.00    --    --  78    0.15  16    106  0.64   446  16  

    05/10 (130-s)    40.7  50.0  61.2    36.1 1984  48.1  16  61.0  16  74.1  16  87.3 1993     0.00    --    --  57    0.06  16    658  1.60   521  16  

                                                                                                                                                         

    05/11 (131-s)    36.2  57.3  72.9    36.2 1997  48.8  16  62.3  16  75.3  16  85.6 1991     0.00    --    --  47    0.08  16    664  1.57   525  15  

    05/12 (132-m)    44.4  55.6  64.5    35.2 1996  50.4  16  61.4  16  72.0  16  85.5 1982     0.02    --    --  55    0.19  16    626  1.61   454  16  

    05/13 (133-t)    37.9  51.6  63.1    30.8 1996  49.6  16  60.8  16  72.7  16  86.7 1991     0.00    --    --  50    0.14  16    594  1.73   467  16  

    05/14 (134-w)    42.9  55.4  69.3    33.5 1996  50.7  16  62.2  16  75.4  16  89.0 1991     0.10    --    --  63    0.14  16    420  1.76   460  16  

    05/15 (135-t)    37.3  48.7  59.0    37.3 1997  51.9  16  62.5  16  73.3  16  88.2 1988     0.00    --    --  54    0.30  16    570  1.77   438  16  

    05/16 (136-f)    35.2  50.1  62.0    35.2 1997  51.0  16  62.4  16  74.2  16  85.8 1991     0.00    --    --  55    0.13  16    601  1.85   510  16  

    05/17 (137-s)    53.7  65.4  77.7    36.7 1984  51.5  16  64.2  16  76.6  16  88.3 1987     0.00    --    --  44    0.15  16    631  1.38   528  16  

                                                                                                                                                         

    05/18 (138-s)    57.8  72.4  82.1    42.2 1985  53.7  16  64.0  16  74.5  16  89.3 1996     0.00    --    --  63    0.23  16    476  1.63   411  16  

    05/19 (139-m)    55.2  71.6  82.9    40.6 1985  53.0  16  64.2  16  75.3  16  89.6 1996     0.00    --    --  64    0.03  16    387  1.49   457  16  

    05/20 (140-t)    45.0  55.2  65.9    37.4 1993  54.6  16  64.8  16  75.5  16  88.5 1987     0.00    --    --  58    0.06  16    702  1.44   486  15  

    05/21 (141-w)    41.8  52.1  61.5    41.8 1997  52.7  16  63.0  16  73.5  16  87.4 1987     0.00    --    --  52    0.08  16    718  1.49   447  16  

    05/22 (142-t)    39.1  54.6  67.3    39.1 1997  53.2  16  64.3  16  76.5  16  86.9 1994     0.00    --    --  48    0.16  16    711  1.43   502  16  

    05/23 (143-f)    42.3  57.5  72.2    41.0 1990  52.8  16  64.3  16  76.7  16  87.7 1994     0.00    --    --  43    0.22  16    646  1.59   496  16  

    05/24 (144-s)    46.2  65.7  83.0    41.5 1992  52.2  16  64.4  16  76.2  16  86.1 1991     0.15    --    --  62    0.08  16    569  1.48   478  16  

                                                                                                                                                         

    05/25 (145-s)    54.0  65.2  77.3    39.2 1992  53.5  16  63.5  16  73.5  16  85.9 1991     0.93    --    --  89    0.14  16    184  1.56   385  16  

    05/26 (146-m)    50.4  54.4  63.1    34.5 1983  53.2  16  62.6  16  72.6  16  84.3 1987     0.11    --    --  84    0.32  16    286  1.83   439  16  

    05/27 (147-t)    46.3  59.1  69.7    35.8 1983  52.3  16  63.0  16  73.9  16  89.1 1987     0.20    --    --  59    0.10  16    583  1.45   504  16  

    05/28 (148-w)    53.8  57.2  62.0    38.8 1994  53.4  16  64.2  16  74.0  16  89.0 1987     0.23    --    --  78    0.15  16    128  0.43   409  16  

    05/29 (149-t)    54.2  57.7  62.6    36.8 1984  53.7  16  63.4  16  73.4  16  89.3 1987     0.16    --    --  91    0.12  16    102  0.86   396  16  

    05/30 (150-f)    53.8  61.5  70.4    35.9 1984  53.6  16  65.3  16  77.1  16  88.6 1988     0.02    --    --  88    0.10  16    209  1.29   512  16  

    05/31 (151-s)    57.5  59.3  61.4    38.6 1984  54.9  16  66.8  16  77.5  16  92.4 1988     1.92    --    --  91    0.15  16     69  0.19   504  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    35.2  48.7  58.2    30.5       43.8      54.5      64.9                    0.00              43    0.03         69  0.19   367      

    Column Avg's:    45.6  56.8  67.4               50.3      61.6      72.8                    0.19              65    0.15        441  1.41   455      

    Column Max's:    57.8  72.4  83.0               54.9      66.8      77.5      92.4          1.92              91    0.32        718  1.85   528      

    Column Ttl's:                                                                               6.01                    4.70      13673       14116      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Miami      Weather Data Summary  for  May  1, 1997 - May 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        05/01 (121-t)    49.6  54.4  62.2     53.3  56.2  61.2     59.0  16     58.8  16     156  17.7   128  16      16    0    6      9    0    9      

        05/02 (122-f)    48.5  53.8  58.9     51.5  54.6  58.6     59.3  16     58.9  16     137  20.1   135  16      13    0    5      9    0    9      

        05/03 (123-s)    49.9  55.9  61.6     53.1  56.4  59.2     59.0  16     58.7  16     162  17.5   115  16      13    0    6     10    0    9      

                                                                                                                                                         

        05/04 (124-s)    47.5  57.4  70.9     50.5  57.1  65.3     58.8  16     58.5  16     102  13.6   117  16      13    0    7     11    0    9      

        05/05 (125-m)    47.2  55.1  63.6     51.2  55.9  60.2     60.2  16     59.5  16     184  20.1   126  16       9    0    6      7    0   10      

        05/06 (126-t)    49.4  59.2  72.9     52.0  58.7  67.0     61.4  16     60.5  16     125  13.3   127  16       9    0    9      7    0   11      

        05/07 (127-w)    47.6  60.3  75.3     51.9  59.7  68.2     61.8  16     61.0  16      66   9.6   110  16       7    0   10      7    0   11      

        05/08 (128-t)    54.0  57.5  63.6     56.1  58.4  61.6     62.1  16     61.3  16     118  12.7   120  15       7    0    8      6    0   11      

        05/09 (129-f)    49.1  53.5  57.5     51.2  55.5  58.4     62.4  16     61.7  16     134  13.6   130  16      16    0    6      5    0   12      

        05/10 (130-s)    45.6  55.7  69.5     49.7  56.0  64.6     63.8  16     62.5  16     164  16.1   119  16      15    0    6      4    0   13      

                                                                                                                                                         

        05/11 (131-s)    45.9  58.4  73.5     50.3  58.1  66.7     65.4  16     63.5  16     162  17.6   120  15       8    0    8      3    0   14      

        05/12 (132-m)    53.4  61.3  74.9     56.1  60.7  68.1     64.6  15     64.0  16     138  13.8   116  16       9    0   11      4    0   14      

        05/13 (133-t)    47.8  59.1  72.8     52.4  59.2  67.7     66.0  16     64.1  16     102  15.7   101  16      13    0    9      4    0   14      

        05/14 (134-w)    51.9  58.8  72.5     54.9  59.2  67.1     66.4  16     63.1  16     135  16.8   107  16      10    0    9      3    0   13      

        05/15 (135-t)    47.8  56.5  66.7     52.3  57.4  63.7     66.6  16     64.2  16     165  19.3   115  16      16    0    7      3    0   14      

        05/16 (136-f)    45.6  57.5  71.2     50.3  57.5  65.5     67.1  16     65.4  16     128  12.0   121  16      15    0    8      3    0   15      

        05/17 (137-s)    52.8  65.0  82.0     55.4  63.0  73.0     68.5  16     66.5  16     154  15.5   111  16       0    0   13      1    0   17      

                                                                                                                                                         

        05/18 (138-s)    57.5  67.9  79.3     59.7  66.0  74.2     67.9  16     66.3  16     171  18.0   120  16       0    7   16      1    0   16      

        05/19 (139-m)    62.1  69.7  80.4     64.3  68.0  73.4     67.2  15     66.4  16     174  14.9   132  16       0    7   18      1    0   16      

        05/20 (140-t)    54.7  66.3  82.6     58.5  65.6  74.4     68.4  15     67.4  16     129  12.3   106  15      10    0   16      0    0   17      

        05/21 (141-w)    52.5  64.0  79.4     56.8  63.9  72.3     67.6  15     67.2  16     152  15.2    90  16      13    0   14      2    0   17      

        05/22 (142-t)    50.9  64.4  82.3     55.5  63.8  73.7     67.9  15     67.4  16     103  11.3   105  16      10    0   14      1    0   17      

        05/23 (143-f)    52.4  64.8  81.4     56.6  64.2  73.3     68.2  15     67.7  16      97  12.5   113  16       8    0   14      1    0   18      

        05/24 (144-s)    54.7  68.5  84.8     57.6  66.6  76.8     68.2  16     67.5  16     125  14.4   115  16       0    1   17      1    0   18      

                                                                                                                                                         

        05/25 (145-s)    61.1  67.7  77.1     62.7  67.4  72.2     67.5  16     67.1  16     129  13.5   111  16       0    0   17      2    0   17      

        05/26 (146-m)    56.0  61.3  70.3     59.5  62.5  66.7     67.9  16     67.4  16     153  14.2   108  16      11    0   13      2    0   17      

        05/27 (147-t)    51.9  61.8  73.3     56.1  62.1  68.6     68.4  16     67.7  16     118  11.3    99  16       6    0   12      2    0   18      

        05/28 (148-w)    54.5  58.7  61.8     57.8  60.1  62.9     68.2  16     67.7  16     141  14.6   105  16       8    0   10      1    0   18      

        05/29 (149-t)    57.1  59.6  63.5     57.4  60.3  62.6     68.1  16     67.7  16     164  11.9   111  16       7    0   10      2    0   18      

        05/30 (150-f)    55.9  62.2  70.4     58.5  62.0  66.2     69.1  16     68.3  16     109   9.8   111  16       4    0   12      0    0   18      

        05/31 (151-s)    60.0  61.3  63.2     60.7  61.8  63.1     70.4  16     69.4  16     147  14.6   108  16       6    0   12      0    2   19      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    45.6  53.5  57.5     49.7  54.6  58.4     58.8         58.5          66   9.6    90           0    0    5      0    0    9      

        Column Avg's:    52.1  60.6  71.6     55.3  60.6  67.0     65.4         64.4         137  14.6   115           9    0   11      4    0   14      

        Column Max's:    62.1  69.7  84.8     64.3  68.0  76.8     70.4         69.4         184  20.1   135          16    7   18     11    2   19      

        Column Ttl's:                                                                       4244        3552         272   15  329    112    2  449      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.