Miami      Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    05/01 (121-f)    53.1  59.7  68.3    32.9 1994  45.4  17  56.1  17  66.2  17  84.1 1992     0.78    --    --  84    0.27  17    272  1.64   361  17  
    05/02 (122-s)    50.7  57.0  68.8    30.5 1994  44.4  17  56.2  17  67.7  17  83.8 1987     0.02    --    --  87    0.21  17    201  1.25   428  17  
                                                                                                                                                         
    05/03 (123-s)    47.4  54.4  65.4    31.0 1986  44.5  17  54.8  17  64.9  17  76.3 1982     0.01    --    --  85    0.15  17    284  1.82   375  17  
    05/04 (124-m)    45.6  54.5  64.7    31.0 1986  43.9  17  54.5  17  65.4  17  79.3 1982     0.00    --    --  79    0.25  17    341  1.50   383  17  
    05/05 (125-t)    44.4  60.2  74.0    39.4 1987  46.1  17  57.8  17  69.1  17  82.7 1982     0.00    --    --  72    0.06  17    538  1.52   415  17  
    05/06 (126-w)    49.7  62.2  73.8    33.6 1989  46.9  17  58.0  17  68.9  17  83.2 1982     0.03    --    --  77    0.05  17    386  1.43   450  17  
    05/07 (127-t)    57.7  59.8  62.6    31.9 1989  46.7  17  58.6  17  70.5  17  85.4 1986     1.96    --    --  92    0.37  17     52  0.25   436  17  
    05/08 (128-f)    57.0  62.2  70.8    33.8 1989  47.9  17  59.4  17  70.8  17  84.0 1993     0.00    --    --  86    0.13  17    267  1.72   434  16  
    05/09 (129-s)    58.0  63.7  72.2    33.1 1983  49.1  17  60.0  17  70.9  17  85.5 1993     0.00    --    --  80    0.14  17    325  1.49   439  17  
                                                                                                                                                         
    05/10 (130-s)    57.1  64.0  73.6    36.1 1984  48.7  17  61.1  17  74.1  17  87.3 1993     0.00    --    --  78    0.05  17    519  1.57   521  17  
    05/11 (131-m)    51.3  61.4  74.2    36.2 1997  48.9  17  62.3  17  75.3  17  85.6 1991     0.00    --    --  74    0.08  17    518  1.56   525  16  
    05/12 (132-t)    48.3  63.8  77.2    35.2 1996  50.3  17  61.5  17  72.3  17  85.5 1982     0.00    --    --  68    0.18  17    614  1.48   464  17  
    05/13 (133-w)    56.9  70.2  85.9    30.8 1996  50.0  17  61.3  17  73.5  17  86.7 1991     0.00    --    --  74    0.13  17    548  1.50   472  17  
    05/14 (134-t)    59.1  72.8  88.1    33.5 1996  51.2  17  62.9  17  76.2  17  89.0 1991     0.00    --    --  64    0.14  17    652  1.38   471  17  
    05/15 (135-f)    57.1  73.9  87.3    37.3 1997  52.2  17  63.2  17  74.1  17  88.2 1988     0.00    --    --  67    0.28  17    572  1.32   446  17  
    05/16 (136-s)    62.1  74.6  83.4    35.2 1997  51.7  17  63.1  17  74.7  17  85.8 1991     0.00    --    --  64    0.12  17    622  1.37   517  17  
                                                                                                                                                         
    05/17 (137-s)    56.3  69.7  84.0    36.7 1984  51.8  17  64.5  17  77.0  17  88.3 1987     0.00    --    --  54    0.14  17    679  1.38   537  17  
    05/18 (138-m)    50.3  69.6  85.3    42.2 1985  53.5  17  64.3  17  75.1  17  89.3 1996     0.00    --    --  54    0.22  17    662  1.36   426  17  
    05/19 (139-t)    56.9  73.3  87.4    40.6 1985  53.2  17  64.8  17  76.1  17  89.6 1996     0.54    --    --  64    0.06  17    590  1.33   464  17  
    05/20 (140-w)    60.3  70.3  84.2    37.4 1993  54.9  17  65.1  17  76.0  17  88.5 1987     0.08    --    --  83    0.06  17    477  1.45   486  16  
    05/21 (141-t)    56.7  66.0  76.8    41.8 1997  53.0  17  63.2  17  73.7  17  87.4 1987     0.00    --    --  66    0.07  17    636  1.36   458  17  
    05/22 (142-f)    52.9  61.3  68.7    39.1 1997  53.2  17  64.2  17  76.0  17  86.9 1994     0.43    --    --  77    0.18  17    213  1.14   485  17  
    05/23 (143-s)    54.6  60.2  67.1    41.0 1990  52.9  17  64.1  17  76.1  17  87.7 1994     1.09    --    --  89    0.27  17    182  1.64   477  17  
                                                                                                                                                         
    05/24 (144-s)    59.9  66.1  76.0    41.5 1992  52.7  17  64.5  17  76.2  17  86.1 1991     0.62    --    --  88    0.11  17    241  1.38   464  17  
    05/25 (145-m)    56.8  64.1  72.4    39.2 1992  53.7  17  63.6  17  73.4  17  85.9 1991     0.01    --    --  84    0.13  17    306  1.33   380  17  
    05/26 (146-t)    52.3  62.7  72.5    34.5 1983  53.1  17  62.6  17  72.6  17  84.3 1987     0.00    --    --  76    0.30  17    519  1.42   443  17  
    05/27 (147-w)    54.0  67.2  79.5    35.8 1983  52.4  17  63.2  17  74.2  17  89.1 1987     0.00    --    --  76    0.09  17    572  1.68   508  17  
    05/28 (148-t)    57.1  71.0  84.5    38.8 1994  53.6  17  64.6  17  74.6  17  89.0 1987     0.00    --    --  75    0.14  17    592  1.52   420  17  
    05/29 (149-f)    60.8  74.5  87.2    36.8 1984  54.2  17  64.1  17  74.2  17  89.3 1987     0.45    --    --  74    0.14  17    585  1.42   407  17  
    05/30 (150-s)    64.4  75.1  85.2    35.9 1984  54.2  17  65.8  17  77.5  17  88.6 1988     0.01    --    --  78    0.10  17    554  1.34   514  17  
                                                                                                                                                         
    05/31 (151-s)    62.7  74.4  83.6    38.6 1984  55.4  17  67.3  17  77.8  17  92.4 1988     0.45    --    --  82    0.17  17    294  1.15   491  17  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    44.4  54.4  62.6    30.5       43.9      54.5      64.9                    0.00              54    0.05         52  0.25   361      
    Column Avg's:    55.2  65.8  76.9               50.6      61.8      73.1                    0.21              76    0.15        446  1.41   455      
    Column Max's:    64.4  75.1  88.1               55.4      67.3      77.8      92.4          1.96              92    0.37        679  1.82   537      
    Column Ttl's:                                                                               6.48                    4.79      13813       14097      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Miami      Weather Data Summary  for  May  1, 1998 - May 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        05/01 (121-f)    58.4  63.0  70.8     59.2  61.9  66.2     59.3  17     59.0  17     104  11.5   127  17       5    0   12      9    0    9      
        05/02 (122-s)    57.1  60.9  67.5     58.4  60.7  64.0     59.4  17     59.0  17      71   8.0   131  17       8    0   11      9    0    9      
                                                                                                                                                         
        05/03 (123-s)    54.9  60.6  70.6     56.9  60.5  65.0     59.1  17     58.8  17      86  11.0   114  17      11    0   11     10    0    9      
        05/04 (124-m)    52.3  59.6  67.4     55.0  59.5  64.1     58.8  17     58.5  17      61   7.0   114  17      11    0   10     11    0    9      
        05/05 (125-t)    50.9  63.2  77.2     54.0  61.7  69.5     60.4  17     59.6  17      71  11.6   123  17       5    0   12      7    0   10      
        05/06 (126-w)    54.8  64.5  75.2     57.4  63.3  70.4     61.6  17     60.7  17      87  12.6   125  17       3    0   13      7    0   11      
        05/07 (127-t)    59.6  61.4  63.5     60.4  61.5  63.4     61.8  17     61.1  17     109  21.3   110  17       5    0   12      6    0   11      
        05/08 (128-f)    59.1  64.5  73.1     58.8  63.3  68.0     62.2  17     61.4  17     122  13.5   120  16       3    0   13      6    0   11      
        05/09 (129-s)    59.4  65.5  74.1     60.5  64.3  68.8     62.6  17     61.8  17     125  11.0   129  17       1    0   14      5    0   12      
                                                                                                                                                         
        05/10 (130-s)    59.6  66.9  78.8     60.6  65.5  71.8     64.0  17     62.6  17     170  15.2   122  17       1    0   16      4    0   13      
        05/11 (131-m)    56.9  66.1  77.7     59.6  65.1  71.6     65.4  17     63.6  17     112  12.1   120  16       4    0   15      3    0   14      
        05/12 (132-t)    55.8  68.9  84.9     58.7  66.8  77.8     64.9  16     64.2  17      66  10.6   113  17       1    0   17      4    0   14      
        05/13 (133-w)    61.5  72.4  86.7     63.0  69.5  77.1     66.4  17     64.5  17      94  12.6   101  17       0    5   20      4    0   15      
        05/14 (134-t)    62.9  76.1  92.7     64.5  72.4  81.6     67.0  17     63.7  17      62   8.0   105  17       0    8   22      2    0   14      
        05/15 (135-f)    63.6  76.6  92.4     65.3  72.9  81.2     67.2  17     64.7  17     104  13.2   114  17       0    9   23      2    0   15      
        05/16 (136-s)    69.2  79.2  95.6     69.3  75.2  84.6     67.8  17     66.0  17     102  11.5   120  17       0   10   25      2    0   16      
                                                                                                                                                         
        05/17 (137-s)    63.1  77.7  96.9     64.8  74.0  84.4     69.0  17     67.0  17      93  10.1   110  17       0    5   24      1    0   17      
        05/18 (138-m)    62.3  77.9  97.5     64.7  74.1  84.9     68.5  17     66.8  17      81  12.0   118  17       0    5   24      1    0   17      
        05/19 (139-t)    65.0  79.5  97.4     66.5  75.2  85.8     68.0  16     66.9  17     117  18.4   131  17       0    8   25      0    0   17      
        05/20 (140-w)    68.1  77.8  91.3     68.6  74.7  81.8     69.0  16     67.8  17      81  12.7   104  16       0    5   25      0    0   18      
        05/21 (141-t)    65.3  75.4  89.0     67.3  73.4  80.6     68.1  16     67.6  17      90  10.5    90  17       0    1   23      2    0   18      
        05/22 (142-f)    62.3  67.5  72.2     65.0  67.8  70.3     67.9  16     67.4  17      72  12.6   103  17       4    0   18      1    0   17      
        05/23 (143-s)    62.8  66.6  72.6     62.9  66.3  68.9     68.1  16     67.6  17      87  11.2   112  17       5    0   16      1    0   18      
                                                                                                                                                         
        05/24 (144-s)    64.1  69.5  77.4     65.0  68.2  72.1     68.3  17     67.5  17      99  12.4   114  17       0    1   18      1    0   18      
        05/25 (145-m)    63.4  69.3  76.5     65.0  68.4  72.2     67.6  17     67.1  17      68   7.2   108  17       1    0   18      1    0   17      
        05/26 (146-t)    60.7  70.1  81.3     62.9  68.6  74.9     68.1  17     67.5  17      65  10.2   105  17       2    0   19      2    0   18      
        05/27 (147-w)    61.4  73.1  86.1     63.6  70.7  79.2     68.6  17     67.8  17      64   8.3    97  17       0    2   21      2    0   18      
        05/28 (148-t)    63.8  75.7  89.9     65.6  72.7  83.0     68.6  17     67.9  17      69  11.6   103  17       0    6   23      0    0   18      
        05/29 (149-f)    66.1  79.3  94.6     67.6  75.3  83.9     68.8  17     68.2  17      82  19.7   109  17       0   10   25      1    0   18      
        05/30 (150-s)    70.4  80.2  92.3     70.7  76.5  82.8     69.8  17     68.8  17     101  11.2   110  17       0   10   27      0    1   19      
                                                                                                                                                         
        05/31 (151-s)    71.2  76.9  84.7     71.8  74.9  78.6     70.8  17     69.8  17     152  14.4   111  17       0    9   25      0    2   20      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    50.9  59.6  63.5     54.0  59.5  63.4     58.8         58.5          61   7.0    90           0    0   10      0    0    9      
        Column Avg's:    61.5  70.5  82.2     63.0  68.5  75.1     65.7         64.7          92  12.0   113           2    3   19      3    0   15      
        Column Max's:    71.2  80.2  97.5     71.8  76.5  85.8     70.8         69.8         170  21.3   131          11   10   27     11    2   20      
        Column Ttl's:                                                                       2867        3513          70   94  577    104    3  460      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.