Miami      Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    07/01 (182-s)    59.4  68.5  77.7    45.1 1988  61.4  15  71.7  15  82.5  15  95.7 1991     0.00    --    --  72    0.40  15    561  1.61   467  15  
                                                                                                                                                         
    07/02 (183-s)    51.7  62.0  71.7    50.6 1988  61.9  15  71.7  15  83.2  15  94.2 1991     0.00    --    --  65    0.15  15    677  1.49   486  15  
    07/03 (184-m)    50.4  66.2  79.0    50.4 1995  60.7  15  72.2  15  83.7  15  89.6 1988     0.00    --    --  71    0.07  15    646  1.46   563  14  
    07/04 (185-t)    66.1  72.3  83.4    47.6 1986  63.1  15  73.7  15  85.3  15  94.2 1988     0.34    --    --  84    0.11  15    310  1.56   514  15  
    07/05 (186-w)    68.2  74.1  83.9    50.2 1996  63.5  15  75.0  15  86.8  15  97.3 1988     0.04    --    --  83    0.06  15    317  1.79   520  14  
    07/06 (187-t)    65.7  71.7  79.3    50.3 1983  63.0  15  73.7  15  85.2  15  97.6 1988     0.14    --    --  83    0.06  15    337  1.78   528  14  
    07/07 (188-f)    63.3  71.2  80.7    48.2 1983  62.3  15  74.1  15  86.1  15  99.7 1988     0.00    --    --  72    0.13  15    647  1.35   568  14  
    07/08 (189-s)    53.2  67.3  78.9    48.0 1984  63.1  15  74.9  15  86.7  15 101.7 1988     0.00    --    --  67    0.14  15    698  1.40   535  15  
                                                                                                                                                         
    07/09 (190-s)    57.8  70.7  82.6    54.4 1984  65.7  15  76.4  15  87.6  15 103.0 1988     0.00    --    --  69    0.07  15    597  1.46   541  15  
    07/10 (191-m)    63.1  73.6  85.8    51.9 1996  66.1  14  75.5  14  85.9  15  98.2 1988     0.00    --    --  70    0.10  15    571  1.50   516  14  
    07/11 (192-t)    60.8  75.6  89.1    51.4 1996  63.0  15  73.6  15  85.2  15  93.7 1989     0.00    --    --  69    0.28  15    612  1.76   461  15  
    07/12 (193-w)    67.1  79.4  91.3    55.8 1994  63.4  15  74.3  15  86.0  15  94.2 1983     0.00    --    --  69    0.25  15    630  1.32   498  15  
    07/13 (194-t)    68.8  81.5  93.3    58.7 1982  64.9  15  74.5  15  85.2  15  93.3 1995     0.00    --    --  70    0.05  15    606  1.37   480  15  
    07/14 (195-f)    72.0  84.4  96.7    53.3 1987  64.7  15  75.1  15  86.3  15  96.7 1995     0.00    --    --  66    0.14  15    630  1.32   493  15  
    07/15 (196-s)    70.3  77.6  95.1    49.5 1987  62.2  14  72.8  14  84.1  15 102.8 1988     0.20    --    --  82    0.09  14    289  1.44   447  14  
                                                                                                                                                         
    07/16 (197-s)    69.0  78.0  91.6    55.4 1985  62.5  15  74.0  15  86.0  15  99.5 1988     0.11    --    --  78    0.02  15    516  1.26   548  14  
    07/17 (198-m)    70.4  78.9  88.4    52.8 1984  62.9  15  74.6  15  87.0  15  95.2 1988     0.00    --    --  70    0.14  15    615  1.50   554  15  
    07/18 (199-t)    60.3  72.8  83.5    53.4 1984  63.4  15  74.9  15  87.2  15  94.0 1986     0.00    --    --  64    0.08  15    660  1.63   545  15  
    07/19 (200-w)    61.0  72.9  85.8    50.8 1984  62.8  15  75.5  15  86.8  15  92.6 1983     0.00    --    --  63    0.12  15    607  1.60   523  15  
    07/20 (201-t)    59.9  73.0  86.5    54.7 1984  65.2  15  74.6  15  85.3  15  93.0 1994     0.03    --    --  68    0.19  15    441  1.48   450  15  
    07/21 (202-f)    67.2  71.2  80.1    55.2 1996  64.8  15  73.5  15  84.5  15  97.3 1983     0.57    --    --  84    0.14  15    252  1.43   453  15  
    07/22 (203-s)    65.0  73.8  88.9    59.1 1984  64.0  14  73.5  14  84.6  14  96.8 1983     0.15    --    --  79    0.16  15    458  1.55   434  14  
                                                                                                                                                         
    07/23 (204-s)    68.3  73.6  87.2    53.9 1985  63.3  14  73.8  14  86.3  14  97.8 1983     0.85    --    --  82    0.14  15    381  1.64   531  14  
    07/24 (205-m)    68.4  73.9  83.7    52.3 1985  63.1  15  74.5  15  87.2  15  93.1 1986     0.01    --    --  81    0.02  15    307  1.59   544  15  
    07/25 (206-t)    68.9  74.6  81.0    58.3 1990  64.6  15  74.6  15  85.7  15  92.5 1993     0.07    --    --  80    0.03  15    363  1.81   480  14  
    07/26 (207-w)    67.3  76.1  86.1    57.8 1987  62.9  14  73.1  14  84.9  14  91.3 1993     0.09    --    --  74    0.29  14    562  1.63   501  14  
    07/27 (208-t)    67.9  77.4  86.6    55.9 1996  60.9  14  71.8  14  84.2  15  92.0 1993     0.00    --    --  73    0.07  14    510  1.49   509  14  
    07/28 (209-f)    70.4  76.9  85.3    54.1 1992  61.2  15  73.1  15  85.2  15  94.5 1993     0.00    --    --  76    0.01  15    447  1.65   536  15  
    07/29 (210-s)    70.7  79.4  90.3    56.7 1982  61.7  15  73.1  15  85.5  15  93.3 1988     0.00    --    --  65    0.02  15    638  1.36   543  15  
                                                                                                                                                         
    07/30 (211-s)    66.0  79.4  92.3    53.9 1984  62.3  15  72.9  15  84.8  15  94.7 1983     0.00    --    --  65    0.07  15    633  1.42   479  15  
    07/31 (212-m)    68.0  79.5  92.1    53.9 1991  61.5  15  71.8  15  83.9  15  92.1 1995     0.00    --    --  65    0.10  15    576  1.44   457  15  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    50.4  62.0  71.7    45.1       60.7      71.7      82.5                    0.00              63    0.01        252  1.26   434      
    Column Avg's:    64.7  74.4  85.7               63.1      73.8      85.4                    0.08              73    0.12        519  1.52   507      
    Column Max's:    72.0  84.4  96.7               66.1      76.4      87.6     103.0          0.85              84    0.40        698  1.81   568      
    Column Ttl's:                                                                               2.60                    3.70      16094       15704      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Miami      Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        07/01 (182-s)    66.9  74.6  83.3     71.2  74.9  79.6     77.5  15     76.8  15     108  10.4    89  15       0    4   25      0    7   27      
                                                                                                                                                         
        07/02 (183-s)    61.4  70.6  81.8     65.3  71.6  80.2     78.0  15     77.1  15     104  11.8    87  15       3    0   22      0    7   27      
        07/03 (184-m)    61.2  72.2  83.7     65.3  72.2  80.4     78.5  15     77.4  15      93  11.6    97  14       0    1   22      0    7   27      
        07/04 (185-t)    68.6  73.8  82.0     70.6  73.7  78.5     79.0  15     78.0  15     152  18.3    93  15       0    7   24      0    9   28      
        07/05 (186-w)    69.1  74.4  81.9     70.4  74.1  79.2     80.0  15     78.8  15     191  18.2   103  14       0    9   24      0   10   29      
        07/06 (187-t)    69.4  73.7  82.1     69.4  73.8  78.1     79.5  15     78.7  15     131  13.2    97  15       0    7   24      0    9   29      
        07/07 (188-f)    65.8  74.6  85.0     68.1  74.4  80.5     80.1  15     79.0  15      89  10.6    90  14       0    6   24      0    9   29      
        07/08 (189-s)    62.4  74.4  87.5     66.5  74.2  82.6     80.1  15     78.9  15      69   7.8    94  15       0    2   24      0   10   29      
                                                                                                                                                         
        07/09 (190-s)    65.2  76.6  90.8     68.5  75.8  85.9     81.3  15     79.8  15      71  10.6    82  15       0    6   26      0   11   30      
        07/10 (191-m)    68.7  79.0  92.6     71.2  77.9  87.1     81.6  14     80.1  14      65   7.3    84  14       0    9   28      0   11   30      
        07/11 (192-t)    68.0  81.2  97.6     71.1  79.6  92.1     80.0  15     79.1  15      56   7.2    77  15       0   11   30      0    9   29      
        07/12 (193-w)    71.8  84.4 100.0     74.2  82.4  92.0     80.5  15     79.3  15      75   9.5    86  15       0   14   32      0    9   29      
        07/13 (194-t)    73.4  86.1 101.8     75.0  84.0  93.8     80.3  15     79.4  15      87  11.0    91  15       0   17   34      0   10   29      
        07/14 (195-f)    75.5  88.6 104.7     77.7  86.2  96.4     80.7  15     79.5  15      73   8.2    86  15       0   19   36      0   10   30      
        07/15 (196-s)    75.7  82.7  96.9     78.1  82.8  89.3     79.1  14     78.8  15      71  19.3    75  14       0   13   33      0    8   29      
                                                                                                                                                         
        07/16 (197-s)    73.3  82.3  94.9     75.7  81.4  89.0     80.6  15     79.3  15      79  10.9    80  14       0   13   31      0    9   29      
        07/17 (198-m)    74.6  83.6  95.7     76.8  82.7  89.9     81.6  15     80.2  15      80   9.8    73  15       0   14   33      0   10   30      
        07/18 (199-t)    70.2  82.0  96.5     74.0  81.5  92.9     81.6  15     80.5  15      84   9.9    80  15       0    8   32      0   10   31      
        07/19 (200-w)    70.3  82.2  96.8     73.7  81.3  90.4     81.4  15     80.3  15      56   7.8    80  15       0    8   31      0   11   30      
        07/20 (201-t)    70.1  80.6  93.7     73.6  80.2  87.2     80.6  15     79.9  15      75   9.1    82  15       0    8   30      0   10   30      
        07/21 (202-f)    71.5  76.4  83.5     74.4  77.0  81.6     80.0  15     79.3  15      59   7.0    81  15       0    6   27      0    9   29      
        07/22 (203-s)    70.3  78.0  89.1     72.3  77.8  84.3     79.3  14     78.8  14     100  20.1    78  14       0    9   28      0    9   29      
                                                                                                                                                         
        07/23 (204-s)    72.6  77.7  89.2     74.5  77.7  84.6     80.2  14     79.4  14      99  19.5    79  14       0    9   28      0    9   29      
        07/24 (205-m)    72.2  77.1  85.1     74.0  77.0  81.6     80.7  15     79.8  15      84   8.0    78  14       0    9   27      0   10   30      
        07/25 (206-t)    73.5  78.0  84.5     75.0  78.0  81.6     81.0  15     80.3  15      88  11.2    71  14       0   10   28      0   10   30      
        07/26 (207-w)    70.6  78.9  88.0     73.1  78.4  84.2     79.8  14     79.3  14      83  16.1    83  14       0   11   28      0    8   29      
        07/27 (208-t)    72.0  79.7  89.1     74.3  79.3  84.7     79.2  14     78.8  14     101  10.6    72  14       0   12   29      0    7   29      
        07/28 (209-f)    73.1  80.0  88.0     75.1  79.5  84.1     79.7  15     79.1  15     122  12.0    80  15       0   12   30      0    8   29      
        07/29 (210-s)    74.0  84.0  98.8     75.6  82.4  91.4     80.0  15     79.3  15      61   7.8    79  15       0   14   32      0    8   29      
                                                                                                                                                         
        07/30 (211-s)    73.0  85.1 100.6     75.8  83.5  92.9     79.8  15     79.3  15      53   6.6    82  15       0   14   34      0    8   29      
        07/31 (212-m)    76.4  84.6  95.0     78.4  83.6  89.6     79.1  15     78.7  15      53   7.2    75  15       0   15   34      0    7   29      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    61.2  70.6  81.8     65.3  71.6  78.1     77.5         76.8          53   6.6    71           0    0   22      0    7   27      
        Column Avg's:    70.3  79.3  91.0     72.9  78.7  86.0     80.0         79.1          87  11.2    83           0   10   29      0    9   29      
        Column Max's:    76.4  88.6 104.7     78.4  86.2  96.4     81.6         80.5         191  20.1   103           3   19   36      0   11   31      
        Column Ttl's:                                                                       2712        2584           3  297  890      0  279  902      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.