Miami      Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    07/01 (183-m)    66.8  77.8  86.8    45.1 1988  61.8  16  72.0  16  82.7  16  95.7 1991     0.00    --    --  76    0.38  16    464  1.81   475  16  

    07/02 (184-t)    68.1  77.7  88.2    50.6 1988  62.1  16  72.0  16  83.6  16  94.2 1991     0.00    --    --  63    0.14  16    586  1.72   485  16  

    07/03 (185-w)    59.7  67.5  77.3    50.4 1995  60.8  16  72.3  16  83.6  16  89.6 1988     0.00    --    --  65    0.07  16    583  1.78   570  15  

    07/04 (186-t)    50.3  66.7  80.0    47.6 1986  62.7  16  73.2  16  84.6  16  94.2 1988     0.00    --    --  57    0.10  16    704  1.43   508  16  

    07/05 (187-f)    50.2  68.8  83.4    50.2 1996  62.8  16  74.2  16  86.0  16  97.3 1988     0.00    --    --  61    0.05  16    704  1.42   529  15  

    07/06 (188-s)    54.3  71.9  85.8    50.3 1983  62.3  16  73.2  16  84.9  16  97.6 1988     0.00    --    --  64    0.05  16    702  1.42   539  15  

                                                                                                                                                         

    07/07 (189-s)    61.0  73.1  88.6    48.2 1983  62.0  16  74.0  16  86.1  16  99.7 1988     1.32    --    --  83    0.13  16    515  1.47   572  15  

    07/08 (190-m)    65.6  73.8  84.3    48.0 1984  63.1  16  75.0  16  86.6  16 101.7 1988     0.01    --    --  77    0.14  16    525  1.44   539  16  

    07/09 (191-t)    59.8  69.3  78.4    54.4 1984  65.1  16  75.8  16  86.8  16 103.0 1988     0.00    --    --  71    0.08  16    609  1.61   521  16  

    07/10 (192-w)    51.9  64.5  76.6    51.9 1996  65.3  15  74.8  15  85.4  16  98.2 1988     0.00    --    --  65    0.09  16    647  1.67   528  15  

    07/11 (193-t)    51.4  67.5  81.0    51.4 1996  62.5  16  73.3  16  85.0  16  93.7 1989     0.00    --    --  62    0.26  16    699  1.42   472  16  

    07/12 (194-f)    58.8  72.3  84.4    55.8 1994  63.0  16  74.1  16  86.0  16  94.2 1983     0.00    --    --  82    0.24  16    557  1.52   503  16  

    07/13 (195-s)    65.8  75.8  86.3    58.7 1982  64.6  16  74.5  16  85.4  16  93.3 1995     0.00    --    --  75    0.05  16    555  1.64   487  16  

                                                                                                                                                         

    07/14 (196-s)    62.1  73.2  87.4    53.3 1987  64.8  16  75.2  16  86.5  16  96.7 1995     0.31    --    --  75    0.16  16    463  1.65   486  16  

    07/15 (197-m)    65.8  71.7  80.2    49.5 1987  62.4  15  72.9  15  84.2  16 102.8 1988     0.61    --    --  81    0.08  15    582  1.70   456  15  

    07/16 (198-t)    62.7  74.2  84.7    55.4 1985  62.5  16  74.1  16  86.2  16  99.5 1988     0.00    --    --  81    0.02  16    476  1.66   555  15  

    07/17 (199-w)    66.0  75.4  87.6    52.8 1984  63.1  16  74.8  16  87.3  16  95.2 1988     0.04    --    --  83    0.13  16    580  1.47   559  16  

    07/18 (200-t)    68.5  77.0  84.7    53.4 1984  63.6  16  75.1  16  87.4  16  94.0 1986     0.58    --    --  89    0.08  16    264  1.26   546  16  

    07/19 (201-f)    73.0  80.3  90.2    50.8 1984  63.1  16  75.4  16  86.8  16  92.6 1983     0.63    --    --  83    0.11  16    457  1.55   523  16  

    07/20 (202-s)    59.5  69.0  77.7    54.7 1984  64.7  16  74.5  16  85.5  16  93.0 1994     0.00    --    --  69    0.18  16    657  1.55   463  16  

                                                                                                                                                         

    07/21 (203-s)    55.2  61.5  71.9    55.2 1996  64.6  16  73.6  16  84.9  16  97.3 1983     0.68    --    --  89    0.13  16    199  1.69   454  16  

    07/22 (204-m)    59.8  64.0  69.6    59.1 1984  64.3  15  73.5  15  84.5  15  96.8 1983     0.00    --    --  95    0.16  16    165  0.66   425  15  

    07/23 (205-t)    58.6  70.1  82.6    53.9 1985  63.7  15  73.8  15  86.2  15  97.8 1983     0.00    --    --  83    0.14  16    605  1.67   512  15  

    07/24 (206-w)    61.4  72.0  83.6    52.3 1985  63.3  16  74.5  16  86.9  16  93.1 1986     0.23    --    --  82    0.02  16    592  1.71   530  16  

    07/25 (207-t)    60.4  70.1  80.3    58.3 1990  64.5  16  74.6  16  85.7  16  92.5 1993     0.01    --    --  81    0.03  16    581  1.65   489  15  

    07/26 (208-f)    58.2  68.0  79.4    57.8 1987  63.0  15  73.6  15  85.6  15  93.9 1997     0.00    --    --  79    0.27  15    626  1.69   506  15  

    07/27 (209-s)    55.9  69.1  81.8    55.9 1996  61.5  15  72.4  15  85.0  16  97.4 1997     0.00    --    --  79    0.16  15    588  1.69   509  15  

                                                                                                                                                         

    07/28 (210-s)    61.7  70.0  81.1    54.1 1992  61.6  16  73.4  16  85.4  16  94.5 1993     0.00    --    --  82    0.01  16    453  1.93   538  16  

    07/29 (211-m)    61.8  69.8  80.2    56.7 1982  61.8  16  73.0  16  85.4  16  93.3 1988     0.15    --    --  92    0.02  16    309  1.65   545  16  

    07/30 (212-t)    64.6  70.1  77.5    53.9 1984  61.9  16  72.5  16  84.4  16  94.7 1983     0.34    --    --  93    0.07  16    258  1.76   491  16  

    07/31 (213-w)    57.9  68.2  78.5    53.9 1991  61.1  16  71.6  16  83.8  16  92.1 1995     0.00    --    --  78    0.09  16    571  1.79   469  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    50.2  61.5  69.6    45.1       60.8      71.6      82.7                    0.00              57    0.01        165  0.66   425      

    Column Avg's:    60.5  71.0  81.9               63.0      73.8      85.4                    0.16              77    0.12        525  1.58   509      

    Column Max's:    73.0  80.3  90.2               65.3      75.8      87.4     103.0          1.32              95    0.38        704  1.93   572      

    Column Ttl's:                                                                               4.91                    3.64      16276       15784      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Miami      Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        07/01 (183-m)    72.0  82.0  94.9     75.5  81.0  87.8     77.6  16     76.9  16      63   9.3    87  16       0   13   31      0    7   27      

        07/02 (184-t)    72.5  83.5  98.8     74.6  82.1  90.4     78.1  16     77.2  16      91  12.8    89  16       0   13   32      0    7   27      

        07/03 (185-w)    68.2  78.3  93.8     72.4  78.4  86.4     78.5  16     77.5  16     174  14.1    99  15       0    3   28      0    7   28      

        07/04 (186-t)    63.3  78.6  97.9     68.8  77.9  88.8     78.8  16     77.9  16      71   8.4    94  16       0    2   28      0    8   28      

        07/05 (187-f)    63.9  79.4  99.2     69.1  78.5  90.2     79.7  16     78.6  16      73   9.3   101  15       0    4   29      0    9   29      

        07/06 (188-s)    66.1  80.7  99.0     70.4  79.6  90.3     79.4  16     78.5  16      72   9.7    95  16       0    7   30      0    8   29      

                                                                                                                                                         

        07/07 (189-s)    69.8  79.9  95.5     72.9  79.1  88.0     80.1  16     78.9  16     111  19.5    89  15       0    8   29      0    9   29      

        07/08 (190-m)    70.3  77.8  87.9     73.3  77.6  85.0     80.2  16     78.9  16      71   7.2    97  16       0    9   28      0   10   29      

        07/09 (191-t)    68.0  76.0  86.7     71.9  76.5  81.9     80.8  16     79.5  16     113  10.8    84  16       0    4   27      0   11   30      

        07/10 (192-w)    62.9  74.0  88.2     67.1  74.6  82.0     81.1  15     79.7  15     101  10.4    85  15       1    0   25      0   10   30      

        07/11 (193-t)    61.9  75.5  92.1     66.9  75.2  84.4     79.8  16     78.9  16      76  11.6    76  16       0    3   25      0    8   29      

        07/12 (194-f)    66.5  78.0  92.2     70.4  77.2  85.3     80.4  16     79.1  16      86  12.0    84  16       0    7   27      0    9   29      

        07/13 (195-s)    71.9  80.8  94.3     74.2  79.6  86.7     80.4  16     79.4  16      77  10.3    89  16       0   11   30      0   10   29      

                                                                                                                                                         

        07/14 (196-s)    68.6  78.7  93.8     72.4  78.3  85.8     80.6  16     79.5  16      75  11.5    85  16       0    8   28      0   10   30      

        07/15 (197-m)    70.4  76.9  87.2     73.1  76.9  83.7     79.1  15     78.8  16      94   9.4    74  15       0    7   27      0    8   29      

        07/16 (198-t)    67.4  75.9  86.3     70.9  76.1  81.2     80.6  16     79.4  16     113  13.0    79  15       0    9   26      0    9   29      

        07/17 (199-w)    69.4  79.9  94.5     72.5  78.8  88.9     81.8  16     80.3  16      99  12.5    72  16       0   10   29      0   10   30      

        07/18 (200-t)    72.3  77.2  83.6     74.7  77.4  82.3     81.8  16     80.6  16     142  12.5    79  16       0   12   27      0   10   31      

        07/19 (201-f)    73.6  79.6  90.4     75.1  79.0  84.7     81.5  16     80.4  16     138  12.3    81  16       0   15   29      0   10   30      

        07/20 (202-s)    68.8  77.5  90.0     72.8  77.9  86.4     80.8  16     80.0  16      92  10.1    81  16       0    4   28      0   10   30      

                                                                                                                                                         

        07/21 (203-s)    65.0  69.7  75.9     69.9  72.0  76.1     80.2  16     79.4  16      82   9.7    80  16       4    0   22      0    9   29      

        07/22 (204-m)    66.2  70.0  75.6     69.3  71.1  73.6     79.4  15     78.9  15      74   6.6    77  15       1    0   21      0    9   29      

        07/23 (205-t)    64.2  74.8  87.8     68.1  74.3  81.7     80.1  15     79.3  15      58   7.1    77  15       0    5   24      0    9   29      

        07/24 (206-w)    66.6  77.0  90.1     70.3  76.3  83.5     80.5  16     79.6  16      98  12.3    79  15       0    7   26      0   10   30      

        07/25 (207-t)    69.3  76.6  87.3     71.4  76.5  82.3     80.9  16     80.2  16      67   9.8    70  15       0    5   27      0   10   30      

        07/26 (208-f)    66.4  76.5  90.4     69.9  76.3  83.9     80.1  15     79.5  15      77   8.6    83  15       0    3   26      0    9   30      

        07/27 (209-s)    65.9  77.5  92.0     69.8  76.8  85.0     79.7  15     79.1  15      54   6.7    73  15       0    4   27      0    7   29      

                                                                                                                                                         

        07/28 (210-s)    69.8  77.3  89.9     72.5  77.1  83.7     79.9  16     79.3  16      58   8.9    81  16       0    5   27      0    8   29      

        07/29 (211-m)    68.7  74.2  82.1     71.5  74.9  78.5     80.0  16     79.4  16      90  11.3    82  16       0    5   25      0    8   29      

        07/30 (212-t)    70.3  73.6  80.2     72.1  74.3  77.5     79.7  16     79.2  16     106  11.6    86  16       0    5   24      0    8   29      

        07/31 (213-w)    65.3  74.5  85.5     69.1  74.7  80.7     79.1  16     78.6  16      67   7.4    75  16       0    3   25      0    7   29      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    61.9  69.7  75.6     66.9  71.1  73.6     77.6         76.9          54   6.6    70           0    0   21      0    7   27      

        Column Avg's:    67.9  77.2  89.8     71.4  77.0  84.1     80.0         79.1          89  10.5    83           0    6   27      0    9   29      

        Column Max's:    73.6  83.5  99.2     75.5  82.1  90.4     81.8         80.6         174  19.5   101           4   15   32      0   11   31      

        Column Ttl's:                                                                       2763        2583           6  191  837      0  274  904      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.