Miami      Weather Data Summary  for  Jul  1, 1998 - Jul 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    07/01 (182-w)    58.8  70.6  83.3    45.1 1988  61.6  17  71.9  17  82.7  17  95.7 1991     0.00    --    --  74    0.36  17    644  1.55   485  17  
    07/02 (183-t)    61.3  71.0  81.7    50.6 1988  62.1  17  71.9  17  83.5  17  94.2 1991     0.00    --    --  67    0.13  17    641  1.41   495  17  
    07/03 (184-f)    56.7  72.8  85.2    50.4 1995  60.5  17  72.3  17  83.7  17  89.6 1988     0.00    --    --  66    0.06  17    658  1.36   575  16  
    07/04 (185-s)    67.3  74.5  83.0    47.6 1986  63.0  17  73.3  17  84.5  17  94.2 1988     0.46    --    --  80    0.12  17    428  1.74   504  17  
                                                                                                                                                         
    07/05 (186-s)    62.7  72.1  83.2    50.2 1996  62.8  17  74.1  17  85.9  17  97.3 1988     0.00    --    --  76    0.05  17    584  1.65   532  16  
    07/06 (187-m)    59.8  72.1  82.5    50.3 1983  62.2  17  73.1  17  84.7  17  97.6 1988     0.00    --    --  75    0.05  17    514  1.64   537  16  
    07/07 (188-t)    65.2  73.1  82.8    48.2 1983  62.2  17  74.0  17  85.9  17  99.7 1988     0.05    --    --  83    0.12  17    295  1.61   555  16  
    07/08 (189-w)    70.5  77.2  87.5    48.0 1984  63.6  17  75.1  17  86.7  17 101.7 1988     0.11    --    --  81    0.13  17    479  1.66   536  17  
    07/09 (190-t)    66.0  75.0  85.5    54.4 1984  65.2  17  75.7  17  86.7  17 103.0 1988     0.00    --    --  75    0.08  17    558  1.75   523  17  
    07/10 (191-f)    64.7  74.2  86.3    51.9 1996  65.2  16  74.8  16  85.4  17  98.2 1988     0.00    --    --  73    0.09  17    584  1.50   532  16  
    07/11 (192-s)    55.8  68.3  79.2    51.4 1996  62.1  17  73.0  17  84.7  17  93.7 1989     0.00    --    --  62    0.25  17    704  1.43   486  17  
                                                                                                                                                         
    07/12 (193-s)    55.1  69.8  83.3    55.1 1998  62.6  17  73.9  17  85.8  17  94.2 1983     0.00    --    --  66    0.22  17    687  1.39   514  17  
    07/13 (194-m)    56.7  73.4  87.2    56.7 1998  64.1  17  74.4  17  85.5  17  93.3 1995     0.00    --    --  67    0.05  17    628  1.31   495  17  
    07/14 (195-t)    69.5  72.9  80.2    53.3 1987  65.1  17  75.0  17  86.1  17  96.7 1995     0.10    --    --  84    0.16  17    236  0.94   471  17  
    07/15 (196-w)    68.6  72.4  77.5    49.5 1987  62.8  16  72.8  16  83.8  17 102.8 1988     0.14    --    --  84    0.09  16    236  0.86   442  16  
    07/16 (197-t)    68.3  76.2  86.9    55.4 1985  62.9  17  74.2  17  86.3  17  99.5 1988     0.58    --    --  80    0.05  17    481  1.48   550  16  
    07/17 (198-f)    59.8  73.4  85.8    52.8 1984  62.9  17  74.7  17  87.2  17  95.2 1988     0.01    --    --  72    0.13  17    521  1.58   556  17  
    07/18 (199-s)    65.7  76.0  88.3    53.4 1984  63.7  17  75.1  17  87.5  17  94.0 1986     0.07    --    --  76    0.08  17    560  1.72   547  17  
                                                                                                                                                         
    07/19 (200-s)    64.3  77.1  89.9    50.8 1984  63.1  17  75.5  17  87.0  17  92.6 1983     0.84    --    --  78    0.16  17    488  1.39   521  17  
    07/20 (201-m)    66.7  76.0  86.8    54.7 1984  64.8  17  74.5  17  85.5  17  93.0 1994     2.56    --    --  82    0.32  17    566  1.42   469  17  
    07/21 (202-t)    72.2  82.2  91.8    55.2 1996  65.1  17  74.1  17  85.3  17  97.3 1983     0.00    --    --  74    0.13  17    624  1.30   464  17  
    07/22 (203-w)    68.7  77.5  90.1    59.1 1984  64.6  16  73.8  16  84.9  16  96.8 1983     0.36    --    --  78    0.17  17    518  1.39   431  16  
    07/23 (204-t)    63.4  73.0  82.7    53.9 1985  63.7  16  73.7  16  86.0  16  97.8 1983     0.08    --    --  81    0.14  17    398  1.70   505  16  
    07/24 (205-f)    58.9  68.8  81.2    52.3 1985  63.1  17  74.1  17  86.6  17  93.1 1986     0.00    --    --  73    0.02  17    525  1.65   530  17  
    07/25 (206-s)    57.4  68.4  80.5    57.4 1998  64.1  17  74.3  17  85.4  17  92.5 1993     0.01    --    --  69    0.03  17    608  1.60   496  16  
                                                                                                                                                         
    07/26 (207-s)    56.5  68.6  81.0    56.5 1998  62.6  16  73.3  16  85.3  16  93.9 1997     0.02    --    --  72    0.25  16    529  1.44   508  16  
    07/27 (208-m)    57.8  70.3  82.3    55.9 1996  61.2  16  72.3  16  84.8  17  97.4 1997     0.01    --    --  75    0.15  16    490  1.61   508  16  
    07/28 (209-t)    62.5  73.2  84.2    54.1 1992  61.7  17  73.4  17  85.4  17  94.5 1993     0.14    --    --  76    0.01  17    570  1.57   540  17  
    07/29 (210-w)    66.4  76.0  88.6    56.7 1982  62.0  17  73.2  17  85.6  17  93.3 1988     0.01    --    --  79    0.02  17    490  1.45   542  17  
    07/30 (211-t)    66.1  71.6  81.9    53.9 1984  62.2  17  72.5  17  84.2  17  94.7 1983     0.03    --    --  85    0.06  17    242  1.12   477  17  
    07/31 (212-f)    61.9  71.1  80.6    53.9 1991  61.1  17  71.6  17  83.6  17  92.1 1995     0.00    --    --  70    0.09  17    650  1.36   480  17  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    55.1  68.3  77.5    45.1       60.5      71.6      82.7                    0.00              62    0.01        236  0.86   431      
    Column Avg's:    63.1  73.2  84.2               63.0      73.7      85.4                    0.18              75    0.12        521  1.47   510      
    Column Max's:    72.2  82.2  91.8               65.2      75.7      87.5     103.0          2.56              85    0.36        704  1.75   575      
    Column Ttl's:                                                                               5.58                    3.77      16136       15806      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Miami      Weather Data Summary  for  Jul  1, 1998 - Jul 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        07/01 (182-w)    69.0  82.7  98.6     71.4  79.6  88.5     77.9  17     77.1  17      90  11.4    87  17       0    6   30      0    7   27      
        07/02 (183-t)    72.6  84.7 101.4     73.8  81.0  90.2     78.5  17     77.4  17      77   9.7    88  17       0    6   31      0    7   27      
        07/03 (184-f)    70.1  85.9 103.7     72.2  81.5  92.0     79.0  17     77.7  17      77  12.1    97  16       0    8   32      0    7   28      
        07/04 (185-s)    76.4  83.2  91.5     76.4  80.3  85.4     79.0  17     78.0  17     107  11.0    94  17       0   10   30      0    8   28      
                                                                                                                                                         
        07/05 (186-s)    71.0  82.7  96.1     72.9  79.8  87.0     79.9  17     78.6  17      71   8.0    99  16       0    7   30      0    9   29      
        07/06 (187-m)    71.2  82.8  93.6     73.2  79.9  87.7     79.6  17     78.6  17      65   9.7    93  17       0    7   30      0    8   29      
        07/07 (188-t)    74.0  80.6  88.7     75.0  78.6  82.1     80.1  17     78.9  17      92  13.3    90  16       0    8   29      0    9   29      
        07/08 (189-w)    76.2  85.2  98.9     76.1  81.2  88.6     80.5  17     79.1  17      69   7.6    95  17       0   12   31      0   10   29      
        07/09 (190-t)    74.4  85.2  98.3     75.1  81.3  90.1     81.1  17     79.6  17      94   9.2    85  17       0   10   31      0   11   30      
        07/10 (191-f)    73.7  86.5 102.6     74.6  82.0  90.4     81.4  16     79.9  16     103   9.7    86  16       0    9   32      0   10   30      
        07/11 (192-s)    70.5  85.1 102.1     72.4  81.0  92.8     80.1  17     79.0  17      80  11.1    76  17       0    3   31      0    8   29      
                                                                                                                                                         
        07/12 (193-s)    70.0  85.6 103.7     71.8  81.0  91.4     80.7  17     79.3  17      70  10.0    83  17       0    5   31      0    9   29      
        07/13 (194-m)    71.6  87.7 105.2     72.8  82.3  92.4     80.8  17     79.5  17      60   9.3    87  17       0    8   32      0    9   30      
        07/14 (195-t)    79.1  83.7  90.6     77.9  80.2  83.2     80.8  17     79.5  17      61   7.2    83  17       0    8   30      0   10   30      
        07/15 (196-w)    75.9  80.5  86.0     75.5  78.1  80.9     79.2  16     78.8  17      71  10.6    74  16       0    7   28      0    8   29      
        07/16 (197-t)    76.0  84.6  96.5     75.4  80.4  87.1     80.9  17     79.4  17      61  10.0    78  16       0   11   30      0    9   29      
        07/17 (198-f)    71.4  83.1  94.3     72.7  79.6  85.4     81.8  17     80.3  17      71   8.7    72  17       0    8   30      0   10   30      
        07/18 (199-s)    74.0  86.3 100.5     74.5  81.7  89.5     82.0  17     80.7  17      53   7.3    78  17       0   11   32      0   10   31      
                                                                                                                                                         
        07/19 (200-s)    75.3  86.7 100.9     75.4  82.0  90.1     81.8  17     80.5  17     103  34.2    82  17       0   12   32      0   11   31      
        07/20 (201-m)    77.0  85.2  96.8     75.5  80.8  87.4     81.0  17     80.1  17     125  17.1    84  17       0   11   31      0   10   30      
        07/21 (202-t)    78.4  88.3  99.9     76.7  83.0  89.9     80.7  17     79.6  17     120  13.3    82  17       0   17   33      0    9   30      
        07/22 (203-w)    79.1  88.0 101.9     77.7  83.1  90.9     79.9  16     79.1  16     105  13.9    78  16       0   13   33      0    9   29      
        07/23 (204-t)    77.1  84.3  93.3     77.5  80.7  85.1     80.3  16     79.4  16      75   8.6    77  16       0    8   31      0    9   29      
        07/24 (205-f)    70.1  80.1  92.3     72.1  77.8  84.7     80.5  17     79.5  17      62   8.0    78  16       0    4   28      0    9   30      
        07/25 (206-s)    68.5  79.8  93.2     70.8  77.4  84.8     80.9  17     80.0  17      72   9.3    70  16       0    3   27      0    9   30      
                                                                                                                                                         
        07/26 (207-s)    67.9  80.2  93.9     70.4  77.5  85.0     80.1  16     79.4  16      47   7.3    81  16       0    4   28      0    8   29      
        07/27 (208-m)    68.7  81.2  94.6     70.8  78.1  85.7     79.8  16     79.1  16      47   7.8    71  16       0    5   28      0    7   29      
        07/28 (209-t)    71.5  85.0 100.9     72.6  80.4  89.6     80.2  17     79.4  17      72   8.8    80  17       0    8   30      0    8   29      
        07/29 (210-w)    75.1  87.0 104.5     74.8  81.7  91.2     80.4  17     79.5  17      67  13.4    81  17       0   11   32      0    8   30      
        07/30 (211-t)    76.2  82.3  90.7     75.9  79.0  82.4     79.9  17     79.1  17      75   8.2    86  17       0    7   29      0    8   29      
        07/31 (212-f)    70.4  84.0 101.6     72.0  79.7  89.6     79.4  17     78.7  17     119  12.5    78  17       0    6   30      0    7   29      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    67.9  79.8  86.0     70.4  77.4  80.9     77.9         77.1          47   7.2    70           0    3   27      0    7   27      
        Column Avg's:    73.3  84.1  97.3     74.1  80.3  87.8     80.3         79.2          79  10.9    83           0    8   30      0    9   29      
        Column Max's:    79.1  88.3 105.2     77.9  83.1  92.8     82.0         80.7         125  34.2    99           0   17   33      0   11   31      
        Column Ttl's:                                                                       2461        2573           0  253  942      0  271  907      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.