Miami      Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (213-f)    56.2  70.3  85.0    50.2 1992  60.3  16  72.3  16  85.3  16  95.4 1991     0.00    --    --  73    0.02  16    603  1.61   530  16  

    08/02 (214-s)    61.4  72.1  83.6    52.2 1992  60.9  15  73.1  15  85.7  15  98.5 1991     0.00    --    --  81    0.00  15    287  1.58   526  15  

                                                                                                                                                         

    08/03 (215-s)    65.9  77.0  89.5    53.9 1985  62.0  14  73.8  14  87.2  15  95.6 1991     0.00    --    --  78    0.02  15    599  1.34   522  14  

    08/04 (216-m)    65.9  75.9  85.1    51.0 1986  62.9  14  72.4  14  85.3  15  93.0 1987     0.00    --    --  77    0.19  16    524  1.55   451  14  

    08/05 (217-t)    56.2  67.1  77.0    48.5 1993  61.9  15  71.0  15  81.2  15  94.0 1983     0.00    --    --  73    0.23  15    568  1.64   428  15  

    08/06 (218-w)    49.0  62.2  74.9    48.7 1994  60.7  15  70.7  15  82.0  15  90.5 1983     0.00    --    --  70    0.06  15    546  1.66   472  14  

    08/07 (219-t)    48.6  65.3  80.8    48.6 1997  61.6  15  72.3  15  84.8  15  91.8 1996     0.00    --    --  70    0.08  15    587  1.60   496  15  

    08/08 (220-f)    51.9  69.2  84.4    50.6 1990  61.7  15  73.2  15  86.2  15  93.6 1983     0.00    --    --  68    0.06  15    610  1.32   493  14  

    08/09 (221-s)    64.9  69.9  78.4    54.8 1994  61.5  15  72.8  15  84.0  16  92.5 1988     0.00    --    --  84    0.07  16    403  1.45   480  15  

                                                                                                                                                         

    08/10 (222-s)    65.6  68.6  73.1    51.2 1994  61.0  16  71.0  16  82.8  16  94.9 1988     0.00    --    --  92    0.04  16    145  0.61   403  16  

    08/11 (223-m)    65.2  74.4  87.7    55.5 1989  61.7  15  72.2  16  84.5  16  93.8 1988     0.00    --    --  87    0.09  16    411  1.52   465  16  

    08/12 (224-t)    64.6  74.6  89.0    47.5 1982  60.7  16  71.3  16  84.0  16  92.8 1995     0.00    --    --  88    0.07  16    381  1.73   463  16  

    08/13 (225-w)    65.8  73.7  81.2    49.0 1982  61.2  16  72.3  16  84.8  16  94.3 1995     0.39    --    --  90    0.04  16    296  1.61   476  16  

    08/14 (226-t)    59.7  71.0  81.5    49.9 1982  60.1  16  72.4  16  85.8  16  93.5 1985     0.00    --    --  77    0.02  16    533  1.47   524  16  

    08/15 (227-f)    68.9  75.4  84.7    50.4 1994  61.5  16  72.5  16  86.1  16  96.1 1988     0.47    --    --  88    0.09  16    310  1.66   458  16  

    08/16 (228-s)    76.4  82.3  90.2    54.3 1994  63.3  16  73.9  16  86.3  16  99.2 1988     0.00    --    --  84    0.02  16    517  1.51   470  16  

                                                                                                                                                         

    08/17 (229-s)    65.9  71.8  81.0    54.4 1992  63.7  16  73.5  16  85.9  16  99.3 1988     1.06    --    --  94    0.15  16    246  1.30   407  16  

    08/18 (230-m)    62.3  70.7  83.4    50.8 1982  63.5  16  73.7  16  86.4  16  98.4 1988     0.01    --    --  89    0.06  16    447  1.63   486  16  

    08/19 (231-t)    60.7  66.8  74.2    51.5 1982  62.3  16  72.0  16  84.5  16  98.8 1983     0.08    --    --  93    0.05  16    215  0.92   431  16  

    08/20 (232-w)    62.1  66.3  72.6    49.7 1992  62.3  16  71.5  16  83.5  16  99.9 1983     0.53    --    --  94    0.22  16    173  1.44   401  16  

    08/21 (233-t)    55.1  64.3  72.6    51.5 1982  60.2  16  71.0  16  83.1  16 100.3 1983     0.01    --    --  88    0.08  16    349  1.66   456  16  

    08/22 (234-f)    51.5  61.4  72.7    46.0 1982  60.4  16  70.9  16  83.4  16  92.5 1987     0.01    --    --  84    0.03  16    411  1.74   407  16  

    08/23 (235-s)    49.6  62.0  76.3    49.6 1997  61.1  16  70.9  16  83.0  16  91.7 1993     0.00    --    --  81    0.13  16    535  1.50   406  16  

                                                                                                                                                         

    08/24 (236-s)    54.3  64.5  75.7    51.1 1987  60.7  16  70.7  16  82.4  16  93.1 1983     0.00    --    --  84    0.13  16    329  1.51   433  16  

    08/25 (237-m)    62.0  68.7  80.8    48.8 1984  59.6  16  71.0  16  83.9  16  95.4 1983     0.00    --    --  89    0.04  16    339  1.60   444  16  

    08/26 (238-t)    56.7  69.2  82.5    50.4 1982  60.0  16  72.1  16  86.2  16  95.4 1983     0.00    --    --  89    0.09  16    449  1.43   442  16  

    08/27 (239-w)    62.3  73.1  86.2    52.4 1988  62.5  16  72.3  16  85.7  16  93.0 1993     0.05    --    --  91    0.08  16    426  1.41   368  16  

    08/28 (240-t)    63.0  74.0  86.6    42.0 1986  61.2  16  70.1  16  81.8  16  92.1 1990     0.00    --    --  82    0.23  16    526  1.47   363  16  

    08/29 (241-f)    56.3  65.6  77.3    38.0 1986  57.9  16  69.1  16  82.0  16  93.5 1991     0.00    --    --  84    0.11  16    440  1.71   471  16  

    08/30 (242-s)    52.6  65.0  77.8    42.5 1986  58.4  16  69.8  16  82.8  16  95.2 1983     0.00    --    --  84    0.02  16    471  1.49   422  16  

                                                                                                                                                         

    08/31 (243-s)    59.3  72.0  84.9    46.5 1986  58.1  16  69.9  16  83.1  16  91.0 1995     0.00    --    --  86    0.07  16    422  1.23   424  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    48.6  61.4  72.6    38.0       57.9      69.1      81.2                    0.00              68    0.00        145  0.61   363      

    Column Avg's:    60.0  69.8  81.0               61.1      71.8      84.3                    0.08              84    0.08        423  1.48   452      

    Column Max's:    76.4  82.3  90.2               63.7      73.9      87.2     100.3          1.06              94    0.23        610  1.74   530      

    Column Ttl's:                                                                               2.61                    2.59      13098       14018      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Miami      Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (213-f)    67.7  80.0  96.3     71.6  79.1  88.2     79.7  16     79.0  16      56   8.3    74  16       0    5   29      0    7   29      

        08/02 (214-s)    69.9  77.4  88.0     73.2  77.5  82.7     80.0  15     79.2  15      55   8.2    70  15       0    7   28      0    8   29      

                                                                                                                                                         

        08/03 (215-s)    70.4  82.9  99.5     73.2  80.9  90.4     80.7  15     79.6  15      64   8.1    74  14       0   12   31      0    9   30      

        08/04 (216-m)    74.0  83.0  96.5     74.4  81.7  89.3     79.1  14     78.7  14     111  12.8    85  15       0   11   32      0    7   29      

        08/05 (217-t)    70.1  79.3  93.1     73.5  79.1  88.7     77.8  15     77.7  15     130  12.5    90  15       0    2   29      0    6   28      

        08/06 (218-w)    65.0  75.8  90.1     69.4  76.1  84.2     77.4  15     77.1  15      66   9.8    82  14       3    0   26      0    6   27      

        08/07 (219-t)    63.3  76.6  94.4     67.9  76.1  85.8     78.4  15     77.8  15      60   8.4    73  15       0    0   26      0    7   28      

        08/08 (220-f)    63.9  78.4  96.2     68.4  77.2  87.0     79.2  15     78.4  15      74  10.6    81  14       0    4   27      0    8   28      

        08/09 (221-s)    71.2  78.2  89.4     73.1  77.7  83.3     79.3  15     78.7  15     162  16.0    89  15       0    5   28      0    8   29      

                                                                                                                                                         

        08/10 (222-s)    71.2  74.6  79.4     71.3  75.0  77.2     77.6  16     77.4  16      98   9.9    74  16       0    4   25      0    6   27      

        08/11 (223-m)    70.1  79.7  94.1     72.3  77.9  85.5     78.0  16     77.6  16      69   8.1    82  16       0    9   28      0    7   28      

        08/12 (224-t)    71.7  80.1  93.1     73.7  78.9  84.8     77.7  16     77.3  16     124  17.1    80  16       0   10   29      0    6   27      

        08/13 (225-w)    72.0  77.9  85.8     75.1  77.9  81.9     78.2  16     77.7  16      96  11.9    80  16       0    9   28      0    7   28      

        08/14 (226-t)    66.7  77.7  91.8     70.6  77.1  85.3     79.0  16     78.3  16      94  10.3    82  16       0    6   27      0    7   28      

        08/15 (227-f)    72.2  76.9  85.7     72.4  76.9  82.0     78.7  16     78.2  16     144  16.6    77  16       0   10   27      0    8   28      

        08/16 (228-s)    74.1  81.8  91.7     75.3  80.3  86.3     79.6  16     78.8  16     153  13.4    79  16       0   17   30      0    9   29      

                                                                                                                                                         

        08/17 (229-s)    71.9  77.0  85.0     74.6  77.6  80.9     78.9  16     78.5  16     119  20.1    86  16       0    7   28      0    9   29      

        08/18 (230-m)    69.5  76.7  89.3     72.4  76.8  86.1     79.1  16     78.5  16      90  11.9    80  16       0    6   27      0    9   29      

        08/19 (231-t)    68.3  73.2  80.0     71.5  74.2  77.4     78.2  16     78.0  16      61   6.8    81  16       0    2   24      0    7   28      

        08/20 (232-w)    68.1  71.5  76.1     70.9  72.7  74.7     77.1  16     77.1  16      72   7.8    87  16       0    1   23      0    7   27      

        08/21 (233-t)    64.4  70.4  79.3     69.0  71.6  75.9     77.0  16     76.8  16     100   9.6    86  16       1    0   22      0    6   27      

        08/22 (234-f)    59.8  67.6  77.3     64.5  69.3  75.5     76.6  16     76.5  16     107  13.2    88  16       4    0   19      0    6   27      

        08/23 (235-s)    58.1  69.9  85.5     62.9  70.2  78.7     76.4  16     76.3  16      82  11.6    86  16       3    0   20      0    6   26      

                                                                                                                                                         

        08/24 (236-s)    62.5  69.9  80.9     66.1  70.4  76.9     76.4  16     76.1  16      91  11.8    88  16       1    0   20      0    6   26      

        08/25 (237-m)    66.7  73.7  86.4     69.0  73.2  80.0     76.7  16     76.4  16      56   8.1    74  16       0    4   23      0    6   26      

        08/26 (238-t)    64.2  75.5  91.1     67.8  74.6  83.0     77.4  16     76.9  16      50   8.0    70  16       0    4   25      0    7   27      

        08/27 (239-w)    68.3  77.9  92.7     71.1  76.6  84.6     77.1  16     76.8  16      64   8.4    71  16       0    8   27      0    7   27      

        08/28 (240-t)    68.3  80.2  96.9     71.5  78.8  87.7     75.6  16     75.7  16      88  10.7    91  16       0    9   29      0    5   26      

        08/29 (241-f)    65.6  75.6  89.0     69.6  75.8  82.8     75.3  16     75.2  16      72   8.4    82  16       0    1   26      0    4   25      

        08/30 (242-s)    63.3  74.8  90.6     67.6  74.6  83.0     75.1  16     75.0  16      58   9.3    80  16       0    0   25      0    5   25      

                                                                                                                                                         

        08/31 (243-s)    67.5  78.2  92.6     70.4  76.9  85.0     75.3  16     75.2  16      59   7.6    78  16       0    7   27      0    5   25      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    58.1  67.6  76.1     62.9  69.3  74.7     75.1         75.0          50   6.8    70           0    0   19      0    4   25      

        Column Avg's:    67.7  76.5  89.0     70.8  76.2  83.1     77.8         77.4          88  10.8    81           0    5   26      0    7   27      

        Column Max's:    74.1  83.0  99.5     75.3  81.7  90.4     80.7         79.6         162  20.1    91           4   17   32      0    9   30      

        Column Ttl's:                                                                       2725        2500          12  160  815      0  211  852      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.