Miami      Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-s)    55.8  68.7  80.3    50.2 1992  60.0  17  72.1  17  85.0  17  95.4 1991     0.00    --    --  68    0.02  17    652  1.35   538  17  
                                                                                                                                                         
    08/02 (214-s)    56.6  71.0  84.3    52.2 1992  60.6  16  73.0  16  85.6  16  98.5 1991     0.00    --    --  72    0.00  16    620  1.32   532  16  
    08/03 (215-m)    63.0  73.9  85.3    53.9 1985  62.1  15  73.8  15  87.1  16  95.6 1991     0.00    --    --  75    0.02  16    553  1.46   524  15  
    08/04 (216-t)    67.7  74.1  83.2    51.0 1986  63.2  15  72.5  15  85.2  16  93.0 1987     0.00    --    --  83    0.18  17    304  1.40   441  15  
    08/05 (217-w)    69.9  74.7  83.8    48.5 1993  62.4  16  71.2  16  81.3  16  94.0 1983     0.05    --    --  91    0.22  16    291  1.41   420  16  
    08/06 (218-t)    68.2  76.0  87.5    48.7 1994  61.1  16  71.0  16  82.3  16  90.5 1983     0.37    --    --  87    0.08  16    423  1.42   468  15  
    08/07 (219-f)    68.9  76.6  87.0    48.6 1997  62.1  16  72.6  16  84.9  16  91.8 1996     0.11    --    --  88    0.08  16    467  1.33   494  16  
    08/08 (220-s)    68.0  76.3  89.6    50.6 1990  62.1  16  73.4  16  86.4  16  93.6 1983     0.00    --    --  87    0.06  16    427  1.64   489  15  
                                                                                                                                                         
    08/09 (221-s)    69.5  74.7  82.7    54.8 1994  62.0  16  73.0  16  83.9  17  92.5 1988     0.05    --    --  92    0.07  17    366  1.59   473  16  
    08/10 (222-m)    67.3  75.2  85.7    51.2 1994  61.4  17  71.3  17  83.0  17  94.9 1988     0.00    --    --  89    0.04  17    439  1.42   405  17  
    08/11 (223-t)    66.3  73.3  83.8    55.5 1989  62.0  16  72.3  17  84.4  17  93.8 1988     0.00    --    --  87    0.08  17    425  1.38   463  17  
    08/12 (224-w)    62.5  70.8  81.4    47.5 1982  60.8  17  71.3  17  83.8  17  92.8 1995     0.00    --    --  83    0.07  17    562  1.52   469  17  
    08/13 (225-t)    60.2  71.2  82.7    49.0 1982  61.2  17  72.2  17  84.6  17  94.3 1995     0.00    --    --  83    0.04  17    472  1.50   476  17  
    08/14 (226-f)    64.3  73.5  83.9    49.9 1982  60.4  17  72.5  17  85.7  17  93.5 1985     0.00    --    --  83    0.02  17    396  1.24   516  17  
    08/15 (227-s)    62.4  73.4  85.2    50.4 1994  61.5  17  72.6  17  86.0  17  96.1 1988     0.00    --    --  80    0.09  17    542  1.35   463  17  
                                                                                                                                                         
    08/16 (228-s)    63.1  74.4  86.2    54.3 1994  63.2  17  73.9  17  86.3  17  99.2 1988     0.00    --    --  83    0.02  17    441  1.39   468  17  
    08/17 (229-m)    64.4  75.9  87.8    54.4 1992  63.8  17  73.6  17  86.0  17  99.3 1988     0.00    --    --  84    0.14  17    491  1.30   412  17  
    08/18 (230-t)    67.8  76.1  87.5    50.8 1982  63.7  17  73.8  17  86.4  17  98.4 1988     0.00    --    --  85    0.06  17    471  1.32   485  17  
    08/19 (231-w)    55.0  67.2  78.9    51.5 1982  61.8  17  71.7  17  84.1  17  98.8 1983     0.00    --    --  76    0.04  17    607  1.31   441  17  
    08/20 (232-t)    51.8  67.8  84.9    49.7 1992  61.7  17  71.3  17  83.6  17  99.9 1983     0.00    --    --  75    0.21  17    593  1.35   412  17  
    08/21 (233-f)    56.1  72.4  89.6    51.5 1982  60.0  17  71.0  17  83.5  17 100.3 1983     0.00    --    --  74    0.07  17    555  1.23   461  17  
    08/22 (234-s)    62.1  74.3  88.8    46.0 1982  60.5  17  71.1  17  83.7  17  92.5 1987     0.00    --    --  78    0.03  17    475  1.55   411  17  
                                                                                                                                                         
    08/23 (235-s)    64.3  76.3  89.3    49.6 1997  61.2  17  71.2  17  83.4  17  91.7 1993     0.00    --    --  80    0.12  17    524  1.33   413  17  
    08/24 (236-m)    67.3  77.4  90.9    51.1 1987  61.1  17  71.1  17  82.9  17  93.1 1983     0.07    --    --  78    0.13  17    485  1.36   436  17  
    08/25 (237-t)    67.4  80.6  93.3    48.8 1984  60.1  17  71.5  17  84.4  17  95.4 1983     0.00    --    --  78    0.04  17    479  1.36   444  16  
    08/26 (238-w)    62.6  73.8  84.5    50.4 1982  60.1  17  72.2  17  86.1  17  95.4 1983     0.00    --    --  75    0.08  17    569  1.30   450  17  
    08/27 (239-t)    58.7  71.9  86.1    52.4 1988  62.3  17  72.3  17  85.7  17  93.0 1993     0.00    --    --  74    0.07  17    557  1.31   379  17  
    08/28 (240-f)    60.2  71.9  87.4    42.0 1986  61.1  17  70.2  17  82.1  17  92.1 1990     0.11    --    --  80    0.23  17    393  1.63   365  17  
    08/29 (241-s)    64.3  73.2  86.2    38.0 1986  58.3  17  69.3  17  82.3  17  93.5 1991     0.00    --    --  83    0.11  17    481  1.32   471  17  
                                                                                                                                                         
    08/30 (242-s)    63.6  74.8  89.2    42.5 1986  58.7  17  70.1  17  83.2  17  95.2 1983     0.00    --    --  78    0.02  17    496  1.39   427  17  
    08/31 (243-m)    55.7  70.8  83.7    46.5 1986  58.0  17  69.9  17  83.2  17  91.0 1995     0.00    --    --  65    0.06  17    552  1.23   431  17  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    51.8  67.2  78.9    38.0       58.0      69.3      81.3                    0.00              65    0.00        291  1.23   365      
    Column Avg's:    63.1  73.6  85.8               61.2      71.9      84.4                    0.02              80    0.08        487  1.39   454      
    Column Max's:    69.9  80.6  93.3               63.8      73.9      87.1     100.3          0.37              92    0.23        652  1.64   538      
    Column Ttl's:                                                                               0.76                    2.50      15108       14077      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Miami      Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-s)    69.4  83.4  99.7     71.0  79.2  88.6     79.9  17     79.0  17      84  13.1    75  17       0    4   29      0    7   29      
                                                                                                                                                         
        08/02 (214-s)    70.8  84.8 101.8     71.7  80.0  90.2     80.3  16     79.3  16      72   8.2    70  16       0    6   30      0    8   29      
        08/03 (215-m)    74.9  86.5 100.0     74.3  81.2  89.2     81.1  16     79.7  16      85  11.1    74  15       0    9   31      0    9   30      
        08/04 (216-t)    78.4  84.5  94.6     76.5  80.2  86.5     79.4  15     78.8  15      80  13.7    85  16       0    9   30      0    8   29      
        08/05 (217-w)    78.4  83.8  94.1     74.7  79.8  84.7     78.2  16     77.8  16      78  11.4    89  16       0   10   30      0    6   28      
        08/06 (218-t)    75.6  85.4 100.5     73.2  80.7  89.0     77.9  16     77.4  16      99  11.4    83  15       0   11   31      0    6   27      
        08/07 (219-f)    77.0  85.2  95.9     73.7  80.6  86.5     78.8  16     77.9  16      85  12.7    74  16       0   12   31      0    8   28      
        08/08 (220-s)    76.3  85.7  99.0     75.6  81.0  88.4     79.6  16     78.6  16      63   9.0    80  15       0   11   31      0    8   29      
                                                                                                                                                         
        08/09 (221-s)    78.0  84.5  93.7     76.3  80.2  85.2     79.7  16     78.8  16      77  11.0    88  16       0   10   30      0    8   29      
        08/10 (222-m)    77.0  86.2  98.9     76.1  81.3  88.4     78.1  17     77.6  17      68   9.8    74  17       0   10   31      0    6   28      
        08/11 (223-t)    76.4  85.2  97.8     75.0  80.6  87.1     78.4  17     77.8  17     102   9.9    83  17       0    8   31      0    7   28      
        08/12 (224-w)    73.0  85.1 100.7     73.4  80.3  89.1     78.1  17     77.5  17      99  10.0    81  17       0    6   30      0    6   28      
        08/13 (225-t)    73.2  84.7  98.0     73.1  79.8  87.2     78.5  17     77.8  17      62   8.4    79  17       0    6   30      0    7   28      
        08/14 (226-f)    75.4  85.0  96.0     74.6  80.0  86.2     79.3  17     78.4  17      54   6.2    81  17       0    9   30      0    8   28      
        08/15 (227-s)    74.7  87.2 102.2     73.7  81.5  90.3     79.2  17     78.4  17      62   8.7    76  17       0    8   32      0    8   28      
                                                                                                                                                         
        08/16 (228-s)    76.5  87.4  99.1     74.8  81.2  88.3     80.0  17     78.9  17      55   7.5    78  17       0    9   31      0    9   29      
        08/17 (229-m)    77.7  89.0 102.9     75.1  82.1  90.7     79.5  17     78.7  17      62   9.1    85  17       0   11   32      0    9   29      
        08/18 (230-t)    80.9  89.9 102.6     76.7  82.7  91.3     79.8  17     78.8  17      90  10.5    81  17       0   11   33      0    9   29      
        08/19 (231-w)    73.3  86.3 101.6     72.7  80.3  89.6     78.6  17     78.1  17      91  10.5    82  17       0    2   30      0    7   28      
        08/20 (232-t)    68.2  83.8 101.7     69.8  78.8  92.1     77.5  17     77.2  17      60   7.9    85  17       0    3   29      0    6   27      
        08/21 (233-f)    71.2  86.0 103.5     71.3  80.1  90.8     77.5  17     77.0  17      53   7.5    84  17       0    7   30      0    6   27      
        08/22 (234-s)    75.4  86.9 102.1     73.5  80.6  89.9     77.2  17     76.7  17      57   7.3    86  17       0    9   31      0    6   27      
                                                                                                                                                         
        08/23 (235-s)    76.1  88.2 103.3     74.0  81.6  93.6     77.1  17     76.6  17      92  11.4    86  17       0   11   32      0    6   27      
        08/24 (236-m)    79.2  89.1 103.2     75.6  82.1  91.4     77.1  17     76.5  17     137  23.8    91  17       0   12   32      0    6   27      
        08/25 (237-t)    77.7  88.6 103.8     75.3  82.0  91.9     77.6  17     76.8  17     131  13.9    74  16       0   16   32      0    7   27      
        08/26 (238-w)    75.8  88.5 103.8     72.5  82.2  91.6     78.1  17     77.2  17     123  12.8    73  17       0    9   32      0    7   27      
        08/27 (239-t)    71.2  86.4 103.4     72.0  80.9  94.1     77.6  17     77.0  17      80   9.4    72  17       0    7   31      0    7   27      
        08/28 (240-f)    73.7  85.2  99.1     73.3  79.9  88.3     76.1  17     75.9  17      62   8.6    89  17       0    7   30      0    5   26      
        08/29 (241-s)    74.5  85.5 100.9     74.0  80.4  91.0     75.9  17     75.5  17      67  10.1    81  17       0    8   30      0    4   26      
                                                                                                                                                         
        08/30 (242-s)    72.7  86.0 103.2     73.0  80.7  91.7     75.7  17     75.4  17      75  10.0    79  17       0   10   31      0    5   25      
        08/31 (243-m)    71.3  85.8 102.7     72.1  80.5  90.7     75.9  17     75.5  17      99  10.0    79  17       0    6   31      0    5   26      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    68.2  83.4  93.7     69.8  78.8  84.7     75.7         75.4          53   6.2    70           0    2   29      0    4   25      
        Column Avg's:    75.0  86.1 100.3     73.8  80.7  89.5     78.3         77.6          81  10.5    81           0    9   31      0    7   28      
        Column Max's:    80.9  89.9 103.8     76.7  82.7  94.1     81.1         79.7         137  23.8    91           0   16   33      0    9   30      
        Column Ttl's:                                                                       2504        2497           0  267  954      0  214  860      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.