Mt Vernon  Weather Data Summary  for  Jul  1, 1997 - Jul 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    07/01 (182-t)    64.9  73.5  84.7    44.0 1965  58.8  44  71.3  44  83.9  45  95.0 1970     0.16    --    --  85    0.17  45     --    --   553   7  

    07/02 (183-w)    61.5  73.1  86.3    44.0 1982  58.4  45  70.6  45  83.2  45  93.0 1949     0.08    --    --  84    0.11  45     --    --   525   7  

    07/03 (184-t)    62.9  71.6  84.8    45.4 1995  58.5  44  70.5  44  82.6  44  96.0 1966     0.00    --    --  72    0.18  45     --    --   528   7  

    07/04 (185-f)    53.1  64.6  76.5    43.0 1968  58.0  45  70.5  45  82.9  45  97.0 1966     0.00    --    --  76    0.07  45     --    --   504   7  

    07/05 (186-s)    51.7  63.8  78.7    42.0 1979  58.8  46  70.7  46  82.7  46  96.0 1949     0.00    --    --  75    0.16  45     --    --   539   7  

                                                                                                                                                         

    07/06 (187-s)    46.9  64.2  78.9    40.0 1979  57.1  47  69.8  47  82.4  47  95.0 1949     0.00    --    --  70    0.08  47     --    --   543   8  

    07/07 (188-m)    54.5  68.9  81.2    42.0 1983  56.8  47  70.1  47  83.4  47  93.3 1991     0.20    --    --  80    0.07  46     --    --   534   8  

    07/08 (189-t)    61.0  73.7  84.3    43.0 1984  58.5  47  71.2  45  83.9  45  93.0 1971     0.00    --    --  75    0.15  47     --    --   544   8  

    07/09 (190-w)    51.1  64.0  74.0    45.0 1963  58.8  46  71.6  46  84.4  46  93.3 1990     0.51    --    --  91    0.27  46     --    --   510   8  

    07/10 (191-t)    47.7  62.8  76.8    40.0 1963  57.8  45  70.5  45  83.3  47  93.0 1981     0.00    --    --  77    0.14  46     --    --   529   8  

    07/11 (192-f)    49.7  67.0  83.4    43.9 1996  57.5  47  70.4  47  83.5  47  94.0 1948     0.00    --    --  74    0.13  45     --    --   522   8  

    07/12 (193-s)    55.3  70.1  85.2    40.0 1978  57.9  47  70.9  47  84.1  47  91.0 1952     0.00    --    --  74    0.21  46     --    --   427   8  

                                                                                                                                                         

    07/13 (194-s)    54.8  71.8  87.4    45.0 1976  59.0  46  71.4  46  83.8  47  92.3 1995     0.00    --    --  76    0.17  47     --    --   477   8  

    07/14 (195-m)    61.2  76.7  90.5    42.0 1950  58.9  47  71.9  47  84.7  47  94.6 1995     0.00    --    --  79    0.07  45     --    --   492   8  

    07/15 (196-t)    63.6  75.2  85.7    46.0 1950  59.2  46  71.7  46  84.4  47  96.9 1995     0.00    --    --  77    0.11  44     --    --   491   8  

    07/16 (197-w)    57.8  74.7  91.2    47.0 1957  59.1  47  71.9  47  84.8  47  95.0 1980     0.00    --    --  74    0.10  44     --    --   572   8  

    07/17 (198-t)    61.1  76.3  90.4    44.0 1974  58.5  47  71.8  47  84.9  47  93.0 1977     0.00    --    --  74    0.08  46     --    --   537   8  

    07/18 (199-f)    65.4  75.5  90.1    43.0 1978  59.0  47  72.1  47  85.2  47  95.1 1991     0.00    --    --  78    0.07  45     --    --   531   8  

    07/19 (200-s)    50.6  70.8  84.6    42.0 1979  59.6  47  73.0  47  86.2  47  94.5 1991     0.00    --    --  71    0.18  45     --    --   471   7  

                                                                                                                                                         

    07/20 (201-s)    46.1  66.6  87.8    44.0 1965  60.0  47  72.8  47  85.8  47  94.2 1991     0.00    --    --  66    0.20  46     --    --   505   8  

    07/21 (202-m)    53.9  71.9  89.3    44.0 1974  59.3  47  71.0  47  82.9  47  94.6 1991     0.00    --    --  75    0.11  47     --    --   351   8  

    07/22 (203-t)    66.7  69.4  73.3    47.0 1974  60.2  47  72.1  47  84.4  47  96.7 1991     0.12    --    --  93    0.18  45     --    --   407   8  

    07/23 (204-w)    64.0  70.4  78.7    44.0 1977  60.2  47  72.3  47  84.8  47  95.0 1978     0.04    --    --  93    0.15  47     --    --   492   8  

    07/24 (205-t)    64.2  72.6  83.5    43.0 1985  59.6  46  72.0  46  84.8  46  95.0 1965     0.00    --    --  87    0.10  46     --    --   482   7  

    07/25 (206-f)      --    --    --    46.0 1952  58.4  46  71.0  46  84.0  46  99.0 1965       --    --    --  --    0.12  44     --    --   460   8  

    07/26 (207-s)    58.0  71.9  88.0    49.0 1974  58.8  47  71.7  47  85.0  47  95.0 1952       --    --    --  --    0.09  45     --    --   478   8  

                                                                                                                                                         

    07/27 (208-s)    69.6  77.9  93.0    42.0 1962  59.3  47  71.8  47  84.7  47  93.0 1997     0.00    --    --  --    0.10  46     --    --   527   8  

    07/28 (209-m)    62.1  74.3  87.4    41.0 1977  59.5  48  72.2  48  84.9  48  95.0 1952     0.31    --    --  --    0.22  47     --    --   543   9  

    07/29 (210-t)    52.8  67.0  77.6    41.0 1977  58.9  48  71.4  48  84.1  48  93.0 1949     0.00    --    --  --    0.11  47     --    --   471   9  

    07/30 (211-w)    48.6  64.1  77.4    44.0 1952  57.8  48  70.1  48  82.7  48  93.0 1983     0.00    --    --  --    0.11  46     --    --   397   9  

    07/31 (212-t)    48.5  66.1  83.1    46.0 1974  57.0  48  70.1  48  83.4  48  93.4 1995     0.00    --    --  --    0.08  47     --    --   475   9  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    46.1  62.8  73.3    40.0       56.8      69.8      82.4                    0.00              66    0.07                    351      

    Column Avg's:    57.0  70.4  83.8               58.7      71.3      84.1                    0.05              78    0.13                    497      

    Column Max's:    69.6  77.9  93.0               60.2      73.0      86.2      99.0          0.51              93    0.27                    572      

    Column Ttl's:                                                                               1.42                    4.09                  15417      

                                                                                                                                                         

                  Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and Mount Vernon Nazarene College               

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Mt Vernon  Weather Data Summary  for  Jul  1, 1997 - Jul 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        07/01 (182-t)    70.6  77.4  86.0     71.3  76.8  83.7     78.0   8     77.3   8      --    --    48   6       0    9   27      0    6   27      

        07/02 (183-w)    69.3  78.2  90.3     69.9  77.6  86.8     77.7   8     77.0   8      --    --    52   6       0    8   28      0    6   27      

        07/03 (184-t)    68.6  78.1  88.5     69.6  77.5  85.4     77.5   8     76.8   8      --    --    68   6       0    7   28      0    6   27      

        07/04 (185-f)    69.1  74.9  82.9     70.3  75.0  80.7     77.3   8     76.5   8      --    --    60   6       0    0   25      0    6   27      

        07/05 (186-s)    67.0  74.9  86.3     68.1  74.6  83.0     78.5   8     77.6   8      --    --    63   6       1    0   25      0    6   28      

                                                                                                                                                         

        07/06 (187-s)    63.3  75.9  89.7     64.7  75.4  85.7     78.3   9     77.8   9      --    --    57   7       1    0   25      0    5   28      

        07/07 (188-m)    67.0  76.3  85.9     67.9  75.8  82.1     78.4   9     77.7   9      --    --    57   7       0    4   26      0    5   28      

        07/08 (189-t)    69.2  77.5  87.3     70.0  76.9  84.6     79.1   9     78.1   9      --    --    70   7       0    9   27      0    6   28      

        07/09 (190-w)    66.2  72.3  75.4     68.4  72.9  75.6     78.2   9     77.8   9      --    --    72   7       1    0   23      0    7   28      

        07/10 (191-t)    60.9  71.9  82.5     62.2  71.8  80.3     77.7   9     77.2   9      --    --    67   7       2    0   22      0    6   27      

        07/11 (192-f)    62.8  74.9  87.1     63.9  74.4  84.1     76.7   9     76.6   9      --    --    55   7       0    2   24      0    5   27      

        07/12 (193-s)    66.7  77.5  89.6     67.6  76.7  86.3     76.0   9     75.9   9      --    --    64   7       0    5   27      0    6   26      

                                                                                                                                                         

        07/13 (194-s)    67.7  78.5  90.3     68.4  77.6  87.0     76.6   9     76.3   9      --    --    76   7       0    7   28      0    6   26      

        07/14 (195-m)    70.7  80.7  91.4     71.0  79.6  88.0     77.8   9     77.2   9      --    --    63   7       0   12   30      0    7   27      

        07/15 (196-t)    73.6  81.6  90.8     73.8  80.7  87.6     77.8   9     77.4   9      --    --    64   7       0   10   31      0    7   27      

        07/16 (197-w)    70.3  81.2  92.6     71.0  80.3  89.0     77.6   9     77.2   9      --    --    56   7       0   10   30      0    7   27      

        07/17 (198-t)    72.4  82.6  94.9     72.8  81.6  91.2     77.9   9     77.5   9      --    --    49   7       0   11   32      0    7   28      

        07/18 (199-f)    74.1  82.2  93.7     74.3  81.5  89.7     78.5   9     78.0   9      --    --    52   7       0   11   32      0    7   28      

        07/19 (200-s)    72.9  81.8  93.6     73.3  81.2  90.4     78.3   9     77.8   9      --    --    59   6       0    6   31      0    8   28      

                                                                                                                                                         

        07/20 (201-s)    66.3  79.9  94.6     67.8  79.3  90.7     78.0   9     77.6   9      --    --    57   7       0    2   29      0    8   28      

        07/21 (202-m)    69.6  80.5  93.3     70.4  79.7  88.6     76.4   9     76.3   9      --    --    60   7       0    7   30      0    6   26      

        07/22 (203-t)    73.5  76.4  79.3     74.4  76.7  79.1     75.8   9     75.6   9      --    --    59   7       0    4   27      0    7   26      

        07/23 (204-w)    71.0  74.8  80.2     71.9  74.8  79.1     76.9   9     76.5   9      --    --    44   7       0    5   25      0    7   27      

        07/24 (205-t)    72.5  76.8  83.6     72.9  76.5  81.8     77.2   8     76.7   8      --    --    42   6       0    8   27      0    7   27      

        07/25 (206-f)      --    --    --       --    --    --     77.5   8     77.1   8      --    --    43   7      --   --   --      0    6   27      

        07/26 (207-s)    71.0  76.9  86.1     71.6  76.7  83.9     77.1   9     76.8   9      --    --    50   7       0    7   27      0    7   27      

                                                                                                                                                         

        07/27 (208-s)    73.8  81.5  91.1     74.0  80.5  88.6     77.8   9     77.3   9      --    --    47   7       0   13   31      0    7   27      

        07/28 (209-m)    75.5  80.5  86.6     75.6  80.3  85.3     77.8   9     77.3  10      --    --    47   8       0    9   30      0    7   27      

        07/29 (210-t)    71.3  77.3  84.3     72.2  77.7  83.2     76.5   9     76.2  10      --    --    56   8       0    2   28      0    6   26      

        07/30 (211-w)    65.9  75.0  83.8     67.2  75.3  82.1     74.9  10     74.9  10      --    --    63   8       1    0   25      0    5   25      

        07/31 (212-t)    65.4  75.2  84.6     66.6  75.3  82.7     74.9  10     74.9  10      --    --    47   8       0    1   25      0    5   25      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    60.9  71.9  75.4     62.2  71.8  75.6     74.9         74.9                      42           0    0   22      0    5   25      

        Column Avg's:    69.3  77.8  87.5     70.1  77.4  84.9     77.4         76.9                      57           0    6   28      0    6   27      

        Column Max's:    75.5  82.6  94.9     75.6  81.6  91.2     79.1         78.1                      76           2   13   32      0    8   28      

        Column Ttl's:                                                                                   1767           6  169  825      0  197  837      

                                                                                                                                                         

                  Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and Mount Vernon Nazarene College               

                                          These data are provided as a public service solely for informational use.