Southern   Weather Data Summary  for  Mar  1, 1996 - Mar 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    03/01 (061-f)    16.0  22.0* 28.0    -0.0 1960  25.8  38  36.3  38  46.8  38  72.0 1972     0.00    --    --  --    0.22  35     --    --    --  --  

    03/02 (062-s)    19.0  29.5* 40.0    -4.0 1980  28.4  38  38.6  38  48.7  38  74.0 1976     0.00    --    --  --    0.30  32     --    --    --  --  

                                                                                                                                                         

    03/03 (063-s)    11.0  27.5* 44.0    -5.0 1980  30.1  38  39.8  38  49.5  38  77.0 1992     0.00    --    --  --    0.11  35     --    --    --  --  

    03/04 (064-m)    12.0  20.0* 28.0    -3.0 1980  30.7  38  40.4  38  50.0  38  80.0 1976     0.00    --    --  --    0.35  33     --    --    --  --  

    03/05 (065-t)    20.0  39.0* 58.0    -1.0 1960  30.2  38  41.9  38  53.7  38  78.0 1976     0.00    --    --  --    0.22  35     --    --    --  --  

    03/06 (066-w)    37.0  48.0* 59.0     1.0 1960  28.7  36  39.2  35  49.7  37  79.0 1983     0.54    --    --  --    0.21  34     --    --    --  --  

    03/07 (067-t)    19.0  38.0* 57.0    11.0 1960  30.6  38  41.0  37  51.0  37  78.0 1974     0.36    --    --  --    0.10  37     --    --    --  --  

    03/08 (068-f)     7.0  14.5* 22.0    -2.0 1960  29.0  35  39.9  35  50.9  37  79.0 1974     0.06    --    --  --    0.14  35     --    --    --  --  

    03/09 (069-s)     6.0  12.0* 18.0     5.0 1984  28.5  38  38.6  37  48.9  37  77.0 1974     0.00    --    --  --    0.19  37     --    --    --  --  

                                                                                                                                                         

    03/10 (070-s)     7.0  17.0* 27.0     7.0 1996  29.2  36  38.6  36  49.0  38  76.0 1973     0.00    --    --  --    0.20  34     --    --    --  --  

    03/11 (071-m)    15.0  26.5* 38.0    14.0 1969  29.3  38  40.3  37  51.4  37  75.0 1977     0.00    --    --  --    0.10  34     --    --    --  --  

    03/12 (072-t)    23.0  34.5* 46.0     7.0 1960  32.0  38  42.4  38  52.8  38  79.0 1990     0.00    --    --  --    0.17  33     --    --    --  --  

    03/13 (073-w)    30.0  43.0* 56.0    -0.0 1960  31.0  38  41.8  38  52.6  38  79.0 1967     0.00    --    --  --    0.15  38     --    --    --  --  

    03/14 (074-t)    33.0  49.5* 66.0     6.0 1993  32.1  38  42.4  38  52.7  38  79.0 1990     0.00    --    --  --    0.09  36     --    --    --  --  

    03/15 (075-f)    53.0  62.0* 71.0     2.0 1993  31.9  38  42.7  38  53.5  38  79.0 1990     0.55    --    --  --    0.11  36     --    --    --  --  

    03/16 (076-s)    31.0  46.5* 62.0    13.0 1970  30.1  38  41.6  38  53.2  38  77.0 1984     0.00    --    --  --    0.16  36     --    --    --  --  

                                                                                                                                                         

    03/17 (077-s)    35.0  45.0* 55.0    12.0 1967  30.1  38  41.3  38  52.6  38  77.0 1982     0.04    --    --  --    0.07  36     --    --    --  --  

    03/18 (078-m)    33.0  44.5* 56.0    12.0 1993  30.2  37  42.2  37  54.2  37  75.0 1989     0.00    --    --  --    0.10  38     --    --    --  --  

    03/19 (079-t)    35.0  42.5* 50.0    16.0 1993  31.4  38  42.6  38  53.8  38  75.0 1982     0.54    --    --  --    0.13  33     --    --    --  --  

    03/20 (080-w)    30.0  36.0* 42.0    16.0 1965  33.1  38  43.5  38  53.9  38  73.0 1979     0.71    --    --  --    0.10  35     --    --    --  --  

    03/21 (081-t)    22.0  27.5* 33.0    15.0 1986  32.4  38  43.9  38  55.3  38  74.0 1975     0.08    --    --  --    0.30  36     --    --    --  --  

    03/22 (082-f)    23.0  27.5* 32.0    17.0 1986  31.4  38  41.6  38  51.8  38  79.0 1966     0.00    --    --  --    0.13  37     --    --    --  --  

    03/23 (083-s)    24.0  31.5* 39.0    15.0 1960  32.3  38  42.7  38  53.1  38  76.0 1966     0.00    --    --  --    0.09  36     --    --    --  --  

                                                                                                                                                         

    03/24 (084-s)    24.0  38.5* 53.0    16.0 1974  31.9  36  43.7  36  55.6  36  77.0 1988     0.00    --    --  --    0.13  32     --    --    --  --  

    03/25 (085-m)    50.0  60.5* 71.0    12.0 1974  33.8  37  44.4  36  54.8  37  76.0 1967     0.10    --    --  --    0.05  34     --    --    --  --  

    03/26 (086-t)    25.0  45.0* 65.0    20.0 1972  33.6  37  44.6  37  56.2  38  78.0 1967     0.00    --    --  --    0.15  34     --    --    --  --  

    03/27 (087-w)    13.0  26.5* 40.0    13.0 1996  33.4  38  45.0  38  56.5  38  77.0 1967     0.00    --    --  --    0.09  36     --    --    --  --  

    03/28 (088-t)    21.0  35.0* 49.0    18.0 1982  36.7  38  47.8  38  58.8  38  78.0 1989     0.06    --    --  --    0.09  38     --    --    --  --  

    03/29 (089-f)    34.0  41.0* 48.0    21.0 1966  39.5  38  50.3  38  61.1  38  81.0 1989     0.48    --    --  --    0.22  35     --    --    --  --  

    03/30 (090-s)    42.0  45.5* 49.0    16.0 1964  39.0  38  49.2  38  59.3  38  79.0 1977     0.06    --    --  --    0.16  34     --    --    --  --  

                                                                                                                                                         

    03/31 (091-s)    43.0  54.5* 66.0    16.0 1969  37.4  38  47.9  38  58.5  38  81.0 1986     0.00    --    --  --    0.23  37     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:     6.0  12.0  18.0    -5.0       25.8      36.3      46.8                    0.00                    0.05                             

    Column Avg's:    25.6  36.5  47.4               31.7      42.5      53.2                    0.12                    0.16                             

    Column Max's:    53.0  62.0  71.0               39.5      50.3      61.1      81.0          0.71                    0.35                             

    Column Ttl's:                                                                               3.58                    4.86                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]                                                

                                                                                                                                                         

                                                                                                                                                         

                                              Southern   Weather Data Summary  for  Mar  1, 1996 - Mar 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        03/01 (061-f)      --    --    --     38.0  38.5* 39.0       --  --     37.6  12      --    --    --  --      43    0    0     29    0    0      

        03/02 (062-s)      --    --    --     39.0  39.5* 40.0       --  --     38.2  12      --    --    --  --      36    0    0     26    0    0      

                                                                                                                                                         

        03/03 (063-s)      --    --    --     35.0  37.0* 39.0       --  --     39.0  12      --    --    --  --      38    0    0     25    0    0      

        03/04 (064-m)      --    --    --     36.0  37.5* 39.0       --  --     39.1  12      --    --    --  --      45    0    0     25    0    0      

        03/05 (065-t)      --    --    --     35.0  37.0* 39.0       --  --     39.6  12      --    --    --  --      26    0    0     23    0    0      

        03/06 (066-w)      --    --    --     35.0  39.0* 43.0       --  --     40.1  12      --    --    --  --      17    0    0     26    0    0      

        03/07 (067-t)      --    --    --     39.0  41.0* 43.0       --  --     41.0  12      --    --    --  --      27    0    0     24    0    0      

        03/08 (068-f)      --    --    --     37.0  38.0* 39.0       --  --     40.6  12      --    --    --  --      51    0    0     25    0    0      

        03/09 (069-s)      --    --    --     34.0  35.0* 36.0       --  --     40.6  12      --    --    --  --      53    0    0     26    0    0      

                                                                                                                                                         

        03/10 (070-s)      --    --    --     35.0  35.0* 35.0       --  --     40.9  12      --    --    --  --      48    0    0     26    0    0      

        03/11 (071-m)      --    --    --     35.0  35.0* 35.0       --  --     41.2  12      --    --    --  --      39    0    0     25    0    0      

        03/12 (072-t)      --    --    --     35.0  35.0* 35.0       --  --     41.0  12      --    --    --  --      31    0    0     23    0    0      

        03/13 (073-w)      --    --    --     35.0  36.5* 38.0       --  --     41.4  12      --    --    --  --      22    0    0     23    0    0      

        03/14 (074-t)      --    --    --     35.0  39.0* 43.0       --  --     42.1  12      --    --    --  --      16    0    0     23    0    0      

        03/15 (075-f)      --    --    --     42.0  45.0* 48.0       --  --     42.9  12      --    --    --  --       3    0    0     22    0    0      

        03/16 (076-s)      --    --    --     45.0  47.0* 49.0       --  --     43.1  12      --    --    --  --      19    0    0     23    0    0      

                                                                                                                                                         

        03/17 (077-s)      --    --    --     43.0  45.0* 47.0       --  --     42.4  12      --    --    --  --      20    0    0     24    0    0      

        03/18 (078-m)      --    --    --     45.0  46.0* 47.0       --  --     43.0  12      --    --    --  --      21    0    0     23    0    0      

        03/19 (079-t)      --    --    --     44.0  46.0* 48.0       --  --     43.3  12      --    --    --  --      23    0    0     22    0    0      

        03/20 (080-w)      --    --    --     42.0  43.0* 44.0       --  --     42.6  12      --    --    --  --      29    0    0     22    0    0      

        03/21 (081-t)      --    --    --     39.0  39.5* 40.0       --  --     42.5  12      --    --    --  --      38    0    0     21    0    0      

        03/22 (082-f)      --    --    --     37.0  39.0* 41.0       --  --     43.5  12      --    --    --  --      38    0    0     23    0    0      

        03/23 (083-s)      --    --    --     38.0  38.0* 38.0       --  --     44.1  12      --    --    --  --      34    0    0     22    0    0      

                                                                                                                                                         

        03/24 (084-s)      --    --    --     38.0  39.0* 40.0       --  --     45.1  12      --    --    --  --      27    0    0     21    0    0      

        03/25 (085-m)      --    --    --     40.0  46.5* 53.0       --  --     46.5  12      --    --    --  --       5    0    0     21    0    0      

        03/26 (086-t)      --    --    --     42.0  45.5* 49.0       --  --     46.8  12      --    --    --  --      20    0    0     20    0    0      

        03/27 (087-w)      --    --    --     40.0  42.5* 45.0       --  --     47.2  12      --    --    --  --      39    0    0     20    0    0      

        03/28 (088-t)      --    --    --     38.0  40.5* 43.0       --  --     46.7  12      --    --    --  --      30    0    0     17    0    0      

        03/29 (089-f)      --    --    --     40.0  42.0* 44.0       --  --     47.9  12      --    --    --  --      24    0    0     15    0    0      

        03/30 (090-s)      --    --    --     44.0  44.5* 45.0       --  --     48.3  12      --    --    --  --      20    0    0     16    0    0      

                                                                                                                                                         

        03/31 (091-s)      --    --    --     44.0  47.0* 50.0       --  --     48.6  12      --    --    --  --      11    0    0     17    0    0      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:                         34.0  35.0  35.0                  37.6                                   3    0    0     15    0    0      

        Column Avg's:                         38.8  40.6  42.4                  42.8                                  29    0    0     23    0    0      

        Column Max's:                         45.0  47.0  53.0                  48.6                                  53    0    0     29    0    0      

        Column Ttl's:                                                                                                893    0    0    698    0    0      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]