Southern   Weather Data Summary  for  Mar  1, 1997 - Mar 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    03/01 (060-s)    33.0  48.5* 64.0    -0.0 1960  25.8  38  36.3  38  46.8  38  72.0 1972     5.25    --    --  --    0.22  35     --    --    --  --  

                                                                                                                                                         

    03/02 (061-s)    50.0  57.0* 64.0    -4.0 1980  28.4  38  38.6  38  48.7  38  74.0 1976     6.68    --    --  --    0.30  32     --    --    --  --  

    03/03 (062-m)    33.0  42.0* 51.0    -5.0 1980  30.1  38  39.8  38  49.5  38  77.0 1992     0.48    --    --  --    0.11  35     --    --    --  --  

    03/04 (063-t)    33.0  38.0* 43.0    -3.0 1980  30.7  38  40.4  38  50.0  38  80.0 1976     0.10    --    --  --    0.35  33     --    --    --  --  

    03/05 (064-w)    39.0  47.0* 55.0    -1.0 1960  30.2  38  41.9  38  53.7  38  78.0 1976     0.00    --    --  --    0.22  35     --    --    --  --  

    03/06 (065-t)    30.0  42.5* 55.0     1.0 1960  28.7  36  39.2  35  49.7  37  79.0 1983     0.22    --    --  --    0.21  34     --    --    --  --  

    03/07 (066-f)    22.0  33.5* 45.0    11.0 1960  30.6  38  41.0  37  51.0  37  78.0 1974     0.00    --    --  --    0.10  37     --    --    --  --  

    03/08 (067-s)    36.0  45.0* 54.0    -2.0 1960  29.0  35  39.9  35  50.9  37  79.0 1974     0.00    --    --  --    0.14  35     --    --    --  --  

                                                                                                                                                         

    03/09 (068-s)    28.0  45.0* 62.0     5.0 1984  28.5  38  38.6  37  48.9  37  77.0 1974     0.00    --    --  --    0.19  37     --    --    --  --  

    03/10 (069-m)    32.0  45.0* 58.0     7.0 1996  29.2  36  38.6  36  49.0  38  76.0 1973     0.41    --    --  --    0.20  34     --    --    --  --  

    03/11 (070-t)    35.0  45.0* 55.0    14.0 1969  29.3  38  40.3  37  51.4  37  75.0 1977     0.00    --    --  --    0.10  34     --    --    --  --  

    03/12 (071-w)    26.0  43.5* 61.0     7.0 1960  32.0  38  42.4  38  52.8  38  79.0 1990     0.00    --    --  --    0.17  33     --    --    --  --  

    03/13 (072-t)    35.0  44.5* 54.0    -0.0 1960  31.0  38  41.8  38  52.6  38  79.0 1967     0.00    --    --  --    0.15  38     --    --    --  --  

    03/14 (073-f)    37.0  48.0* 59.0     6.0 1993  32.1  38  42.4  38  52.7  38  79.0 1990     0.68    --    --  --    0.09  36     --    --    --  --  

    03/15 (074-s)    21.0  38.5* 56.0     2.0 1993  31.9  38  42.7  38  53.5  38  79.0 1990     0.00    --    --  --    0.11  36     --    --    --  --  

                                                                                                                                                         

    03/16 (075-s)    19.0  27.0* 35.0    13.0 1970  30.1  38  41.6  38  53.2  38  77.0 1984     0.00    --    --  --    0.16  36     --    --    --  --  

    03/17 (076-m)    24.0  33.0* 42.0    12.0 1967  30.1  38  41.3  38  52.6  38  77.0 1982     0.00    --    --  --    0.07  36     --    --    --  --  

    03/18 (077-t)    43.0  47.0* 51.0    12.0 1993  30.2  37  42.2  37  54.2  37  75.0 1989     0.37    --    --  --    0.10  38     --    --    --  --  

    03/19 (078-w)    29.0  38.0* 47.0    16.0 1993  31.4  38  42.6  38  53.8  38  75.0 1982     0.55    --    --  --    0.13  33     --    --    --  --  

    03/20 (079-t)    32.0  42.0* 52.0    16.0 1965  33.1  38  43.5  38  53.9  38  73.0 1979     0.00    --    --  --    0.10  35     --    --    --  --  

    03/21 (080-f)    35.0  48.0* 61.0    15.0 1986  32.4  38  43.9  38  55.3  38  74.0 1975     0.00    --    --  --    0.30  36     --    --    --  --  

    03/22 (081-s)    38.0  54.5* 71.0    17.0 1986  31.4  38  41.6  38  51.8  38  79.0 1966     0.00    --    --  --    0.13  37     --    --    --  --  

                                                                                                                                                         

    03/23 (082-s)    30.0  40.0* 50.0    15.0 1960  32.3  38  42.7  38  53.1  38  76.0 1966     0.00    --    --  --    0.09  36     --    --    --  --  

    03/24 (083-m)    26.0  40.0* 54.0    16.0 1974  31.9  36  43.7  36  55.6  36  77.0 1988     0.00    --    --  --    0.13  32     --    --    --  --  

    03/25 (084-t)    30.0  43.5* 57.0    12.0 1974  33.8  37  44.4  36  54.8  37  76.0 1967     0.00    --    --  --    0.05  34     --    --    --  --  

    03/26 (085-w)    39.0  53.5* 68.0    20.0 1972  33.6  37  44.6  37  56.2  38  78.0 1967     0.72    --    --  --    0.15  34     --    --    --  --  

    03/27 (086-t)    37.0  45.5* 54.0    13.0 1996  33.4  38  45.0  38  56.5  38  77.0 1967     0.00    --    --  --    0.09  36     --    --    --  --  

    03/28 (087-f)    50.0  59.5* 69.0    18.0 1982  36.7  38  47.8  38  58.8  38  78.0 1989     0.00    --    --  --    0.09  38     --    --    --  --  

    03/29 (088-s)    46.0  54.5* 63.0    21.0 1966  39.5  38  50.3  38  61.1  38  81.0 1989     0.78    --    --  --    0.22  35     --    --    --  --  

                                                                                                                                                         

    03/30 (089-s)    44.0  51.0* 58.0    16.0 1964  39.0  38  49.2  38  59.3  38  79.0 1977     0.00    --    --  --    0.16  34     --    --    --  --  

    03/31 (090-m)    30.0  41.5* 53.0    16.0 1969  37.4  38  47.9  38  58.5  38  81.0 1986     0.20    --    --  --    0.23  37     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    19.0  27.0  35.0    -5.0       25.8      36.3      46.8                    0.00                    0.05                             

    Column Avg's:    33.6  44.6  55.5               31.7      42.5      53.2                    0.53                    0.16                             

    Column Max's:    50.0  59.5  71.0               39.5      50.3      61.1      81.0          6.68                    0.35                             

    Column Ttl's:                                                                              16.44                    4.86                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]                                                

                                                                                                                                                         

                                                                                                                                                         

                                              Southern   Weather Data Summary  for  Mar  1, 1997 - Mar 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        03/01 (060-s)      --    --    --     42.0  45.0* 48.0       --  --     37.6  12      --    --    --  --      17    0    0     29    0    0      

                                                                                                                                                         

        03/02 (061-s)      --    --    --     46.0  49.0* 52.0       --  --     38.2  12      --    --    --  --       8    0    0     26    0    0      

        03/03 (062-m)      --    --    --     47.0  49.5* 52.0       --  --     39.0  12      --    --    --  --      23    0    0     25    0    0      

        03/04 (063-t)      --    --    --     44.0  44.5* 45.0       --  --     39.1  12      --    --    --  --      27    0    0     25    0    0      

        03/05 (064-w)      --    --    --     41.0  43.0* 45.0       --  --     39.6  12      --    --    --  --      18    0    0     23    0    0      

        03/06 (065-t)      --    --    --     42.0  43.5* 45.0       --  --     40.1  12      --    --    --  --      23    0    0     26    0    0      

        03/07 (066-f)      --    --    --     40.0  41.5* 43.0       --  --     41.0  12      --    --    --  --      32    0    0     24    0    0      

        03/08 (067-s)      --    --    --     39.0  39.5* 40.0       --  --     40.6  12      --    --    --  --      20    0    0     25    0    0      

                                                                                                                                                         

        03/09 (068-s)      --    --    --     41.0  43.0* 45.0       --  --     40.6  12      --    --    --  --      20    0    0     26    0    0      

        03/10 (069-m)      --    --    --     43.0  43.5* 44.0       --  --     40.9  12      --    --    --  --      20    0    0     26    0    0      

        03/11 (070-t)      --    --    --     42.0  44.0* 46.0       --  --     41.2  12      --    --    --  --      20    0    0     25    0    0      

        03/12 (071-w)      --    --    --     43.0  44.5* 46.0       --  --     41.0  12      --    --    --  --      22    0    0     23    0    0      

        03/13 (072-t)      --    --    --     40.0  43.0* 46.0       --  --     41.4  12      --    --    --  --      21    0    0     23    0    0      

        03/14 (073-f)      --    --    --     43.0  44.0* 45.0       --  --     42.1  12      --    --    --  --      17    0    0     23    0    0      

        03/15 (074-s)      --    --    --     42.0  43.5* 45.0       --  --     42.9  12      --    --    --  --      27    0    0     22    0    0      

                                                                                                                                                         

        03/16 (075-s)      --    --    --     39.0  40.0* 41.0       --  --     43.1  12      --    --    --  --      38    0    0     23    0    0      

        03/17 (076-m)      --    --    --     38.0  39.5* 41.0       --  --     42.4  12      --    --    --  --      32    0    0     24    0    0      

        03/18 (077-t)      --    --    --     38.0  40.0* 42.0       --  --     43.0  12      --    --    --  --      18    0    0     23    0    0      

        03/19 (078-w)      --    --    --     40.0  40.5* 41.0       --  --     43.3  12      --    --    --  --      27    0    0     22    0    0      

        03/20 (079-t)      --    --    --     39.0  41.0* 43.0       --  --     42.6  12      --    --    --  --      23    0    0     22    0    0      

        03/21 (080-f)      --    --    --     42.0  44.0* 46.0       --  --     42.5  12      --    --    --  --      17    0    0     21    0    0      

        03/22 (081-s)      --    --    --     41.0  44.5* 48.0       --  --     43.5  12      --    --    --  --      11    0    0     23    0    0      

                                                                                                                                                         

        03/23 (082-s)      --    --    --     45.0  46.5* 48.0       --  --     44.1  12      --    --    --  --      25    0    0     22    0    0      

        03/24 (083-m)      --    --    --     40.0  42.5* 45.0       --  --     45.1  12      --    --    --  --      25    0    0     21    0    0      

        03/25 (084-t)      --    --    --     40.0  42.5* 45.0       --  --     46.5  12      --    --    --  --      22    0    0     21    0    0      

        03/26 (085-w)      --    --    --     42.0  44.5* 47.0       --  --     46.8  12      --    --    --  --      12    0    0     20    0    0      

        03/27 (086-t)      --    --    --     45.0  46.5* 48.0       --  --     47.2  12      --    --    --  --      20    0    0     20    0    0      

        03/28 (087-f)      --    --    --     44.0  46.5* 49.0       --  --     46.7  12      --    --    --  --       6    0    0     17    0    0      

        03/29 (088-s)      --    --    --     49.0  49.5* 50.0       --  --     47.9  12      --    --    --  --      11    0    0     15    0    0      

                                                                                                                                                         

        03/30 (089-s)      --    --    --     47.0  48.5* 50.0       --  --     48.3  12      --    --    --  --      14    0    0     16    0    0      

        03/31 (090-m)      --    --    --     47.0  48.5* 50.0       --  --     48.6  12      --    --    --  --      24    0    0     17    0    0      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:                         38.0  39.5  40.0                  37.6                                   6    0    0     15    0    0      

        Column Avg's:                         42.3  44.1  45.8                  42.8                                  21    0    0     23    0    0      

        Column Max's:                         49.0  49.5  52.0                  48.6                                  38    0    0     29    0    0      

        Column Ttl's:                                                                                                640    0    0    698    0    0      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]