Southern   Weather Data Summary  for  Apr  1, 1995 - Apr 30, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    04/01 (091-s)    32.0  39.5* 47.0    18.0 1964  37.8  38  49.1  38  60.4  38  83.0 1986     0.00    --    --  --    0.21  35     --    --    --  --  
                                                                                                                                                         
    04/02 (092-s)    32.0  41.5* 51.0    23.0 1961  38.2  38  49.0  38  59.8  38  79.0 1963     0.00    --    --  --    0.26  36     --    --    --  --  
    04/03 (093-m)    34.0  46.0* 58.0    20.0 1992  37.3  37  49.0  37  60.8  37  80.0 1974     0.00    --    --  --    0.13  38     --    --    --  --  
    04/04 (094-t)    44.0  59.5* 75.0    23.0 1964  38.2  37  49.2  37  60.1  37  79.0 1974     0.10    --    --  --    0.20  37     --    --    --  --  
    04/05 (095-w)    19.0  35.5* 52.0    19.0 1995  35.8  38  47.7  38  59.5  38  82.0 1986     0.00    --    --  --    0.12  36     --    --    --  --  
    04/06 (096-t)    24.0  36.5* 49.0    21.0 1982  36.9  38  47.4  38  57.9  38  82.0 1988     0.00    --    --  --    0.07  37     --    --    --  --  
    04/07 (097-f)    39.0  56.5* 74.0    18.0 1982  36.0  38  48.5  38  61.1  38  79.0 1959     0.00    --    --  --    0.11  36     --    --    --  --  
    04/08 (098-s)    45.0  58.5* 72.0    21.0 1972  37.7  37  49.2  37  60.7  37  80.0 1959     0.00    --    --  --    0.08  36     --    --    --  --  
                                                                                                                                                         
    04/09 (099-s)    53.0  66.5* 80.0    20.0 1972  38.1  38  49.2  38  60.4  38  80.0 1967     0.88    --    --  --    0.19  35     --    --    --  --  
    04/10 (100-m)    40.0  59.0* 78.0    22.0 1985  36.1  38  47.8  38  59.5  38  80.0 1991     0.00    --    --  --    0.16  35     --    --    --  --  
    04/11 (101-t)    41.0  56.0* 71.0    23.0 1989  37.4  37  49.5  37  61.4  38  81.0 1977     0.00    --    --  --    0.11  37     --    --    --  --  
    04/12 (102-w)    46.0  63.5* 81.0    23.0 1976  39.5  36  51.4  35  63.1  35  82.0 1977     0.58    --    --  --    0.13  36     --    --    --  --  
    04/13 (103-t)    39.0  53.5* 68.0    23.0 1990  42.5  38  53.7  38  64.9  38  82.0 1972     0.00    --    --  --    0.11  37     --    --    --  --  
    04/14 (104-f)    36.0  45.5* 55.0    26.0 1973  41.1  38  53.3  38  65.6  38  81.0 1977     0.00    --    --  --    0.07  37     --    --    --  --  
    04/15 (105-s)    34.0  46.5* 59.0    28.0 1962  41.9  38  54.1  38  66.3  38  80.0 1994     0.00    --    --  --    0.14  38     --    --    --  --  
                                                                                                                                                         
    04/16 (106-s)    39.0  49.5* 60.0    25.0 1962  40.3  38  52.4  38  64.4  38  81.0 1960     0.00    --    --  --    0.13  36     --    --    --  --  
    04/17 (107-m)    54.0  67.0* 80.0    29.0 1980  43.9  36  55.4  36  66.4  37  81.0 1969     0.26    --    --  --    0.09  38     --    --    --  --  
    04/18 (108-t)    58.0  68.0* 78.0    25.0 1990  44.7  38  55.9  36  67.3  36  84.0 1977     0.10    --    --  --    0.12  37     --    --    --  --  
    04/19 (109-w)    58.0  70.0* 82.0    24.0 1983  44.1  36  55.9  36  68.3  38  84.0 1976     0.00    --    --  --    0.17  36     --    --    --  --  
    04/20 (110-t)    43.0  58.0* 73.0    25.0 1983  45.0  38  57.0  38  68.9  38  86.0 1976     0.18    --    --  --    0.10  38     --    --    --  --  
    04/21 (111-f)    44.0  56.0* 68.0    29.0 1981  45.7  38  57.1  38  68.4  38  84.0 1992     1.30    --    --  --    0.20  36     --    --    --  --  
    04/22 (112-s)    47.0  61.5* 76.0    27.0 1986  45.5  38  56.5  38  67.5  38  85.0 1985     0.00    --    --  --    0.15  34     --    --    --  --  
                                                                                                                                                         
    04/23 (113-s)    39.0  47.0* 55.0    24.0 1986  45.5  38  56.7  38  67.8  38  85.0 1985     0.00    --    --  --    0.22  37     --    --    --  --  
    04/24 (114-m)    36.0  44.0* 52.0    31.0 1986  44.0  38  55.4  38  66.8  38  84.0 1960     0.45    --    --  --    0.24  38     --    --    --  --  
    04/25 (115-t)    34.0  46.0* 58.0    31.0 1967  43.3  37  55.3  36  67.1  37  85.0 1960     0.06    --    --  --    0.10  37     --    --    --  --  
    04/26 (116-w)    35.0  48.0* 61.0    31.0 1972  45.0  38  56.7  38  68.4  38  87.0 1990     0.00    --    --  --    0.09  38     --    --    --  --  
    04/27 (117-t)    43.0  57.0* 71.0    29.0 1976  45.7  38  57.4  38  69.0  38  85.0 1986     0.00    --    --  --    0.12  37     --    --    --  --  
    04/28 (118-f)    36.0  50.5* 65.0    27.0 1976  46.4  38  58.0  38  69.5  38  88.0 1986     0.00    --    --  --    0.13  37     --    --    --  --  
    04/29 (119-s)    37.0  50.0* 63.0    30.0 1992  45.0  38  57.0  38  68.9  38  84.0 1970     0.00    --    --  --    0.15  38     --    --    --  --  
                                                                                                                                                         
    04/30 (120-s)    40.0  55.0* 70.0    35.0 1988  47.7  38  58.7  38  69.8  38  85.0 1962     0.10    --    --  --    0.17  36     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    19.0  35.5  47.0    18.0       35.8      47.4      57.9                    0.00                    0.07                             
    Column Avg's:    40.0  53.1  66.1               41.5      53.1      64.7                    0.13                    0.14                             
    Column Max's:    58.0  70.0  82.0               47.7      58.7      69.8      88.0          1.30                    0.26                             
    Column Ttl's:                                                                               4.01                    4.27                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]                                                
                                                                                                                                                         
                                                                                                                                                         
                                              Southern   Weather Data Summary  for  Apr  1, 1995 - Apr 30, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        04/01 (091-s)      --    --    --     44.0  44.5* 45.0       --  --     48.1  11      --    --    --  --      26    0    0     16    0    0      
                                                                                                                                                         
        04/02 (092-s)      --    --    --     44.0  45.0* 46.0       --  --     48.1  11      --    --    --  --      24    0    0     16    0    0      
        04/03 (093-m)      --    --    --     44.0  46.0* 48.0       --  --     47.5  11      --    --    --  --      19    0    0     16    0    0      
        04/04 (094-t)      --    --    --     44.0  46.5* 49.0       --  --     47.7  11      --    --    --  --       6    0    0     16    0    0      
        04/05 (095-w)      --    --    --     44.0  46.5* 49.0       --  --     49.0  11      --    --    --  --      30    0    0     17    0    0      
        04/06 (096-t)      --    --    --     43.0  45.5* 48.0       --  --     48.5  11      --    --    --  --      29    0    0     18    0    0      
        04/07 (097-f)      --    --    --     44.0  47.5* 51.0       --  --     48.3  11      --    --    --  --       9    0    0     17    0    0      
        04/08 (098-s)      --    --    --     49.0  50.5* 52.0       --  --     48.5  11      --    --    --  --       7    0    1     16    0    0      
                                                                                                                                                         
        04/09 (099-s)      --    --    --     50.0  53.0* 56.0       --  --     49.9  11      --    --    --  --       0    2    3     16    0    0      
        04/10 (100-m)      --    --    --     52.0  54.0* 56.0       --  --     50.1  11      --    --    --  --       6    0    4     17    0    0      
        04/11 (101-t)      --    --    --     52.0  54.0* 56.0       --  --     50.8  11      --    --    --  --       9    0    4     16    0    1      
        04/12 (102-w)      --    --    --     52.0  54.5* 57.0       --  --     51.0  11      --    --    --  --       2    0    5     14    0    1      
        04/13 (103-t)      --    --    --     54.0  56.0* 58.0       --  --     52.1  11      --    --    --  --      12    0    6     11    0    2      
        04/14 (104-f)      --    --    --     50.0  52.0* 54.0       --  --     52.1  11      --    --    --  --      20    0    2     12    0    2      
        04/15 (105-s)      --    --    --     49.0  51.0* 53.0       --  --     52.1  11      --    --    --  --      19    0    1     11    0    2      
                                                                                                                                                         
        04/16 (106-s)      --    --    --     49.0  50.0* 51.0       --  --     52.5  11      --    --    --  --      16    0    0     13    0    3      
        04/17 (107-m)      --    --    --     50.0  52.5* 55.0       --  --     52.4  11      --    --    --  --       0    2    3     10    0    2      
        04/18 (108-t)      --    --    --     55.0  57.0* 59.0       --  --     52.7  11      --    --    --  --       0    3    7      9    0    3      
        04/19 (109-w)      --    --    --     58.0  59.5* 61.0       --  --     53.9  11      --    --    --  --       0    5   10      9    0    4      
        04/20 (110-t)      --    --    --     58.0  60.0* 62.0       --  --     55.2  11      --    --    --  --       7    0   10      8    0    5      
        04/21 (111-f)      --    --    --     56.0  57.5* 59.0       --  --     55.5  11      --    --    --  --       9    0    8      8    0    6      
        04/22 (112-s)      --    --    --     59.0  60.0* 61.0       --  --     56.0  11      --    --    --  --       4    0   10      9    0    6      
                                                                                                                                                         
        04/23 (113-s)      --    --    --     55.0  56.5* 58.0       --  --     55.0  11      --    --    --  --      18    0    7      8    0    5      
        04/24 (114-m)      --    --    --     52.0  53.5* 55.0       --  --     54.8  11      --    --    --  --      21    0    4     10    0    5      
        04/25 (115-t)      --    --    --     51.0  52.0* 53.0       --  --     54.9  11      --    --    --  --      19    0    2     10    0    5      
        04/26 (116-w)      --    --    --     50.0  52.0* 54.0       --  --     55.1  10      --    --    --  --      17    0    2      8    0    5      
        04/27 (117-t)      --    --    --     50.0  53.5* 57.0       --  --     57.9  11      --    --    --  --       8    0    4      8    0    8      
        04/28 (118-f)      --    --    --     53.0  54.5* 56.0       --  --     58.6  11      --    --    --  --      15    0    5      7    0    9      
        04/29 (119-s)      --    --    --     50.0  53.0* 56.0       --  --     57.7  11      --    --    --  --      15    0    3      8    0    8      
                                                                                                                                                         
        04/30 (120-s)      --    --    --     53.0  56.5* 60.0       --  --     58.6  11      --    --    --  --      10    0    7      6    0    9      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:                         43.0  44.5  45.0                  47.5                                   0    0    0      6    0    0      
        Column Avg's:                         50.5  52.5  54.5                  52.5                                  13    0    4     12    0    3      
        Column Max's:                         59.0  60.0  62.0                  58.6                                  30    5   10     18    0    9      
        Column Ttl's:                                                                                                377   12  108    360    0   91      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]