Southern   Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (091-t)    27.0  37.0* 47.0    18.0 1964  37.6  39  48.8  39  60.0  39  83.0 1986     0.00    --    --  --    0.20  36     --    --    --  --  

    04/02 (092-w)    32.0  45.0* 58.0    23.0 1961  38.0  39  48.9  39  59.8  39  79.0 1963     0.00    --    --  --    0.25  37     --    --    --  --  

    04/03 (093-t)    33.0  50.0* 67.0    20.0 1992  37.2  38  49.1  38  60.9  38  80.0 1974     0.00    --    --  --    0.12  39     --    --    --  --  

    04/04 (094-f)    42.0  57.0* 72.0    23.0 1964  38.3  38  49.4  38  60.4  38  79.0 1974     0.00    --    --  --    0.20  38     --    --    --  --  

    04/05 (095-s)    51.0  63.5* 76.0    19.0 1995  36.2  39  48.1  39  59.9  39  82.0 1986     0.12    --    --  --    0.12  37     --    --    --  --  

                                                                                                                                                         

    04/06 (096-s)    51.0  63.0* 75.0    21.0 1982  37.3  39  47.8  39  58.3  39  82.0 1988     0.00    --    --  --    0.07  38     --    --    --  --  

    04/07 (097-m)    35.0  55.0* 75.0    18.0 1982  35.9  39  48.7  39  61.4  39  79.0 1959     0.00    --    --  --    0.10  37     --    --    --  --  

    04/08 (098-t)    31.0  41.0* 51.0    21.0 1972  37.5  38  49.0  38  60.5  38  80.0 1959     0.00    --    --  --    0.08  37     --    --    --  --  

    04/09 (099-w)    15.0  36.5* 58.0    15.0 1997  37.5  39  48.9  39  60.4  39  80.0 1967     0.00    --    --  --    0.19  36     --    --    --  --  

    04/10 (100-t)    22.0  31.5* 41.0    22.0 1985  35.7  39  47.4  39  59.1  39  80.0 1991     0.00    --    --  --    0.16  36     --    --    --  --  

    04/11 (101-f)    27.0  38.5* 50.0    23.0 1989  37.1  38  49.2  38  61.1  39  81.0 1977     0.00    --    --  --    0.11  38     --    --    --  --  

    04/12 (102-s)    41.0  55.5* 70.0    23.0 1976  39.5  37  51.5  36  63.2  36  82.0 1977     0.12    --    --  --    0.13  37     --    --    --  --  

                                                                                                                                                         

    04/13 (103-s)    36.0  52.0* 68.0    23.0 1990  42.3  39  53.6  39  64.9  39  82.0 1972     0.26    --    --  --    0.11  38     --    --    --  --  

    04/14 (104-m)    27.0  34.5* 42.0    26.0 1973  40.7  39  52.8  39  65.0  39  81.0 1977     0.00    --    --  --    0.06  38     --    --    --  --  

    04/15 (105-t)    29.0  42.0* 55.0    28.0 1962  41.6  39  53.8  39  66.0  39  80.0 1994     0.00    --    --  --    0.14  39     --    --    --  --  

    04/16 (106-w)    36.0  49.0* 62.0    25.0 1962  40.2  39  52.3  39  64.4  39  81.0 1960     0.00    --    --  --    0.13  37     --    --    --  --  

    04/17 (107-t)    32.0  49.5* 67.0    29.0 1980  43.6  37  55.2  37  66.4  38  81.0 1969     0.12    --    --  --    0.09  39     --    --    --  --  

    04/18 (108-f)    27.0  34.5* 42.0    25.0 1990  44.2  39  55.3  37  66.6  37  84.0 1977     0.00    --    --  --    0.12  38     --    --    --  --  

    04/19 (109-s)    41.0  48.5* 56.0    24.0 1983  44.0  37  55.7  37  68.0  39  84.0 1976     0.01    --    --  --    0.17  37     --    --    --  --  

                                                                                                                                                         

    04/20 (110-s)    33.0  46.5* 60.0    25.0 1983  44.7  39  56.7  39  68.7  39  86.0 1976     0.00    --    --  --    0.10  39     --    --    --  --  

    04/21 (111-m)    34.0  49.0* 64.0    29.0 1981  45.4  39  56.8  39  68.3  39  84.0 1992     0.44    --    --  --    0.21  37     --    --    --  --  

    04/22 (112-t)    38.0  48.5* 59.0    27.0 1986  45.3  39  56.3  39  67.3  39  85.0 1985     0.16    --    --  --    0.15  35     --    --    --  --  

    04/23 (113-w)    39.0  52.0* 65.0    24.0 1986  45.4  39  56.6  39  67.7  39  85.0 1985     0.00    --    --  --    0.22  38     --    --    --  --  

    04/24 (114-t)    39.0  48.5* 58.0    31.0 1986  43.9  39  55.2  39  66.5  39  84.0 1960     0.00    --    --  --    0.24  39     --    --    --  --  

    04/25 (115-f)    36.0  49.0* 62.0    31.0 1967  43.1  38  55.2  37  67.0  38  85.0 1960     0.02    --    --  --    0.10  38     --    --    --  --  

    04/26 (116-s)    34.0  48.5* 63.0    31.0 1972  44.7  39  56.5  39  68.3  39  87.0 1990     0.00    --    --  --    0.09  39     --    --    --  --  

                                                                                                                                                         

    04/27 (117-s)    45.0  56.0* 67.0    29.0 1976  45.7  39  57.3  39  69.0  39  85.0 1986     0.12    --    --  --    0.12  38     --    --    --  --  

    04/28 (118-m)    45.0  50.0* 55.0    27.0 1976  46.3  39  57.8  39  69.2  39  88.0 1986     0.42    --    --  --    0.13  38     --    --    --  --  

    04/29 (119-t)    38.0  48.0* 58.0    30.0 1992  44.8  39  56.7  39  68.6  39  84.0 1970     0.00    --    --  --    0.14  39     --    --    --  --  

    04/30 (120-w)    42.0  56.0* 70.0    35.0 1988  47.5  39  58.7  39  69.8  39  85.0 1962     0.00    --    --  --    0.17  37     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    15.0  31.5  41.0    15.0       35.7      47.4      58.3                    0.00                    0.06                             

    Column Avg's:    35.3  47.9  60.4               41.4      53.0      64.6                    0.06                    0.14                             

    Column Max's:    51.0  63.5  76.0               47.5      58.7      69.8      88.0          0.44                    0.25                             

    Column Ttl's:                                                                               1.79                    4.22                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]                                                

                                                                                                                                                         

                                                                                                                                                         

                                              Southern   Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (091-t)      --    --    --     43.0  44.5* 46.0       --  --     47.8  12      --    --    --  --      28    0    0     16    0    0      

        04/02 (092-w)      --    --    --     41.0  43.5* 46.0       --  --     47.7  12      --    --    --  --      20    0    0     16    0    0      

        04/03 (093-t)      --    --    --     41.0  44.5* 48.0       --  --     47.3  12      --    --    --  --      15    0    0     16    0    0      

        04/04 (094-f)      --    --    --     45.0  47.5* 50.0       --  --     47.7  12      --    --    --  --       8    0    0     16    0    0      

        04/05 (095-s)      --    --    --     48.0  50.0* 52.0       --  --     49.1  12      --    --    --  --       2    0    0     17    0    0      

                                                                                                                                                         

        04/06 (096-s)      --    --    --     51.0  51.5* 52.0       --  --     48.7  12      --    --    --  --       2    0    2     17    0    0      

        04/07 (097-m)      --    --    --     53.0  53.5* 54.0       --  --     48.7  12      --    --    --  --      10    0    4     16    0    0      

        04/08 (098-t)      --    --    --     48.0  49.5* 51.0       --  --     48.5  12      --    --    --  --      24    0    0     16    0    0      

        04/09 (099-w)      --    --    --     46.0  48.0* 50.0       --  --     49.7  12      --    --    --  --      29    0    0     16    0    0      

        04/10 (100-t)      --    --    --     43.0  45.0* 47.0       --  --     49.7  12      --    --    --  --      34    0    0     18    0    0      

        04/11 (101-f)      --    --    --     41.0  44.0* 47.0       --  --     50.2  12      --    --    --  --      27    0    0     16    0    0      

        04/12 (102-s)      --    --    --     44.0  48.0* 52.0       --  --     50.7  12      --    --    --  --      10    0    0     14    0    1      

                                                                                                                                                         

        04/13 (103-s)      --    --    --     49.0  50.5* 52.0       --  --     52.0  12      --    --    --  --      13    0    1     11    0    2      

        04/14 (104-m)      --    --    --     46.0  47.5* 49.0       --  --     51.7  12      --    --    --  --      31    0    0     12    0    2      

        04/15 (105-t)      --    --    --     43.0  46.5* 50.0       --  --     51.7  12      --    --    --  --      23    0    0     11    0    2      

        04/16 (106-w)      --    --    --     45.0  48.5* 52.0       --  --     52.2  12      --    --    --  --      16    0    0     13    0    2      

        04/17 (107-t)      --    --    --     47.0  48.5* 50.0       --  --     52.1  12      --    --    --  --      16    0    0     10    0    2      

        04/18 (108-f)      --    --    --     46.0  47.0* 48.0       --  --     52.3  12      --    --    --  --      31    0    0     10    0    2      

        04/19 (109-s)      --    --    --     44.0  46.5* 49.0       --  --     53.3  12      --    --    --  --      17    0    0      9    0    3      

                                                                                                                                                         

        04/20 (110-s)      --    --    --     50.0  50.5* 51.0       --  --     54.8  12      --    --    --  --      19    0    1      8    0    5      

        04/21 (111-m)      --    --    --     48.0  50.0* 52.0       --  --     55.1  12      --    --    --  --      16    0    0      8    0    5      

        04/22 (112-t)      --    --    --     51.0  51.5* 52.0       --  --     55.6  12      --    --    --  --      17    0    2      9    0    6      

        04/23 (113-w)      --    --    --     48.0  50.5* 53.0       --  --     54.6  12      --    --    --  --      13    0    1      8    0    5      

        04/24 (114-t)      --    --    --     49.0  50.5* 52.0       --  --     54.4  12      --    --    --  --      17    0    1     10    0    4      

        04/25 (115-f)      --    --    --     50.0  51.0* 52.0       --  --     54.5  12      --    --    --  --      16    0    1     10    0    5      

        04/26 (116-s)      --    --    --     50.0  51.5* 53.0       --  --     54.8  11      --    --    --  --      17    0    2      9    0    5      

                                                                                                                                                         

        04/27 (117-s)      --    --    --     49.0  51.0* 53.0       --  --     57.3  12      --    --    --  --       9    0    1      8    0    7      

        04/28 (118-m)      --    --    --     47.0  50.0* 53.0       --  --     57.9  12      --    --    --  --      15    0    0      7    0    8      

        04/29 (119-t)      --    --    --     48.0  50.5* 53.0       --  --     57.1  12      --    --    --  --      17    0    1      8    0    7      

        04/30 (120-w)      --    --    --     50.0  53.0* 56.0       --  --     58.1  12      --    --    --  --       9    0    3      6    0    8      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:                         41.0  43.5  46.0                  47.3                                   2    0    0      6    0    0      

        Column Avg's:                         46.8  48.8  50.8                  52.2                                  17    0    1     12    0    3      

        Column Max's:                         53.0  53.5  56.0                  58.1                                  34    0    4     18    0    8      

        Column Ttl's:                                                                                                521    0   20    361    0   81      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]