Southern   Weather Data Summary  for  Apr  1, 1998 - Apr 30, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    04/01 (091-w)    49.0  65.5* 82.0    18.0 1964  37.9  40  49.2  40  60.6  40  83.0 1986     0.64    --    --  --    0.22  37     --    --    --  --  
    04/02 (092-t)    39.0  51.5* 64.0    23.0 1961  38.0  40  49.0  40  59.9  40  79.0 1963     0.00    --    --  --    0.24  38     --    --    --  --  
    04/03 (093-f)    37.0  48.5* 60.0    20.0 1992  37.2  39  49.0  39  60.9  39  80.0 1974     0.00    --    --  --    0.12  40     --    --    --  --  
    04/04 (094-s)    39.0  49.5* 60.0    23.0 1964  38.3  39  49.4  39  60.4  39  79.0 1974     0.17    --    --  --    0.19  39     --    --    --  --  
                                                                                                                                                         
    04/05 (095-s)    28.0  37.5* 47.0    19.0 1995  36.0  40  47.8  40  59.6  40  82.0 1986     0.00    --    --  --    0.12  38     --    --    --  --  
    04/06 (096-m)    30.0  43.5* 57.0    21.0 1982  37.1  40  47.7  40  58.3  40  82.0 1988     0.00    --    --  --    0.06  39     --    --    --  --  
    04/07 (097-t)    34.0  49.5* 65.0    18.0 1982  35.9  40  48.7  40  61.5  40  79.0 1959     0.00    --    --  --    0.10  38     --    --    --  --  
    04/08 (098-w)    47.0  59.5* 72.0    21.0 1972  37.7  39  49.2  39  60.8  39  80.0 1959     0.02    --    --  --    0.08  38     --    --    --  --  
    04/09 (099-t)    51.0  62.0* 73.0    15.0 1997  37.8  40  49.2  40  60.7  40  80.0 1967     0.94    --    --  --    0.21  37     --    --    --  --  
    04/10 (100-f)    40.0  46.5* 53.0    22.0 1985  35.8  40  47.4  40  58.9  40  80.0 1991     0.45    --    --  --    0.16  37     --    --    --  --  
    04/11 (101-s)    32.0  44.0* 56.0    23.0 1989  37.0  39  49.1  39  61.0  40  81.0 1977     0.00    --    --  --    0.10  39     --    --    --  --  
                                                                                                                                                         
    04/12 (102-s)    34.0  47.5* 61.0    23.0 1976  39.4  38  51.4  37  63.2  37  82.0 1977     0.00    --    --  --    0.13  38     --    --    --  --  
    04/13 (103-m)    41.0  55.0* 69.0    23.0 1990  42.3  40  53.7  40  65.0  40  82.0 1972     0.00    --    --  --    0.11  39     --    --    --  --  
    04/14 (104-t)    42.0  57.0* 72.0    26.0 1973  40.7  40  53.0  40  65.1  40  81.0 1977     0.11    --    --  --    0.07  39     --    --    --  --  
    04/15 (105-w)    44.0  57.0* 70.0    28.0 1962  41.6  40  53.9  40  66.1  40  80.0 1994     0.00    --    --  --    0.14  40     --    --    --  --  
    04/16 (106-t)    48.0  58.0* 68.0    25.0 1962  40.4  40  52.4  40  64.5  40  81.0 1960     1.08    --    --  --    0.15  38     --    --    --  --  
    04/17 (107-f)    44.0  58.5* 73.0    29.0 1980  43.6  38  55.3  38  66.6  39  81.0 1969     0.95    --    --  --    0.11  40     --    --    --  --  
    04/18 (108-s)    36.0  46.0* 56.0    25.0 1990  44.0  40  55.1  38  66.3  38  84.0 1977     0.00    --    --  --    0.12  39     --    --    --  --  
                                                                                                                                                         
    04/19 (109-s)    42.0  48.5* 55.0    24.0 1983  44.0  38  55.5  38  67.6  40  84.0 1976     0.54    --    --  --    0.18  38     --    --    --  --  
    04/20 (110-m)    34.0  42.0* 50.0    25.0 1983  44.4  40  56.3  40  68.2  40  86.0 1976     0.05    --    --  --    0.10  40     --    --    --  --  
    04/21 (111-t)    38.0  51.5* 65.0    29.0 1981  45.2  40  56.7  40  68.2  40  84.0 1992     0.00    --    --  --    0.20  38     --    --    --  --  
    04/22 (112-w)    43.0  53.5* 64.0    27.0 1986  45.2  40  56.2  40  67.2  40  85.0 1985     0.13    --    --  --    0.15  36     --    --    --  --  
    04/23 (113-t)    41.0  49.0* 57.0    24.0 1986  45.2  40  56.4  40  67.5  40  85.0 1985     0.06    --    --  --    0.21  39     --    --    --  --  
    04/24 (114-f)    46.0  56.5* 67.0    31.0 1986  43.9  40  55.2  40  66.5  40  84.0 1960     0.00    --    --  --    0.23  40     --    --    --  --  
    04/25 (115-s)    46.0  59.0* 72.0    31.0 1967  43.2  39  55.3  38  67.1  39  85.0 1960     0.00    --    --  --    0.10  39     --    --    --  --  
                                                                                                                                                         
    04/26 (116-s)    51.0  61.5* 72.0    31.0 1972  44.9  40  56.6  40  68.3  40  87.0 1990     0.02    --    --  --    0.08  40     --    --    --  --  
    04/27 (117-m)    42.0  57.0* 72.0    29.0 1976  45.6  40  57.3  40  69.0  40  85.0 1986     0.38    --    --  --    0.13  39     --    --    --  --  
    04/28 (118-t)    38.0  49.0* 60.0    27.0 1976  46.1  40  57.5  40  68.9  40  88.0 1986     0.00    --    --  --    0.13  39     --    --    --  --  
    04/29 (119-w)    41.0  55.5* 70.0    30.0 1992  44.7  40  56.7  40  68.6  40  84.0 1970     0.00    --    --  --    0.14  40     --    --    --  --  
    04/30 (120-t)    55.0  59.5* 64.0    35.0 1988  47.7  40  58.7  40  69.6  40  85.0 1962     2.80    --    --  --    0.24  38     --    --    --  --  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    28.0  37.5  47.0    15.0       35.8      47.4      58.3                    0.00                    0.06                             
    Column Avg's:    41.1  52.6  64.2               41.4      53.0      64.5                    0.28                    0.14                             
    Column Max's:    55.0  65.5  82.0               47.7      58.7      69.6      88.0          2.80                    0.24                             
    Column Ttl's:                                                                               8.34                    4.32                             
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]                                                
                                                                                                                                                         
                                                                                                                                                         
                                             Southern   Weather Data Summary  for  Apr  1, 1998 - Apr 30, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        04/01 (091-w)      --    --    --     56.0  56.0* 56.0       --  --     48.5  13      --    --    --  --       0    1    6     16    0    0      
        04/02 (092-t)      --    --    --     53.0  55.0* 57.0       --  --     48.3  13      --    --    --  --      14    0    5     16    0    0      
        04/03 (093-f)      --    --    --     47.0  53.0* 59.0       --  --     47.7  13      --    --    --  --      17    0    3     16    0    0      
        04/04 (094-s)      --    --    --     51.0  51.0* 51.0       --  --     47.9  13      --    --    --  --      16    0    1     16    0    0      
                                                                                                                                                         
        04/05 (095-s)      --    --    --     47.0  49.0* 51.0       --  --     49.1  13      --    --    --  --      28    0    0     17    0    0      
        04/06 (096-m)      --    --    --     43.0  47.0* 51.0       --  --     48.6  13      --    --    --  --      22    0    0     17    0    0      
        04/07 (097-t)      --    --    --     47.0  48.5* 50.0       --  --     48.7  13      --    --    --  --      16    0    0     16    0    0      
        04/08 (098-w)      --    --    --     47.0  49.5* 52.0       --  --     48.6  13      --    --    --  --       6    0    0     16    0    0      
        04/09 (099-t)      --    --    --     50.0  52.0* 54.0       --  --     49.9  13      --    --    --  --       3    0    2     16    0    0      
        04/10 (100-f)      --    --    --     50.0  52.0* 54.0       --  --     49.8  13      --    --    --  --      19    0    2     18    0    0      
        04/11 (101-s)      --    --    --     48.0  50.0* 52.0       --  --     50.2  13      --    --    --  --      21    0    0     16    0    0      
                                                                                                                                                         
        04/12 (102-s)      --    --    --     48.0  50.5* 53.0       --  --     50.7  13      --    --    --  --      18    0    1     14    0    1      
        04/13 (103-m)      --    --    --     49.0  51.0* 53.0       --  --     51.9  13      --    --    --  --      10    0    1     11    0    2      
        04/14 (104-t)      --    --    --     49.0  51.5* 54.0       --  --     51.7  13      --    --    --  --       8    0    2     12    0    2      
        04/15 (105-w)      --    --    --     52.0  53.0* 54.0       --  --     51.8  13      --    --    --  --       8    0    3     11    0    2      
        04/16 (106-t)      --    --    --     52.0  53.5* 55.0       --  --     52.3  13      --    --    --  --       7    0    4     13    0    2      
        04/17 (107-f)      --    --    --     53.0  55.0* 57.0       --  --     52.3  13      --    --    --  --       7    0    5     10    0    2      
        04/18 (108-s)      --    --    --     55.0  56.0* 57.0       --  --     52.5  13      --    --    --  --      19    0    6     10    0    3      
                                                                                                                                                         
        04/19 (109-s)      --    --    --     54.0  54.5* 55.0       --  --     53.4  13      --    --    --  --      17    0    5     10    0    3      
        04/20 (110-m)      --    --    --     49.0  50.5* 52.0       --  --     54.5  13      --    --    --  --      23    0    1      9    0    5      
        04/21 (111-t)      --    --    --     47.0  50.5* 54.0       --  --     54.7  13      --    --    --  --      14    0    1      8    0    5      
        04/22 (112-w)      --    --    --     51.0  53.0* 55.0       --  --     55.4  13      --    --    --  --      12    0    3      9    0    5      
        04/23 (113-t)      --    --    --     53.0  53.5* 54.0       --  --     54.5  13      --    --    --  --      16    0    4      9    0    5      
        04/24 (114-f)      --    --    --     50.0  53.0* 56.0       --  --     54.3  13      --    --    --  --       9    0    3     10    0    4      
        04/25 (115-s)      --    --    --     46.0  51.0* 56.0       --  --     54.3  13      --    --    --  --       6    0    1     10    0    4      
                                                                                                                                                         
        04/26 (116-s)      --    --    --     53.0  54.5* 56.0       --  --     54.8  12      --    --    --  --       4    0    5      8    0    5      
        04/27 (117-m)      --    --    --     53.0  54.5* 56.0       --  --     57.1  13      --    --    --  --       8    0    5      8    0    7      
        04/28 (118-t)      --    --    --     52.0  54.0* 56.0       --  --     57.6  13      --    --    --  --      16    0    4      8    0    8      
        04/29 (119-w)      --    --    --     50.0  53.0* 56.0       --  --     56.8  13      --    --    --  --      10    0    3      8    0    7      
        04/30 (120-t)      --    --    --     55.0  55.5* 56.0       --  --     57.9  13      --    --    --  --       6    0    6      6    0    8      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:                         43.0  47.0  50.0                  47.7                                   0    0    0      6    0    0      
        Column Avg's:                         50.3  52.4  54.4                  52.2                                  13    0    3     12    0    3      
        Column Max's:                         56.0  56.0  59.0                  57.9                                  28    1    6     18    0    8      
        Column Ttl's:                                                                                                380    1   82    364    0   80      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                    [ * designates an average calculated as (max+min)/2 ]