Southern   Weather Data Summary  for  May  1, 1996 - May 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    05/01 (122-w)      --    --  53.0    28.0 1963  46.8  37  58.7  37  70.2  38  84.0 1962     0.00    --    --  --    0.11  37     --    --    --  --  

    05/02 (123-t)    42.0  54.5* 67.0    30.0 1963  44.6  38  56.2  38  67.8  38  83.0 1992     0.08    --    --  --    0.17  37     --    --    --  --  

    05/03 (124-f)    50.0  60.5* 71.0    34.0 1967  44.9  38  56.7  38  68.5  38  84.0 1987     0.78    --    --  --    0.21  38     --    --    --  --  

    05/04 (125-s)    51.0  63.5* 76.0    28.0 1966  44.4  38  56.5  38  68.6  38  82.0 1969     1.54    --    --  --    0.17  38     --    --    --  --  

                                                                                                                                                         

    05/05 (126-s)    55.0  66.5* 78.0    35.0 1973  46.2  38  58.0  38  69.8  38  84.0 1969     0.64    --    --  --    0.15  37     --    --    --  --  

    05/06 (127-m)    56.0  63.5* 71.0    32.0 1968  48.8  37  59.8  37  71.0  38  84.0 1980     0.25    --    --  --    0.13  38     --    --    --  --  

    05/07 (128-t)    55.0  59.5* 64.0    31.0 1974  47.0  37  58.0  37  69.4  38  84.0 1969     0.00    --    --  --    0.20  37     --    --    --  --  

    05/08 (129-w)    55.0  62.5* 70.0    33.0 1989  48.8  38  60.3  38  71.8  38  85.0 1986     0.44    --    --  --    0.29  37     --    --    --  --  

    05/09 (130-t)    60.0  66.5* 73.0    32.0 1980  48.3  38  59.1  38  69.9  38  88.0 1963     0.66    --    --  --    0.20  38     --    --    --  --  

    05/10 (131-f)    65.0  75.0* 85.0    25.0 1966  47.2  38  58.2  38  69.3  38  86.0 1963     0.00    --    --  --    0.09  37     --    --    --  --  

    05/11 (132-s)    62.0  73.0* 84.0    34.0 1977  48.1  38  60.5  38  72.8  38  87.0 1993     0.96    --    --  --    0.13  37     --    --    --  --  

                                                                                                                                                         

    05/12 (133-s)    35.0  50.0* 65.0    35.0 1996  50.8  38  62.0  38  73.3  38  86.0 1979     0.15    --    --  --    0.08  36     --    --    --  --  

    05/13 (134-m)    34.0  45.0* 56.0    34.0 1996  49.0  38  60.4  38  71.8  38  87.0 1982     0.00    --    --  --    0.18  38     --    --    --  --  

    05/14 (135-t)    36.0  47.0* 58.0    36.0 1993  51.1  38  62.6  38  74.1  38  88.0 1962     0.00    --    --  --    0.15  36     --    --    --  --  

    05/15 (136-w)    43.0  54.0* 65.0    36.0 1973  52.0  38  63.3  38  74.6  38  88.0 1982     0.02    --    --  --    0.16  38     --    --    --  --  

    05/16 (137-t)    50.0  59.0* 68.0    34.0 1997  51.6  37  63.2  37  74.8  37  90.0 1962     3.70    --    --  --    0.20  35     --    --    --  --  

    05/17 (138-f)    65.0  70.5* 76.0    35.0 1973  52.1  38  63.0  38  74.0  38  92.0 1962     0.00    --    --  --    0.21  38     --    --    --  --  

    05/18 (139-s)    66.0  75.0* 84.0    37.0 1973  52.9  38  64.2  38  75.5  38  93.0 1962     0.00    --    --  --    0.15  37     --    --    --  --  

                                                                                                                                                         

    05/19 (140-s)    67.0  77.5* 88.0    33.0 1976  53.5  38  64.6  38  75.6  38  91.0 1964     0.00    --    --  --    0.18  37     --    --    --  --  

    05/20 (141-m)    66.0  78.0* 90.0    36.0 1993  54.1  38  65.0  38  75.9  38  90.0 1996     0.00    --    --  --    0.15  35     --    --    --  --  

    05/21 (142-t)    70.0  79.0* 88.0    37.0 1993  53.1  37  64.6  37  76.3  38  90.0 1987     0.00    --    --  --    0.06  36     --    --    --  --  

    05/22 (143-w)    53.0  65.0* 77.0    37.0 1997  52.3  38  64.0  38  75.7  38  89.0 1964     0.00    --    --  --    0.12  36     --    --    --  --  

    05/23 (144-t)    51.0  65.0* 79.0    35.0 1963  52.8  38  64.5  38  76.2  38  86.0 1964     0.00    --    --  --    0.20  37     --    --    --  --  

    05/24 (145-f)    56.0  69.0* 82.0    39.0 1963  55.3  37  66.5  36  77.6  36  88.0 1970     0.08    --    --  --    0.16  36     --    --    --  --  

    05/25 (146-s)    55.0  68.0* 81.0    40.0 1988  54.1  37  65.4  37  76.9  38  89.0 1965     0.27    --    --  --    0.13  38     --    --    --  --  

                                                                                                                                                         

    05/26 (147-s)    57.0  66.0* 75.0    38.0 1988  53.7  38  65.0  38  76.4  38  87.0 1965     0.18    --    --  --    0.26  37     --    --    --  --  

    05/27 (148-m)    56.0  68.0* 80.0    34.0 1961  53.3  38  64.3  38  75.4  38  87.0 1967     0.53    --    --  --    0.25  37     --    --    --  --  

    05/28 (149-t)    57.0  62.5* 68.0    39.0 1994  53.6  38  64.7  38  75.8  38  89.0 1977     0.65    --    --  --    0.19  35     --    --    --  --  

    05/29 (150-w)    60.0  70.5* 81.0    38.0 1964  55.6  38  66.2  37  76.4  37  90.0 1987     0.32    --    --  --    0.19  36     --    --    --  --  

    05/30 (151-t)    44.0  54.5* 65.0    38.0 1984  54.8  37  64.8  37  74.8  37  90.0 1987     0.02    --    --  --    0.18  36     --    --    --  --  

    05/31 (152-f)    47.0  58.5* 70.0    40.0 1966  55.1  37  66.0  36  77.2  37  89.0 1991     0.00    --    --  --    0.18  37     --    --    --  --  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    34.0  45.0  53.0    25.0       44.4      56.2      67.8                    0.00                    0.06                             

    Column Avg's:    54.0  64.2  73.8               50.8      62.1      73.5                    0.36                    0.17                             

    Column Max's:    70.0  79.0  90.0               55.6      66.5      77.6      93.0          3.70                    0.29                             

    Column Ttl's:                                                                              11.27                    5.23                             

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]                                                

                                                                                                                                                         

                                                                                                                                                         

                                              Southern   Weather Data Summary  for  May  1, 1996 - May 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        05/01 (122-w)      --    --    --     55.0  56.0* 57.0       --  --     59.2  12      --    --    --  --      --   --    6      6    0    9      

        05/02 (123-t)      --    --    --     51.0  53.0* 55.0       --  --     58.5  12      --    --    --  --      11    0    3      9    0    9      

        05/03 (124-f)      --    --    --     52.0  55.0* 58.0       --  --     57.9  12      --    --    --  --       5    0    5      8    0    8      

        05/04 (125-s)      --    --    --     56.0  58.5* 61.0       --  --     58.0  12      --    --    --  --       2    0    9      9    0    8      

                                                                                                                                                         

        05/05 (126-s)      --    --    --     59.0  61.0* 63.0       --  --     58.1  12      --    --    --  --       0    2   11      7    0    8      

        05/06 (127-m)      --    --    --     61.0  61.5* 62.0       --  --     58.2  12      --    --    --  --       2    0   12      5    0    8      

        05/07 (128-t)      --    --    --     61.0  61.5* 62.0       --  --     58.2  12      --    --    --  --       6    0   12      7    0    8      

        05/08 (129-w)      --    --    --     60.0  60.5* 61.0       --  --     59.0  12      --    --    --  --       3    0   11      5    0    9      

        05/09 (130-t)      --    --    --     62.0  62.5* 63.0       --  --     60.5  12      --    --    --  --       0    2   13      6    0   11      

        05/10 (131-f)      --    --    --     62.0  63.5* 65.0       --  --     61.0  12      --    --    --  --       0   10   14      7    0   11      

        05/11 (132-s)      --    --    --     64.0  65.0* 66.0       --  --     61.3  12      --    --    --  --       0    8   15      5    0   11      

                                                                                                                                                         

        05/12 (133-s)      --    --    --     61.0  64.0* 67.0       --  --     61.8  12      --    --    --  --      15    0   14      3    0   12      

        05/13 (134-m)      --    --    --     54.0  56.0* 58.0       --  --     61.5  12      --    --    --  --      20    0    6      5    0   12      

        05/14 (135-t)      --    --    --     54.0  56.5* 59.0       --  --     61.6  12      --    --    --  --      18    0    7      2    0   12      

        05/15 (136-w)      --    --    --     55.0  57.5* 60.0       --  --     62.6  12      --    --    --  --      11    0    8      2    0   13      

        05/16 (137-t)      --    --    --     55.0  57.0* 59.0       --  --     63.0  12      --    --    --  --       6    0    7      2    0   13      

        05/17 (138-f)      --    --    --     59.0  61.0* 63.0       --  --     63.7  12      --    --    --  --       0    6   11      2    0   14      

        05/18 (139-s)      --    --    --     62.0  64.5* 67.0       --  --     65.0  12      --    --    --  --       0   10   15      1    0   15      

                                                                                                                                                         

        05/19 (140-s)      --    --    --     65.0  68.0* 71.0       --  --     64.8  12      --    --    --  --       0   13   18      0    0   15      

        05/20 (141-m)      --    --    --     72.0  72.5* 73.0       --  --     65.2  12      --    --    --  --       0   13   23      0    0   15      

        05/21 (142-t)      --    --    --     73.0  73.0* 73.0       --  --     65.5  12      --    --    --  --       0   14   23      0    0   16      

        05/22 (143-w)      --    --    --     68.0  70.0* 72.0       --  --     65.6  12      --    --    --  --       0    0   20      1    0   16      

        05/23 (144-t)      --    --    --     67.0  69.0* 71.0       --  --     65.8  12      --    --    --  --       0    0   19      1    0   16      

        05/24 (145-f)      --    --    --     64.0  67.0* 70.0       --  --     66.0  12      --    --    --  --       0    4   17      0    2   16      

        05/25 (146-s)      --    --    --     68.0  69.0* 70.0       --  --     66.3  12      --    --    --  --       0    3   19      0    0   16      

                                                                                                                                                         

        05/26 (147-s)      --    --    --     67.0  70.0* 73.0       --  --     67.0  12      --    --    --  --       0    1   20      0    0   17      

        05/27 (148-m)      --    --    --     66.0  68.5* 71.0       --  --     67.1  12      --    --    --  --       0    3   19      1    0   17      

        05/28 (149-t)      --    --    --     68.0  69.5* 71.0       --  --     67.0  12      --    --    --  --       3    0   20      0    0   17      

        05/29 (150-w)      --    --    --     66.0  68.0* 70.0       --  --     67.2  12      --    --    --  --       0    6   18      0    1   17      

        05/30 (151-t)      --    --    --     66.0  67.5* 69.0       --  --     67.5  12      --    --    --  --      11    0   18      0    0   18      

        05/31 (152-f)      --    --    --     63.0  65.5* 68.0       --  --     68.0  12      --    --    --  --       7    0   16      0    1   18      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:                         51.0  53.0  55.0                  57.9                                   0    0    3      0    0    8      

        Column Avg's:                         61.8  63.6  65.4                  63.0                                   4    3   14      3    0   13      

        Column Max's:                         73.0  73.0  73.0                  68.0                                  20   14   23      9    2   18      

        Column Ttl's:                                                                                                120   95  429     94    4  405      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                    [ * designates an average calculated as (max+min)/2 ]